5750 Collins Ave

Miami, FL 33140
Loxenmatt Properties Inc is the owner of this property. We have found 10 residents at 5750 Collins Ave, Miami, FL 33140. In the zip code 33140 monthly rental for a studio unit is around $1,420, monthly rental for a one-bed unit is $1,690 and for two-bed unit is $2,130. There are 7 companies registered at this address: Alour Investments Corp, Lifestyle Property Inv. Inc., Lifestyle Property Inv. Inc., BOXER BUSINESSES, LLC, Korrodi Trucking, Lifestyle Property Inv. Inc. and DANIELLE SHARON.

Residents

Name Age Phone Number Details
Jorge A Mere SR 71 (786) 499-7948 Details
Mark Ise 54 Details
Shana Broitman 46 (305) 864-0974 Details
Barbara S Braun 72 (212) 410-6998 Details
Dulce Maria Sicle 62 (786) 493-7717 Details
Danielle E Sharon 73 (305) 993-1013 Details
Eva Sharon 73 (305) 993-1013 Details
Theodore Sharon 75 (305) 993-1013 Details
Ana Dorado N/A (305) 868-0985 Details
Evelyn Chrelle Davis 34 (614) 725-0005 Details

Business Registered At This Address

Company Name Connected Person Industry Sector Phone
Alour Investments Corp Lourdes Gomez Real Estate (Housing) Real Estate Agents And Managers 3058688171
Lifestyle Property Inv. Inc. Renee Caserta 305.968-0254
Lifestyle Property Inv. Inc. Renee Caserta 305-968-0254
BOXER BUSINESSES, LLC JOSHUA D BOXER
Korrodi Trucking Armin Salazar Motor Freight Transportation (Transportation) Local Trucking, Without Storage 3056320918
Lifestyle Property Inv. Inc. Raniere Caserta 305-968-0254
DANIELLE SHARON DANIELLE SHARON 713-626-1541

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
5750 Collins Ave 0232110410001 REFERENCE ONLY
5750 Collins Ave 3A 0232110410010 MARTHA I ESCOBAR $336,000
5750 Collins Ave 4A 0232110410020 ANGEL TROPP &W MATILDE $339,000
5750 Collins Ave 5A 0232110410030 DANIEL HINDERLITER $341,000
5750 Collins Ave 6A 0232110410040 MARCELO REY TRS $344,000
5750 Collins Ave 7A 0232110410050 SHAFAUSEN LLC $347,000
5750 Collins Ave 9A 0232110410070 JOSE L GARCIA MEDRANO $352,000
5750 Collins Ave 10A 0232110410080 PEDRO MILIAN $354,000
5750 Collins Ave 11A 0232110410090 BARBARA S BRAUN TRS $357,000
5750 Collins Ave 12A 0232110410100 WENDY UNGER (LE) $360,000
5750 Collins Ave 14A 0232110410110 CARLOS HERRERA $362,000
5750 Collins Ave 15A 0232110410120 J K INVESTMENTS INC $365,000
5750 Collins Ave 16A 0232110410130 RYAN J BARRAS $367,000
5750 Collins Ave 3B 0232110410140 DAVID FRIEDMAN &W KAREN $387,000
5750 Collins Ave 4B 0232110410150 GABRIELA HEMMERDE VECCO $390,000
5750 Collins Ave 5B 0232110410160 BORIS ESPINOZA JR $393,000
5750 Collins Ave 6B 0232110410170 GABRIEL FAILLACE $396,000
5750 Collins Ave 7B 0232110410180 SANDRA LILIAN APELBAUM $399,000
5750 Collins Ave 8B/8A 0232110410190 RUTH MYERSON $635,000
5750 Collins Ave 9B 0232110410200 ILEANA OROZA $414,000
5750 Collins Ave 10B 0232110410210 NOBEL GROUP PROPERTIES LLC $417,000
5750 Collins Ave 11B 0232110410220 DULCE M SICLE $420,000
5750 Collins Ave 12B 0232110410230 1060 BRICKELL 3007 LLC $423,000
5750 Collins Ave 14B 0232110410240 SAMUEL FRIEDMAN $426,000
5750 Collins Ave 15B 0232110410250 J K INVESTMENTS INC $429,000
5750 Collins Ave 16B 0232110410260 5750 COLLINS LLC $431,000
5750 Collins Ave 1C 0232110410270 COLLINS 5750 CORP $227,000
5750 Collins Ave 4C 0232110410280 VASILIOS KOUTOULIDIS $229,000
5750 Collins Ave 5C 0232110410290 COLLINS 5750 CORP $232,000
5750 Collins Ave 6C 0232110410300 FRANCES KAY REMENY LE $234,000
5750 Collins Ave 7C 0232110410310 MARCELA DI SANTO $236,000
5750 Collins Ave 8C 0232110410320 MIRIAM CHOCRON $238,000
5750 Collins Ave 9C 0232110410330 LOXENMATT PROPERTIES INC $241,000
5750 Collins Ave 10C 0232110410340 YASEMIN AKCAKAYA $243,000
5750 Collins Ave 11C 0232110410350 MATTEO AGNESE $245,000
5750 Collins Ave 12C 0232110410360 CYRIL SYMONS $247,000
5750 Collins Ave 14C 0232110410370 JORGE A MERE $250,000
5750 Collins Ave 15C 0232110410380 BRILHAM COMMERCIAL INC $252,000
5750 Collins Ave 16C 0232110410390 SERGIO OREL TRS $254,000
5750 Collins Ave 3D 0232110410400 MARIA NINETTE FERNANDEZ $308,000
5750 Collins Ave 4D 0232110410410 ELY CHOCRON $310,000
5750 Collins Ave 5D 0232110410420 MARK H BARANEK $312,000
5750 Collins Ave 6D 0232110410430 REGINA HARRIS TRS $314,000
5750 Collins Ave 7D 0232110410440 DORIS DUBAY $317,000
5750 Collins Ave 8D 0232110410450 JORGE KISIELUK $319,000
5750 Collins Ave 9D 0232110410460 ALVIN BLOCK &W JUDITH & N LYNC $321,000
5750 Collins Ave 10D 0232110410470 CARMELA MAMPIERI GIULIANI $323,000
5750 Collins Ave 11D 0232110410480 KARY PROPERTY LLC $326,000
5750 Collins Ave 12D 0232110410490 MAPHIDACEL LLC $328,000
5750 Collins Ave 14D 0232110410500 SUSAN E CONNOLLY $330,000
5750 Collins Ave 15D 0232110410510 PATRICIA GOMEZ $333,000
5750 Collins Ave 16D 0232110410520 JORGE WILMER $335,000
5750 Collins Ave 3E 0232110410530 JERRY KLEINMEN $308,000
5750 Collins Ave 4E 0232110410540 JOSEFINA LOPEZ $310,000
5750 Collins Ave 5E 0232110410550 MICHAEL IRVINE KATZ $312,000
5750 Collins Ave 6E 0232110410560 MYRIAM FRIDMAN $314,000
5750 Collins Ave 7E 0232110410570 CESAR BUIA $317,000
5750 Collins Ave 8E 0232110410580 6 WITHAVIEW LLC $319,000
5750 Collins Ave 9E 0232110410590 JURGEN WERNER SCHWEIGERT $321,000
5750 Collins Ave 10E 0232110410600 5750 COLLINS 10E LLC $323,000
5750 Collins Ave 11E 0232110410610 THEODORE SHARON &W EVA $326,000
5750 Collins Ave 12E 0232110410620 HAIM BARATZ TRS $328,000
5750 Collins Ave 14E 0232110410630 GLOBAL INFRASTRUCTURE SERVICES $330,000
5750 Collins Ave 15E 0232110410640 MARIA BEATRIZ NARANJO FERNANDE $333,000
5750 Collins Ave 16E 0232110410650 PASOL INVESTMENTS LLC $335,000
5750 Collins Ave 3F 0232110410660 5750 COLLINS AVE LLC $316,000
5750 Collins Ave 4F 0232110410670 MASS GLOBAL GROUP LLC $318,000
5750 Collins Ave 5F 0232110410680 MARIO NATALE &W $321,000
5750 Collins Ave 6F 0232110410690 HAIM BARATZ TRS $323,000
5750 Collins Ave 7F 0232110410700 VICTORIA MOLINA $326,000
5750 Collins Ave 8F 0232110410710 ALICE PASCALE TRS $328,000
5750 Collins Ave 9F 0232110410720 GUILLERMO ARMENTEROS $331,000
5750 Collins Ave 10-F 0232110410730 MARIA A DE PAOLIS MARTINI $336,000
5750 Collins Ave 11F 0232110410740 HELEN LOM $337,000
5750 Collins Ave 12F 0232110410750 LOXENMATT PROPERTIES INC $339,000
5750 Collins Ave 14-F 0232110410760 LUIZ NOGUEIRA $341,000
5750 Collins Ave 15F 0232110410770 ELAINE OSOWIECKY $344,000
5750 Collins Ave 16F 0232110410780 JORGE M MILLER $346,000
5750 Collins Ave 3G 0232110410790 ANA L ARIAS BASADRE $297,000
5750 Collins Ave 4G 0232110410800 ARIEL GUSTAVO NUDEL $299,000
5750 Collins Ave 5G 0232110410810 ORLANDO GARCIA PIEDRA $301,000
5750 Collins Ave 6G 0232110410820 TERRI GRANOT $302,000
5750 Collins Ave 7G 0232110410830 VICTOR SANTIAGO &W VANESSA $304,000
5750 Collins Ave 8G 0232110410840 KVC ESTATES LLC $306,000
5750 Collins Ave 9G 0232110410850 SALO SMALETZ $308,000
5750 Collins Ave 10G 0232110410860 MARK ISE $310,000
5750 Collins Ave 11G 0232110410870 MARNIE PAIKIN JTRS $311,000
5750 Collins Ave 12G 0232110410880 RUBEN A GROSS $313,000
5750 Collins Ave 14G 0232110410890 ROBERTO CARRALERO SR TRS $315,000
5750 Collins Ave 15G 0232110410900 CONCHITA R CASERTA $317,000
5750 Collins Ave 16-G-H 0232110410910 ALCIDES ESCOBAR $527,000
5750 Collins Ave 3H 0232110410920 DINA BASIN $255,000
5750 Collins Ave 4H 0232110410930 MARIA J BEHAR $257,000
5750 Collins Ave 5H 0232110410940 LMAR INVESTMENT LLC $258,000
5750 Collins Ave 6H 0232110410950 HENRY MEDINA $260,000
5750 Collins Ave 7H 0232110410960 CARLOS E POSSO $262,000
5750 Collins Ave 8H 0232110410970 KRISTA BRUNSON $264,000
5750 Collins Ave 9H 0232110410980 MICHAEL E ORAND &W REBECCA R $266,000
5750 Collins Ave 10H 0232110410990 ISABEL M & DOLORES B ENTENZA $268,000
5750 Collins Ave 11H 0232110411000 REINA INES LLC $270,000
5750 Collins Ave 12-H 0232110411010 NELSON PEREZ MATEU $272,000
5750 Collins Ave 14H 0232110411020 ELIAS KABAK TRS $274,000
5750 Collins Ave 15H 0232110411030 JENIA DORTICOS $276,000
5750 Collins Ave 3J 0232110411050 CHABAD OF MID MIAMI BEACH INC $278,000
5750 Collins Ave 4J 0232110411060 ELIAS KABAK TRS $257,000
5750 Collins Ave 5J 0232110411070 JUDITH A SIROTA $258,000
5750 Collins Ave 6J 0232110411080 ELENA MAGAT & ARTHUR MAGAT TR $260,000
5750 Collins Ave 7-J 0232110411090 TAMARA ROSIN JTRS $262,000
5750 Collins Ave 8J 0232110411100 ROGERIO LILENBAUM $264,000
5750 Collins Ave 9J 0232110411110 JOSE R CABRERA $266,000
5750 Collins Ave 10J 0232110411120 JUAN C ARANGO URIBE $268,000
5750 Collins Ave 11J 0232110411130 MAURICE LUSTER $270,000
5750 Collins Ave 12J 0232110411140 SCOTT A WEISS $272,000
5750 Collins Ave 14J 0232110411150 SAINT SEBASTIAN ALLIANCE LLC $274,000
5750 Collins Ave 15J 0232110411160 MANUEL PADILLA &W ELSA $276,000
5750 Collins Ave 16J 0232110411170 MELISSA BERTHIER $278,000
5750 Collins Ave 3K 0232110411180 MANUEL HERNANDEZ &W ALEIDA $213,000
5750 Collins Ave 4K 0232110411190 RAUL ALFONSO $216,000
5750 Collins Ave 5K 0232110411200 AMIT BANERJEE $218,000
5750 Collins Ave 6K 0232110411210 JOHN F JACOBIN $220,000
5750 Collins Ave 7-K 0232110411220 GIOVANNI STIEFELMANN $224,000
5750 Collins Ave 8K 0232110411230 ALEJANDRO DE LOS SANTOS $226,000
5750 Collins Ave 9K 0232110411240 RYAN BRUKARDT $229,000
5750 Collins Ave 10K 0232110411250 WILLIAM PUGLIESE $232,000
5750 Collins Ave 11K 0232110411260 ANA DORADO $234,000
5750 Collins Ave 12K 0232110411270 ADNEM INVESTMENTS LLC $237,000
5750 Collins Ave 14K 0232110411280 MASSIMILIANO BRUNI $240,000
5750 Collins Ave 15K 0232110411290 LOXENMATT PROPERTIES INC $243,000
5750 Collins Ave 16K 0232110411300 LORA LEE $245,000
5750 Collins Ave Pha 0232110411310 JONATHAN HOFMAN $608,000
5750 Collins Ave Phb 0232110411320 MANOEL G OLIVEIRA TRS $538,000

Domains Registered At This Address

Domain Owner Registrar Creation Date
vumr.com Joshua Boxer GODADDY.COM, LLC 2006-03-16
painlessprognosis.com Joshua Boxer GODADDY.COM, LLC 2011-12-06
miamiboatdealer.com Joshua Boxer GODADDY.COM, LLC 2010-06-03
continuingeducationonlineclasses.com Joshua Boxer GODADDY.COM, LLC 2012-05-27
dentistnorthmiami.com Joshua Boxer GODADDY.COM, LLC 2010-06-03
carrentalmadison.com Joshua Boxer GODADDY.COM, LLC 2010-10-28
pctelevisionblog.com Joshua Boxer GODADDY.COM, LLC 2010-04-13
rhinoplastymiamibeach.com Joshua Boxer GODADDY.COM, LLC 2010-06-02
offlinealchemist.com Joshua Boxer GODADDY.COM, LLC 2012-01-17
localbusinessalchemist.com Joshua Boxer GODADDY.COM, LLC 2012-01-18
pilatesreformermachine.com Joshua Boxer GODADDY.COM, LLC 2011-10-31
grouponmentor.com Joshua Boxer GODADDY.COM, LLC 2011-07-23
joshuadboxer.com Joshua Boxer GODADDY.COM, LLC 2010-03-11
painlessprospects.com Joshua Boxer GODADDY.COM, LLC 2011-09-05
cosmeticsurgerymiamibeach.com Joshua Boxer GODADDY.COM, LLC 2010-06-02
botoxmiamibeach.com Joshua Boxer GODADDY.COM, LLC 2010-06-02
plasticsurgeonmiamibeach.com Joshua Boxer GODADDY.COM, LLC 2010-06-02
howtojumphighertodunkblog.com Joshua Boxer GODADDY.COM, LLC 2010-04-13
painlesspresence.com Joshua Boxer GODADDY.COM, LLC 2011-10-20
imforces.com Joshua Boxer GODADDY.COM, LLC 2012-05-29
jvgenies.com Joshua Boxer GODADDY.COM, LLC 2011-11-23
jvlimo.com Joshua Boxer GODADDY.COM, LLC 2011-11-23
ukhotties.com Joshua Boxer GODADDY.COM, LLC 2007-05-10
lasiknightvision.com Joshua Boxer GODADDY.COM, LLC 2010-01-06
painlessproducts.com Joshua Boxer GODADDY.COM, LLC 2012-04-19
magneticmarketinginnovations.com Joshua Boxer GODADDY.COM, LLC 2010-03-11
mylisttoday.com Joshua Boxer GODADDY.COM, LLC 2010-03-11
tummytuckmiamibeach.com Joshua Boxer GODADDY.COM, LLC 2010-06-02
connectelle.com Dulce Sicle GODADDY.COM, LLC 2013-06-12
candysicle.com Dulce Sicle GODADDY.COM, LLC 2013-05-23
connectelle.biz Dulce Sicle GODADDY.COM, INC. 2013-06-12
candysicle.info Dulce Sicle GoDaddy.com, LLC (R171-LRMS) 2013-05-23
candysicle.net Dulce Sicle GODADDY.COM, LLC 2013-05-23
connectelle.net Dulce Sicle GODADDY.COM, LLC 2013-06-12
waleskavalero.com Waleska Valero GODADDY.COM, LLC 2011-11-11
e-daat.com DANIELLE SHARON TUCOWS DOMAINS INC. 1998-09-17
dominiqueandryan11-11-11.com Ryan Barras GODADDY.COM, LLC 2011-05-22
gsquaredmarketing.com GREGORY TRUMAN DOMAINPEOPLE, INC. 2005-01-03
danieltroppesq.com Daniel Tropp GODADDY.COM, LLC 2012-11-22
miamiworkercomplaw.com Daniel Tropp GODADDY.COM, LLC 2013-01-11

Vehicle Sales At This Address

Name Car Year VIN
ANTONIO MENCHACA MITSUBISHI ENDEAVOR 2007 4A4MM21S17E055774
CARLOS GATO MERCEDES-BENZ C-CLASS 2012 WDDGJ4HB6CF796012
CHERYL FRIEDMAN HONDA ACCORD 2007 1HGCM72627A002883
THEODORE SHARON MAZDA MX-5 MIATA 2008 JM1NC25F780140600
BERENICE MARTIN BMW X6 2011 5UXFG8C59BLZ95292
SUSAN CONNOLLY BMW 3 SERIES 2008 WBAVT73588FZ37259
RANIERE CASERTA FORD FOCUS 2007 1FAFP34N97W327328
MANUEL PADILLA ACURA MDX 2011 2HNYD2H66BH528792
RYAN BARRAS VOLVO C70 2012 YV1672MC8CJ129215
JORGE MILLER BMW 3 SERIES 2010 WBAPH7G54ANM49135
JORGE MILLER BMW 1 SERIES 2011 WBAUL7C53BVM80112
JORGE MILLER BMW X6 2012 5UXFG2C56CL780466
MARK BARANEK INFINITI G37 SEDAN 2012 JN1CV6AP6CM931499
MARK BARANEK KIA SPORTAGE 2012 KNDPB3A22C7225039
LUISA CORTES NISSAN ALTIMA 2010 1N4AL2APXAC101300
JUDITH SIROTA LEXUS IS 250 2010 JTHBF5C26A5123581
RHONA POLLACK FORD MUSTANG 2007 1ZVFT80N775227319
BARBARA CESARE GMC TERRAIN 2012 2GKALSEK6C6226058
ELVIRA GUERRERO MAZDA CX-7 2010 JM3ER2W54A0330260
RENEE GROSSMAN BMW 3 SERIES 2012 WBA3A5C58CFJ89980
DORIS DUBAY TOYOTA CAMRY 2007 4T1BE46K07U667286
VICTOR SANTIAGO LEXUS GX 470 2007 JTJBT20X170143958
CATHERINE PEREZ FORD ESCAPE 2010 1FMCU0D73AKC45479
GUILLERMO ARMENTEROS MAZDA MX-5 MIATA 2010 JM1NC2FF7A0207586
SAMUEL MILES TOYOTA TACOMA 2007 3TMLU42N07M010794
MANOEL OLIVEIRA VOLKSWAGEN JETTA 2012 3VWDP7AJ7CM335543

Also on Collins Ave, Miami

Street Address Owner Details
5750 Collins Ave, Miami Loxenmatt Properties Inc Details
4779 Collins Ave, Miami Murray Grauer, Francine (le) Details
6422 Collins Ave, Miami Donald A Bergman ( Details
5900 Collins Ave, Miami Daniel Thwaites ( Details
7326 Collins Ave, Miami David J De La Espriella ( Details
2555 Collins Ave, Miami Victor J Maya ( Details
6450 Collins Ave, Miami Jean D Smith & Details
5959 Collins Ave, Miami Nuzay Sa Details
4747 Collins Ave, Miami Sol Englander, Gertrude Details
5600 Collins Ave, Miami Aswin Devchand ( Details