4779 Collins Ave

Miami, FL 33140
Murray Grauer, Francine (le) is the owner of this property. We have found 1 resident at 4779 Collins Ave, Miami, FL 33140. In the zip code 33140 monthly rental for a studio unit is around $1,420, monthly rental for a one-bed unit is $1,690 and for two-bed unit is $2,130. There are 4 companies registered at this address: Criag Grant, MHOMES, LLC, Realty Solutions Group and Universal 2000 Trading Corp.

Residents

Name Age Phone Number Details
Guy Schreiber N/A (305) 673-5756 Details

Business Registered At This Address

Company Name Connected Person Industry Sector Phone
Criag Grant Craig Grant 305- 694-0965
MHOMES, LLC JUAN CARLOS ARGUELLO
Realty Solutions Group Paul Zuckerman Real Estate (Housing) Real Estate Agents And Managers 3056957700
Universal 2000 Trading Corp Horacio Alvarez Wholesale Trade - Durable Goods (Products) Office Equipment 7862766172

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
4779 Collins Ave 0232230170001 REFERENCE ONLY
4779 Collins Ave 401 0232230170010 JPFA LLC $1,250,000
4779 Collins Ave 501 0232230170020 MICHAEL TENNENBAUM $1,262,500
4779 Collins Ave 601 0232230170030 RITA CATALINA JARA ELIAS $1,275,125
4779 Collins Ave 701 0232230170040 DOROTHY C BRUCKSTEIN TR $1,287,876
4779 Collins Ave 801 0232230170050 HANSTON INVESTMENTS INC $1,300,755
4779 Collins Ave 901 0232230170060 RIVKA FRIEDMAN $1,313,763
4779 Collins Ave 1001 0232230170070 LILITH WORLDWIDE LTD $1,326,900
4779 Collins Ave 1101 0232230170080 KJM COMMUNICATION LLC $1,340,169
4779 Collins Ave 1201 0232230170090 BLUE DIAMOND THREE INC $1,353,571
4779 Collins Ave 1401 0232230170100 YOPAR LTD $1,367,107
4779 Collins Ave 1501 0232230170110 CIRILO C HERNANDEZ &W MARTA $1,380,778
4779 Collins Ave 1601 0232230170120 JOSE ANTONIO HERRAN (TR) & $1,394,585
4779 Collins Ave 1701 0232230170130 LAGASTAR S A $1,408,531
4779 Collins Ave 1801 0232230170140 XINGU PROPERTIES LLC $1,422,617
4779 Collins Ave 1901 0232230170150 ASH SAHI $1,436,843
4779 Collins Ave 2001 0232230170160 JOSEPH BOULOS $1,451,211
4779 Collins Ave 2101 0232230170170 PALAPAREALESTATE LTD $1,465,723
4779 Collins Ave 2201 0232230170180 REUVEN MOSKOWITZ $1,480,381
4779 Collins Ave 2301 0232230170190 TAUBE COLLINS LLC $1,495,184
4779 Collins Ave 2401 0232230170200 DAVID NAMOFF DEC OF TRUST $1,510,136
4779 Collins Ave 2501 0232230170210 CORPORACION ROSALINDA S A $1,525,238
4779 Collins Ave 2601 0232230170220 LUIS ALVAREZ $1,540,490
4779 Collins Ave 2701 0232230170230 VICTOR M BENITEZ TRS $1,555,895
4779 Collins Ave 2801 0232230170240 PAINTER PALLET CAPITAL CORP $1,571,454
4779 Collins Ave 2901 0232230170250 POTENTIAL PROJECTS SA $1,587,168
4779 Collins Ave 3001 0232230170260 MELLRICH OVERSEAS LTD $1,603,040
4779 Collins Ave 3101 0232230170270 MICHAEL LITVIN &W $1,619,070
4779 Collins Ave 3201 0232230170280 TAURUS & CAPRICORNUS ASSET MGM $1,635,261
4779 Collins Ave 3301 0232230170290 CADENA MELODIA DE COLOMBIA LTD $1,651,614
4779 Collins Ave 3401 0232230170300 MEDHI KATEB $1,668,130
4779 Collins Ave 3501 0232230170310 JORGE ALVA $1,684,811
4779 Collins Ave 3601 0232230170320 ORLANDO GARCIA SR LE $1,701,659
4779 Collins Ave 3701 0232230170330 BEN & SONS LLC $1,718,676
4779 Collins Ave 3801 0232230170340 STEVEN CORN $1,735,863
4779 Collins Ave 3901 0232230170350 ARON ROSENBERG &W $1,753,221
4779 Collins Ave 4001 0232230170360 PATRIX PROP INC $1,770,753
4779 Collins Ave Ph4101 0232230170370 ODALYS MARTINEZ $2,168,857
4779 Collins Ave Ph4201 0232230170380 FABIO MASSARO $2,190,546
4779 Collins Ave Ph4301 0232230170390 JACK SCHWARCZ $2,212,451
4779 Collins Ave Ts4401 0232230170400 DREW VILLAGE REALTY LLC $3,794,516
4779 Collins Ave 402 0232230170410 SFAMILY LLC $1,100,000
4779 Collins Ave 502 0232230170420 NIBERTO L MORENO TRS $1,111,000
4779 Collins Ave 602 0232230170430 SOL LEVY $1,122,110
4779 Collins Ave 702 0232230170440 BLUE DIAMOND 702 LLC $1,133,331
4779 Collins Ave 802 0232230170450 ISOLIV INC $1,144,664
4779 Collins Ave 902 0232230170460 EDUARDO DANIEL GAROFALO $1,156,111
4779 Collins Ave 1002 0232230170470 PHILLIP HUBERFELD $1,167,672
4779 Collins Ave 1102 0232230170480 NEW ALPHA S A $1,179,349
4779 Collins Ave 1202 0232230170490 JACK FORGASH &W CAROLE $1,191,142
4779 Collins Ave 1402 0232230170500 DOMENICO RUIZ TRS $1,203,054
4779 Collins Ave 1502 0232230170510 VICTOR CASANAS $1,215,084
4779 Collins Ave 1602 0232230170520 JOSE L (SR) & JOSE L SKUNCA JR $1,227,235
4779 Collins Ave 1702 0232230170530 CYRUS BENBEHANI $1,239,508
4779 Collins Ave 1802 0232230170540 FISHER CAPITAL OF FLA LLC $1,251,903
4779 Collins Ave 1902 0232230170550 MICHAEL GABRIEL $1,264,422
4779 Collins Ave 2002 0232230170560 MANUEL A & NYRIA HERRAN TRS $1,277,066
4779 Collins Ave 2102 0232230170570 MARIA E MACIAS $1,289,837
4779 Collins Ave 2302 0232230170590 ANA V RODRIGUEZ $1,302,735
4779 Collins Ave 2402 0232230170600 MICHAEL EHRLICH $1,315,762
4779 Collins Ave 2502 0232230170610 JUAN CARLOS PARODI $1,328,920
4779 Collins Ave 2602 0232230170620 LUIS ALVAREZ $1,342,209
4779 Collins Ave 2702 0232230170630 BISSONETTE TRADING CORP $1,355,631
4779 Collins Ave 2802 0232230170640 PAINTER PALLET CAPITAL CORP $1,369,187
4779 Collins Ave 3002 0232230170660 ORLANDO SALVERSTRINI TRS $1,382,879
4779 Collins Ave 3102 0232230170670 3102 BLUE DIAMOND HOLDING CORP $1,396,708
4779 Collins Ave 3202 0232230170680 TAURUS & CAPRICORNUS ASSET $1,410,675
4779 Collins Ave 3302 0232230170690 BERNARD POULIN $1,424,782
4779 Collins Ave 3502 0232230170710 SOUTHWALL OVERSEAS S A $1,439,030
4779 Collins Ave 3602 0232230170720 MELANIE DAMIAN $1,453,420
4779 Collins Ave 3702 0232230170730 RAMON QUESADA &W LORENA $1,467,954
4779 Collins Ave 3802 0232230170740 ROBERT DELMAN &W LYNN DELMAN $1,482,634
4779 Collins Ave 3902 0232230170750 REGIS E MULLIEZ &W SYLVIANE L $1,497,460
4779 Collins Ave 4002 0232230170760 TIMOTHY G BARNES JTRS $1,512,435
4779 Collins Ave Ph4102 0232230170770 ANDREW ZWICK $1,669,308
4779 Collins Ave Ph4202 0232230170780 MATTHEW BRETT QUAN $1,686,001
4779 Collins Ave Ts4402 0232230170800 DREW VILLAGE REALTY LLC $1,935,168
4779 Collins Ave 403 0232230170810 CYNTECH HOLDINGS LIMITED $1,390,000
4779 Collins Ave 503 0232230170820 ARTHUR & MALVINA KRAUSMAN $1,403,900
4779 Collins Ave 603 0232230170830 ABRAHAM & LOLA BORG $1,417,939
4779 Collins Ave 703 0232230170840 HYMAN ARBESFELD &W ANN $1,432,118
4779 Collins Ave 803 0232230170850 HITCH INTERNATIONAL LLC $1,446,440
4779 Collins Ave 903 0232230170860 CAROL ANN BUTERA TRS $1,460,904
4779 Collins Ave 1003 0232230170870 MARVIN FIELDLER TRS $1,475,513
4779 Collins Ave 1103 0232230170880 ROSA SCHARF $1,490,268
4779 Collins Ave 1203 0232230170890 BERNARD COHEN &W $1,505,171
4779 Collins Ave 1403 0232230170900 HARRY SILBER $1,520,223
4779 Collins Ave 1503 0232230170910 KIPPER CAPITAL LLC $1,535,425
4779 Collins Ave 1603 0232230170920 IRA GOBER $1,550,779
4779 Collins Ave 1703 0232230170930 CYRUS M BEHBEHANI $1,566,287
4779 Collins Ave 1803 0232230170940 LEWIS M KORNHAUSER $1,581,950
4779 Collins Ave 1903 0232230170950 JERRY L PRESTON TR $1,597,769
4779 Collins Ave 2003 0232230170960 LAS CUATRO J S CORPORATION $1,613,747
4779 Collins Ave 2103 0232230170970 JOSE MAS $1,629,884
4779 Collins Ave 2203 0232230170980 HORST K KLEIN $2,401,200
4779 Collins Ave 2303 0232230170990 GERALD I KORNREICH $1,662,644
4779 Collins Ave 2403 0232230171000 ROSING INTERNATIONAL CORP $1,679,270
4779 Collins Ave 2503 0232230171010 MARALYN FRIEDMAN TRS $1,696,063
4779 Collins Ave 2603 0232230171020 EDWARD RIMLAND &W KARINA $1,713,024
4779 Collins Ave 2703 0232230171030 CARLOS FERREIRA DE MELO $1,730,154
4779 Collins Ave 2803 0232230171040 2803 BLUE DIAMOND INC $1,747,456
4779 Collins Ave 2903 0232230171050 MARTIN FERREIRA DE MELO $2,569,284
4779 Collins Ave 3003 0232230171060 RONNIES REAL ESTATE LLC $1,782,579
4779 Collins Ave 3103 0232230171070 BARBARA BENJAMIN HANUS $1,800,405
4779 Collins Ave 3203 0232230171080 JORGE A OCHOA (TRUST) $1,818,409
4779 Collins Ave 3303 0232230171090 HAYDEE M PEREZ-TIRSE $1,836,593
4779 Collins Ave 3403 0232230171100 CARLOS FERREIRA DE MELO $2,697,748
4779 Collins Ave 3503 0232230171110 LOLITA RYKLIN $1,873,508
4779 Collins Ave 3603 0232230171120 ALFONS MELOHN $1,892,243
4779 Collins Ave 3703 0232230171130 CARL J RICKERTSEN $1,911,166
4779 Collins Ave 3803 0232230171140 SARAH KORNBLUM $1,930,277
4779 Collins Ave 3903 0232230171150 KAREN L SIEBERT TRS $1,949,580
4779 Collins Ave 4003 0232230171160 BLUE 806 LLC $1,969,076
4779 Collins Ave Ph4103 0232230171170 ALIMORAD S SALARTASH $2,042,604
4779 Collins Ave Ph4203 0232230171180 JORGE L GARCIA $2,069,474
4779 Collins Ave Ph4302 0232230171190 LOGS INTERNATIONAL LLC $3,874,603
4779 Collins Ave Ts4403 0232230171200 MARK SILBER $3,925,920
4779 Collins Ave 504 0232230171210 LUIZ STORTINI FILHO $790,000
4779 Collins Ave 604 0232230171220 VALENCIA BROTHERS INVESTMENTS $797,900
4779 Collins Ave 704 0232230171230 EDITH RIEDER TRS $805,879
4779 Collins Ave 804 0232230171240 DENISE KARASICK TRS $813,938
4779 Collins Ave 904 0232230171250 EVA WEISS JTRS $822,077
4779 Collins Ave 1004 0232230171260 EPHRAIM WEINSTEIN &W BARBARA $830,298
4779 Collins Ave 1104 0232230171270 ANGEL OMAR VENTO &W JOSEFA $838,601
4779 Collins Ave 1204 0232230171280 HOWARD NASS $846,987
4779 Collins Ave 1404 0232230171290 SUSAN F & ARLENE J STEINBERG $855,457
4779 Collins Ave 1504 0232230171300 MICHAEL ROESENBERG &W SARAH L $864,011
4779 Collins Ave 1604 0232230171310 RAMON D ESPINAL $872,651
4779 Collins Ave 1704 0232230171320 BARRY COOPER $881,378
4779 Collins Ave 1804 0232230171330 GBD FORTUNE LLC $890,192
4779 Collins Ave 1904 0232230171340 PROINTEL INVESTMENTS INC $899,094
4779 Collins Ave 2004 0232230171350 JOHN BLUMENTHAL $908,085
4779 Collins Ave 2104 0232230171360 SYLVESTER CHUANG $917,165
4779 Collins Ave 2204 0232230171370 DIAMOND REFLECTIONS LLC $926,337
4779 Collins Ave 2304 0232230171380 ALVARO & BLANCA SANCHEZ TRS $935,601
4779 Collins Ave 2404 0232230171390 FELIX J GONZALEZ &W $944,957
4779 Collins Ave 2504 0232230171400 NESTOR E NUNEZ $954,406
4779 Collins Ave 2604 0232230171410 CASABELLA GROUP LLC $963,950
4779 Collins Ave 2704 0232230171420 ROBERT J WALDMAN &W ROBIN S $973,590
4779 Collins Ave 2804 0232230171430 ALEXANDER EYDELAND &W ALLA $983,326
4779 Collins Ave 2904 0232230171440 JUDITH GARCIA & JUDITH PRADO $993,159
4779 Collins Ave 3004 0232230171450 R P ORIA FAMILY LTD $1,003,090
4779 Collins Ave 3104 0232230171460 HIDDEN LAKE HOLDINGS LTD $1,013,121
4779 Collins Ave 3204 0232230171470 CRESA LTD $1,023,252
4779 Collins Ave 3304 0232230171480 DAVID COHEN $1,033,485
4779 Collins Ave 3504 0232230171500 MURRAY GRAUER &W FRANCINE (LE) $1,043,820
4779 Collins Ave 3604 0232230171510 JULOR INVESTMENTS I LLC $1,054,258
4779 Collins Ave 3704 0232230171520 MIRIAM WEISS $1,064,801
4779 Collins Ave 3804 0232230171530 BLUE DIAMOND 3804 CORP $1,075,449
4779 Collins Ave 3904 0232230171540 ZK LLC $1,086,203
4779 Collins Ave 4004 0232230171550 CARL J RICKERTSEN $1,097,065
4779 Collins Ave Ph4104 0232230171560 ANDREW KANE TRS $1,207,440
4779 Collins Ave Ph4204 0232230171570 BARBARA R LITWIN TRS $1,293,962
4779 Collins Ave Ph4304 0232230171580 VALERY ZELENSKY $1,235,077
4779 Collins Ave Ts4404 0232230171590 KENNETH WEINSTEIN $3,241,598
4779 Collins Ave 505 0232230171600 ALDO GONZALEZ $755,000
4779 Collins Ave 605 0232230171610 ISSA NICOLA FREIG SELUME $762,550
4779 Collins Ave 705 0232230171620 ABRAHAM FRIEDMAN $770,176
4779 Collins Ave 805 0232230171630 MARGARET B LURIE TRS $777,877
4779 Collins Ave 905 0232230171640 ALBERT THUMANN $785,656
4779 Collins Ave 1005 0232230171650 URALES CORP $793,513
4779 Collins Ave 1105 0232230171660 ROBERT ZIMMERMAN $801,448
4779 Collins Ave 1205 0232230171670 CAPELLA TRADING INVESTMENTS LL $809,462
4779 Collins Ave 1405 0232230171680 EDMUND SCHEIB LE $817,557
4779 Collins Ave 1505 0232230171690 JANET K ARILL TRS $825,732
4779 Collins Ave 1605 0232230171700 HECTOR SANCHEZ LE $833,990
4779 Collins Ave 1705 0232230171710 SONIA ARRAUT $842,330
4779 Collins Ave 1805 0232230171720 FRANK L WETZLER TR & $850,753
4779 Collins Ave 1905 0232230171730 RICHARD SCHWARCZ $859,260
4779 Collins Ave 2005 0232230171740 ANCLAR LLC $867,853
4779 Collins Ave 2105 0232230171750 ALEXANDER REUS $876,532
4779 Collins Ave 2205 0232230171760 BLUE DIAMOND UNIT 2205 LLC $885,297
4779 Collins Ave 2305 0232230171770 LOWEBERG LLC $894,150
4779 Collins Ave 2405 0232230171780 ABDOLKARIM YAGHOUBI $903,091
4779 Collins Ave 2505 0232230171790 KATAYON M NAHAI $912,122
4779 Collins Ave 2605 0232230171800 MARIO T OBESO $921,243
4779 Collins Ave 2705 0232230171810 DEBORAH BOKOR $930,456
4779 Collins Ave 2805 0232230171820 BRUNO UDENIO &W CONCEPCION E $939,760
4779 Collins Ave 2905 0232230171830 JUAN ARIAS &W ZEIDA $949,158
4779 Collins Ave 3005 0232230171840 MARC A KADISH $958,650
4779 Collins Ave 3105 0232230171850 KENDRA M KARASIK $968,236
4779 Collins Ave 3205 0232230171860 ZIVA NITZAN & SHELLY CYMBAL $977,919
4779 Collins Ave 3305 0232230171870 DREAM HOUSE ENTERPRISES INC $987,698
4779 Collins Ave 3405 0232230171880 ALEXANDER REUS $2,192,314
4779 Collins Ave 3505 0232230171890 BIG PINE LLC $1,007,550
4779 Collins Ave 3605 0232230171900 JOSE LUIS FERREIRA DE MELO &W $1,017,626
4779 Collins Ave 3705 0232230171910 LINDA M COMPAGNONE TRS $1,027,802
4779 Collins Ave 3805 0232230171920 LEE YU $1,038,080
4779 Collins Ave 3905 0232230171930 REEF ENTERPRISES LTD $1,048,461
4779 Collins Ave 4005 0232230171940 4003 BLUE DIAMOND INC $1,058,945
4779 Collins Ave Ph4105 0232230171950 BERNARD HOPKINS JR $1,132,859
4779 Collins Ave Ph4205 0232230171960 SANTUARIO 4205 LLC $1,146,408
4779 Collins Ave Ph4305 0232230171970 ALBERT M WAITMAN &W BATSHEVA $1,158,242
4779 Collins Ave Ts4405 0232230171980 MIAMI MARINA LLC $2,666,384
4779 Collins Ave 506 0232230171990 HERSHEY FRIEDMAN TRS $540,000
4779 Collins Ave 606 0232230172000 RON M REDLICH &W MICHELE $545,400
4779 Collins Ave 706 0232230172010 PABLO INTRIAGO $550,854
4779 Collins Ave 806 0232230172020 IBERIAN ICON RESIDENTIAL LLC $556,363
4779 Collins Ave 906 0232230172030 MAYIM HOLDINGS LLC $561,926
4779 Collins Ave 1006 0232230172040 CARLOS JUNCO &W LORENZA & $567,545
4779 Collins Ave 1106 0232230172050 CHARLES L MATKOWSKY TRS $573,221
4779 Collins Ave 1206 0232230172060 SF WELLS LLC $578,953
4779 Collins Ave 1406 0232230172070 AGUMAR HOLDINGS LLC $584,743
4779 Collins Ave 1506 0232230172080 BLUE 1506 LLC $590,590
4779 Collins Ave 1606 0232230172090 KELLYNCH BLUE CORP $596,496
4779 Collins Ave 1706 0232230172100 ERNESTO N RODRIGUEZ CAYRO TRS $602,461
4779 Collins Ave 1806 0232230172110 WILLIAM J KURINSKY $608,486
4779 Collins Ave 1906 0232230172120 ROBERT MAISNER &W $614,570
4779 Collins Ave 2006 0232230172130 BLUE BAY 2006 INC $620,716
4779 Collins Ave 2106 0232230172140 ALICIA R CARTER $626,923
4779 Collins Ave 2206 0232230172150 LENADO LLC $633,192
4779 Collins Ave 2306 0232230172160 ALFREDO SAN MIGUEL $639,524
4779 Collins Ave 2406 0232230172170 MILDRED A GOLDBERG $645,920
4779 Collins Ave 2506 0232230172180 STEFANO MASSOBRIO $652,379
4779 Collins Ave 2606 0232230172190 DAISY OJEDA TRS $658,903
4779 Collins Ave 2706 0232230172200 VIVIANA DIMICOVA $665,492
4779 Collins Ave 2806 0232230172210 PAINTER PALLET CAPITAL CORP $672,147
4779 Collins Ave 2906 0232230172220 JOHANNES ALEXANDER BUERGER TRS $678,868
4779 Collins Ave 3006 0232230172230 MAURICE GONZALEZ $685,657
4779 Collins Ave 3106 0232230172240 STEPHEN QUITT &W $692,513
4779 Collins Ave 3206 0232230172250 NATAL INVESTMENT LLC $699,438
4779 Collins Ave 3306 0232230172260 JAVIER E VIJIL &W $706,433
4779 Collins Ave 3406 0232230172270 RUBEN BABABEKOV &W $713,497
4779 Collins Ave 3506 0232230172280 SILVER MOON INVESTORS LLC $720,632
4779 Collins Ave 3606 0232230172290 FRANCO BORDONI $727,838
4779 Collins Ave 3706 0232230172300 EDUARD ALISHAEV $735,117
4779 Collins Ave 3806 0232230172310 DOLPHIN GREEN INVESTMENT L T D $742,468
4779 Collins Ave 3906 0232230172320 RICHARD E GELLER $749,893
4779 Collins Ave 4006 0232230172330 BENJAMIN GIL MAYER $757,392
4779 Collins Ave Ph4106 0232230172340 JOHN K STIPEK TRS $814,285
4779 Collins Ave Ph4206 0232230172350 SILVIO VINARDELL $822,377
4779 Collins Ave Ph4306 0232230172360 LOMI HOLDINGS LLC $830,762
4779 Collins Ave Ts4406 0232230172370 MARK SILBER $1,057,088
4779 Collins Ave 507 0232230172380 INFINITY ESTATES LLC $755,000
4779 Collins Ave 607 0232230172390 RAYMOND KATZ TRS $762,550
4779 Collins Ave 707 0232230172400 707 BLUE DIAMOND LC $770,176
4779 Collins Ave 807 0232230172410 GABI MESSINGER TRS $777,877
4779 Collins Ave 907 0232230172420 BLANTON THOMAS BELCHER $785,656
4779 Collins Ave 1007 0232230172430 NICOLAS N AMARO &W MAYRA L AMA $793,513
4779 Collins Ave 1107 0232230172440 AIDA GARCIA $801,448
4779 Collins Ave 1207 0232230172450 MIGUEL A CHAMAH &W AURORA F $809,462
4779 Collins Ave 1407 0232230172460 ALPHAMAR LLC $817,557
4779 Collins Ave 1507 0232230172470 FLATTERY LAKE FLORIDA INC $825,732
4779 Collins Ave 1607 0232230172480 RICHARD AGUILAR $833,990
4779 Collins Ave 1707 0232230172490 PHYLLIS B SEEL TRS $842,330
4779 Collins Ave 1807 0232230172500 APG 1807 REAL ESTATE HOLDING C $850,753
4779 Collins Ave 1907 0232230172510 SUNITA SAINI $859,260
4779 Collins Ave 2007 0232230172520 SILA GUTIERREZ $867,853
4779 Collins Ave 2107 0232230172530 FRANSICO XAVIER ARGUELLO $876,532
4779 Collins Ave 2207 0232230172540 IRVING SCHWARTZ &W SANDRA $885,297
4779 Collins Ave 2307 0232230172550 BRIAN ELIAS $894,150
4779 Collins Ave 2407 0232230172560 GORDON ANTHONY CHESTER $903,091
4779 Collins Ave 2507 0232230172570 CASA DE ISIDRO LTD $912,122
4779 Collins Ave 2607 0232230172580 LUCA RE ENTERPRISES LLC $921,243
4779 Collins Ave 2707 0232230172590 VICTOR M BENITEZ TRS $930,456
4779 Collins Ave 2807 0232230172600 PARKLAND INVESTMENT INC $939,760
4779 Collins Ave 2907 0232230172610 2907 BLUE DIAMOND LLC $949,158
4779 Collins Ave 3007 0232230172620 MICHAEL PHANG LE $958,650
4779 Collins Ave 3107 0232230172630 EDWARD A VERGARA TRS $968,236
4779 Collins Ave 3207 0232230172640 DAVID KING $977,919
4779 Collins Ave 3307 0232230172650 YVES JOURNO $987,698
4779 Collins Ave 3407 0232230172660 NORMAN A BROOKS &W LESLEE S $997,575
4779 Collins Ave 3507 0232230172670 ANN CAROLYN ANTONATOS TRS $1,007,550
4779 Collins Ave 3607 0232230172680 MIGUEL ARIAS $1,017,626
4779 Collins Ave 3707 0232230172690 SAM WIEDER &W HELENE $1,027,802
4779 Collins Ave 3807 0232230172700 VIGO BLUE DIAMOND 3807 LLC $1,038,080
4779 Collins Ave 3907 0232230172710 WALTER KRAEMER TRS $1,048,461
4779 Collins Ave 4007 0232230172720 BENJAMIN GIL MAYER $1,058,946
4779 Collins Ave Ph4107 0232230172730 IVAN TAMARGO BARROS $1,200,815
4779 Collins Ave Ph4207 0232230172740 EZZAT YAGHOUBI $1,212,590
4779 Collins Ave Ph4307 0232230172750 JMC INVESTORS CORP $1,224,873
4779 Collins Ave Ts4407 0232230172760 DIAMOND COLLINS LLC $2,772,584
4779 Collins Ave 508 0232230172770 CELDA R MAJFUD $754,242
4779 Collins Ave 608 0232230172780 CLAUDIA X CASTANO $761,785
4779 Collins Ave 708 0232230172790 ISRAEL MINZER &W MIRIAM $769,403
4779 Collins Ave 808 0232230172800 BLUE DIAMOND ONE INC $777,097
4779 Collins Ave 908 0232230172810 CLL BLUE LLC $784,867
4779 Collins Ave 1008 0232230172820 FLORIDA LMD HOLDINGS LLC $792,716
4779 Collins Ave 1108 0232230172830 CHERYL GLICKER MILSTEIN $800,643
4779 Collins Ave 1208 0232230172840 MARIA I ESCOBAR $808,650
4779 Collins Ave 1408 0232230172850 BENIGNO S NIETO $816,736
4779 Collins Ave 1508 0232230172860 FRANCIS WENKE &W DIANE LE $824,904
4779 Collins Ave 1608 0232230172870 LAURA KATHLEEN KOWALL $833,153
4779 Collins Ave 1708 0232230172880 GREALCIE CORP $841,484
4779 Collins Ave 1808 0232230172890 PROFRANCE INVESTMENTS LTD $849,899
4779 Collins Ave 1908 0232230172900 1908 BLUE DIAMOND LLC $858,398
4779 Collins Ave 2008 0232230172910 BRAGA NASCIMENTO ASSET $866,982
4779 Collins Ave 2108 0232230172920 EMILY KRINSKY TRS $875,652
4779 Collins Ave 2208 0232230172930 SERGIO NIETO $884,408
4779 Collins Ave 2308 0232230172940 BERARDO PARADISO $893,252
4779 Collins Ave 2408 0232230172950 ADRIANA CANET KRAUSE VIANNE $902,185
4779 Collins Ave 2508 0232230172960 ALRORE INVESTMENT LLC $911,207
4779 Collins Ave 2608 0232230172970 SIERWAN KARIM $920,319
4779 Collins Ave 2708 0232230172980 LEMAXE HOLDINGS LLC $929,522
4779 Collins Ave 2808 0232230172990 OSCAR BRINGAS &W CARMEN E $938,817
4779 Collins Ave 2908 0232230173000 GREEN WAVE INC $948,205
4779 Collins Ave 3008 0232230173010 MIRIAM MOSCOVICH $957,688
4779 Collins Ave 3108 0232230173020 CARABAS PROPERTIES LLC $967,264
4779 Collins Ave 3208 0232230173030 PAUL LEBOFFE & $976,937
4779 Collins Ave 3308 0232230173040 GERDAN PROPERTIES LLC $986,706
4779 Collins Ave 3408 0232230173050 EFRAIN A RENDON $996,573
4779 Collins Ave 3508 0232230173060 ROBERT ALBERTSON $1,006,539
4779 Collins Ave 3608 0232230173070 ROBERT BRUNO $1,016,605
4779 Collins Ave 3708 0232230173080 NANNI LLC $1,026,771
4779 Collins Ave 3808 0232230173090 EIFEL PROPERTIES LLC $1,037,038
4779 Collins Ave 3908 0232230173100 SEBASTIAN LICATA &W RUTH $1,047,409
4779 Collins Ave 4008 0232230173110 BLUE DIAMOND 4008 LLC $1,057,883
4779 Collins Ave Ph4108 0232230173120 IRENA MINEV $1,172,161
4779 Collins Ave Ph4208 0232230173130 42N8 LLC $1,185,434
4779 Collins Ave Ph4308 0232230173140 REGINA BISK TRS $1,196,328
4779 Collins Ave Ts4408 0232230173150 DREW VILLAGE REALTY LLC $3,217,738
4779 Collins Ave Ca-A1 0232230173160 KAREN L SIEBERT TRS $412,267
4779 Collins Ave Ca-A3 0232230173180 SARAH KORNBLUM $204,961
4779 Collins Ave Ca-A4 0232230173190 EDWARD & KARINA RIMLAND $204,961
4779 Collins Ave Ca-A5 0232230173200 EDWARD & KARINA RIMLAND $204,961
4779 Collins Ave Ca-A6 0232230173210 ROSING INTERNATIONAL CORP $204,961
4779 Collins Ave Ca-A7 0232230173220 FORTUNE 500 ENTERPRISES LLC $204,961
4779 Collins Ave Ca-A8 0232230173230 BARBARA B HANUS $204,961
4779 Collins Ave Ca-A9 0232230173240 MICHAEL LITVIN $204,961
4779 Collins Ave Ca-A13 0232230173250 VICTOR M BENITEZ TRS $188,333
4779 Collins Ave Ca-A14 0232230173260 LOGS INTERNATIONAL LLC $188,333
4779 Collins Ave Ca-A15 0232230173270 NEW ALPHA S A $188,333
4779 Collins Ave Ca-A16 0232230173280 ALEXANDER REUS $188,333
4779 Collins Ave Ca-A17 0232230173290 JOHN BLUMENTHAL $165,683
4779 Collins Ave Ca-A18 0232230173300 MARK SILBER $188,333
4779 Collins Ave Ca-A19 0232230173310 MARK SILBER $188,333
4779 Collins Ave Ca-A20 0232230173320 HECTOR SANCHEZ LE $188,333
4779 Collins Ave Ca-A21 0232230173330 CELDA R MAJFUD $188,333
4779 Collins Ave Ca-B10 0232230173340 DREW VILLAGE REALTY LLC $204,961
4779 Collins Ave Ca-B12 0232230173350 LUIS ALVAREZ $188,333
4779 Collins Ave Ca-C11 0232230173360 HORST K KLEIN &W $190,569
4779 Collins Ave Ca-D23 0232230173370 ALEXANDER REUS $297,429
4779 Collins Ave Ca-D26 0232230173380 ARON ROSENBERG &W $148,715
4779 Collins Ave Ca-D27 0232230173390 LINDA M COMPAGNONE TRS $148,715
4779 Collins Ave Ca-D28 0232230173400 2907 BLUE DIAMOND LLC $148,715
4779 Collins Ave Ca-E22 0232230173410 ARTHUR & MALVINA KRAUSMAN $225,158
4779 Collins Ave Ca-F25 0232230173430 HITCH INTERNATIONAL LLC $148,715

Domains Registered At This Address

Domain Owner Registrar Creation Date
dare2bareswimwear.com Burke, William NETWORK SOLUTIONS, LLC. 2012-07-27
daretobareswimwear.com Burke, William NETWORK SOLUTIONS, LLC. 2012-07-27
d2bswimsuit.com Burke, William NETWORK SOLUTIONS, LLC. 2012-07-27
