1868 Shore Dr S

South Pasadena, FL 33707
We have found 10 residents at 1868 Shore Dr S, South Pasadena, FL 33707. In the zip code 33707 monthly rental for a studio unit is around $1,020, monthly rental for a one-bed unit is $1,070 and for two-bed unit is $1,310.

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
1868 Shore Dr S # 511 16 31 30 81848 000 5110 MICKELSON, JAMES E $140,649
1868 Shore Dr S # 114 16 31 30 81848 000 1140 BROWN, TIMOTHY $221,190
1868 Shore Dr S # 211 16 31 30 81848 000 2110 LOSH, RICHARD D $136,528
1868 Shore Dr S # 305 16 31 30 81848 000 3050 MUMFORD, WILLIAM WILSON $109,426
1868 Shore Dr S # 110 16 31 30 81848 000 1100 LUETTGEN, PATRICIA A $135,978
1868 Shore Dr S # 406 16 31 30 81848 000 4060 URBONAS, RIMVYDAS $114,237
1868 Shore Dr S # 607 16 31 30 81848 000 6070 VACEK, ZORKA $142,075
1868 Shore Dr S # 408 16 31 30 81848 000 4080 WHELAN, ROBERT J TRUST $137,246
1868 Shore Dr S # 209 16 31 30 81848 000 2090 GRIFFITH, BURGESS $138,674
1868 Shore Dr S # 410 16 31 30 81848 000 4100 SCHLANGER, DAVID M $137,246
1868 Shore Dr S # 308 16 31 30 81848 000 3080 FLAHERTY, PRISCILLA G $137,954
1868 Shore Dr S # 112 16 31 30 81848 000 1120 BENGE, STAN $112,940
1868 Shore Dr S # 303 16 31 30 81848 000 3030 RITCHIE, HOWARD F JR $95,850
1868 Shore Dr S # 401 16 31 30 81848 000 4010 JACKSON-D'ENTREMONT, JILL M $206,419
1868 Shore Dr S # 402 16 31 30 81848 000 4020 FORTUNE, PAUL MICHEL $110,680
1868 Shore Dr S # 103 16 31 30 81848 000 1030 CARBRAY, GEORGE R $95,850
1868 Shore Dr S # 207 16 31 30 81848 000 2070 PETERSON, ELROY V TRE $136,528
1868 Shore Dr S # 611 16 31 30 81848 000 6110 OHLSTEN, ARTHUR EST $142,075
1868 Shore Dr S # 109 16 31 30 81848 000 1090 PORTER, FRANK $135,978
1868 Shore Dr S # 202 16 31 30 81848 000 2020 TOMASSO, CECILE P $110,275
1868 Shore Dr S # 508 16 31 30 81848 000 5080 KAYLIE, SHELDON $142,795
1868 Shore Dr S # 212 16 31 30 81848 000 2120 SHORE 1868 FAMILY TRUST $111,773
1868 Shore Dr S # 312 16 31 30 81848 000 3120 SCHMEISSER, CYNTHIA L $112,940
1868 Shore Dr S # 405 16 31 30 81848 000 4050 GOUGH, FRANK W $110,680
1868 Shore Dr S # 608 16 31 30 81848 000 6080 KNOX, AUDREY M $142,075
1868 Shore Dr S # 206 16 31 30 81848 000 2060 BLOMME, WILLIAM REV TRUST $111,773
1868 Shore Dr S # 505 16 31 30 81848 000 5050 GAWRON, JOSEPH J JR $114,787
1868 Shore Dr S # 102 16 31 30 81848 000 1020 PALMIERI, CHARLES $109,426
1868 Shore Dr S # 507 16 31 30 81848 000 5070 CALISE, PETER P $140,649
1868 Shore Dr S # 101 16 31 30 81848 000 1010 BEHRENDT, ROBIN D $194,409
1868 Shore Dr S # 510 16 31 30 81848 000 5100 DIETZ, MARK T $140,309
1868 Shore Dr S # 509 16 31 30 81848 000 5090 CASEY, HELEN $138,672
1868 Shore Dr S # 605 16 31 30 81848 000 6050 BENGE, BRAD A $112,811
1868 Shore Dr S # 311 16 31 30 81848 000 3110 MURDOCH, CHERYL A $135,978
1868 Shore Dr S # 106 16 31 30 81848 000 1060 STEINMAN, LOIS $112,940
1868 Shore Dr S # 506 16 31 30 81848 000 5060 TVERDINA, LIUBA $117,251
1868 Shore Dr S # 610 16 31 30 81848 000 6100 FENNER, JAMIE $142,075
1868 Shore Dr S # 304 16 31 30 81848 000 3040 MINIX, GEORGE W $119,779
1868 Shore Dr S # 501 16 31 30 81848 000 5010 MARTINS, FILINTO JESUS JOIA $204,399
1868 Shore Dr S # 204 16 31 30 81848 000 2040 WRENN, DANIEL M $118,672
1868 Shore Dr S # 203 16 31 30 81848 000 2030 LAVINE, ELLIS N $95,021
1868 Shore Dr S # 309 16 31 30 81848 000 3090 RUBINO, GIUSEPPE $135,978
1868 Shore Dr S # 412 16 31 30 81848 000 4120 GERENA, ANNA NILDA $116,214
1868 Shore Dr S # 310 16 31 30 81848 000 3100 HUTTO, DAVID JOSEPH $137,954
1868 Shore Dr S # 504 16 31 30 81848 000 5040 DUBROV, MARK $124,244
1868 Shore Dr S # 503 16 31 30 81848 000 5030 LEWIS, ARIANNA POWERS $99,901
1868 Shore Dr S # 314 16 31 30 81848 000 3140 BERJE, ALBERT $221,020
1868 Shore Dr S # 609 16 31 30 81848 000 6090 LOUGHEAD, CHARLES $142,075
1868 Shore Dr S # 407 16 31 30 81848 000 4070 BEERS, DAVID W LIVING TRUST $139,222
1868 Shore Dr S # 107 16 31 30 81848 000 1070 LENG, DARLENE $135,978
1868 Shore Dr S # 502 16 31 30 81848 000 5020 MARTIN, KAY L REV TRUST $111,682
1868 Shore Dr S # 208 16 31 30 81848 000 2080 HINTERNEDER, ROLAND E $136,528
1868 Shore Dr S # 201 16 31 30 81848 000 2010 ANDERSON, C SANDERS TRUST $191,240
1868 Shore Dr S # 411 16 31 30 81848 000 4110 BATES, RICHARD A $137,246
1868 Shore Dr S # 603 16 31 30 81848 000 6030 HATALA, ROBERT J $98,893
1868 Shore Dr S # 612 16 31 30 81848 000 6120 ROBERTS, BARRY M REV TRUST $118,418
1868 Shore Dr S # 601 16 31 30 81848 000 6010 MORAN, WILFRED F $206,323
1868 Shore Dr S # 105 16 31 30 81848 000 1050 LUKEROTH, PAULA J $109,426
1868 Shore Dr S # 604 16 31 30 81848 000 6040 SHANNON, MARTIN J $125,489
1868 Shore Dr S # 602 16 31 30 81848 000 6020 SMITH, JOANN $114,787
1868 Shore Dr S # 512 16 31 30 81848 000 5120 GAMBAIANI, ELAINE $117,251
1868 Shore Dr S # 414 16 31 30 81848 000 4140 NICHOL, KENNETH C $219,709
1868 Shore Dr S # 210 16 31 30 81848 000 2100 FISCHER LIVING TRUST $136,528
1868 Shore Dr S # 205 16 31 30 81848 000 2050 DOTY TRUST $108,298
1868 Shore Dr S # 301 16 31 30 81848 000 3010 PRICE, NORMAN H $199,975
1868 Shore Dr S # 306 16 31 30 81848 000 3060 SLAWENSKI FAMILY IRREVOCABLE T $112,940
1868 Shore Dr S # 302 16 31 30 81848 000 3020 ASLINGER, MANFRED D $111,403
1868 Shore Dr S # 404 16 31 30 81848 000 4040 SZENTMIKLOSY, VIJA $121,023
1868 Shore Dr S # 214 16 31 30 81848 000 2140 ENSLEY, JOHN F & MARGARET E RE $220,988
1868 Shore Dr S # 104 16 31 30 81848 000 1040 WOLF, JOHN A $119,779
1868 Shore Dr S # 403 16 31 30 81848 000 4030 CUMBOW, GERDA M TRE $96,818
1868 Shore Dr S # 614 16 31 30 81848 000 6140 YANOW, HAROLD $225,730
1868 Shore Dr S # 606 16 31 30 81848 000 6060 GILLIGAN, DANIEL L $118,418
1868 Shore Dr S # 514 16 31 30 81848 000 5140 ANTHONY, MICHAEL JON $228,045
1868 Shore Dr S # 409 16 31 30 81848 000 4090 VACHON, DONALD E JR $139,222
1868 Shore Dr S # 111 16 31 30 81848 000 1110 ROWE, ETHEL $135,978
1868 Shore Dr S # 307 16 31 30 81848 000 3070 HARAS, ILENE $137,954
1868 Shore Dr S # 108 16 31 30 81848 000 1080 ZIMMER, BRIAN T $135,978

Vehicle Sales At This Address

Name Car Year VIN
WILLIAM COREY BUICK ENCLAVE 2011 5GAKRCED3BJ405716
JOHN KORBELAK HONDA ACCORD 2012 1HGCS1B83CA000803