1898 Shore Dr S

South Pasadena, FL 33707
We have found 10 residents at 1898 Shore Dr S, South Pasadena, FL 33707. In the zip code 33707 monthly rental for a studio unit is around $1,020, monthly rental for a one-bed unit is $1,070 and for two-bed unit is $1,310.

Residents

Name Age Phone Number Details
Helen Koteles N/A (727) 612-0504 Details
Janet Chiappone 73 (727) 345-4893 Details
Adel M Pennington N/A (727) 347-1954 Details
Jill A Smith 90 Details
David Lintzenich N/A Details
Sharon Avera White 77 (910) 791-7286 Details
Walter Eric White 80 (910) 791-7286 Details
George David Withers 78 (303) 257-4667 Details
Samuel C Holden 74 (914) 747-3617 Details
John Conley N/A (727) 347-3432 Details

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
1898 Shore Dr S # 104 16 31 31 81801 000 0040 KLINKE, THOMAS G $93,652
1898 Shore Dr S # 214 16 31 31 81801 000 0310 BENSON, MC DONALD $151,284
1898 Shore Dr S # 102 16 31 31 81801 000 0020 PANOWICH, ROBERT $93,652
1898 Shore Dr S # 308 16 31 31 81801 000 0440 BROTHERS, DORIS $127,413
1898 Shore Dr S # 310 16 31 31 81801 000 0460 GWOZDZ, ALAN R $135,580
1898 Shore Dr S # 112 16 31 31 81801 000 0120 WITHERS, GEORGE D $127,413
1898 Shore Dr S # 101 16 31 31 81801 000 0010 SCOTT, THOMAS W $137,567
1898 Shore Dr S # 306 16 31 31 81801 000 0420 PANSEGRAU, ASTRID $142,846
1898 Shore Dr S # 309 16 31 31 81801 000 0450 WILLIAMSON, MARY L $142,846
1898 Shore Dr S # 107 16 31 31 81801 000 0070 GRANT, DORIS A $127,413
1898 Shore Dr S # 206 16 31 31 81801 000 0240 WILKINS, TAMMY P $141,516
1898 Shore Dr S # 108 16 31 31 81801 000 0080 PRZYWALNY, MICHAEL $127,413
1898 Shore Dr S # 217 16 31 31 81801 000 0340 TOMCZYK, RICHARD $80,538
1898 Shore Dr S # 110 16 31 31 81801 000 0100 SMITH, JILL A $101,920
1898 Shore Dr S # 311 16 31 31 81801 000 0470 LOPEZ, CAROLYN G $140,870
1898 Shore Dr S # 307 16 31 31 81801 000 0430 PAULSEN, FREDERICK L III $127,413
1898 Shore Dr S # 201 16 31 31 81801 000 0190 CRAIGIE, LAURENCE J $136,443
1898 Shore Dr S # 319 16 31 31 81801 000 0540 HUMPHREY BONNIE L $94,923
1898 Shore Dr S # 114 16 31 31 81801 000 0130 HOLDEN, SAMUEL $152,666
1898 Shore Dr S # 117 16 31 31 81801 000 0160 ALLEN, WILLIAM F $81,393
1898 Shore Dr S # 109 16 31 31 81801 000 0090 SELSKY, DONALD IRREV TRUST $140,870
1898 Shore Dr S # 215 16 31 31 81801 000 0320 PALLADINO, GERALD $105,730
1898 Shore Dr S # 318 16 31 31 81801 000 0530 WOODHAMS, LARRY A $81,393
1898 Shore Dr S # 216 16 31 31 81801 000 0330 ZUBRIS, ALAN R $80,538
1898 Shore Dr S # 115 16 31 31 81801 000 0140 WIEDEMANN, CHARLES $106,882
1898 Shore Dr S # 303 16 31 31 81801 000 0390 BORKOWSKI, MARTHA J EST $93,652
1898 Shore Dr S # 208 16 31 31 81801 000 0260 RADOVICH, MARINA REV LIVING TR $126,070
1898 Shore Dr S # 207 16 31 31 81801 000 0250 STORM, PHYLLIS A $130,023
1898 Shore Dr S # 203 16 31 31 81801 000 0210 CLARK, CHARLES $92,511
1898 Shore Dr S # 202 16 31 31 81801 000 0200 RAFTERY, DEBRA M $92,511
1898 Shore Dr S # 204 16 31 31 81801 000 0220 KELVA, ERMA EST $92,511
1898 Shore Dr S # 105 16 31 31 81801 000 0050 KNIGHT, POLLY C $194,175
1898 Shore Dr S # 304 16 31 31 81801 000 0400 KASS, WARREN W $93,652
1898 Shore Dr S # 316 16 31 31 81801 000 0510 MITCHELL, K ATHLEEN L FAMILY L $81,393
1898 Shore Dr S # 219 16 31 31 81801 000 0360 CALLUS, PATRICIA A $97,400
1898 Shore Dr S # 210 16 31 31 81801 000 0280 HARRIS, LYNN C REV LIV TRUST $134,528
1898 Shore Dr S # 119 16 31 31 81801 000 0180 CASTELLANI, JULIAN J $94,923
1898 Shore Dr S # 118 16 31 31 81801 000 0170 POWELL, JOHN G $81,393
1898 Shore Dr S # 209 16 31 31 81801 000 0270 LA MEYER, NORMAN L $141,516
1898 Shore Dr S # 103 16 31 31 81801 000 0030 SZYREJ, EDWARD R $93,652
1898 Shore Dr S # 205 16 31 31 81801 000 0230 ROBERSON, HAROLD C $192,346
1898 Shore Dr S # 218 16 31 31 81801 000 0350 POMPO, LINDA $80,538
1898 Shore Dr S # 312 16 31 31 81801 000 0480 FERNANDEZ, PATRICIA A $127,413
1898 Shore Dr S # 116 16 31 31 81801 000 0150 CONLEY, MARIE REV TRUST $81,393
1898 Shore Dr S # 301 16 31 31 81801 000 0370 MC KERLIE, JOHN V JR $137,567
1898 Shore Dr S # 305 16 31 31 81801 000 0410 HUSER, MARK $194,175
1898 Shore Dr S # 314 16 31 31 81801 000 0490 OWENS, HERMAN $152,666
1898 Shore Dr S # 317 16 31 31 81801 000 0520 ANTHONY, DEBRA A $81,393
1898 Shore Dr S # 211 16 31 31 81801 000 0290 WAGNER, MARY C $139,540
1898 Shore Dr S # 106 16 31 31 81801 000 0060 CHIAPPONE, CHARLES $140,870
1898 Shore Dr S # 111 16 31 31 81801 000 0110 WHITE, WALTER ERIC $140,870
1898 Shore Dr S # 212 16 31 31 81801 000 0300 HUSAIN, AFSAR $126,070
1898 Shore Dr S # 302 16 31 31 81801 000 0380 TRAXLER, MICHELLE L $93,652
1898 Shore Dr S # 315 16 31 31 81801 000 0500 HAZIMI, FOUAD H $106,882

Vehicle Sales At This Address

Name Car Year VIN
Carol Roberson SUBARU FORESTER 2007 JF1SG63657H709600
LEO REILLY TOYOTA CAMRY SOLARA 2008 4T1FA38P68U143013
Warren Kass CHRYSLER TOWN AND COUNTRY 2008 2A8HR44H68R663888