9260 SW 14th St

Boca Raton, FL 33428
We have found 10 residents at 9260 SW 14th St, Boca Raton, FL 33428. In the zip code 33428 monthly rental for a studio unit is around $1,230, monthly rental for a one-bed unit is $1,480 and for two-bed unit is $1,840.

Residents

Name Age Phone Number Details
Joseph Eckstein 94 (561) 488-5673 Details
Jeretha E Pennington N/A (561) 488-3059 Details
Jeri Pennington N/A (561) 487-8926 Details
Arlene F Lazzaro 65 Details
Salvatore Lazzaro N/A (561) 487-7870 Details
Jane Marciano 90 (561) 470-9992 Details
Joseph Marciano 61 (561) 470-9992 Details
Claude Keable 84 (561) 482-0702 Details
Louise Keable 93 (561) 482-0702 Details
William H Leagan 75 (919) 606-8866 Details

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
9260 Sw 14Th St 2101 00424730270022101 PENNINGTON JERETHA E $127,500
9260 Sw 14Th St 2102 00424730270022102 LAZZARO SALVATORE & $122,000
9260 Sw 14Th St 2103 00424730270022103 MARCIANO JANE $122,000
9260 Sw 14Th St 2104 00424730270022104 KEABLE LOUISE $122,000
9260 Sw 14Th St 2105 00424730270022105 JUGENHEIMER PHILIP & LOUISE TR $122,000
9260 Sw 14Th St 2106 00424730270022106 NICHOLS DONNA $123,500
9260 Sw 14Th St 2107 00424730270022107 CONOVER PATRICIA K $123,500
9260 Sw 14Th St 2108 00424730270022108 SWIDER JOHN H & $123,500
9260 Sw 14Th St 2109 00424730270022109 CARSONS ELEANORE $126,000
9260 Sw 14Th St 2201 00424730270022201 EMRICK NORMA B $127,500
9260 Sw 14Th St 2202 00424730270022202 COLONNA MICHAEL C & $126,032
9260 Sw 14Th St 2203 00424730270022203 AHLQUIST EILEEN EST $123,500
9260 Sw 14Th St 2204 00424730270022204 TUFANO GERALD J & $123,500
9260 Sw 14Th St 2205 00424730270022205 RAINONE PHILIP SR & $122,000
9260 Sw 14Th St 2206 00424730270022206 ISANOVA SVETLANA & $123,500
9260 Sw 14Th St 2207 00424730270022207 MANDEL MILTON & $122,000
9260 Sw 14Th St 2208 00424730270022208 SHELSON HARRY A & $122,000
9260 Sw 14Th St 2209 00424730270022209 TELARO ELAINE $127,500
9260 Sw 14Th St 2301 00424730270022301 GARAYUA DAVID & $129,500
9260 Sw 14Th St 2302 00424730270022302 KAYES PATRICK C & $125,500
9260 Sw 14Th St 2303 00424730270022303 GIORDANO DOMENIC & $124,000
9260 Sw 14Th St 2304 00424730270022304 DIGIORGIO GASPARE & $125,500
9260 Sw 14Th St 2305 00424730270022305 NIEDZIOLKA JANINA A $124,000
9260 Sw 14Th St 2306 00424730270022306 COSTONIS ANTHONY F & $125,500
9260 Sw 14Th St 2307 00424730270022307 COYLE WILLIAM & $125,500
9260 Sw 14Th St 2308 00424730270022308 HIRSCHFIELD JANE E & $125,500
9260 Sw 14Th St 2309 00424730270022309 YARRY MARK R & $129,500
9260 Sw 14Th St 2401 00424730270022401 SADELFELD JAMES E & $130,000
9260 Sw 14Th St 2402 00424730270022402 CANNINO VINCENT $127,500
9260 Sw 14Th St 2403 00424730270022403 SCHWARTZBERG ANDREA B $127,500
9260 Sw 14Th St 2404 00424730270022404 BURRUTO FRED $127,500
9260 Sw 14Th St 2405 00424730270022405 REMALEY FLOYD $127,500
9260 Sw 14Th St 2406 00424730270022406 HARE NORMAN C & $127,500
9260 Sw 14Th St 2407 00424730270022407 SUTARIS JOSEPH & $127,500
9260 Sw 14Th St 2408 00424730270022408 DA COSTA EDILSON L & $127,500
9260 Sw 14Th St 2409 00424730270022409 GOLDMAN WILLIAM & $131,500
9260 Sw 14Th St 2501 00424730270022501 KORAL BONNIE Y & $133,500
9260 Sw 14Th St 2502 00424730270022502 HARDING RIDLEY SR $129,500
9260 Sw 14Th St 2503 00424730270022503 PRICE MYER $129,500
9260 Sw 14Th St 2504 00424730270022504 DOTOLI PATRICK L $128,000
9260 Sw 14Th St 2505 00424730270022505 ECKSTEIN MARY $129,500
9260 Sw 14Th St 2506 00424730270022506 NAPPA FAMILY TRUST $129,500
9260 Sw 14Th St 2507 00424730270022507 MROZINSKI PHILLIP D $131,612
9260 Sw 14Th St 2508 00424730270022508 LAZNICK ROBIN $129,500
9260 Sw 14Th St 2509 00424730270022509 MIHAYLOV MIHAIL $132,000

Vehicle Sales At This Address

Name Car Year VIN
JERETHA PENNINGTON KIA SPECTRA 2009 KNAFE221495598636
NORMAN HARE ACURA TSX 2010 JH4CU2F62AC021536
NORMA HARE VOLKSWAGEN CC 2010 WVWMN7AN8AE534308
ROMAYNE STOCKER HYUNDAI SONATA 2011 5NPEB4AC8BH130940
PHILIP RAINONE FORD FUSION 2011 3FAHP0JG2BR164174