8845 Okeechobee Blvd

West Palm Beach, FL 33411
We have found 10 residents at 8845 Okeechobee Blvd, West Palm Beach, FL 33411. In the zip code 33411 monthly rental for a studio unit is around $970, monthly rental for a one-bed unit is $1,170 and for two-bed unit is $1,450. There are 1 companies registered at this address: Marble Locaters of Florida.

Residents

Name Age Phone Number Details
Roy Hume 56 (561) 889-3691 Details
Monique Patrice Drummond 31 (561) 951-1645 Details
Adriana Del Valle Cordova 41 (862) 686-6262 Details
Franklin Cordova 51 (973) 870-2334 Details
Jennifer L Blow N/A (561) 790-7594 Details
Jennifer Bowen N/A (561) 204-3746 Details
Elaine Bryce N/A (561) 615-1750 Details
Candice A Calvert N/A (561) 784-2090 Details
William Ceron N/A (561) 792-1343 Details
Angel Crinton N/A (561) 791-8630 Details

Business Registered At This Address

Company Name Connected Person Industry Sector Phone
Marble Locaters of Florida Douglas Lamkin Wholesale Trade - Durable Goods (Products) Brick, Stone, And Related Material 5617959993

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
8845 Okeechobee Blvd Unit 101 74424320160111010 DREA GROUP 28 LLC $94,000
8845 Okeechobee Blvd Unit 102 74424320160111020 TANGERINE COMMUNITY PARTNERS L $94,000
8845 Okeechobee Blvd Unit 103 74424320160111030 DREA GROUP 28 LLC $89,000
8845 Okeechobee Blvd Unit 104 74424320160111040 DREA GROUP 28 LLC $89,000
8845 Okeechobee Blvd Unit 105 74424320160111050 DREA GROUP 28 LLC $89,000
8845 Okeechobee Blvd Unit 106 74424320160111060 DREA GROUP 28 LLC $89,000
8845 Okeechobee Blvd Unit 107 74424320160111070 SAG 77 LLC $94,000
8845 Okeechobee Blvd Unit 108 74424320160111080 DREA GROUP 28 LLC $94,000
8845 Okeechobee Blvd Unit 201 74424320160112010 DREA GROUP 28 LLC $94,000
8845 Okeechobee Blvd Unit 202 74424320160112020 DREA GROUP 28 LLC $94,000
8845 Okeechobee Blvd Unit 203 74424320160112030 DREA GROUP 28 LLC $89,000
8845 Okeechobee Blvd Unit 204 74424320160112040 DREA GROUP 28 LLC $89,000
8845 Okeechobee Blvd Unit 205 74424320160112050 DREA GROUP 28 LLC $89,000
8845 Okeechobee Blvd Unit 206 74424320160112060 DREA GROUP 28 LLC $89,000
8845 Okeechobee Blvd Unit 207 74424320160112070 DREA GROUP 28 LLC $94,000
8845 Okeechobee Blvd Unit 208 74424320160112080 DREA GROUP 28 LLC $94,000
8845 Okeechobee Blvd Unit 303 74424320160113030 RICCIO ALMERINDO & $95,000
8845 Okeechobee Blvd Unit 304 74424320160113040 DREA GROUP 28 LLC $95,000
8845 Okeechobee Blvd Unit 305 74424320160113050 DREA GROUP 28 LLC $95,000
8845 Okeechobee Blvd Unit 306 74424320160113060 DREA GROUP 28 LLC $95,000

Vehicle Sales At This Address

Name Car Year VIN
MARELY FLORES FORD EDGE 2007 2FMDK36C67BA79516
Allen Goh MAZDA MAZDA3 2009 JM1BK32F791187685