6817 Southpoint Pkwy

Jacksonville, FL 32216
Perimeter Properties of Jax In ( is the owner of this property. We have found 10 residents at 6817 Southpoint Pkwy, Jacksonville, FL 32216. In the zip code 32216 monthly rental for a studio unit is around $750, monthly rental for a one-bed unit is $930 and for two-bed unit is $1,120. There are 14 domains registered at this address: kellisonleegpa.com, ericblocklaw.com, myahcjax.com, qcrealestateinvesting.com, activehcc.com, activehcjax.com, myactivehc.com, quadcitiesrealestateinvesting.com, qcreinvesting.com, medbillinc.net, mdpgrouppl.com, bishopcpa.com, bullbearcapital.com, bishoplaw.net.

Residents

Name Age Phone Number Details
John Kalil N/A (904) 296-6024 Details
Eugene Rankin N/A (904) 281-0493 Details
Richard Camp N/A (904) 281-9924 Details
Evelyn Brady N/A (904) 674-0022 Details
Thoma Wikstrom N/A (904) 396-0742 Details
Robert Slama N/A (904) 296-1050 Details
Jose Martinez N/A (904) 296-6820 Details
Lee Kellison N/A (904) 332-7222 Details
Becky Olson N/A (904) 296-7223 Details
E J Gaiennie 69 (318) 564-7270 Details

Business Registered At This Address

Company Name Connected Person Industry Sector Phone
MARGO STATE LINE, INC. Randall L Herndon
Prime Real Estate Paul Nolan 904-296-9030
Prime Real Estate Paula Dunn 904-296-9030
Kerry Johnson Psychotherapist Michelle Salazar 904-296-9030
Prime Real Estate Jeff Sullivan 904-296-9030
Upper Mohawk Inc Russ Dean Construction - Special Trade Contractors (Construction) Special Trade Contractors, Nec 9042960007
Buchanan & Co Tim Buchanan Commodity and Security Brokers, Exchanges, Services and Dealers (Finance) Investment Advice 9049988777
Block Law Offices PA Eric Block Legal Services (Services) Legal Services 9044759400
Prime Real Estate Dave Harris 904-296-9030
Active Chiropractic Medicine Jeffrey Lipp Health Services (Services) Offices And Clinics Of Chiropractors 9042960202
Boswell Center Kelly Boswell Health Services (Services) Offices Of Health Practitioner 9043329100
Howe & Williams Gary Howe Engineering, Management, Accounting, Research and Related Industries (Services) Accounting, Auditing, And Bookkeeping 9047392699
KVI Capitol Inc Donald Kincaid Business Services (Services) Equipment Rental And Leasing, Nec 9043983552
Valley National Bank Richard Hunnicutt Non-Depository Credit Institutions (Credit) Mortgage Bankers And Loan Correspondents 9043327080
TLG Smart Money Kelvin Pittman Commodity and Security Brokers, Exchanges, Services and Dealers (Finance) Investment Advice 9042969910
Prime Real Estate Sue Farrell 904-296-9030
Apex Health Care Solutions James Spriggs Business Services (Services) Employment Agencies 9044254200
Brew and Harbor George Brew Legal Services (Services) Legal Services 9043544741
Prime Real Estate Gillian Norton 904-296-9030
Marsh Landing Behavioral Hlth Felix Toro Health Services (Services) Offices And Clinics Of Medical Doctors 9042963113
Prime Real Estate Clint Owen 904-296-9030
Markair Inc Mark Mullin Wholesale Trade - Durable Goods (Products) Warm Air Heating And Air Conditioning 9042792500
Prime Real Estate Nicole Burchell 904-296-9030
On Call Staffing Inc Michael Rolewicz Business Services (Services) Employment Agencies 9047269675
Prime Real Estate Dan Salvatore 904-296-9030
JD Path Steven Highfill Business Services (Services) Employment Agencies 9042810170
FES Southeast Chris Dreher Miscellaneous Repair Services (Services) Refrigeration Service And Repair 9042967555
South Point Office Ctr Jim Akers Real Estate (Housing) Nonresidential Building Operators 9042818100
Margie Harner Insurance Margie Harner Insurance Brokers, Agents and Services (Insurance) Insurance Agents, Brokers, And Service 9042962500
Pat Council Realty Pat Council Real Estate (Housing) Real Estate Agents And Managers 9043599778

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
6817 Southpoint Pkwy 1528541810R SOUTHPOINT OWNERS ASSOCIATION
6817 Southpoint Pkwy 1528542000R SOUTHPOINT OWNERS ASSOCIATION
6817 Southpoint Pkwy 101 1528546000R DEAKINS PROPERTIES LLC $123,719
6817 Southpoint Pkwy 102 1528546005R FENDER PROPERTY MANAGEMENT LLC $129,586
6817 Southpoint Pkwy 103 1528546010R NADLAN ASSET GROUP LLC $125,024
6817 Southpoint Pkwy 104 1528546015R NADLAN ASSET GROUP LLC $125,606
6817 Southpoint Pkwy 201 1528546020R RED OAK APPRAISAL COMPANY INC $123,719
6817 Southpoint Pkwy 202 1528546025R VEMURI PRABHUNADH ET AL $128,915
6817 Southpoint Pkwy 203 1528546030R AHMED KHAJA ENTERPRISES LLC $128,915
6817 Southpoint Pkwy 204 1528546035R SNOBAR ANWAR O $129,591
6817 Southpoint Pkwy 301 1528546042R DYTA LLC $266,417
6817 Southpoint Pkwy 303 1528546050R PRISM CONSULTING SERVICES INC $122,293
6817 Southpoint Pkwy 304 1528546055R SSFMM INVESTMENTS INC $135,038
6817 Southpoint Pkwy 401 1528546060R OPEN COLLAR INVESTMENTS LLC $128,430
6817 Southpoint Pkwy 402 1528546065R OPEN COLLAR INVESTMENTS LLC $125,940
6817 Southpoint Pkwy 403 1528546070R 6817 403 SOUTHPOINT LLC $119,564
6817 Southpoint Pkwy 404 1528546075R 6817 403 SOUTHPOINT LLC $123,719
6817 Southpoint Pkwy 501 1528546080R TIAN JINSONG $133,407
6817 Southpoint Pkwy 502 1528546085R 6817 SOUTHPOINT LLC $125,024
6817 Southpoint Pkwy 503 1528546090R AARON J HOUSER TRUST $126,856
6817 Southpoint Pkwy 504 1528546095R SABADAH LLC $125,606
6817 Southpoint Pkwy 601 1528546100R HOWE & ASSOCIATES PL $128,430
6817 Southpoint Pkwy 602 1528546105R WILLIAMS FINANICAL INC $122,293
6817 Southpoint Pkwy 603 1528546110R KELLISON LEE G & TIFFANY PAIGE $125,940
6817 Southpoint Pkwy 604 1528546115R METROPOLITAN INSURANCE SERVICE $123,719
6817 Southpoint Pkwy 701 1528546120R SPOC INC $123,719
6817 Southpoint Pkwy 702 1528546125R SPOC INC $122,293
6817 Southpoint Pkwy 703 1528546130R YU ANNA L ET AL $125,940
6817 Southpoint Pkwy 704 1528546135R FARRELL LUZ MARLE $128,430
6817 Southpoint Pkwy 801 1528546140R MCMANAMON PATRICK J $130,327
6817 Southpoint Pkwy 802 1528546145R MCMANAMON PATRICK J $129,586
6817 Southpoint Pkwy 803 1528546150R 6817 SOUTHPOINT PARKWAY 803 LA $125,940
6817 Southpoint Pkwy 804 1528546155R MCMANAMON PATRICK J $128,430
6817 Southpoint Pkwy 901 1528546160R BALDWIN GARRET JAMES $130,327
6817 Southpoint Pkwy 902 1528546165R B & L ALLEN PROPERTIES LLC $129,586
6817 Southpoint Pkwy 903 1528546170R B & L ALLEN PROPERTIES LLC $124,117
6817 Southpoint Pkwy 904 1528546175R BALDWIN GARRET JAMES TRUST $128,430
6817 Southpoint Pkwy 1001 & 1002 1528546182R JBJ REALTY LLC $247,899
6817 Southpoint Pkwy 1003 1528546190R MDP GROUP P L $127,762
6817 Southpoint Pkwy 1004 1528546200R MDP GROUP P L $128,430
6817 Southpoint Pkwy 1101 1528546205R F & F LEASING LLC $126,554
6817 Southpoint Pkwy 1102 1528546210R KALB CHARLES R JR $119,564
6817 Southpoint Pkwy 1103 1528546215R ADE WILLIAM T $119,564
6817 Southpoint Pkwy 1104 1528546220R SMITH BONNIE L III $123,719
6817 Southpoint Pkwy 1201 1528546225R STERLING GROUP JACKSONVILLE LL $123,719
6817 Southpoint Pkwy 1202 1528546230R STERLING GROUP JACKSONVILLE LL $122,293
6817 Southpoint Pkwy 1203 1528546235R FIRST COAST PSYCHOLOGICAL SERV $128,915
6817 Southpoint Pkwy 1204 1528546240R WCW INC $123,719
6817 Southpoint Pkwy 1301 1528546245R BUCHANAN & CO INC $123,719
6817 Southpoint Pkwy 1302 1528546250R BUCHANAN & CO INC $119,564
6817 Southpoint Pkwy 1303 1528546255R FORTE LINDA M & BRUCE J MACDON $122,293
6817 Southpoint Pkwy 1304 1528546260R AKERS JAMES E $123,719
6817 Southpoint Pkwy 1401 1528546300R KALIL SHEILA L $146,120
6817 Southpoint Pkwy 1402 1528546305R KALIL SHEILA L $145,295
6817 Southpoint Pkwy 1403 1528546310R KARTSONIS FAMILY PROPERTIES LL $130,636
6817 Southpoint Pkwy 1404 1528546315R KARTSONIS FAMILY PROPERTIES LL $121,832
6817 Southpoint Pkwy 1501 1528546320R RAMPHS LLC $129,591
6817 Southpoint Pkwy 1502 1528546325R GREENSHADES SOFTWARE MANAGEMEN $122,293
6817 Southpoint Pkwy 1503 1528546330R GREENSHADES SOFTWARE MANAGEMEN $122,293
6817 Southpoint Pkwy 1504 1528546335R HARNER MARGARET $123,719
6817 Southpoint Pkwy 1601 1528546340R SGS TECHNOLOGIC LLC $123,719
6817 Southpoint Pkwy 1602 1528546345R LALIT KANAPARTHI LLC $122,293
6817 Southpoint Pkwy 1603 1528546350R AARON J HOUSER TRUST $163,287
6817 Southpoint Pkwy 1604 1528546355R PHILLIPINE MEDICAL SOCIETY OF $123,719
6817 Southpoint Pkwy 1701 1528546358R CFMAX LLC $133,407
6817 Southpoint Pkwy 1702 1528546360R MAJESTIC PEOPLE LLC $122,293
6817 Southpoint Pkwy 1703 1528546365R MICOLUCCI ANTHONY $132,394
6817 Southpoint Pkwy 1704 1528546370R STAMOS MICHAEL J $137,048
6817 Southpoint Pkwy 1801 1528546375R BOYD & SUTTER PA $128,430
6817 Southpoint Pkwy 1802 1528546380R SOUTHPOINT PROPERTY 1802 LLC $122,293
6817 Southpoint Pkwy 1803 1528546385R SOUTHPOINT PROPERTIES LLC $122,293
6817 Southpoint Pkwy 1804 1528546390R SOUTHPOINT PKWY #1804 $121,832
6817 Southpoint Pkwy 1901 1528546395R CED TECHNOLOGIES INTERNATIONAL $122,917
6817 Southpoint Pkwy 1902 1528546400R CED TECHNOLOGIES INTERNATIONAL $120,622
6817 Southpoint Pkwy 1903 1528546405R CED TECHNOLOGIES INTERNATIONAL $123,383
6817 Southpoint Pkwy 1904 1528546410R NCM HOLDINGS INC $124,824
6817 Southpoint Pkwy 2001 1528546415R MEDICAL BILLING SERVICES INC $131,027
6817 Southpoint Pkwy 2002 1528546420R MEDICAL BILLING SERVICES INC $134,118
6817 Southpoint Pkwy 2003 1528546425R MEDICAL BILLING SERVICES INC $134,118
6817 Southpoint Pkwy 2004 1528546430R MEDICAL BILLING SERVICES INC $128,591
6817 Southpoint Pkwy 2101 1528546435R MAJESTIC PEOPLE LLC $132,204
6817 Southpoint Pkwy 2102 1528546440R MAJESTIC PEOPLE LLC $122,293
6817 Southpoint Pkwy 2103 1528546445R VENKATESAN ARUN $122,293
6817 Southpoint Pkwy 2104 1528546450R SGS TECHNOLOGIE LLC $124,824
6817 Southpoint Pkwy 2201 1528546455R BILLFISH PROPERTIES LLC $124,824
6817 Southpoint Pkwy 2202 1528546460R VAN SCRIVER KIMBERLY P MD PA $122,293
6817 Southpoint Pkwy 2203 1528546465R RANZANNE HOLDINGS LLC $124,311
6817 Southpoint Pkwy 2204 1528546470R 6817 SOUTH LLC $136,274
6817 Southpoint Pkwy 2301 1528546475R CHUMURY LLC $132,204
6817 Southpoint Pkwy 2302 1528546480R CHUMARY LLC $130,759
6817 Southpoint Pkwy 2303 1528546482R SOUTHPOINT 2303 LLC $122,293
6817 Southpoint Pkwy 2304 1528546484R DDMS LLC $131,385
6817 Southpoint Pkwy 2401 1528546495R ARORA PSYCHIATRIC CONSULTATION $128,430
6817 Southpoint Pkwy 2402 1528546500R ARORA PSYCHIATRIC CONSULTATION $125,024
6817 Southpoint Pkwy 2403 1528546505R PARRIS JAMES RICHARD $122,293
6817 Southpoint Pkwy 2404 1528546510R SOUTHERN EQUIPMENT SALES CO $123,719
6817 Southpoint Pkwy 2501 1528546515R PK JAX PROPERTIES LLC $121,832
6817 Southpoint Pkwy 2502 1528546520R PK JAX PROPERTIES LLC $122,293
6817 Southpoint Pkwy 2503 1528546525R ARC FLORIDA VENTURES LLC $125,228
6817 Southpoint Pkwy 2504 1528546530R ROBERT J SLAMA LLC $126,554

Domains Registered At This Address

Domain Owner Registrar Creation Date
kellisonleegpa.com LEE KELLISON MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE 2012-12-24
ericblocklaw.com Eric Block GODADDY.COM, LLC 2007-11-28
myahcjax.com Jeffrey Lipp GODADDY.COM, LLC 2013-08-05
qcrealestateinvesting.com Jeffrey Lipp GODADDY.COM, LLC 2013-02-19
activehcc.com Jeffrey Lipp GODADDY.COM, LLC 2013-06-01
activehcjax.com Jeffrey Lipp GODADDY.COM, LLC 2013-06-17
myactivehc.com Jeffrey Lipp GODADDY.COM, LLC 2013-08-05
quadcitiesrealestateinvesting.com Jeffrey Lipp GODADDY.COM, LLC 2013-02-19
qcreinvesting.com Jeffrey Lipp GODADDY.COM, LLC 2013-02-19
medbillinc.net Donaldson, Joyce NETWORK SOLUTIONS, LLC. 2009-10-06
mdpgrouppl.com Janelle Bishop DOMAIN.COM, LLC 2009-11-03
bishopcpa.com Janelle Bishop DOMAIN.COM, LLC 2002-06-25
bullbearcapital.com Janelle Bishop DOMAIN.COM, LLC 2002-06-25
bishoplaw.net Janelle Bishop DOMAIN.COM, LLC 2002-06-25

Vehicle Sales At This Address

Name Car Year VIN
ELHAM FAKHRE MERCEDES-BENZ M-CLASS 2008 4JGBB86EX8A403120
HARRIS TRACI HYUNDAI GENESIS 2011 KMHGC4DF5BU139432
JASON KURTZ CHEVROLET SILVERADO 1500 2007 2GCEK13Y071503095
EARL GINN CHEVROLET IMPALA 2007 2G1WD58C179122028

Also on Southpoint Pkwy, Jacksonville

Street Address Owner Details
6817 Southpoint Pkwy, Jacksonville Perimeter Properties of Jax In ( Details
6630 Southpoint Pkwy, Jacksonville NA Details
6650 Southpoint Pkwy, Jacksonville NA Details
6851 Southpoint Pkwy, Jacksonville Southside Assembly of God Inc ( Details
6820 Southpoint Pkwy, Jacksonville Group Iv Jax Development Ii In Details
4101 Southpoint Pkwy, Jacksonville NA Details
6805 Southpoint Pkwy, Jacksonville Me Jacksonville Fl Landlord Ll C/o Suntrust Equity Funding LLC 3333 Peachtree Rd Ne 10th Floor, Atlanta, 30326 Ga Details
6420 Southpoint Pkwy, Jacksonville Bluerock Summit S LLC Et Al 16500 North Park Dr Suite 202 Southfield, Mi Details
6789 Southpoint Pkwy, Jacksonville 6789 Southpoint Parkway LLC Details
7035 Southpoint Pkwy, Jacksonville Jacksonville Surgical Pavillio Details