585 25 1/2 Rd

Grand Junction, CO 81505
We have found 10 residents at 585 25 1/2 Rd, Grand Junction, CO 81505. In the zip code 81505 monthly rental for a studio unit is around $780, monthly rental for a one-bed unit is $900 and for two-bed unit is $1,180. There are 2 companies registered at this address: Don's Drywall and Paradise Valley Park.

Residents

Name Age Phone Number Details
Andrea Nicole Thompson 43 (970) 773-0849 Details
Karen Martinez-cordova 69 (970) 261-7292 Details
Virginia B Rascon 86 (970) 241-0449 Details
Michael Leo Milligan 70 (307) 778-4152 Details
Jamie Marie Farley 45 (970) 683-8923 Details
Dorothy Lee Heitsman N/A (970) 245-6712 Details
John Henry Johnson 29 (970) 623-4944 Details
Stacy Lynn Legrand 39 (970) 985-4891 Details
Nathan A Center 38 (303) 501-0840 Details
Anthony Alberto Contreras N/A (970) 764-5839 Details

Business Registered At This Address

Company Name Connected Person Industry Sector Phone
Don's Drywall Don Billings Construction - Special Trade Contractors (Construction) Plastering, Drywall, And Insulation 9702434450
Paradise Valley Park Kelley Burford Real Estate (Housing) Subdividers And Developers, Nec 9702420049

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
585 25 1/2 Rd 2945-102-00-100 PARADISE VALLEY PARK LLC Residential $3,330,100
585 25 1/2 Rd #109 7008-005-01-003 COCKERILLE KELLY R Residential $26,220
585 25 1/2 Rd #208 7008-009-12-001 MILLIGAN ANDREW WILLIAM Residential $22,030
585 25 1/2 Rd #139 7008-010-17-058 JOSLIN BEVERLY Residential $13,140
585 25 1/2 Rd #170 7008-010-41-718 CONTRERAS MARIA EMILIA Residential $7,550
585 25 1/2 Rd #10 7008-014-00-010 HERRERA REYNALDO MACIAS Residential $18,350
585 25 1/2 Rd #230 7008-020-98-018 BOZARTH QUENTIN E Residential $22,470
585 25 1/2 Rd #103 7008-023-04-008 MILLIGAN MICHAEL L Residential $20,750
585 25 1/2 Rd #214 7008-034-12-001 NATIVI JOSE MANUEL AGUILAR Residential $23,920
585 25 1/2 Rd #229 7008-046-11-001 CASTELLON EDWIN L Residential $28,490
585 25 1/2 Rd #58 7008-049-97-033 LUCERO CELESTINO Residential $18,620
585 25 1/2 Rd #2 7008-050-97-036 STRUBLE JANECE M Residential $24,370
585 25 1/2 Rd #100 7008-052-38-287 RASCON VIRGINIA Residential $8,400
585 25 1/2 Rd #49 7008-052-39-365 RASCON RIGOBERTO RUIZ Residential $3,800
585 25 1/2 Rd #1 7008-052-42-480 HALLER PAULINE Residential $4,700
585 25 1/2 Rd #130 7008-052-45-586 MARTINEZ EDWARD R Residential $5,010
585 25 1/2 Rd #179 7008-052-51-650 SPANN MINNIE I Residential $3,160
585 25 1/2 Rd #175 7008-052-62-237 GRAHAM CAROL Residential $3,740
585 25 1/2 Rd #98 7008-052-64-786 BANZHAF DONNA R Residential $3,820
585 25 1/2 Rd #157 7008-052-66-411 ARCHULETA DANA D Residential $3,920
585 25 1/2 Rd #41 7008-052-73-913 BALLARD JOE EDDIE Residential $4,200
585 25 1/2 Rd #160 7008-052-88-492 SALAZAR RAYMOND Residential $3,400
585 25 1/2 Rd #196 7008-052-95-263 SOLIS MENDIVIL HELGAR G Residential $19,370
585 25 1/2 Rd #119 7008-052-95-283 SAUNDERS JEFFRY G Residential $17,960
585 25 1/2 Rd #71 7008-052-98-484 MELENDEZ LUIS A Residential $11,540
585 25 1/2 Rd #74 7008-053-10-094 RODRIGUEZ ARACELI Residential $2,610
585 25 1/2 Rd #243 7008-053-22-253 RENTIE JOHN F Residential $2,750
585 25 1/2 Rd #63 7008-053-31-016 LAMBERT DAN Residential $4,180
585 25 1/2 Rd #210 7008-053-38-405 NICKERSON LOIS Residential $2,970
585 25 1/2 Rd #42 7008-053-38-843 GANN KAREN Residential $4,970
585 25 1/2 Rd #61 7008-053-40-556 HAGEMANN LARRY C Residential $4,760
585 25 1/2 Rd #158 7008-053-42-425 MASON ASHLEY Residential $3,900
585 25 1/2 Rd #169 7008-053-44-960 JOHNSON STACY Residential $4,760
585 25 1/2 Rd #215 7008-053-57-745 WALLACE ROBERT M Residential $4,110
585 25 1/2 Rd #248 7008-053-64-022 BURROUGHS KENNETH Residential $3,160
585 25 1/2 Rd #252 7008-053-64-232 APPIER DAVID JR Residential $3,160
585 25 1/2 Rd #181 7008-053-68-409 CHURCH VIOLET M Residential $3,850
585 25 1/2 Rd #231 7008-053-68-779 MARTINEZ ANNA MARIE Residential $3,330
585 25 1/2 Rd #204 7008-053-75-781 WILSON BARBARA R Residential $5,340
585 25 1/2 Rd #108 7008-053-77-033 VILLAR RAMON Residential $7,820
585 25 1/2 Rd #91 7008-053-81-383 SANDOVAL JANE Residential $3,270
585 25 1/2 Rd #94 7008-053-85-600 DELATORRE ISIDRO Residential $9,940
585 25 1/2 Rd #43 7008-053-87-274 RENTERIA DOLORES Residential $4,280
585 25 1/2 Rd #233 7008-053-90-009 NICKERSON LOIS Residential $3,570
585 25 1/2 Rd #183 7008-053-96-916 BILLINGS CHRISTENA Residential $6,490
585 25 1/2 Rd #159 7008-053-97-478 DELEON JESSICA Residential $5,680
585 25 1/2 Rd #255 7008-053-99-046 WHITE G GAIL Residential $24,960
585 25 1/2 Rd #69 7008-054-01-498 RADER TERESA Residential $4,680
585 25 1/2 Rd #12 7008-054-06-467 SANDERS DEBRA A Residential $8,380
585 25 1/2 Rd #129 7008-054-08-062 MILLARD CAROLE Residential $5,830
585 25 1/2 Rd #223 7008-054-13-277 DOWNEY CINDY L Residential $7,020
585 25 1/2 Rd #34 7008-054-14-788 COTA JESUS Residential $4,600
585 25 1/2 Rd #232 7008-054-18-743 BAMBINO TERI A Residential $3,330
585 25 1/2 Rd #90 7008-054-21-008 O'BRIEN JAMES P Residential $4,150
585 25 1/2 Rd #138 7008-054-23-190 PARADISE VALLEY PARK LLC Residential $4,770
585 25 1/2 Rd #7 7008-054-27-580 BENSON CONNIE M Residential $4,010
585 25 1/2 Rd #52 7008-054-46-527 COVINGTON JEANNIE Residential $8,090
585 25 1/2 Rd #131 7008-054-48-148 LEON ESDELLA Residential $6,900
585 25 1/2 Rd #193 7008-054-66-992 ROSS JENNIFER Residential $7,690
585 25 1/2 Rd #85 7008-054-71-484 ROLLAINE MARK S Residential $6,610
585 25 1/2 Rd #242 7008-054-78-857 PINDEA PETE Residential $4,070
585 25 1/2 Rd #113 7008-054-99-235 TURNER THOMAS N Residential $7,560
585 25 1/2 Rd #36 7008-055-00-387 LOEBE JACK R Residential $4,170
585 25 1/2 Rd #28 7008-055-02-246 WALDEN WILLIAM Residential $4,890
585 25 1/2 Rd #122 7008-055-05-796 GABERT FAYE M Residential $6,320
585 25 1/2 Rd #237 7008-055-06-320 ASHURST JACOB J Residential $5,010
585 25 1/2 Rd #97 7008-055-06-893 GONZALEZ TORRES ANA LUCERO Residential $5,780
585 25 1/2 Rd #173 7008-055-09-424 WISENSTINE KATHRYN E Residential $7,410
585 25 1/2 Rd #121 7008-055-27-809 LOWE KENNETH Residential $4,100
585 25 1/2 Rd #234 7008-055-33-461 CHANEY APRIL M Residential $9,070
585 25 1/2 Rd #172 7008-055-34-150 VIGNA CHRISTOPHER Residential $9,990
585 25 1/2 Rd #67 7008-055-64-635 DICKEY JEFFERY A Residential $6,430
585 25 1/2 Rd #203 7008-055-79-373 VASQUEZ GUSTAVO Residential $3,410
585 25 1/2 Rd #127 7008-055-85-371 DELATORRE LEOPOLDO Residential $16,600
585 25 1/2 Rd #167 7008-056-09-985 SMITH HAZEL M Residential $3,490
585 25 1/2 Rd #68 7008-056-97-046 PATTON KENNETH Residential $20,980
585 25 1/2 Rd #182 7008-057-10-001 BANUELAS ILDEFONSO Residential $26,400
585 25 1/2 Rd #15 7008-058-14-002 FRANKLIN JUANITA M Residential $33,810
585 25 1/2 Rd #18 7008-059-00-041 L&M CONSTRUCTIN Residential $25,990
585 25 1/2 Rd #161 7008-073-95-294 MORRICK KELLY T Residential $21,900
585 25 1/2 Rd #53 7008-083-00-066 SEAL LARRY A Residential $22,680
585 25 1/2 Rd #143 7008-086-17-001 DIMICK LAURA KRISTINE Residential $32,580
585 25 1/2 Rd #227 7008-086-17-002 MORRIS BRANDO SCOTT Residential $34,510
585 25 1/2 Rd #186 7008-088-94-022 MARTIN DEANNA Agricultural $15,980
585 25 1/2 Rd #24 7008-088-95-313 SCOTT SANDERS HOLDINGS & INVESTMENTS Residential $18,050
585 25 1/2 Rd #83 7008-097-99-104 GARCIA CONCEPCION Residential $24,820
585 25 1/2 Rd #164 7008-116-99-126 PATRICK ESTELLA F Residential $30,860
585 25 1/2 Rd #168 7008-117-16-002 DREW PAUL Residential $33,600
585 25 1/2 Rd #254 7008-121-18-001 OAKS ASHLEY R Residential
585 25 1/2 Rd #117 7008-130-19-854 WINTERS SANDRA M Residential $4,290
585 25 1/2 Rd #156 7008-130-20-782 FITZGERALD RITA Residential $8,570
585 25 1/2 Rd #56 7008-130-23-342 KERNS PRETTA Residential $5,780
585 25 1/2 Rd #54 7008-131-16-001 PARADISE VALLEY PARK LLC Residential $35,170
585 25 1/2 Rd #124 7008-133-94-080 BANISTER DAVID Residential $21,170
585 25 1/2 Rd #80 7008-137-09-001 GERLOCK KATHLEEN SUSAN Residential $24,820
585 25 1/2 Rd #163 7008-139-15-001 GALLEGOS LOUISE Residential $33,980
585 25 1/2 Rd #9 7008-143-00-137 BALL ELLEN R Residential $25,630
585 25 1/2 Rd #189 7008-144-18-002 ESPINOZA BERTIN Residential
585 25 1/2 Rd #125 7008-145-16-001 BESTLE RANDY WADE Residential $49,860
585 25 1/2 Rd #136 7008-153-04-068 MORKUS JERROMIE Residential $14,160
585 25 1/2 Rd #225 7008-158-99-189 LUCAS JAMES M Residential $18,920
585 25 1/2 Rd #197 7008-167-95-389 DIAL JANET R Residential $17,990
585 25 1/2 Rd #176 7008-168-99-205 PARADISE VALLEY PARK LLC Residential $24,820
585 25 1/2 Rd #178 7008-172-01-086 SPANN PHILLIP A Residential $22,720
585 25 1/2 Rd #132 7008-172-11-001 PORCELLI ANTHONY Residential $26,890
585 25 1/2 Rd #209 7008-172-99-207 SCHROEDER DAWN EILEEN Residential $25,700
585 25 1/2 Rd #75 7008-176-04-074 BAKER EVELYN Residential $25,550
585 25 1/2 Rd #11 7008-183-14-001 GONZALES MATA JAVIER IVAN Residential $33,580
585 25 1/2 Rd #154 7008-189-02-024 HALLER PAULINE Residential $28,090
585 25 1/2 Rd #191 7008-189-10-002 COOK DENNIS B Residential $33,120
585 25 1/2 Rd #65 7008-189-99-226 REYES VARELA ROSA E Residential $19,470
585 25 1/2 Rd #212 7008-190-02-029 HOUCK WADE A Residential $26,080
585 25 1/2 Rd #45 7008-190-99-228 HOTCHKISS SHARYL Residential $23,250
585 25 1/2 Rd #21 7008-195-95-418 ELLIOTT JILL Residential $9,230
585 25 1/2 Rd #198 7008-197-07-057 MOORE COLLEEN C Residential $24,820
585 25 1/2 Rd #27 7008-198-01-106 WOOD MARJORIE Residential $24,190
585 25 1/2 Rd #145 7008-199-17-001 SHEPPARD JEANETTE Residential $34,720
585 25 1/2 Rd #38 7008-213-18-001 CMH HOMES Residential
585 25 1/2 Rd #92 7008-214-94-153 YANG LINHUI Residential $17,300
585 25 1/2 Rd #200 7008-214-95-439 YOUNG DALE B Residential $22,400
585 25 1/2 Rd #150 7008-215-16-002 PATSFIELD BERNARD N Residential $35,000
585 25 1/2 Rd #245 7008-215-99-245 HERRERA EDGAR Residential $35,250
585 25 1/2 Rd #33 7008-227-01-131 RICORD TRAVIS Residential $25,550
585 25 1/2 Rd #207 7008-229-00-192 VALENCIA ZULEMA A Residential $26,090
585 25 1/2 Rd #59 7008-234-00-198 SOPHOCLES HELEN Residential $26,670
585 25 1/2 Rd #31 7008-244-04-097 LUJAN JOSIE R Residential $17,220
585 25 1/2 Rd #216 7008-254-95-473 SAUNDERS GLENN R Residential $19,130
585 25 1/2 Rd #246 7008-255-00-211 DOWNEY ROY E Residential $25,990
585 25 1/2 Rd #253 7008-262-08-001 DEMEL CLETUS F Residential $24,820
585 25 1/2 Rd #219 7008-265-01-037 PETERSON JEDIDIAH S Residential $16,520
585 25 1/2 Rd #3 7008-277-18-001 FACTORY DIRECT HOUSING Residential
585 25 1/2 Rd #153 7008-279-12-001 DUEROCK CAROL ANN Residential $35,860
585 25 1/2 Rd #211 7008-280-09-001 AGUILAR NATIVI LUIS RICARDO Residential $26,690
585 25 1/2 Rd #19 7008-281-97-290 LUCERO ESCALANTE DIANA MAGALI Residential $21,780
585 25 1/2 Rd #180 7008-282-97-292 WRIGHT CHRISTOPHER Residential $23,430
585 25 1/2 Rd #126 7008-288-02-842 CORDOVA TIMOTHY J Residential $5,620
585 25 1/2 Rd #4 7008-288-11-551 LOYA MEDINA CLARA Residential $5,620
585 25 1/2 Rd #77 7008-288-21-621 NICKERSON LOIS D Residential $6,200
585 25 1/2 Rd #13 7008-288-52-251 VILLEGAS ROGELIO Residential $6,070
585 25 1/2 Rd #76 7008-288-52-522 JOHNSON JOHN H Residential $4,890
585 25 1/2 Rd #166 7008-288-61-971 ELDER KRISHANNA Residential $10,700
585 25 1/2 Rd #72 7008-288-62-471 HERRERA JUAN Residential $2,880
585 25 1/2 Rd #47 7008-288-63-641 SAGE MATTHEW B Residential $5,980
585 25 1/2 Rd #239 7008-288-72-572 SHIPLEY DAVID Residential $5,460
585 25 1/2 Rd #5 7008-288-72-993 BARNES JACK FARRELL Residential $7,360
585 25 1/2 Rd #40 7008-288-72-995 DUKE LINDA LEE Residential $5,440
585 25 1/2 Rd #62 7008-288-72-996 SPRATT TIMOTHY Residential $10,360
585 25 1/2 Rd #184 7008-288-80-922 TRUJILLO PETER L Residential $4,010
585 25 1/2 Rd #123 7008-288-81-481 CLARK SHIRLEY Residential $7,080
585 25 1/2 Rd #51 7008-288-82-681 TRAVIS CAROLYN M Residential $7,210
585 25 1/2 Rd #6 7008-288-82-773 KING ASHLEY Residential $5,770
585 25 1/2 Rd #110 7008-288-82-854 BETANCOURT MARGARITO Residential $8,390
585 25 1/2 Rd #20 7008-288-90-032 WILSON GLEN JOE Residential $10,940
585 25 1/2 Rd #48 7008-288-90-331 DORMAN ANTHONY AUSTIN Residential $14,110
585 25 1/2 Rd #25 7008-288-90-941 RAMIRO TAFOYA Residential $7,210
585 25 1/2 Rd #89 7008-288-91-071 JOHNSTONE EDNA L Residential $7,830
585 25 1/2 Rd #244 7008-288-91-151 POUNDSTONE WILLIAM L Residential $7,350
585 25 1/2 Rd #57 7008-288-91-382 BLAIR PAMELA E Residential $9,680
585 25 1/2 Rd #177 7008-288-91-841 HODGES LINDY Residential $9,530
585 25 1/2 Rd #222 7008-288-92-055 HORTON CRAIG P Residential $8,320
585 25 1/2 Rd #199 7008-288-92-651 STUBBLEFIELD CHALMER W Residential $28,620
585 25 1/2 Rd #29 7008-288-92-921 MILLER MINDY Residential $3,240
585 25 1/2 Rd #206 7008-289-00-181 MACIAS REYNALDO HERRERA Residential $8,480
585 25 1/2 Rd #84 7008-289-00-514 VAZQUEZ TERESA Residential $18,480
585 25 1/2 Rd #202 7008-289-00-522 COCHRANE TWILLA LEXINE Residential $9,700
585 25 1/2 Rd #134 7008-289-01-173 GRAHAM AVERI Residential $10,990
585 25 1/2 Rd #165 7008-289-01-573 D'APICE MICHAEL J JR Residential $13,400
585 25 1/2 Rd #162 7008-289-01-621 TRUSCOTT LEO P Residential $11,070
585 25 1/2 Rd #201 7008-289-02-112 HACKNEY DONALD Residential $17,380
585 25 1/2 Rd #112 7008-289-02-411 MENDEZ JOSE LUIS Residential $10,030
585 25 1/2 Rd #120 7008-289-02-424 TORRES MOHEMI ESTRADA Residential $12,390
585 25 1/2 Rd #128 7008-289-02-562 CARLSON VERA M Residential $3,490
585 25 1/2 Rd #101 7008-289-02-684 CHIPP CORA JANE Residential $9,310
585 25 1/2 Rd #205 7008-289-02-742 ARAGON EUGENE GENE Residential $7,600
585 25 1/2 Rd #32 7008-289-03-062 LAMM FRANK Residential $4,910
585 25 1/2 Rd #104 7008-289-03-451 CAHOON CHRISTINA Residential $5,700
585 25 1/2 Rd #241 7008-289-03-462 PINEDA MADALINA Residential $3,390
585 25 1/2 Rd #50 7008-289-03-481 CRANE SHIRLEY Residential $6,610
585 25 1/2 Rd #195 7008-289-03-601 FECHNER NEIL F Residential $8,580
585 25 1/2 Rd #188 7008-289-10-502 HART DARLIN A Residential $8,160
585 25 1/2 Rd #187 7008-289-10-651 WICKWARE DANIEL L Residential $7,240
585 25 1/2 Rd #171 7008-289-10-811 CHAVEZ RAMON B Residential $11,830
585 25 1/2 Rd #93 7008-289-11-091 GORDILLO INFANTE EMILIANO Residential $5,630
585 25 1/2 Rd #137 7008-289-11-495 JONES GEOFFREY SCOTT Residential $6,220
585 25 1/2 Rd #82 7008-289-11-821 ESCALANTE BERNARDO Residential $11,160
585 25 1/2 Rd #217 7008-289-12-053 SPRINGS ALYSIA Residential $6,590
585 25 1/2 Rd #146 7008-289-12-452 CAMERON PENNY Residential $6,400
585 25 1/2 Rd #22 7008-289-12-801 CONRAD LEVI Residential $4,810
585 25 1/2 Rd #251 7008-289-13-163 GARCIA NORMA Residential $5,030
585 25 1/2 Rd #249 7008-289-13-221 BLACKBURN JIMMIE B Residential $8,000
585 25 1/2 Rd #236 7008-289-20-241 MURPHY-HATFIELD GINA R Residential $19,740
585 25 1/2 Rd #218 7008-289-20-522 MARTINEZ DANIEL O Residential $19,880
585 25 1/2 Rd #235 7008-289-21-331 HANES MARVIN ROY JR Residential $15,990
585 25 1/2 Rd #152 7008-289-21-351 BOWERSOX VIRGINIA Residential $4,010
585 25 1/2 Rd #111 7008-289-21-392 VELDER ALAN F Residential $12,840
585 25 1/2 Rd #140 7008-289-21-491 KAVANAGH SHANNON Residential $20,210
585 25 1/2 Rd #95 7008-289-22-241 MONTOYA LUCINA CHAVEZ Residential $34,520
585 25 1/2 Rd #66 7008-289-22-531 JONES CHRISTOPHER Residential $12,420
585 25 1/2 Rd #105 7008-289-22-581 POKORNY MICHAEL Residential $8,080
585 25 1/2 Rd #142 7008-289-23-006 HORTON DANA L Residential $17,450
585 25 1/2 Rd #99 7008-289-23-211 KELEMENI EDDIE Residential $10,360
585 25 1/2 Rd #147 7008-289-23-221 BRISENO LUIS EDUARDO Residential $14,680
585 25 1/2 Rd #192 7008-289-23-282 FRANCO ALFREDO Residential $16,310
585 25 1/2 Rd #96 7008-289-23-292 COX MARGARET ANN Residential $8,100
585 25 1/2 Rd #221 7008-289-23-372 DELVAL FRIDA Residential $14,480
585 25 1/2 Rd #220 7008-289-23-381 ROBINSON MICHAEL L Residential $2,250
585 25 1/2 Rd #226 7008-289-30-041 VARGAS ISIDRO TOLEDO Residential $16,110
585 25 1/2 Rd #102 7008-289-30-252 MALONE JOHN A Residential $16,110
585 25 1/2 Rd #149 7008-289-30-253 GROSE DEBORAH C Residential $18,260
585 25 1/2 Rd #228 7008-289-30-491 HICKS MICHELLE Residential $16,110
585 25 1/2 Rd #26 7008-289-30-612 HORTON DANA L Residential $6,240
585 25 1/2 Rd #70 7008-290-02-150 GODFREY PHYLLIS Residential $18,380
585 25 1/2 Rd #133 7008-291-00-246 ANDERSON JUSTIN Residential $24,820
585 25 1/2 Rd #87 7008-294-09-001 VOYTILLA STEVE Residential $18,230
585 25 1/2 Rd #240 7008-294-09-002 JOHNSON LAELA Residential $21,610
585 25 1/2 Rd #155 7008-295-18-002 CMH HOMES INC Residential
585 25 1/2 Rd #8 7008-300-06-073 SMITH GERALD Residential $15,060
585 25 1/2 Rd #250 7008-300-97-325 STREET CALEEN Residential $28,170
585 25 1/2 Rd #106 7008-303-14-001 CONTRERAS ANTHONY ALBERTO Residential $34,490
585 25 1/2 Rd #17 7008-317-13-002 MAXSON RANDI Residential $33,280
585 25 1/2 Rd #115 7008-318-97-373 BOZARTH PERRY L Residential $22,130
585 25 1/2 Rd #44 7008-319-08-001 BERG RANDY Residential $19,350
585 25 1/2 Rd #190 7008-319-94-226 DORMAN PAULIE A Residential $19,470
585 25 1/2 Rd #144 7008-319-94-227 MUNOZ SOSA LUIS F Residential $12,320
585 25 1/2 Rd #78 7008-320-06-083 MACIAS JOSE TORRES Residential $21,920
585 25 1/2 Rd #88 7008-333-94-237 WRIGHT STEVEN L SR Residential $19,680
585 25 1/2 Rd #81 7008-339-00-270 BARILE SYLVIO Residential $27,020
585 25 1/2 Rd #118 7008-341-96-370 THRAILKILL ROBERTA F Residential $38,060
585 25 1/2 Rd #116 7008-342-06-085 MCINERNEY MARILYN Residential $25,840
585 25 1/2 Rd #135 7008-352-95-597 FOUGHT MATTHEW Residential $22,630
585 25 1/2 Rd #86 7008-355-01-217 ELITE CORE INVESTMENTS LLC Residential $24,820
585 25 1/2 Rd #30 7008-361-99-352 ESCARENO MARIA Residential $25,550
585 25 1/2 Rd #16 7008-364-03-201 SCHWARZ RICHARD L Residential $25,230
585 25 1/2 Rd #73 7021-051-08-652 BLOCK DONALD L Residential $3,820
585 25 1/2 Rd #14 7021-051-78-370 SMITH JAMES Residential $9,700
585 25 1/2 Rd #37 7024-052-00-396 HUBERT LINDA D Residential $5,790
585 25 1/2 Rd #46 7040-050-41-011 WINSLOW BARBARA L Residential $5,810
585 25 1/2 Rd #148 7050-050-10-150 RUIZ JESUS LEON Residential $3,950
585 25 1/2 Rd #107 7061-050-37-820 YURICKONES MARIA V Residential $7,550
585 25 1/2 Rd #151 7705-364-00-055 WALZ JACKIE Residential $21,170
585 25 1/2 Rd #55 7945-102-00-055 VILLA AGUILAR JOSE JESUS Residential $5,150
585 25 1/2 Rd #64 7945-102-00-064 ZEISE SHEILA Residential $16,710
585 25 1/2 Rd #79 7945-102-00-079 ZARATAE LEO Residential $10,850
585 25 1/2 Rd #114 7945-102-00-114 POTTER CAROL M Residential $16,110
585 25 1/2 Rd #141 7945-102-00-141 BRYANT JOSEPH E Residential $18,260
585 25 1/2 Rd #185 7945-102-00-185 GOLD RHONDA Residential $22,130
585 25 1/2 Rd #194 7945-102-00-194 KULHANEK LUCIAL E Residential $22,110
585 25 1/2 Rd #213 7945-102-00-213 SPANN LONNIE E Residential $11,350
585 25 1/2 Rd #224 7945-102-00-224 SANCHEZ ALAMINDA T Residential $14,720
585 25 1/2 Rd #238 7945-102-00-238 MENDEZ JUAREZ JOSE LUIS Residential $23,510
585 25 1/2 Rd #247 7945-102-00-247 MACIAS FELIPE Residential $16,110

Vehicle Sales At This Address

Name Car Year VIN
BRUCE SAUNDERS CHEVROLET CORVETTE 2007 1G1YY36UX75108073
GLENN SAUNDERS CHEVROLET SILVERADO 1500 2009 1GCEK14CX9Z206591
BRAD STEVENSON BUICK RENDEZVOUS 2007 3G5DA03L77S548429
DARIN THRAILKILL KIA SPECTRA 2009 KNAFE221695589632
RONALD COVINGTON BUICK LUCERNE 2008 1G4HD57298U102134
DYLAN SEAL CHEVROLET SILVERADO 2500HD 2012 1GC2KVCG0CZ316121
Lawrence Seal FORD F-150 2008 1FTPW14538FA40171
Phyllis Godfrey KIA OPTIMA 2008 KNAGE123385195584
EVELYN BAKER PONTIAC G6 2007 1G2ZH18N674102142
EVELYN BAKER Pontiac G6 2007 4638895
EVELYN BAKER BUICK LUCERNE 2009 1G4HD57M19U134398
ELLEN BALL FORD FOCUS 2009 1FAHP36N99W223396
Margaret Cox TOYOTA PRIUS 2008 JTDKB20U387788079