Colorado

Top Names

Cities List

City Parcels Number Average Price Per Sqft Average Sale Price More Information
Agate 7 $77 $207,334 Details
Aguilar 20 N/A $6,000 Details
Akron 144 $46 $89,861 Details
Alamosa 396 $72 $124,515 Details
Allenspark 4 $243 $336,667 Details
Alma 1 N/A N/A Details
Amherst 1 N/A N/A Details
Anton 17 $88 $125,000 Details
Antonito 14 $79 $83,900 Details
Arapahoe 21 $36 $56,215 Details
Arriba 2 $56 $111,770 Details
Arvada 8627 $152 $333,535 Details
Aspen 787 $684 $2,972,385 Details
Atwood 1 N/A N/A Details
Ault 44 $117 $215,311 Details
Aurora 23986 $134 $279,944 Details
Avon 109 $457 $3,514,465 Details
Avondale 46 $62 $104,814 Details
Bailey 394 $160 $256,789 Details
Basalt 340 $234 $604,972 Details
Battlement Mesa 39 $75 $126,309 Details
Bayfield 686 $138 $238,456 Details
Beaver Creek 2 N/A N/A Details
Bedrock 1 N/A N/A Details
Bellvue 101 $121 $237,652 Details
Bennett 284 $130 $254,043 Details
Berthoud 888 $139 $313,005 Details
Bethune 3 N/A N/A Details
Beulah 12 $393 $310,300 Details
Beulah Valley 41 $84 $159,369 Details
Black Hawk 141 $156 $289,292 Details
Bond 1 N/A N/A Details
Boone 10 $38 $88,250 Details
Boulder 7397 $258 $620,163 Details
Bow Mar 17 $302 $1,237,391 Details
Brandon 2 $25 $60,000 Details
Branson 3 $136 $176,000 Details
Breckenridge 216 $288 $1,007,660 Details
Briggsdale 24 $119 $200,588 Details
Brighton 2296 $136 $298,409 Details
Bristol 6 N/A N/A Details
Broomfield 5300 $258 $357,654 Details
Brush 86 $53 $122,371 Details
Buena Vista 207 $150 $293,781 Details
Buffalo Creek 1 N/A N/A Details
Burlington 118 $47 $91,186 Details
Byers 156 $124 $216,466 Details
Cahone 9 $89 $185,000 Details
Calhan 324 $174 $231,391 Details
Campo 2 N/A N/A Details
CaƱon City 1307 $129 $176,043 Details
Carbondale 739 $687 $562,669 Details
Carr 37 $133 $250,020 Details
Cascade-Chipita Park 75 $149 $256,026 Details
Castle Pines 206 $149 $627,027 Details
Castle Rock 4958 $185 $470,517 Details
Cedaredge 201 $106 $170,901 Details
Centennial 7917 $139 $338,540 Details
Center 68 $133 $261,300 Details
Central City 12 $191 $287,967 Details
Cherry Hills Village 70 $305 $1,640,652 Details
Cheyenne Wells 15 $30 $58,000 Details
Chromo 4 N/A N/A Details
Cimarron 65 $162 $187,278 Details
Clark 3 $162 $292,896 Details
Clifton 466 $100 $144,986 Details
Cokedale 1 N/A N/A Details
Collbran 69 $121 $206,390 Details
Colorado City 22 $78 $169,366 Details
Colorado Springs 28913 $154 $277,837 Details
Columbine Valley 1 N/A N/A Details
Commerce City 2979 $130 $248,607 Details
Como 1 N/A N/A Details
Conifer 736 $168 $366,069 Details
Cope 6 N/A N/A Details
Cortez 416 $173 $236,719 Details
Cotopaxi 77 $147 $150,328 Details
Craig 725 $94 $157,323 Details
Crawford 56 $289 $481,832 Details
Creede 27 $154 $185,000 Details
Crested Butte 382 $371 $807,150 Details
Crestone 22 $102 $152,190 Details
Cripple Creek 67 $119 $112,859 Details
Crook 30 $58 $90,709 Details
Dacono 216 $118 $219,245 Details
De Beque 12 $72 $147,143 Details
Deer Trail 63 $76 $141,879 Details
Del Norte 96 $91 $122,533 Details
Delta 616 $95 $178,317 Details
Denver 49728 $254 $456,274 Details
Dillon 154 $236 $712,046 Details
Dinosaur 3 $77 $167,500 Details
Divide 260 $137 $241,985 Details
Dolores 69 $126 $247,976 Details
Dove Creek 4 N/A N/A Details
Downieville-Lawson-Dumont 1 $147 $231,000 Details
Drake 7 $125 $194,417 Details
Dumont 3 $201 $243,750 Details
Dupont 1 $131 $170,000 Details
Durango 3023 $195 $401,712 Details
Eads 6 N/A N/A Details
Eagle 153 $163 $488,265 Details
Eaton 412 $119 $222,547 Details
Eckert 4 $97 $300,000 Details
Edgewater 336 $187 $269,364 Details
Edwards 438 $288 $1,261,573 Details
El Jebel 19 $76 $105,298 Details
Elbert 382 $149 $300,059 Details
Eldorado Springs 2 N/A N/A Details
Elizabeth 627 $155 $377,182 Details
Empire 2 N/A N/A Details
Englewood 5111 $245 $538,309 Details
Erie 1574 $143 $387,438 Details
Estes Park 639 $197 $385,460 Details
Evans 480 $125 $201,079 Details
Evergreen 2368 $180 $495,851 Details
Fairplay 13 $122 $266,651 Details
Falcon 2 $105 $325,000 Details
Federal Heights 184 $130 $168,627 Details
Firestone 516 $122 $304,504 Details
Flagler 35 $27 $48,214 Details
Fleming 10 $35 $45,825 Details
Florence 501 $121 $132,248 Details
Florissant 385 $125 $174,818 Details
Fort Collins 9273 $139 $329,120 Details
Fort Garland 11 $63 $111,334 Details
Fort Lupton 727 $126 $215,101 Details
Fort Morgan 288 $74 $227,477 Details
Fountain 1418 $145 $212,453 Details
Fowler 82 $69 $177,033 Details
Foxfield 61 $158 $509,296 Details
Foxton 4 $82 $162,500 Details
Franktown 332 $148 $434,177 Details
Fraser 3 $176 $428,665 Details
Frederick 516 $137 $319,476 Details
Frisco 74 $318 $692,143 Details
Fruita 886 $123 $206,905 Details
Ft Carson 53 N/A N/A Details
Galeton 16 $132 $130,839 Details
Garden City 1 N/A N/A Details
Gardner 21 N/A N/A Details
Genoa 1 $85 $175,000 Details
Georgetown 8 $209 $316,580 Details
Gilcrest 1 $64 $99,900 Details
Gill 3 $32 $29,000 Details
Glade Park 6 $141 $299,880 Details
Glen Haven 2 $189 $245,000 Details
Glendale 18 N/A N/A Details
Glenwood Springs 894 $641 $364,734 Details
Golden 4714 $167 $422,450 Details
Granada 4 $613 $1,025,000 Details
Granby 81 $149 $327,943 Details
Grand Junction 4934 $128 $240,329 Details
Grand Lake 16 $267 $758,334 Details
Greeley 3235 $112 $209,691 Details
Green Mountain Falls 6 $229 $183,850 Details
Greenwood Village 1241 $197 $798,630 Details
Grover 4 $476 $488,000 Details
Guffey 35 $117 $187,850 Details
Gunnison 390 $182 $248,942 Details
Gypsum 120 $183 $369,035 Details
Hartsel 40 $79 $81,802 Details
Hasty 1 N/A N/A Details
Haxtun 246 $61 $108,969 Details
Hayden 10 $201 $268,000 Details
Henderson 473 $131 $303,135 Details
Hesperus 176 $172 $453,620 Details
Highlands Ranch 483 $167 $539,836 Details
Hillrose 13 $56 $161,399 Details
Holly 20 $32 $38,625 Details
Holyoke 75 $82 $130,313 Details
Hooper 12 $32 $104,500 Details
Hotchkiss 112 $102 $186,118 Details
Howard 10 $221 $251,412 Details
Hudson 103 $126 $318,563 Details
Hugo 3 N/A N/A Details
Idaho Springs 86 $168 $298,090 Details
Idalia 4 $98 $246,800 Details
Idledale 3 $202 $386,667 Details
Ignacio 103 $132 $232,597 Details
Iliff 1 N/A N/A Details
Indian Hills 27 $287 $618,690 Details
Jamestown 13 $149 $172,510 Details
Jefferson 13 $69 $108,400 Details
Joes 71 $94 $208,907 Details
Johnstown 869 $125 $275,966 Details
Julesburg 43 $44 $67,914 Details
Karval 1 $3 $2,000 Details
Keenesburg 131 $143 $312,507 Details
Kersey 93 $120 $205,975 Details
Keystone 17 $283 $951,367 Details
Kim 19 N/A N/A Details
Kiowa 111 $146 $350,565 Details
Kirk 52 $62 $88,150 Details
Kit Carson 3 $13 $13,500 Details
Kittredge 25 $190 $232,628 Details
Kremmling 5 $112 $232,000 Details
La Jara 37 $78 $175,000 Details
La Junta 625 $49 $76,026 Details
La Salle 136 $107 $167,606 Details
La Veta 32 $105 $283,750 Details
Lafayette 2277 $166 $351,191 Details
Lake City 24 N/A N/A Details
Lake George 19 $110 $232,396 Details
Lakewood 8667 $155 $351,482 Details
Lamar 1227 $57 $78,015 Details
Laporte 74 $139 $258,279 Details
Larkspur 601 $139 $407,170 Details
Las Animas 84 $33 $63,659 Details
Lazear 2 $78 $175,000 Details
Leadville 473 $166 $291,060 Details
Lewis 45 $213 $237,360 Details
Limon 54 $66 $92,783 Details
Lindon 3 N/A N/A Details
Littleton 16889 $152 $395,323 Details
Livermore 78 $128 $233,086 Details
Lochbuie 215 $140 $234,399 Details
Log Lane Village 8 $20 $28,000 Details
Loma 58 $159 $358,659 Details
Lone Tree 1280 $162 $535,689 Details
Longmont 6567 $157 $372,894 Details
Louisville 2488 $191 $393,000 Details
Louviers 1 N/A N/A Details
Loveland 6214 $139 $286,520 Details
Lyons 207 $184 $369,015 Details
Mack 45 $101 $199,592 Details
Manassa 21 $43 $95,250 Details
Mancos 178 $130 $226,300 Details
Manitou Springs 371 $259 $369,694 Details
Manzanola 32 $43 $58,442 Details
Marble 5 $160 $315,000 Details
Matheson 21 $15 $15,875 Details
McClave 12 N/A N/A Details
Mead 198 $118 $307,553 Details
Meeker 257 $87 $225,855 Details
Meredith 2 N/A N/A Details
Merino 5 $145 $251,667 Details
Mesa 7 $108 $282,500 Details
Milliken 336 $130 $220,223 Details
Model 13 N/A N/A Details
Moffat 5 $39 $47,621 Details
Molina 1 $84 $126,456 Details
Monte Vista 242 $103 $160,468 Details
Montezuma 5 N/A N/A Details
Montrose 1583 $130 $240,261 Details
Monument 1770 $155 $403,157 Details
Morrison 1244 $167 $386,399 Details
Mosca 8 $55 $136,834 Details
Mountain Village 109 $628 $2,840,803 Details
Nathrop 35 $124 $311,053 Details
Nederland 165 $179 $353,726 Details
New Castle 247 $385 $319,929 Details
Niwot 182 $204 $973,974 Details
Northglenn 1398 $130 $211,066 Details
Norwood 4 $296 $320,000 Details
Nucla 3 $60 $89,564 Details
Nunn 16 $133 $222,700 Details
Oak Creek 60 $143 $309,817 Details
Ohio City 3 $156 $138,500 Details
Olathe 170 $101 $172,940 Details
Olney Springs 31 $65 $117,500 Details
Ophir 1 N/A $179,000 Details
Orchard 8 $74 $154,500 Details
Orchard City 36 $107 $199,614 Details
Ordway 137 $40 $53,720 Details
Otis 13 $42 $81,100 Details
Ouray 125 $176 $442,497 Details
Ovid 15 $64 $118,334 Details
Pagosa Springs 675 $128 $292,841 Details
Palisade 227 $139 $309,977 Details
Palmer Lake 79 $174 $238,196 Details
Paoli 8 N/A N/A Details
Paonia 107 $135 $322,596 Details
Parachute 211 $141 $170,974 Details
Parker 6430 $142 $425,339 Details
Parlin 1 N/A N/A Details
Parshall 5 N/A N/A Details
Peetz 2 N/A N/A Details
Penrose 263 $110 $171,398 Details
Peyton 1960 $143 $263,666 Details
Pierce 41 $116 $172,043 Details
Pine 217 $152 $323,350 Details
Pinecliffe 1 N/A N/A Details
Pitkin 1 N/A N/A Details
Placerville 1 N/A N/A Details
Platteville 153 $117 $235,466 Details
Pleasant View 4 N/A N/A Details
Powderhorn 40 $189 $255,000 Details
Pueblo 4971 $78 $128,019 Details
Pueblo West 1112 $456 $190,264 Details
Ramah 24 $137 $226,559 Details
Rangely 106 $70 $128,815 Details
Raymer 2 N/A N/A Details
Red Cliff 2 N/A $100,000 Details
Red Feather Lakes 54 $132 $185,832 Details
Redstone 19 $266 $506,063 Details
Rico 4 $136 $159,000 Details
Ridgway 324 $165 $354,619 Details
Rifle 493 $397 $233,327 Details
Rocky Ford 169 $47 $82,645 Details
Roggen 5 $120 $229,134 Details
Rollinsville 3 $462 $472,500 Details
Rush 47 $83 $159,334 Details
Rye 22 $97 $147,467 Details
Saguache 2 N/A $68,000 Details
Salida 310 $156 $246,052 Details
San Luis 5 N/A N/A Details
Sanford 7 $52 $52,000 Details
Sedalia 722 $164 $483,459 Details
Sedgwick 5 $105 $74,475 Details
Seibert 3 N/A N/A Details
Severance 274 $130 $316,131 Details
Sheridan 17 N/A N/A Details
Sheridan Lake 4 N/A N/A Details
Silt 147 $262 $235,763 Details
Silver Cliff 3 $203 $202,500 Details
Silverthorne 571 $259 $673,660 Details
Silverton 3 N/A N/A Details
Simla 53 $108 $205,363 Details
Snowmass 100 $355 $1,333,937 Details
Snowmass Village 31 $648 $1,885,412 Details
Snyder 3 N/A N/A Details
Somerset 1 N/A N/A Details
South Fork 22 $97 $160,800 Details
Springfield 130 $38 $67,118 Details
Steamboat Springs 890 $233 $551,489 Details
Sterling 311 $84 $131,231 Details
Stoneham 2 N/A N/A Details
Strasburg 222 $196 $271,762 Details
Stratton 10 $50 $102,167 Details
Sugar City 3 N/A N/A Details
Superior 486 $163 $427,869 Details
Swink 5 $58 $209,875 Details
Tabernash 2 N/A N/A Details
Telluride 112 $1,982 $2,033,844 Details
Thornton 5632 $146 $297,010 Details
Timnath 206 $157 $517,268 Details
Trinidad 271 $94 $152,283 Details
Twin Lakes 15 $119 $132,100 Details
Two Buttes 1 N/A N/A Details
USAF Academy 62 N/A N/A Details
Vail 316 $539 $2,821,570 Details
Vernon 3 $20 $52,800 Details
Victor 5 $100 $107,467 Details
Villa Grove 1 N/A $230,000 Details
Vona 13 $23 $61,750 Details
Walden 2 N/A N/A Details
Walsenburg 126 $48 $107,152 Details
Walsh 1 N/A N/A Details
Ward 51 $143 $203,316 Details
Watkins 42 $222 $342,822 Details
Weldona 18 $59 $119,967 Details
Wellington 465 $132 $283,244 Details
Westcliffe 211 $100 $236,571 Details
Westminster 5159 $205 $421,829 Details
Weston 11 $91 $266,500 Details
Wetmore 4 N/A N/A Details
Wheat Ridge 2453 $169 $283,606 Details
Whitewater 32 $87 $202,565 Details
Wiggins 125 $91 $264,747 Details
Wiley 15 $56 $118,267 Details
Windsor 1968 $133 $347,660 Details
Winter Park 9 $353 $1,500,000 Details
Wolcott 1 N/A N/A Details
Woodland Park 819 $143 $305,508 Details
Woodrow 13 N/A N/A Details
Woody Creek 6 $414 $2,708,275 Details
Wray 112 $67 $118,055 Details
Yampa 2 $152 $194,000 Details
Yellow Jacket 1 $280 $242,700 Details
Yoder 73 $183 $134,916 Details
Yuma 108 $81 $133,941 Details