4900 Brittany Dr S

St Petersburg, FL 33715
We have found 10 residents at 4900 Brittany Dr S, St Petersburg, FL 33715. In the zip code 33715 monthly rental for a studio unit is around $1,450, monthly rental for a one-bed unit is $1,530 and for two-bed unit is $1,870.

Residents

Name Age Phone Number Details
Mary F Riordan N/A (802) 773-8443 Details
Robert Douglas Ibey 74 (727) 374-4779 Details
Sara Joy Ibey 68 (802) 272-7014 Details
Cris C Wooddell 62 (281) 424-7533 Details
Gail Mary Dempsey 66 (847) 826-1358 Details
Timothy James Dempsey 64 (847) 347-6176 Details
Helle Remmet Getz 73 (630) 564-9095 Details
Harold E Lyons N/A (727) 864-4496 Details
Christophe E Brady 63 (727) 565-8717 Details
Sara E Flay 72 (716) 870-5678 Details

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
4900 Brittany Dr S # 1103 16 32 09 05632 000 1103 GRIMES, MARCIA L $188,070
4900 Brittany Dr S # 608 16 32 09 05632 000 0608 CLEVELAND, JUDITH Y $153,781
4900 Brittany Dr S # 1101 16 32 09 05632 000 1101 KLAPPER, HELMUT $195,788
4900 Brittany Dr S # 1309 16 32 09 05632 000 1309 GORSKI, FRANCESCA STURINO TRE $131,936
4900 Brittany Dr S # 1504 16 32 09 05632 000 1504 DEUTSCHER, KLAUS $236,336
4900 Brittany Dr S # 1503 16 32 09 05632 000 1503 LEIBER, MICHAEL $195,282
4900 Brittany Dr S # 1509 16 32 09 05632 000 1509 SADOWSKI, VICKYANN CHROBAK $134,419
4900 Brittany Dr S # 1114 16 32 09 05632 000 1114 LYONS, LAURA W $241,491
4900 Brittany Dr S # 805 16 32 09 05632 000 0805 MULLIGAN, DAVID $127,717
4900 Brittany Dr S # 205 16 32 09 05632 000 0205 GUNZELMAN, JON $102,645
4900 Brittany Dr S # 906 16 32 09 05632 000 0906 JOHNSON, CHARLES W $154,774
4900 Brittany Dr S # 1508 16 32 09 05632 000 1508 KOLB, ALBERT $162,717
4900 Brittany Dr S # 1510 16 32 09 05632 000 1510 COOPER, RUTH MARIE TRE $162,717
4900 Brittany Dr S # 1702 16 32 09 05632 000 1702 SCHLEIMER, EDWIN $250,727
4900 Brittany Dr S # 504 16 32 09 05632 000 0504 FAYEN FAMILY LIVING TRUST $223,020
4900 Brittany Dr S # 1106 16 32 09 05632 000 1106 NASCIMENTO, PAUL $156,511
4900 Brittany Dr S # 1110 16 32 09 05632 000 1110 GETZ, HELLE R $156,511
4900 Brittany Dr S # 1205 16 32 09 05632 000 1205 PELKA, EDWARD $130,571
4900 Brittany Dr S # 1203 16 32 09 05632 000 1203 TILTON, LUCILLE C $194,169
4900 Brittany Dr S # 806 16 32 09 05632 000 0806 KOLBE, JANICE $154,402
4900 Brittany Dr S # 1003 16 32 09 05632 000 1003 BURTON, BOBBY $151,269
4900 Brittany Dr S # 702 16 32 09 05632 000 0702 NICHOLS, ELIZABETH P $237,642
4900 Brittany Dr S # 1706 16 32 09 05632 000 1706 GANNON, WILLIAM J $162,717
4900 Brittany Dr S # 410 16 32 09 05632 000 0410 FOTO, JAMES J $150,678
4900 Brittany Dr S # 914 16 32 09 05632 000 0914 SARAFIAN, ARA $238,797
4900 Brittany Dr S # 314 16 32 09 05632 000 0314 BYRNE, JOHN R REV TRUST $224,173
4900 Brittany Dr S # 1010 16 32 09 05632 000 1010 MC ASKILL, PAUL S $155,022
4900 Brittany Dr S # 212 16 32 09 05632 000 0212 PRESTON, PHILIP W $206,932
4900 Brittany Dr S # 404 16 32 09 05632 000 0404 IVES, JOHN RICHARD $218,583
4900 Brittany Dr S # 1401 16 32 09 05632 000 1401 DINEEN, JEREMIAH $201,436
4900 Brittany Dr S # 1311 16 32 09 05632 000 1311 LASHER, RUTH E $191,768
4900 Brittany Dr S # 1409 16 32 09 05632 000 1409 BLACK, KENNETH W $133,177
4900 Brittany Dr S # 709 16 32 09 05632 000 0709 OLSON, HARVEY E $127,469
4900 Brittany Dr S # 1202 16 32 09 05632 000 1202 THOMPSON, WILLIAM C $243,800
4900 Brittany Dr S # 1412 16 32 09 05632 000 1412 FLAY, RICHARD $234,116
4900 Brittany Dr S # 1506 16 32 09 05632 000 1506 LAPLUME, ROBERT $162,717
4900 Brittany Dr S # 1411 16 32 09 05632 000 1411 MARTIN, RALPH EDWARD $193,433
4900 Brittany Dr S # 1008 16 32 09 05632 000 1008 BENNETT, D J LAND TRUST $155,022
4900 Brittany Dr S # 1701 16 32 09 05632 000 1701 MASTERSON, JOHN P $203,507
4900 Brittany Dr S # 610 16 32 09 05632 000 0610 JACOB, GEORGE J IV $153,781
4900 Brittany Dr S # 1705 16 32 09 05632 000 1705 NELSON, WALTRAUT D TRE $134,419
4900 Brittany Dr S # 508 16 32 09 05632 000 0508 JACOBS, RONALD $153,657
4900 Brittany Dr S # 1001 16 32 09 05632 000 1001 PATEL, KANT TRUST $193,905
4900 Brittany Dr S # 1208 16 32 09 05632 000 1208 FRERICK, ELAINE SHIRLEY TRUST $158,001
4900 Brittany Dr S # 1211 16 32 09 05632 000 1211 MC NALLY, CAROLEE COFFEE REVOC $189,919
4900 Brittany Dr S # 509 16 32 09 05632 000 0509 GAASEDELEN, JON R $126,971
4900 Brittany Dr S # 1314 16 32 09 05632 000 1314 HILL, ROBERTA $246,301
4900 Brittany Dr S # 606 16 32 09 05632 000 0606 EAGAN, CATHERINE M $153,781
4900 Brittany Dr S # 1303 16 32 09 05632 000 1303 TRESCH, PHILLIP S $191,768
4900 Brittany Dr S # 605 16 32 09 05632 000 0605 MOUSALY, ADNAN $127,220
4900 Brittany Dr S # 1608 16 32 09 05632 000 1608 WILEY, JOHN W $162,717
4900 Brittany Dr S # 1406 16 32 09 05632 000 1406 FOSS, BARBARA $161,228
4900 Brittany Dr S # 513 16 32 09 05632 000 0513 MILNE, RONALD M $192,024
4900 Brittany Dr S # 1201 16 32 09 05632 000 1201 KAY, KATHLEEN COUGHLIN $197,671
4900 Brittany Dr S # 412 16 32 09 05632 000 0412 BELLINI, SILVANA TRE $218,583
4900 Brittany Dr S # 1301 16 32 09 05632 000 1301 BORZELLECA, MARIAN E $199,554
4900 Brittany Dr S # 1410 16 32 09 05632 000 1410 KUEFLER, DAVID J TRUST $161,228
4900 Brittany Dr S # 1806 16 32 09 05632 000 1806 WOO, S B $162,717
4900 Brittany Dr S # 1310 16 32 09 05632 000 1310 SARAFIAN LIVING TRUST $159,739
4900 Brittany Dr S # 408 16 32 09 05632 000 0408 GREBENSCHIKOFF, BETTY TRUST $150,678
4900 Brittany Dr S # 612 16 32 09 05632 000 0612 WAY, MARJORIE B $223,576
4900 Brittany Dr S # 705 16 32 09 05632 000 0705 COOVERT, DALE $127,469
4900 Brittany Dr S # 1604 16 32 09 05632 000 1604 GREATON, KAREN M $236,336
4900 Brittany Dr S # 106 16 32 09 05632 000 0106 OREMLAND, STEVEN L REV TRUST $138,018
4900 Brittany Dr S # 104 16 32 09 05632 000 0104 IBEY, ROBERT DOUGLAS $200,460
4900 Brittany Dr S # 811 16 32 09 05632 000 0811 BUCZKO, JOSEPH J $185,481
4900 Brittany Dr S # 1305 16 32 09 05632 000 1305 BREITKREUTZ, THOMAS A $131,936
4900 Brittany Dr S # 1105 16 32 09 05632 000 1105 WOODDELL, CRIS $129,330
4900 Brittany Dr S # 213 16 32 09 05632 000 0213 BURNS, CATHERINE B $155,313
4900 Brittany Dr S # 304 16 32 09 05632 000 0304 ERICKSON, JOHN P $211,001
4900 Brittany Dr S # 714 16 32 09 05632 000 0714 GAUVIN, DANIEL $237,642
4900 Brittany Dr S # 602 16 32 09 05632 000 0602 JOE, ALAN K $237,258
4900 Brittany Dr S # 514 16 32 09 05632 000 0514 SLAVIN, BRIGITTE H TRUST $237,065
4900 Brittany Dr S # 108 16 32 09 05632 000 0108 WEEKS, WILLIAM $138,018
4900 Brittany Dr S # 814 16 32 09 05632 000 0814 POLAN, ANN DECLARATION OF TRUS $238,219
4900 Brittany Dr S # 1002 16 32 09 05632 000 1002 NAKASHIAN, JOSEPH $239,374
4900 Brittany Dr S # 1711 16 32 09 05632 000 1711 VARVARIAN, ANGELA A LIVING TRU $195,282
4900 Brittany Dr S # 413 16 32 09 05632 000 0413 MANSFIELD, KATHLEEN J $188,446
4900 Brittany Dr S # 703 16 32 09 05632 000 0703 KENNEDY, CAROLYN $185,111
4900 Brittany Dr S # 411 16 32 09 05632 000 0411 SHATTUCK, GEORGE T $180,673
4900 Brittany Dr S # 1814 16 32 09 05632 000 1814 JOHNSON, JOYCE A $250,727
4900 Brittany Dr S # 1501 16 32 09 05632 000 1501 EGAN, PATRICIA $203,507
4900 Brittany Dr S # 112 16 32 09 05632 000 0112 POINT NITTANY LLC $200,460
4900 Brittany Dr S # 910 16 32 09 05632 000 0910 GRAHAM, MARK A $154,774
4900 Brittany Dr S # 204 16 32 09 05632 000 0204 BERTZ FAMILY TRUST $206,932
4900 Brittany Dr S # 808 16 32 09 05632 000 0808 BEARSE, FRED H JR $154,402
4900 Brittany Dr S # 1009 16 32 09 05632 000 1009 GRAY, MARGARET L $128,213
4900 Brittany Dr S # 1210 16 32 09 05632 000 1210 MANNIS, IRWIN TRUST $158,001
4900 Brittany Dr S # 912 16 32 09 05632 000 0912 BUSSIAN, DONALD R $224,870
4900 Brittany Dr S # 1709 16 32 09 05632 000 1709 SEPSI, RUSSELL $134,419
4900 Brittany Dr S # 1005 16 32 09 05632 000 1005 ILARDO, JOSEPH $128,213
4900 Brittany Dr S # 503 16 32 09 05632 000 0503 LEWIS, GEORGE R JR $184,371
4900 Brittany Dr S # 309 16 32 09 05632 000 0309 GRACEFIELD INVESTMENTS LLC $104,755
4900 Brittany Dr S # 1614 16 32 09 05632 000 1614 ATCHESON, NANCY E $250,727
4900 Brittany Dr S # 1414 16 32 09 05632 000 1414 COOLIDGE, JACQUELINE R TRE $248,418
4900 Brittany Dr S # 206 16 32 09 05632 000 0206 SIEGEL, MARK R $142,362
4900 Brittany Dr S # 1213 16 32 09 05632 000 1213 BAMBRIDGE, SUSAN J $197,671
4900 Brittany Dr S # 311 16 32 09 05632 000 0311 CAMPBELL, CHARLES A $152,009
4900 Brittany Dr S # 1708 16 32 09 05632 000 1708 FREDHEIM PROPERTIES LLC $162,717
4900 Brittany Dr S # 1004 16 32 09 05632 000 1004 PARUTA, VICTOR $225,425
4900 Brittany Dr S # 1704 16 32 09 05632 000 1704 SHULTZ, LEE E $236,336
4900 Brittany Dr S # 305 16 32 09 05632 000 0305 GORSKI, FRANCESCA STURINO TRE $104,755
4900 Brittany Dr S # 302 16 32 09 05632 000 0302 MC ELHOSE, ROBERT R $224,173
4900 Brittany Dr S # 1613 16 32 09 05632 000 1613 BICKEL, M CHRISTINE $203,507
4900 Brittany Dr S # 1505 16 32 09 05632 000 1505 BOGGS, MARTHA J $134,419
4900 Brittany Dr S # 505 16 32 09 05632 000 0505 E AND J REALTY TRUST $126,971
4900 Brittany Dr S # 1513 16 32 09 05632 000 1513 MARKOWSKI, LECH $203,507
4900 Brittany Dr S # 1605 16 32 09 05632 000 1605 DAVIS, GLEN $134,419
4900 Brittany Dr S # 1013 16 32 09 05632 000 1013 CURRAN, MELISSA E $193,905
4900 Brittany Dr S # 313 16 32 09 05632 000 0313 HERRING, TERRY $158,513
4900 Brittany Dr S # 501 16 32 09 05632 000 0501 HAMANN, MARILYN $192,024
4900 Brittany Dr S # 1313 16 32 09 05632 000 1313 POINT NITTANY LLC $199,554
4900 Brittany Dr S # 701 16 32 09 05632 000 0701 SHAFFER, BARBARA A $192,777
4900 Brittany Dr S # 1111 16 32 09 05632 000 1111 HARVEY, MICHAEL L TRUST $188,070
4900 Brittany Dr S # 903 16 32 09 05632 000 0903 CARONE, JOSEPH JR $185,851
4900 Brittany Dr S # 711 16 32 09 05632 000 0711 DE STASIO, ANTHONY N & PATRICI $185,111
4900 Brittany Dr S # 1104 16 32 09 05632 000 1104 WEEKS, MURRAY B $227,644
4900 Brittany Dr S # 1403 16 32 09 05632 000 1403 DEWEY, THOMAS E $193,433
4900 Brittany Dr S # 1102 16 32 09 05632 000 1102 TROY, ROBERT V REVOCABLE TRUST $241,491
4900 Brittany Dr S # 1014 16 32 09 05632 000 1014 BRITTANY LLC $239,374
4900 Brittany Dr S # 506 16 32 09 05632 000 0506 GORSKI, FRANCESCA STURINO TRE $153,657
4900 Brittany Dr S # 1512 16 32 09 05632 000 1512 ALLEN, KENNETH FRANK $236,336
4900 Brittany Dr S # 601 16 32 09 05632 000 0601 IVES, JULIA A $192,400
4900 Brittany Dr S # 1511 16 32 09 05632 000 1511 SADOWSKI, VICKYANN CHROBAK $195,282
4900 Brittany Dr S # 1810 16 32 09 05632 000 1810 HINES FAMILY IRREV TRUST $162,717
4900 Brittany Dr S # 803 16 32 09 05632 000 0803 STEWART, CHRIS & NICHOL LIVING $185,481
4900 Brittany Dr S # 908 16 32 09 05632 000 0908 AVARAS, PETER TRE $154,774
4900 Brittany Dr S # 708 16 32 09 05632 000 0708 KOZOWY, JOLANTA $154,153
4900 Brittany Dr S # 710 16 32 09 05632 000 0710 MOORE, DONALD $154,153
4900 Brittany Dr S # 403 16 32 09 05632 000 0403 BENGAR, DEBORAH $180,673
4900 Brittany Dr S # 1112 16 32 09 05632 000 1112 SWEDBERG, R JOAN $227,644
4900 Brittany Dr S # 809 16 32 09 05632 000 0809 BARNES, STEPHANIE $127,717
4900 Brittany Dr S # 1809 16 32 09 05632 000 1809 SIMON, PATRICIA C $134,419
4900 Brittany Dr S # 310 16 32 09 05632 000 0310 MC GRAW, JOHANNA $145,465
4900 Brittany Dr S # 1804 16 32 09 05632 000 1804 HALL, MARCUS HILLIARD $236,336
4900 Brittany Dr S # 208 16 32 09 05632 000 0208 DE FALCO, JOHN $142,362
4900 Brittany Dr S # 1214 16 32 09 05632 000 1214 BAUMGART, STUART DAVID $243,800
4900 Brittany Dr S # 203 16 32 09 05632 000 0203 PICARD, PATRICIA A $149,050
4900 Brittany Dr S # 1803 16 32 09 05632 000 1803 FOGARTY, TIMOTHY R $195,282
4900 Brittany Dr S # 303 16 32 09 05632 000 0303 SZENTESY, MICHAEL C III & MARY $152,009
4900 Brittany Dr S # 306 16 32 09 05632 000 0306 GAUVIN, DANIEL L $145,465
4900 Brittany Dr S # 1109 16 32 09 05632 000 1109 STALEY, KEVIN T $129,330
4900 Brittany Dr S # 301 16 32 09 05632 000 0301 BISHOP, TERRY W REVOCABLE TRUS $158,513
4900 Brittany Dr S # 1306 16 32 09 05632 000 1306 ATCHESON, HORATIO S III REVOCA $159,739
4900 Brittany Dr S # 1011 16 32 09 05632 000 1011 ARCHER, DAVID D $186,221
4900 Brittany Dr S # 913 16 32 09 05632 000 0913 HASKINS, ROBERT B $193,529
4900 Brittany Dr S # 706 16 32 09 05632 000 0706 BARNES, STEPHANIE $154,153
4900 Brittany Dr S # 804 16 32 09 05632 000 0804 JACKSON, COLIN $224,500
4900 Brittany Dr S # 1602 16 32 09 05632 000 1602 MAHDESSIAN, ANN TRUST $250,727
4900 Brittany Dr S # 1204 16 32 09 05632 000 1204 WILLIAMS, EVELYN D $229,678
4900 Brittany Dr S # 1811 16 32 09 05632 000 1811 CAMPBELL, CHARLES A $248,356
4900 Brittany Dr S # 511 16 32 09 05632 000 0511 NIKOLSKY, GEORGE $184,371
4900 Brittany Dr S # 1609 16 32 09 05632 000 1609 PIEKOS, MARTIN J $134,419
4900 Brittany Dr S # 401 16 32 09 05632 000 0401 KURUZOVICH, CATHERINE C $188,446
4900 Brittany Dr S # 1808 16 32 09 05632 000 1808 KUEFLER, DAVID J TRUST $162,717
4900 Brittany Dr S # 1113 16 32 09 05632 000 1113 MATTOZZI, CHRISTINE ANDERSEN $195,788
4900 Brittany Dr S # 810 16 32 09 05632 000 0810 ANDERSON, DIANE CAROL TRUST $154,402
4900 Brittany Dr S # 1712 16 32 09 05632 000 1712 WEISZ, THOMAS A $236,336
4900 Brittany Dr S # 813 16 32 09 05632 000 0813 TEIGMAN, DEBRA S $193,152
4900 Brittany Dr S # 1006 16 32 09 05632 000 1006 JOHNSON, LEWIS III $155,022
4900 Brittany Dr S # 1805 16 32 09 05632 000 1805 ROSARIO, YEIDI R $134,419
4900 Brittany Dr S # 308 16 32 09 05632 000 0308 MCADAMS, ROBERT W JR $145,465
4900 Brittany Dr S # 1703 16 32 09 05632 000 1703 MILLER, DOROTHY TRE $195,282
4900 Brittany Dr S # 613 16 32 09 05632 000 0613 MARCKESE, RICHARD $192,400
4900 Brittany Dr S # 214 16 32 09 05632 000 0214 OATES, DAVID $219,555
4900 Brittany Dr S # 202 16 32 09 05632 000 0202 LENZ, ROBERT R REV LIV TRUST $219,555
4900 Brittany Dr S # 911 16 32 09 05632 000 0911 SMITH, GARY E $185,851
4900 Brittany Dr S # 802 16 32 09 05632 000 0802 STILLO, SUSAN E $238,219
4900 Brittany Dr S # 1108 16 32 09 05632 000 1108 DEMPSEY, GAIL $156,511
4900 Brittany Dr S # 1606 16 32 09 05632 000 1606 MILLS, CAROLYN S REVOCABLE TRU $162,717
4900 Brittany Dr S # 114 16 32 09 05632 000 0114 TUTTLE, SHEILA A $212,628
4900 Brittany Dr S # 614 16 32 09 05632 000 0614 HULLS, JAMES $237,258
4900 Brittany Dr S # 512 16 32 09 05632 000 0512 PISARI, MICHAEL SR $223,020
4900 Brittany Dr S # 406 16 32 09 05632 000 0406 FAULKNER, RON $150,678
4900 Brittany Dr S # 712 16 32 09 05632 000 0712 TILLMAN, MARGARET A $223,945
4900 Brittany Dr S # 209 16 32 09 05632 000 0209 CHARLES, RONALD $102,645
4900 Brittany Dr S # 110 16 32 09 05632 000 0110 BOTHWELL, CAROLYN M $138,018
4900 Brittany Dr S # 1514 16 32 09 05632 000 1514 MARTENS, SUSAN J TRE $250,727
4900 Brittany Dr S # 1404 16 32 09 05632 000 1404 WEEKS, JILL M $234,116
4900 Brittany Dr S # 409 16 32 09 05632 000 0409 CARR, ELLEN F $124,489
4900 Brittany Dr S # 211 16 32 09 05632 000 0211 ROWE, RAYMOND G $149,050
4900 Brittany Dr S # 1209 16 32 09 05632 000 1209 ROJAS, MELVY $130,571
4900 Brittany Dr S # 609 16 32 09 05632 000 0609 BENGAR, THOMAS $127,220
4900 Brittany Dr S # 1212 16 32 09 05632 000 1212 STEIN, ROBERT W $229,678
4900 Brittany Dr S # 210 16 32 09 05632 000 0210 STROUD, MARCIA LEE $142,362
4900 Brittany Dr S # 904 16 32 09 05632 000 0904 DYE, JUDITH W LIVING TRUST $224,870
4900 Brittany Dr S # 1408 16 32 09 05632 000 1408 MOSS, DAVID E $161,228
4900 Brittany Dr S # 611 16 32 09 05632 000 0611 PARUTA, VICTOR $184,741
4900 Brittany Dr S # 502 16 32 09 05632 000 0502 RICE, ANNE $237,065
4900 Brittany Dr S # 812 16 32 09 05632 000 0812 WHITESIDE, BARBARA A $224,500
4900 Brittany Dr S # 604 16 32 09 05632 000 0604 INGEBRETSON, RANDI $223,576
4900 Brittany Dr S # 902 16 32 09 05632 000 0902 INGARGIOLA, FRANK $238,797
4900 Brittany Dr S # 801 16 32 09 05632 000 0801 BELOGOLOVKIN, VICTORIA $193,152
4900 Brittany Dr S # 713 16 32 09 05632 000 0713 STERBENZ, JOSEPH W $192,777
4900 Brittany Dr S # 1405 16 32 09 05632 000 1405 MC CARTHY, ROGER $133,177
4900 Brittany Dr S # 905 16 32 09 05632 000 0905 WENZ, KEN $127,965
4900 Brittany Dr S # 603 16 32 09 05632 000 0603 CUMMINGS, MARY L $184,741
4900 Brittany Dr S # 1612 16 32 09 05632 000 1612 BYRNE, BONNIE J MC JILTON $236,336
4900 Brittany Dr S # 201 16 32 09 05632 000 0201 KERRINS, MARY LEE $155,313
4900 Brittany Dr S # 1812 16 32 09 05632 000 1812 JOHNSON, OWEN E TRUST $236,336
4900 Brittany Dr S # 1304 16 32 09 05632 000 1304 FOWLER, KAREN J $231,897
4900 Brittany Dr S # 312 16 32 09 05632 000 0312 CIASULLO, LOUIS M $211,001
4900 Brittany Dr S # 414 16 32 09 05632 000 0414 INGLIS, JOAN D $232,255
4900 Brittany Dr S # 1603 16 32 09 05632 000 1603 MC CARTHY REAL ESTATE TRUST $195,282
4900 Brittany Dr S # 1502 16 32 09 05632 000 1502 WOODALL, BEVERLY H $250,727
4900 Brittany Dr S # 1801 16 32 09 05632 000 1801 GAASEDELEN, JANE A $203,507
4900 Brittany Dr S # 102 16 32 09 05632 000 0102 REED, ROBERT $215,390
4900 Brittany Dr S # 1402 16 32 09 05632 000 1402 DAVIDSON FAMILY REV TRUST $248,418
4900 Brittany Dr S # 1413 16 32 09 05632 000 1413 KAZI, ABDUL M $201,436
4900 Brittany Dr S # 1206 16 32 09 05632 000 1206 PEREZ, ADIEL $158,001
4900 Brittany Dr S # 405 16 32 09 05632 000 0405 ERICKSON, JEANETTE PATRICIA SH $124,489
4900 Brittany Dr S # 510 16 32 09 05632 000 0510 LEIN, RICHARD $153,657
4900 Brittany Dr S # 901 16 32 09 05632 000 0901 ALLEN, ARLENE M $193,529
4900 Brittany Dr S # 704 16 32 09 05632 000 0704 SEKDORIAN, GARY G $223,945
4900 Brittany Dr S # 1308 16 32 09 05632 000 1308 MOVSESIAN, ADRIENNE LIVING TRU $159,739
4900 Brittany Dr S # 1601 16 32 09 05632 000 1601 DUTCHAK, WAYNE M $203,507
4900 Brittany Dr S # 909 16 32 09 05632 000 0909 FAGG, CHARLENE R $127,965
4900 Brittany Dr S # 1813 16 32 09 05632 000 1813 KWIATKOWSKI, RICHARD $203,507
4900 Brittany Dr S # 1012 16 32 09 05632 000 1012 WOLFF, ELIZABETH J TRUST $225,425
4900 Brittany Dr S # 1312 16 32 09 05632 000 1312 BARHORST, ROSE M $231,897
4900 Brittany Dr S # 1710 16 32 09 05632 000 1710 MORIN-FARNSWORTH, ELISE $162,717
4900 Brittany Dr S # 1713 16 32 09 05632 000 1713 HOFTYZER, JOHN $213,867

Vehicle Sales At This Address

Name Car Year VIN
THOMAS BERTZ TOYOTA AVALON 2011 4T1BK3DB3BU405048
WILLIAM LOVELL NISSAN TITAN 2008 1N6BA06F18N308081
PAUL NASCIMENTO MERCURY MILAN 2010 3MEHM0JA8AR625194
BYRON SWEDBERG CHRYSLER SEBRING 2007 1C3LC56K07N531534
RAYMOND GODING HYUNDAI SONATA 2011 5NPEB4ACXBH034775
BEVERLY WOODALL LINCOLN MKZ 2007 3LNHM26T37R666926
KRYSTYNA MARKOWSKI KIA SORENTO 2011 5XYKT4A21BG150901
BONNIE BYRNE TOYOTA AVALON 2012 4T1BK3DBXCU467967
NANCY ATCHESON BMW X3 2011 5UXWX5C55BL712546
RONALD DONDERO DODGE CHARGER 2008 2B3KA43GX8H199413
TERRY BISHOP MITSUBISHI LANCER 2008 JA3AU86UX8U018462
TERRY HERRING HYUNDAI ELANTRA 2008 KMHDU46D28U511085
SEAN HAGEN CHEVROLET SILVERADO 1500 2009 3GCEC23J29G201145
FRANK INGARGIOLA CHRYSLER TOWN AND COUNTRY 2010 2A4RR5D14AR163569
LUCILLE TILTON MERCEDES-BENZ C-CLASS 2011 WDDGF5EB9BR154909
MARY KROPP AUDI A4 2009 WAUAF48H59K007125
ELIZABETH GANNON TOYOTA PRIUS 2012 JTDKN3DU8C5451063
MARK MUSSER VOLVO C70 2011 YV1672MC8BJ120786