4061 58th Ave N

St Petersburg, FL 33714
We have found 10 residents at 4061 58th Ave N, St Petersburg, FL 33714. In the zip code 33714 monthly rental for a studio unit is around $900, monthly rental for a one-bed unit is $950 and for two-bed unit is $1,160.

Residents

Name Age Phone Number Details
Betty Cataldo 86 (727) 543-7253 Details
Joann R Hunt 76 (207) 469-2016 Details
Lucille E Haenszel 92 (614) 870-6496 Details
James Douglas Anderson 80 (727) 528-1219 Details
Mary L Meeks 76 (614) 837-1594 Details
John Piper 82 (727) 644-0021 Details
Rosemarie E Piper 73 Details
Edward R Neri 67 (727) 265-0247 Details
Gary F Mccleery 69 (727) 656-0210 Details
Katherine W Bergeron N/A (727) 525-4580 Details

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
4061 58Th Ave N # 317 16 30 34 92080 000 3170 HICKMAN, WALTER G $13,320
4061 58Th Ave N # 123 16 30 34 92080 000 1230 WOOD, DARRELL $21,982
4061 58Th Ave N # 104 16 30 34 92080 000 1040 TURNER, RUSSELL E $9,427
4061 58Th Ave N # 201 16 30 34 92080 000 2010 PENKACIK, OLGA $13,287
4061 58Th Ave N # 120 16 30 34 92080 000 1200 MARCUS, WILLIAM $8,681
4061 58Th Ave N # 111 16 30 34 92080 000 1110 PALETHORPE, WALTER DOUGLAS $8,535
4061 58Th Ave N # 214 16 30 34 92080 000 2140 TROPICAL GARDENS R O COMMUNITY $8,877
4061 58Th Ave N # 213 16 30 34 92080 000 2130 PEREZ, CARMEN $16,387
4061 58Th Ave N # 124 16 30 34 92080 000 1240 FARFAN, VIRGINIA $30,356
4061 58Th Ave N # 216 16 30 34 92080 000 2160 GIBBS, NETA $13,501
4061 58Th Ave N # 110 16 30 34 92080 000 1100 HUNT, VERNON C $9,056
4061 58Th Ave N # 323 16 30 34 92080 000 3230 NGUYEN, THUY THI $13,959
4061 58Th Ave N # 227 16 30 34 92080 000 2270 ARCHER, DAVID R $8,335
4061 58Th Ave N # 209 16 30 34 92080 000 2090 PETTY, DAVID EDWARD $8,599
4061 58Th Ave N # 223 16 30 34 92080 000 2230 LE, DUC MINH $9,523
4061 58Th Ave N # 118 16 30 34 92080 000 1180 TROPICAL GARDENS RO COMNTY ASS $8,050
4061 58Th Ave N # 226 16 30 34 92080 000 2260 WILSON, CLAYTON W $9,347
4061 58Th Ave N # 114 16 30 34 92080 000 1140 MC LAUGHLIN, JANICE P $14,280
4061 58Th Ave N # 210 16 30 34 92080 000 2100 YOUNG, KAREN B $9,067
4061 58Th Ave N # 221 16 30 34 92080 000 2210 LUNT, MARCIA J $9,285
4061 58Th Ave N # 321 16 30 34 92080 000 3210 KOONTZ, JOHN V $9,377
4061 58Th Ave N # 113 16 30 34 92080 000 1130 GILLENTINE, DEBRA $17,848
4061 58Th Ave N # 126 16 30 34 92080 000 1260 NERI, EDWARD R $22,785
4061 58Th Ave N # 103 16 30 34 92080 000 1030 JOHNSON, RHONDA MICHELLE $7,885
4061 58Th Ave N # 108 16 30 34 92080 000 1080 ROCHELEAU, HUBERT $22,228
4061 58Th Ave N # 204 16 30 34 92080 000 2040 TROPICAL GARDENS RO COMNTY ASS
4061 58Th Ave N # 230 16 30 34 92080 000 2300 MEEKS, SARAH J $9,322
4061 58Th Ave N # 327 16 30 34 92080 000 3270 PERSINGER, SANDRA LEE $13,389
4061 58Th Ave N # 225 16 30 34 92080 000 2250 TRAN, QUAN C $11,699
4061 58Th Ave N # 309 16 30 34 92080 000 3090 WILSON, ARTHUR THOMAS $12,758
4061 58Th Ave N # 217 16 30 34 92080 000 2170 SCOTT, JACQUELINE $9,199
4061 58Th Ave N # 112 16 30 34 92080 000 1120 SCOTT, GEOFFREY F $11,662
4061 58Th Ave N # 319 16 30 34 92080 000 3190 KINSER, BOBBY E $9,431
4061 58Th Ave N # 215 16 30 34 92080 000 2150 ASSELIN, ROGER V $15,833
4061 58Th Ave N # 119 16 30 34 92080 000 1190 SMITH, TIMOTHY $11,372
4061 58Th Ave N # 125 16 30 34 92080 000 1250 PIPER, JOHN M $15,818
4061 58Th Ave N # 313 16 30 34 92080 000 3130 BEATTIE, LEONARD $14,895
4061 58Th Ave N # 325 16 30 34 92080 000 3250 SMITH, BURNEY A $9,607
4061 58Th Ave N # 222 16 30 34 92080 000 2220 KIVUVA, BERNICE $24,544
4061 58Th Ave N # 122 16 30 34 92080 000 1220 WOOSTER, MARY $8,244
4061 58Th Ave N # 220 16 30 34 92080 000 2200 KYLE, PHYLLIS J $14,600
4061 58Th Ave N # 219 16 30 34 92080 000 2190 BORRUSO, JOSEPH J $22,811
4061 58Th Ave N # 109 16 30 34 92080 000 1090 CATALDO-SWAN, BETTY M $9,279
4061 58Th Ave N # 129 16 30 34 92080 000 1290 WAGHORN, ROY $8,866
4061 58Th Ave N # 107 16 30 34 92080 000 1070 PALMER, DORIS $8,806
4061 58Th Ave N # 127 16 30 34 92080 000 1270 MC CLEERY, GARY $19,821
4061 58Th Ave N # 224 16 30 34 92080 000 2240 CLUTTON, RALPH G $9,713
4061 58Th Ave N # 212 16 30 34 92080 000 2120 BOSWELL, RICK $12,217
4061 58Th Ave N # 106 16 30 34 92080 000 1060 SCHILD, DONALD $8,694
4061 58Th Ave N # 206 16 30 34 92080 000 2060 DENNY, CHARLES E $8,515
4061 58Th Ave N # 315 16 30 34 92080 000 3150 HUNSBERGER, CLAUDE E $9,855
4061 58Th Ave N # 128 16 30 34 92080 000 1280 BALL, MARTHA J $10,383
4061 58Th Ave N # 131 16 30 34 92080 000 1310 TROPICAL GARDENS RO COMMMUNITY $5,950
4061 58Th Ave N # 204 16 30 34 92080 000 0003 TROPICAL GARDENS RO COMNTY ASS
4061 58Th Ave N # 116 16 30 34 92080 000 1160 ANDERSON, JAMES DOUGLAS $8,973
4061 58Th Ave N # 115 16 30 34 92080 000 1150 DANG, LANG LE $8,433
4061 58Th Ave N # 121 16 30 34 92080 000 1210 PINNIX, LARRY A $18,217
4061 58Th Ave N # 101 16 30 34 92080 000 1010 NAFZIGER, VERNON $12,821
4061 58Th Ave N # 218 16 30 34 92080 000 2180 WHITTED, MICHAEL $13,727

Vehicle Sales At This Address

Name Car Year VIN
MARGARET ASSELIN TOYOTA RAV4 2008 JTMZD33V286080964
WILLIAM POTTENGER MAZDA MAZDA3 2010 JM1BL1SF1A1211873
SANDRA PERSINGER Dodge Caliber 2008 1B3HB28B28D684540