3500 Oaks Clubhouse Dr

Pompano Beach, FL 33069
Trabucco Gloria Marina Campili is the owner of this property. We have found 10 residents at 3500 Oaks Clubhouse Dr, Pompano Beach, FL 33069. In the zip code 33069 monthly rental for a studio unit is around $1,030, monthly rental for a one-bed unit is $1,170 and for two-bed unit is $1,470. There are 2 companies registered at this address: Macci Sports and Lennar Homes At Royal Poi. There are 4 domains registered at this address: megavideoandaudio.com and rwstore.com, ktienda.com, jorgecoronado.com.

Residents

Name Age Phone Number Details
Luis Mayorca N/A Details
Carlos Vera N/A (954) 977-9503 Details
Maria C Fortique 66 Details
Ana Teresa Sosa 41 (954) 856-3154 Details
Miguel E Torres N/A (305) 213-9413 Details
David Colon 81 Details
Victor J Colon Jr 68 Details
Deborah B Tesch 69 (513) 474-8122 Details
James White 84 (954) 974-4970 Details
Katalina Gautier 63 Details

Business Registered At This Address

Company Name Connected Person Industry Sector Phone
Macci Sports Richard Macci Amusement and Recreation Services (Services) Amusement And Recreation, Nec 9549698899
Lennar Homes At Royal Poi Julio Neira 954-917-1113

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
3500 Oaks Clubhouse Dr #101 494205KC0010 VERA,GLORIA FERNANDEZ DE $268,860
3500 Oaks Clubhouse Dr #102 494205KC0020 MARCO INVESTMENTS INC $184,620
3500 Oaks Clubhouse Dr #103 494205KC0030 ABDALLAH RUIZ,MAURICIO $184,620
3500 Oaks Clubhouse Dr #104 494205KC0040 CASTELLANOS MUNOZ,LUIS LE $184,620
3500 Oaks Clubhouse Dr #105 494205KC0050 BRICENO,LIGIA M LEIVA DE & $184,620
3500 Oaks Clubhouse Dr #106 494205KC0060 BELANGER,CLAUDE $238,770
3500 Oaks Clubhouse Dr #107 494205KC0070 FONTALVO,MARIA REBECA $238,770
3500 Oaks Clubhouse Dr #108 494205KC0080 TAMAYO GROUP INC $184,620
3500 Oaks Clubhouse Dr #109 494205KC0090 MENDEZ,HECTOR $184,620
3500 Oaks Clubhouse Dr #110 494205KC0100 TESCH,DEBORAH $184,620
3500 Oaks Clubhouse Dr #111 494205KC0110 TAMAYO,CLAUDIA LOZADA DE $268,860
3500 Oaks Clubhouse Dr #201 494205KC0120 BABIN,GASTON $268,860
3500 Oaks Clubhouse Dr #202 494205KC0130 WHITE PAULINE & JAMES $184,620
3500 Oaks Clubhouse Dr #203 494205KC0140 HOULE,JACQUES & SUZANNE LE $184,620
3500 Oaks Clubhouse Dr #204 494205KC0150 PERSAUD,KHEMRAJ & LILLA $184,620
3500 Oaks Clubhouse Dr #205 494205KC0160 CACERES,ALBRO $184,620
3500 Oaks Clubhouse Dr #206 494205KC0170 GAUTIER,ERIK $238,770
3500 Oaks Clubhouse Dr #207 494205KC0180 HERRERA,FRANCISCO $238,770
3500 Oaks Clubhouse Dr #208 494205KC0190 RODRIGUEZ,MANUEL JOSE PENSO $184,620
3500 Oaks Clubhouse Dr #209 494205KC0200 VITELLI,ROBERT S H/E $184,620
3500 Oaks Clubhouse Dr #210 494205KC0210 LEON,MARIA EUGENIA MORANTES & $184,620
3500 Oaks Clubhouse Dr #211 494205KC0220 GUBAIRA,ROSSABEL HERRERA DE $268,860
3500 Oaks Clubhouse Dr #301 494205KC0230 QUINTERO,HERIBERTO CELESTINO H $268,860
3500 Oaks Clubhouse Dr #302 494205KC0240 IBANEZ,EUGENIO $184,620
3500 Oaks Clubhouse Dr #303 494205KC0250 FORGUES,RENE $184,620
3500 Oaks Clubhouse Dr #304 494205KC0260 9175-5199 QUEBEC INC $184,620
3500 Oaks Clubhouse Dr #305 494205KC0270 GONZALEZ,RODOLFO YANES $184,620
3500 Oaks Clubhouse Dr #306 494205KC0280 CADENAS,SOL MARIA $238,770
3500 Oaks Clubhouse Dr #307 494205KC0290 HERRERA E,FRANCISCO III $238,770
3500 Oaks Clubhouse Dr #308 494205KC0300 CLAUDIA A CAMPILII REV TR $184,620
3500 Oaks Clubhouse Dr #309 494205KC0310 FOURNIER,YVON $184,620
3500 Oaks Clubhouse Dr #310 494205KC0320 BETZ,RODNEY L $184,620
3500 Oaks Clubhouse Dr #311 494205KC0330 CADENAS,JOSE ADAN VIVAS $268,860
3500 Oaks Clubhouse Dr #401 494205KC0340 DAVIDSON,HEATHER & HOWARD $268,860
3500 Oaks Clubhouse Dr #402 494205KC0350 DIANA,FABIAN A $184,620
3500 Oaks Clubhouse Dr #403 494205KC0360 CHARBONNEAU,LUC S $184,620
3500 Oaks Clubhouse Dr #404 494205KC0370 SULEMAN,MUNIR $184,620
3500 Oaks Clubhouse Dr #405 494205KC0380 PARRA,GUIMAR $184,620
3500 Oaks Clubhouse Dr #406 494205KC0390 IZAGUIRRE,HECTOR ZAMBRANO $238,770
3500 Oaks Clubhouse Dr #407 494205KC0400 ROMERO,LYSETT $238,770
3500 Oaks Clubhouse Dr #408 494205KC0410 WU YUEN,JOSE FELIX $184,620
3500 Oaks Clubhouse Dr #409 494205KC0420 HERNANDEZ,NELSON CELESTINO JR $184,620
3500 Oaks Clubhouse Dr #410 494205KC0430 APONTE,HARRY $184,620
3500 Oaks Clubhouse Dr #411 494205KC0440 ANTONIO BIRRI LIV TR $268,860
3500 Oaks Clubhouse Dr #501 494205KC0450 AZZUOLO,LUDOVICA $268,860
3500 Oaks Clubhouse Dr #502 494205KC0460 DELUCIA,MIKE $184,620
3500 Oaks Clubhouse Dr #503 494205KC0470 CHARA,LLAMILA MASES DE $184,620
3500 Oaks Clubhouse Dr #504 494205KC0480 FORERO,EDNA MARGARITA $184,620
3500 Oaks Clubhouse Dr #505 494205KC0490 SAGE,MICHEL & JEANNE NADEAU $184,620
3500 Oaks Clubhouse Dr #506 494205KC0500 MAYHAN,SABRENA M $238,770
3500 Oaks Clubhouse Dr #507 494205KC0510 DE GUBAIRA,ROSSABEL HERRERA $238,770
3500 Oaks Clubhouse Dr #508 494205KC0520 HERRERA,FRANCISCO $184,620
3500 Oaks Clubhouse Dr #509 494205KC0530 COCCONCELLI,RICARDO $184,620
3500 Oaks Clubhouse Dr #510 494205KC0540 NARVAEZ-GARCIA,PEDRO A $184,620
3500 Oaks Clubhouse Dr #511 494205KC0550 BAIZ,JUAN A $268,860

Domains Registered At This Address

Domain Owner Registrar Creation Date
megavideoandaudio.com Jose Escobar GODADDY.COM, LLC 2011-12-22
rwstore.com Jorge Coronado GODADDY.COM, LLC 2012-03-13
ktienda.com Jorge Coronado GODADDY.COM, LLC 2012-03-13
jorgecoronado.com Jorge Coronado GODADDY.COM, LLC 2012-03-13

Vehicle Sales At This Address

Name Car Year VIN
TONI MORRIS KIA SOUL 2011 KNDJT2A21B7733174
VICTOR COLON HONDA ACCORD 2008 1HGCP26848A080475
PRADEEP PERSAUD DODGE DURANGO 2012 1C4RDHAG9CC230290
Alfredo Gil TOYOTA COROLLA 2008 1NXBR32E38Z040453
ALFREDO MORELLO MITSUBISHI ENDEAVOR LS 2007 4A4MN21S67E077153
TERESA WIGGINS ACURA TSX 2007 JH4CL968X7C010807
DIEGO ECHEVERRI TOYOTA YARIS 2010 JTDBT4K33A1391722
PEDRO NARVAEZ HYUNDAI VELOSTER 2012 KMHTC6AD0CU076464
LINA ECHEVERRI KIA SORENTO 2011 5XYKT3A1XBG084124
PATRICIA NAJJAR VOLKSWAGEN CC 2012 WVWHN7AN4CE523617

Also on Oaks Clubhouse Dr, Pompano Beach

Street Address Owner Details
3500 Oaks Clubhouse Dr, Pompano Beach Trabucco Gloria Marina Campili Details
3600 Oaks Clubhouse Dr, Pompano Beach Toubes Norbert ( Details
3701 Oaks Clubhouse Dr, Pompano Beach Clublink Us Corp 15675 Dufferin St King City On, Canada Details
3735 Oaks Clubhouse Dr, Pompano Beach Lepage Laurence P & Details
3739 Oaks Clubhouse Dr, Pompano Beach Mendoza Luis I M P O Box 6260 Caracas, Venezuela Details
3800 Oaks Clubhouse Dr, Pompano Beach Edison Robert G Le ( Details
2930 Oaks Clubhouse Dr, Pompano Beach NA Details
3745 Oaks Clubhouse Dr, Pompano Beach Morash Michael & Georgia Details
3621 Oaks Clubhouse Dr, Pompano Beach Jarvis Jo-ann R Details
3605 Oaks Clubhouse Dr, Pompano Beach Haveson Stephen & Judy Details