3333 5th Ave

South Milwaukee, WI 53172
We have found 10 residents at 3333 5th Ave, South Milwaukee, WI 53172. In the zip code 53172 monthly rental for a studio unit is around $630, monthly rental for a one-bed unit is $760 and for two-bed unit is $920. There are 3 domains registered at this address: desertsongarabians.com, gregperezweb.com, eviexionperez.com.

Residents

Name Age Phone Number Details
Neil T Conley N/A (414) 764-1515 Details
Bonnie M Conley 69 (414) 764-1515 Details
Ryan T Conley 43 (414) 690-9362 Details
Jacqueline C Koehler N/A (414) 768-0861 Details
D Bilick Churchill 56 Details
Mark A Talamantes 71 (904) 223-3935 Details
Gregory T Best N/A (414) 301-4068 Details
Geraldine M Clifford 82 (414) 764-1243 Details
John Paul Clifford JR 84 (414) 764-1243 Details
Carol M Renier N/A (414) 762-0835 Details

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
3333 5Th Ave 5-I 8200123000 JOSEPH P BRUNO $48,000
3333 5Th Ave 7-H 8200142000 REBECCA J CRAWFORD $48,000
3333 5Th Ave 6-D 8200128000 LUTZ HOEFER $48,000
3333 5Th Ave 7-J 8200144000 PATRICIA A MITCHEL $48,000
3333 5Th Ave 6-I 8200133000 MARY E FUREY $48,000
3333 5Th Ave 7-A 8200135000 LUIS F MONTANO SALAZAR $48,000
3333 5Th Ave 8-G 8200151000 KENNETH JR PATNODE $48,000
3333 5Th Ave 5-E 8200119000 ROBERT T TABERN $48,000
3333 5Th Ave 6-F 8200130000 MARISA N BURGMAIER $48,000
3333 5Th Ave 6-B 8200126000 WALTER J NATYNSKI $48,000
3333 5Th Ave 7-C 8200137000 FRANCES MAY $48,000
3333 5Th Ave 7-E 8200139000 JOSEPH J WIELAND $48,000
3333 5Th Ave 6-G 8200131000 RIJALYNNE SAARI $48,000
3333 5Th Ave 5-A 8200115000 MICHAEL C SCHMIDT $48,000
3333 5Th Ave 8-H 8200152000 RAKESH KUMAR $48,000
3333 5Th Ave 5-B 8200116000 MICHAEL DAVID SAUNDERS $48,000
3333 5Th Ave 5-D 8200118000 LYNDA A KLOTZ $48,000
3333 5Th Ave 6-A 8200125000 JUDY KALLBERG $48,000
3333 5Th Ave 5-C 8200117000 MARCO V GRUCHALSKI $48,000
3333 5Th Ave 5-J 8200124000 PATRICIA A SZULCZEWSKI $48,000
3333 5Th Ave 6-J 8200134000 GLENN LALE $48,000
3333 5Th Ave 8-B 8200146000 ALAN C CARDELLA $48,000
3333 5Th Ave 8-D 8200148000 DIANE C FREIBERG $48,000
3333 5Th Ave 6-C 8200127000 THOMAS W MEDDAUGH $48,000
3333 5Th Ave 8-E 8200149000 JESSICA C KOENIG $48,000
3333 5Th Ave 7-I 8200143000 RICHARD TRUCHON $48,000
3333 5Th Ave 5-H 8200122000 NAZIRE TAIRI $48,000
3333 5Th Ave 5-G 8200121000 KAREN T MOZACH $48,000
3333 5Th Ave 8-I 8200153000 MAYRA A PEREZ $48,000
3333 5Th Ave 6-H 8200132000 SAARI FAMILY TRUST $48,000
3333 5Th Ave 7-D 8200138000 JEFFREY D KLUTE $47,000
3333 5Th Ave 8-A 8200145000 TRACY L BRUNEAU $48,000
3333 5Th Ave 7-F 8200140000 KARLA GARCIA $48,000
3333 5Th Ave 8-F 8200150000 DEAN D'ACQUISTO $48,000
3333 5Th Ave 8-C 8200147000 DENINE D MARK $48,000
3333 5Th Ave 8-J 8200154000 LYNN A WERTZ $48,000
3333 5Th Ave 7-B 8200136000 KATHLEEN L ARCH $48,000
3333 5Th Ave 5-F 8200120000 MARLENE A AZZOLINA $48,000
3333 5Th Ave 6-E 8200129000 OSAMA F HAMDAN $48,000
3333 5Th Ave 7-G 8200141000 PAUL F VOELKER $48,000
3333 5Th Ave 2-G 8200091000 SUSANNE CUSTER $58,000
3333 5Th Ave 1-G 8200081000 GREGORY T BEST $58,000
3333 5Th Ave 3-G 8200101000 ROBBIN S VUGRNICK $58,000
3333 5Th Ave 3-E 8200099000 TINA GENSMER $58,000
3333 5Th Ave 1-D 8200078000 CHARLES MALECKI $58,000
3333 5Th Ave 1-C 8200077000 JACQUELINE C KOEHLER $58,000
3333 5Th Ave 4-J 8200114000 JAMES L UKASICK $58,000
3333 5Th Ave 3-D 8200098000 SUSAN M BANDL $58,000
3333 5Th Ave 2-I 8200093000 WESLEY MUELLER $58,000
3333 5Th Ave 4-E 8200109000 JANNA DALECKY $58,000
3333 5Th Ave 2-H 8200092000 TAMMY M DANIELS $58,000
3333 5Th Ave 4-B 8200106000 DIANA M SHAUGER $66,000
3333 5Th Ave 4-H 8200112000 RICARDO F GARCIA $58,000
3333 5Th Ave 4-D 8200108000 SPIN ENTERPRISES LLC $58,000
3333 5Th Ave 3-I 8200103000 VALERIE NASH $58,000
3333 5Th Ave 2-E 8200089000 WILLIAM TALATZKO $58,000
3333 5Th Ave 3-F 8200100000 ANNA FAY $58,000
3333 5Th Ave 3-C 8200097000 SCOTT J SCHNEIDER $58,000
3333 5Th Ave 3-B 8200096000 JOSE A FUENTES $58,000
3333 5Th Ave 4-F 8200110000 NICHOLAS S DIBELLA $58,000
3333 5Th Ave 4-A 8200105000 DONNA M VUCHICHEVICH $58,000
3333 5Th Ave 3-A 8200095000 DENISE J BRZENK $58,000
3333 5Th Ave 4-C 8200107000 NICK N SABANI $58,000
3333 5Th Ave 1-F 8200080000 MARK A TALAMANTES $58,000
3333 5Th Ave 4-I 8200113000 JANELL J SCHALOW $58,000
3333 5Th Ave 1-I 8200083000 KENNETH H II SCHUBERT $58,000
3333 5Th Ave 1-J 8200084000 MARY RAMSTACK LIFE ESTATE $58,000
3333 5Th Ave 1-A 8200075000 NEIL T CONLEY $58,000
3333 5Th Ave 2-F 8200090000 JOSEPH SIMON SINDRIC $58,000
3333 5Th Ave 2-A 8200085000 LINDSEY D ANDERSON $58,000
3333 5Th Ave 1-E 8200079000 ANA M SEGURA $58,000
3333 5Th Ave 2-C 8200087000 MELISSA OLLMANN $58,000
3333 5Th Ave 1-H 8200082000 JOHN P CLIFFORD $58,000
3333 5Th Ave 2-B 8200086000 IVAN PALAGNIUK $58,000
3333 5Th Ave 3-J 8200104000 DAVID M MARGOSIAN $58,000
3333 5Th Ave 3-H 8200102000 JASON ROYAL $58,000
3333 5Th Ave 2-J 8200094000 JUDITH A HAYES $58,000
3333 5Th Ave 2-D 8200088000 BARBARA A DIELEN $58,000
3333 5Th Ave 4-G 8200111000 MARIAM J BIERMAN FAMILY TRUST $58,000
3333 5Th Ave 1-B 8200076000 SCOTT REV LIV TRUST $58,000

Domains Registered At This Address

Domain Owner Registrar Creation Date
desertsongarabians.com Ann Parker GODADDY.COM, LLC 2006-02-10
gregperezweb.com greg perez GODADDY.COM, LLC 2009-02-11
eviexionperez.com greg perez GODADDY.COM, LLC 2010-11-20

Vehicle Sales At This Address

Name Car Year VIN
JAY CONLEY CHEVROLET IMPALA 2008 2G1WT58K789100062
TAMMY DANIELS TOYOTA COROLLA 2008 1NXBR30E18Z019720
Charlene Saari TOYOTA CAMRY SOLARA 2007 4T1FA38P07U132748
Charlene Saari TOYOTA CAMRY 2009 4T4BE46K49R065449
MARY FUREY TOYOTA YARIS 2007 JTDBT923771112911
LYNN WERTZ KIA SEDONA 2009 KNDMB233896314034