2940 N Course Dr

Pompano Beach, FL 33069
Richard D Confrey Liv Tr (1433 WELLINGTON ST W #304 OTTAWA ON, CANADA) is the owner of this property. We have found 10 residents at 2940 N Course Dr, Pompano Beach, FL 33069. In the zip code 33069 monthly rental for a studio unit is around $1,030, monthly rental for a one-bed unit is $1,170 and for two-bed unit is $1,470. There are 1 companies registered at this address: SL Brothers. There are 3 domains registered at this address: deltaricex.com, carloscesaralves.com, cesaralves.com.

Residents

Name Age Phone Number Details
Gardner J Gardner N/A (954) 973-2100 Details
Peter Laface N/A (954) 532-9303 Details
Saul Augusto Cardenas 75 (832) 444-6145 Details
Esther Rovin N/A (321) 615-8320 Details
Marina Reano 69 (954) 935-5730 Details
Harvey Balzer N/A (954) 968-5260 Details
Lila Balzer 91 (954) 968-5260 Details
Marco A Farias 52 (954) 725-8464 Details
Lillian Beck N/A (954) 974-6345 Details
I Robert Miller N/A (954) 977-4242 Details

Business Registered At This Address

Company Name Connected Person Industry Sector Phone
SL Brothers William Almonte 954 752 5578

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
2940 N Course Dr #101 494204DD0010 LAFACE,PETER D $148,210
2940 N Course Dr #102 494204DD0020 OSORIO,MARIALCIRA QUINTERO $115,300
2940 N Course Dr #103 494204DD0030 REIS,SANDRA H $115,300
2940 N Course Dr #104 494204DD0040 MUNIZ,MARCELO RONALD $115,300
2940 N Course Dr #106 494204DD0050 FARIAS,MAGNA $172,110
2940 N Course Dr #107 494204DD0060 NIGOGHOSSIAN,GARABED $172,110
2940 N Course Dr #108 494204DD0070 GRAVEL,FREDERIC $99,680
2940 N Course Dr #109 494204DD0080 WEINER,LESLIE R $115,300
2940 N Course Dr #110 494204DD0090 BAHAMON,RAQUEL $115,300
2940 N Course Dr #111 494204DD0100 CERQUEIRA,MARIA HELENA $115,300
2940 N Course Dr #112 494204DD0110 LAMONT,MARIE K $148,210
2940 N Course Dr #201 494204DD0120 NORWAY TRUST $148,210
2940 N Course Dr #202 494204DD0130 MALIN,STEPHEN J $115,300
2940 N Course Dr #203 494204DD0140 ROBACK,LYNNE $115,300
2940 N Course Dr #204 494204DD0150 TAPP,FRANCINE $115,300
2940 N Course Dr #205 494204DD0160 COHEN,JUDY & JACOB $99,680
2940 N Course Dr #206 494204DD0170 NOVOTNY,JACOB R $172,110
2940 N Course Dr #207 494204DD0180 MCDONOUGH,EDWARD L $172,110
2940 N Course Dr #208 494204DD0190 TEPPER,ALAN $99,680
2940 N Course Dr #209 494204DD0200 MOLINA RODRIGUEZ,JUAN CARLOS $115,300
2940 N Course Dr #210 494204DD0210 DEKLE,MURRIAH & $115,300
2940 N Course Dr #211 494204DD0220 GOGA,VERI & ILIRIANA $115,300
2940 N Course Dr #212 494204DD0230 AMARAL,MARINA TIEPPO $148,210
2940 N Course Dr #301 494204DD0240 SIMON,NANCY $148,210
2940 N Course Dr #302 494204DD0250 TRUITT,WILLIAM E JR $115,300
2940 N Course Dr #303 494204DD0260 CATHERINE L MCDONOUGH RE TR $115,300
2940 N Course Dr #304 494204DD0270 GERVAIS,JOCELYN $115,300
2940 N Course Dr #305 494204DD0280 MAMBRO,FRANCESCA $99,680
2940 N Course Dr #306 494204DD0290 HYMAN,JOSEPH C & $172,110
2940 N Course Dr #307 494204DD0300 SYED,NAVEED AHMED $172,110
2940 N Course Dr #308 494204DD0310 MORIN,NICOLE LE $99,680
2940 N Course Dr #309 494204DD0320 BETANCOURT,CARMEN ELENA A EST $115,300
2940 N Course Dr #310 494204DD0330 SCHRAGER,CAROL B LE $115,300
2940 N Course Dr #311 494204DD0340 STALHAMER,SAUL $115,300
2940 N Course Dr #312 494204DD0350 RICHARD D CONFREY LIV TR $148,210
2940 N Course Dr #401 494204DD0360 PAINCHAUD,PIERRE J $148,210
2940 N Course Dr #402 494204DD0370 ZIERTMAN,GERALD H $115,300
2940 N Course Dr #403 494204DD0380 PASCUCCI,MARY & $115,300
2940 N Course Dr #404 494204DD0390 ZAMORA,XIOMARA $115,300
2940 N Course Dr #405 494204DD0400 CHICHIN,PAUL $79,050
2940 N Course Dr #406 494204DD0410 HILLER,JANE $172,110
2940 N Course Dr #407 494204DD0420 BEYER,INEZ H/E $172,110
2940 N Course Dr #408 494204DD0430 CHO,PHILLIP & LILY $99,680
2940 N Course Dr #409 494204DD0440 LEVITT,HALINA $115,300
2940 N Course Dr #410 494204DD0450 DAVID J SWINSCOE REV TR $115,300
2940 N Course Dr #411 494204DD0460 MANN,RONALD & SHIRLEY LE $115,300
2940 N Course Dr #412 494204DD0470 MEROLA,EUGENE C & MARY FORMAN $148,210
2940 N Course Dr #501 494204DD0480 AZZARELLO,AUGUST W $148,210
2940 N Course Dr #502 494204DD0490 LIPTON,STEFANIE $115,300
2940 N Course Dr #503 494204DD0500 WOLFE,SHEILA BERNSTEIN $115,300
2940 N Course Dr #504 494204DD0510 SEMPLE,EUSTACE $115,300
2940 N Course Dr #505 494204DD0520 VAN SICKLE,RONA L $99,680
2940 N Course Dr #506 494204DD0530 BRIAN J HILLMAN REV TR $172,110
2940 N Course Dr #507 494204DD0540 GALLIMORE,CECIL $172,110
2940 N Course Dr #508 494204DD0550 RISQUEZ,GEORGE H/E $99,680
2940 N Course Dr #509 494204DD0560 BENSON,SIMON JOHN & $115,300
2940 N Course Dr #510 494204DD0570 MCAULEY,BRIAN $115,300
2940 N Course Dr #511 494204DD0580 BOYD,PAT & LISA $115,300
2940 N Course Dr #512 494204DD0590 MARVIN & ELFRIEDE B MILLER TR $148,210
2940 N Course Dr #601 494204DD0600 CONNIE MCKEAG TR $148,210
2940 N Course Dr #602 494204DD0610 BLATZ,RICHARD & LIDIA $115,300
2940 N Course Dr #603 494204DD0620 GLASSFORD,ROBERT E W LE $115,300
2940 N Course Dr #604 494204DD0630 MUI,SETE T $115,300
2940 N Course Dr #605 494204DD0640 FORHAN,SHANNON $99,680
2940 N Course Dr #606 494204DD0650 HARTMANN,KATHERINE $172,110
2940 N Course Dr #607 494204DD0660 SCHWARTZ,MARILYN F LE $172,110
2940 N Course Dr #608 494204DD0670 PATULLI,VINCENZO $99,680
2940 N Course Dr #609 494204DD0680 SALETRA,REBECCA M $115,300
2940 N Course Dr #610 494204DD0690 CASTIGLIONE,KARLEEN H/E $115,300
2940 N Course Dr #611 494204DD0700 BIANCHI FAMILY TR $115,300
2940 N Course Dr #612 494204DD0710 RAFALOVICH,BORIS & IDA $148,210
2940 N Course Dr #701 494204DD0720 BOEMIO,FRANCO $148,210
2940 N Course Dr #702 494204DD0730 BABB FAMILY LIV TR $115,300
2940 N Course Dr #703 494204DD0740 LEPAGE,GUY $115,300
2940 N Course Dr #704 494204DD0750 LEDER,GAE ELLEN $115,300
2940 N Course Dr #705 494204DD0760 STURZL,BRUCE R $99,680
2940 N Course Dr #706 494204DD0770 ROSENBLOOM,BERNARD & BETTY A $172,110
2940 N Course Dr #707 494204DD0780 EMERY,GUY $172,110
2940 N Course Dr #708 494204DD0790 MURRAY,CAROLYN A $99,680
2940 N Course Dr #709 494204DD0800 PALM-AIRE COUNTRY CLUB ASSN #4 $115,300
2940 N Course Dr #710 494204DD0810 CHEMINAND,MARIA $115,300
2940 N Course Dr #711 494204DD0820 YOUNG,JORDAN L & APRIL P $115,300
2940 N Course Dr #712 494204DD0830 PACE,GIUSEPPE LE $148,210
2940 N Course Dr #801 494204DD0840 ARMSTRONG,LEROY E $148,210
2940 N Course Dr #802 494204DD0850 FRAZIER,DANIEL $115,300
2940 N Course Dr #803 494204DD0860 BARCIA,SAM $115,300
2940 N Course Dr #804 494204DD0870 MANON M BOURGEOIS REV LIV TR $115,300
2940 N Course Dr #805 494204DD0880 CUNHA,EDUARDO $99,680
2940 N Course Dr #806 494204DD0890 GRILLO,NOEL F LE $172,110
2940 N Course Dr #807 494204DD0900 DOROTHY ZUSSMAN REV TR $172,110
2940 N Course Dr #808 494204DD0910 HORNBLOWER,CAROL J $99,680
2940 N Course Dr #809 494204DD0920 HOFFMAN,PAUL & MARGARET $115,300
2940 N Course Dr #810 494204DD0930 MCROBERT,BRIAN $115,300
2940 N Course Dr #811 494204DD0940 CARRINO,LUCIANO & LUCIA $115,300
2940 N Course Dr #812 494204DD0950 BRILLIANT,ROCHELLE $148,210
2940 N Course Dr #901 494204DD0960 DENIS R BELANGER LIV TR $148,210
2940 N Course Dr #902 494204DD0970 BURGOS,OSCAR & GLADYS A B LE $115,300
2940 N Course Dr #903 494204DD0980 POISSON,YVES $115,300
2940 N Course Dr #904 494204DD0990 FILOSA,FILOMENA LE $115,300
2940 N Course Dr #905 494204DD1000 MAXINE EICHENBAUM TR $99,680
2940 N Course Dr #906 494204DD1010 ALVES,CARLOS C $172,110
2940 N Course Dr #907 494204DD1020 ADEN,JOHN L $172,110
2940 N Course Dr #908 494204DD1030 KNOX,MARGARET ANNE $99,680
2940 N Course Dr #909 494204DD1040 DAVISON,SUZANNE M LE $115,300
2940 N Course Dr #910 494204DD1050 FILOSA,ANGELO $115,300
2940 N Course Dr #911 494204DD1060 PACE,VICTOR $115,300
2940 N Course Dr #912 494204DD1070 BECCAGLIA,RICARDO $148,210

Domains Registered At This Address

Domain Owner Registrar Creation Date
deltaricex.com Teresa Cannon HOSTOPIA.COM INC. D/B/A APLUS.NET 2011-01-03
carloscesaralves.com Carlos Alves 1 & 1 INTERNET AG 2008-11-26
cesaralves.com Carlos Alves 1 & 1 INTERNET AG 2008-03-24

Vehicle Sales At This Address

Name Car Year VIN
PETER LAFACE LINCOLN MKX 2007 2LMDU88C27BJ39493
Harvey Balzer MITSUBISHI ECLIPSE 2007 4A3AK34T37E019625
FREDERICK GRAVEL MAZDA RX-8 2007 JM1FE173170207721
Frederick Gravel SUBARU LEGACY 2008 4S3BL616287222323
JESUS BAHAMON SUZUKI SX4 2008 JS2YC415885108706
JACOB COHEN FORD TAURUS 2008 1FAHP24W88G129248
Pallavi Luthra TOYOTA COROLLA 2007 1NXBR32E47Z851547
RAFAEL TRONCOSO KIA SPORTAGE 2012 KNDPC3A23C7173191
CARLA AMARAL CADILLAC CTS 2012 1G6DA5E56C0149245
MARINA AMARAL VOLKSWAGEN CC 2009 WVWHL73CX9E547768
MARINA AMARAL CADILLAC CTS 2012 1G6DA5E51C0148813
NANCY SIMON CADILLAC SRX 2008 1GYEE437480165188
WILLIAM TRUITT CADILLAC CTS 2007 1G6DM57T670177555
DAVID KISTLE CADILLAC CTS 2010 1G6DP5EV8A0140719
SHERRIE VISCOMI NISSAN ROGUE 2012 JN8AS5MT8CW286685
ROBERT VANSICKLE KIA SOUL 2010 KNDJT2A27A7053679
EDWIN WALTER KIA SOUL 2010 KNDJT2A27A7036297
Katherine Hartmann HONDA CIVIC 2010 2HGFA1F51AH521789
RUEBEN GREENBERG CHEVROLET COBALT 2009 1G1AT18H897110562
BERNARD ROSENBLOOM CHEVROLET IMPALA 2010 2G1WA5EK3A1203915
LEROY ARMSTRONG HYUNDAI SONATA 2012 5NPEC4AB7CH340483
JUDITH COHEN FORD FUSION 2007 3FAHP08197R216263
MARVIN GOLD CHRYSLER PT CRUISER 2007 3A4FY48B47T611771

Also on N Course Dr, Pompano Beach

Street Address Owner Details
2940 N Course Dr, Pompano Beach Richard D Confrey Liv Tr (1433 WELLINGTON ST W #304 OTTAWA ON, CANADA) Details
2600 N Course Dr, Pompano Beach Cohen Robert C & Carla B Details
2900 N Course Dr, Pompano Beach Chan Russell ( Details
2807 N Course Dr, Pompano Beach Course Drive Investments LLC ( Details
2823 N Course Dr, Pompano Beach Steinmauer Family LLC ( Details
2819 N Course Dr, Pompano Beach Course Drive Investments LLC ( Details
2805 N Course Dr, Pompano Beach Esteban Edgar Details
2821 N Course Dr, Pompano Beach Barnes Shaniqua N & Details
2817 N Course Dr, Pompano Beach White Angela ( Details
2809 N Course Dr, Pompano Beach Alcira LLC ( Details