2900 Cove Cay Dr

Clearwater, FL 33760
We have found 10 residents at 2900 Cove Cay Dr, Clearwater, FL 33760. In the zip code 33760 monthly rental for a studio unit is around $980, monthly rental for a one-bed unit is $1,030 and for two-bed unit is $1,260. There are 5 domains registered at this address: maryswebinar.com, lynnbosco.com, melikant.com, mellicant.com, melikant.net.

Residents

Name Age Phone Number Details
James L Lowe 84 (727) 531-9544 Details
Ferida Huskic 52 (727) 533-0722 Details
Zlatko Huskic 58 (727) 533-0722 Details
William J Young N/A (727) 533-0722 Details
Rachel Jean Fox 49 (727) 459-9429 Details
Earl Mcadoo N/A (407) 967-7504 Details
Myrna Curve N/A Details
Carmen B Ramos N/A Details
C Wesley N/A Details
Angela Angel N/A (727) 538-2240 Details

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
2900 Cove Cay Dr # 4F 16 29 29 18706 003 0270 KROMER, MICHAEL D $107,103
2900 Cove Cay Dr # 3C 16 29 29 18706 003 0170 SEHOVIC, JASMIN $107,103
2900 Cove Cay Dr # 7G 16 29 29 18706 003 0490 PHILLIPS, ROBERT H $167,464
2900 Cove Cay Dr # 6F 16 29 29 18706 003 0410 TANG, ROGER $125,406
2900 Cove Cay Dr # 2D 16 29 29 18706 003 0110 BALOT, DEBRA A $105,011
2900 Cove Cay Dr # 5A 16 29 29 18706 003 0290 YEZIORNA, BARBARA MARIA $143,628
2900 Cove Cay Dr # 5B 16 29 29 18706 003 0300 KELLER, JEANNE TRE $124,360
2900 Cove Cay Dr # 3D 16 29 29 18706 003 0180 R 2 F ENTERPRISES LLC $107,103
2900 Cove Cay Dr # 7B 16 29 29 18706 003 0440 VANAS, IVETTE L $126,452
2900 Cove Cay Dr # 7D 16 29 29 18706 003 0460 BROWN, STUART M $126,452
2900 Cove Cay Dr # 2B 16 29 29 18706 003 0090 ILIC, LJUBOMIR $107,103
2900 Cove Cay Dr # 1D 16 29 29 18706 003 0040 LEHMANN, LANA J $105,115
2900 Cove Cay Dr # 7F 16 29 29 18706 003 0480 BERUBE, BERNARD $128,963
2900 Cove Cay Dr # 5E 16 29 29 18706 003 0330 WALL, PHILIP J $124,360
2900 Cove Cay Dr # 4B 16 29 29 18706 003 0230 MC LAUGHLIN, CAROL A $107,103
2900 Cove Cay Dr # 6A 16 29 29 18706 003 0360 MICHAUD, MICHAEL $162,862
2900 Cove Cay Dr # 6E 16 29 29 18706 003 0400 ZIMMERMAN, ROBERT J $125,406
2900 Cove Cay Dr # 1C 16 29 29 18706 003 0030 BROSNAN, MAURICE B REV LIVING $103,023
2900 Cove Cay Dr # 7C 16 29 29 18706 003 0450 DOWNS, M WADE $126,452
2900 Cove Cay Dr # 5G 16 29 29 18706 003 0350 STRANDLOF, JAMES R $163,159
2900 Cove Cay Dr # 3F 16 29 29 18706 003 0200 SPERANDEO, RALPH FAMILY TRUST $107,103
2900 Cove Cay Dr # 4G 16 29 29 18706 003 0280 WUERKER, CRAIG ALAN $138,894
2900 Cove Cay Dr # 4E 16 29 29 18706 003 0260 WUERKER, CRAIG $107,103
2900 Cove Cay Dr # 3A 16 29 29 18706 003 0150 BOTSFORD, DANIEL W LIVING TRUS $142,089
2900 Cove Cay Dr # 1G 16 29 29 18706 003 0070 MARCO, MICHAEL $133,635
2900 Cove Cay Dr # 2A 16 29 29 18706 003 0080 FAZIOLI, LAURENCE S $139,460
2900 Cove Cay Dr # 2G 16 29 29 18706 003 0140 ROOF, TERESA $136,265
2900 Cove Cay Dr # 3G 16 29 29 18706 003 0210 WILLIAMS, EDGAR A TRE $145,156
2900 Cove Cay Dr # 5C 16 29 29 18706 003 0310 PRUSER LIVING TRUST $124,360
2900 Cove Cay Dr # 6G 16 29 29 18706 003 0420 SAH, RAJAN L $166,149
2900 Cove Cay Dr # 2E 16 29 29 18706 003 0120 BEAL, JUDITH M $105,011
2900 Cove Cay Dr # 1E 16 29 29 18706 003 0050 NASTASIAK, WILLIAM M REVOCABLE $103,023
2900 Cove Cay Dr # 1A 16 29 29 18706 003 0010 LOWE, JAMES L $136,699
2900 Cove Cay Dr # 6D 16 29 29 18706 003 0390 TENERELLI, GRACE M $127,916
2900 Cove Cay Dr # 4C 16 29 29 18706 003 0240 KLOPPEL, JOSEPH D $107,103
2900 Cove Cay Dr # 1B 16 29 29 18706 003 0020 FOX, RACHEL J $103,023
2900 Cove Cay Dr # 3E 16 29 29 18706 003 0190 HOESCH, RUTH P TRE $109,194
2900 Cove Cay Dr # 4A 16 29 29 18706 003 0220 COPLEY, JANET L REVOCABLE LIVI $141,656
2900 Cove Cay Dr # 2F 16 29 29 18706 003 0130 COHLIOS, JOANNE $105,011
2900 Cove Cay Dr # 7A 16 29 29 18706 003 0430 GALLO, RICHARD C $167,030
2900 Cove Cay Dr # 7E 16 29 29 18706 003 0470 BARNETT, KEVIN $126,452
2900 Cove Cay Dr # 3B 16 29 29 18706 003 0160 LAWRENCE, WILLIAM A SR $107,103
2900 Cove Cay Dr # 6B 16 29 29 18706 003 0370 PRISCARO, JAMES A $125,406
2900 Cove Cay Dr # 6C 16 29 29 18706 003 0380 CURRY, ROBERT F $127,916
2900 Cove Cay Dr # 2C 16 29 29 18706 003 0100 TAKACH, STEVEN A $107,103
2900 Cove Cay Dr # 4D 16 29 29 18706 003 0250 RUGE, JASON WILLIAM $107,103
2900 Cove Cay Dr # 5F 16 29 29 18706 003 0340 BOSCO, LYNN A $124,360
2900 Cove Cay Dr # 5D 16 29 29 18706 003 0320 HOLDEN, MARY S $124,360
2900 Cove Cay Dr # 1F 16 29 29 18706 003 0060 GOURDINE, CHARLES $103,023

Domains Registered At This Address

Domain Owner Registrar Creation Date
maryswebinar.com William Holden GODADDY.COM, LLC 2013-05-24
lynnbosco.com lynn bosco WILD WEST DOMAINS, LLC 2013-03-10
melikant.com James Mellicant WILD WEST DOMAINS, LLC 2008-07-16
mellicant.com James Mellicant WILD WEST DOMAINS, LLC 2005-03-27
melikant.net James Mellicant WILD WEST DOMAINS, LLC 2008-07-16

Vehicle Sales At This Address

Name Car Year VIN
HERBERT WILLIAMS FORD FUSION 2007 3FAHP06Z67R253862
DANIEL BOTSFORD HONDA CR-V 2008 JHLRE387X8C042863
GERALD MCGLAUGHLIN GMC ACADIA 2008 1GKER13778J223074
JEANNE KELLER BUICK LUCERNE 2011 1G4HC5EM3BU143213
LYNN BOSCO HONDA FIT 2008 JHMGD386X8S045930
RICHARD GALLO CHEVROLET CORVETTE 2007 1G1YY26U875132429
BOBBI CULLINAN MAZDA MX-5 MIATA 2008 JM1NC25F280139483