2131 Ridge Rd S

Largo, FL 33778
We have found 10 residents at 2131 Ridge Rd S, Largo, FL 33778. In the zip code 33778 monthly rental for a studio unit is around $1,010, monthly rental for a one-bed unit is $1,060 and for two-bed unit is $1,300. There are 1 companies registered at this address: Pik-A-Tee.

Residents

Name Age Phone Number Details
Mary L Jacobson 93 (727) 585-9550 Details
Eric J Book 59 (813) 317-4687 Details
Jeanne A Clark 71 Details
Sharon L Burke 75 (727) 581-0119 Details
Andrew G Salas 63 (727) 686-4261 Details
Krista White 45 Details
Jennifer Rachel Hallett N/A (828) 265-3037 Details
R Schmidt 76 Details
Franklyn D Spady N/A (727) 586-6705 Details
Paula K Cosimano 76 Details

Business Registered At This Address

Company Name Connected Person Industry Sector Phone
Pik-A-Tee Diana Farnham Wholesale Trade - Non-Durable Goods (Products) Men's And Boy's Clothing 7275849128

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
2131 Ridge Rd S # 123 15 30 03 16864 022 1230 WAGNER, GEORGE DAVID $88,507
2131 Ridge Rd S # 26 15 30 03 16864 005 0260 RUE, EVELYN $90,780
2131 Ridge Rd S # 89 15 30 03 16864 015 0890 WAGGONER, GERALD L $86,966
2131 Ridge Rd S # 52 15 30 03 16864 009 0520 GONZALEZ, FRANCISCO $95,769
2131 Ridge Rd S # 7 15 30 03 16864 002 0070 MAGSIG, AUSTIN C $92,324
2131 Ridge Rd S # 100 15 30 03 16864 017 1000 CLARK, JEANNE A $90,443
2131 Ridge Rd S # 96 15 30 03 16864 017 0960 BAUMAN, BRADLEY N $68,858
2131 Ridge Rd S # 42 15 30 03 16864 007 0420 MOLTA, MARK $96,467
2131 Ridge Rd S # 78 15 30 03 16864 013 0780 JACOBSEN, LINDA E $92,595
2131 Ridge Rd S # 8 15 30 03 16864 002 0080 ORTIZ, SANDRA GONGORA $85,956
2131 Ridge Rd S # 67 15 30 03 16864 012 0670 WEICK, HILARY $71,079
2131 Ridge Rd S # 51 15 30 03 16864 009 0510 DURAN, EDITH M $95,928
2131 Ridge Rd S # 73 15 30 03 16864 013 0730 SWIFT, TAMMY L $94,396
2131 Ridge Rd S # 124 15 30 03 16864 022 1240 MC CLENDON, VASANA S $96,865
2131 Ridge Rd S # 33 15 30 03 16864 006 0330 COATS, SUSAN U $95,668
2131 Ridge Rd S # 31 15 30 03 16864 006 0310 GARRETT, THOMAS E $69,123
2131 Ridge Rd S # 126 15 30 03 16864 022 1260 CALLAHAN, PATRICK JOHN JR $92,324
2131 Ridge Rd S # 103 15 30 03 16864 018 1030 NEIL, ROY $85,283
2131 Ridge Rd S # 118 15 30 03 16864 021 1180 STOCK, ANDREA $96,865
2131 Ridge Rd S # 53 15 30 03 16864 009 0530 SWIFT, DORIS L $87,798
2131 Ridge Rd S # 84 15 30 03 16864 014 0840 THOMPSON, ROBERT C $97,098
2131 Ridge Rd S # 72 15 30 03 16864 012 0720 POLLARD, LINDA H TRE $68,858
2131 Ridge Rd S # 74 15 30 03 16864 013 0740 MERICA, GARY E $87,917
2131 Ridge Rd S # 115 15 30 03 16864 020 1150 RENBERG, WILLIAM J JR TRE $96,865
2131 Ridge Rd S # 39 15 30 03 16864 007 0390 BROZEK, JACEK $93,492
2131 Ridge Rd S # 55 15 30 03 16864 010 0550 POPEJOY, JAY R $91,604
2131 Ridge Rd S # 35 15 30 03 16864 006 0350 MOCK, LAURIE C $85,620
2131 Ridge Rd S # 19 15 30 03 16864 004 0190 NOBLE, CHARLOTTE B $93,316
2131 Ridge Rd S # 47 15 30 03 16864 008 0470 KELLY, KRISTINE J $87,917
2131 Ridge Rd S # 60 15 30 03 16864 010 0600 JOSEPH, GABRIEL $91,604
2131 Ridge Rd S # 86 15 30 03 16864 015 0860 PHELPS, JOHN D $85,283
2131 Ridge Rd S # 28 15 30 03 16864 005 0280 BENDER, STEVEN S $96,302
2131 Ridge Rd S # 85 15 30 03 16864 015 0850 PEACH, NELLIE SUZANNE $91,604
2131 Ridge Rd S # 48 15 30 03 16864 008 0480 HARROP-RALSTON, LINDA L $94,396
2131 Ridge Rd S # 25 15 30 03 16864 005 0250 KANTOR, ANNE E TRUST $91,964
2131 Ridge Rd S # 80 15 30 03 16864 014 0800 FREEMAN, PETER LINN REV TRUST $89,492
2131 Ridge Rd S # 20 15 30 03 16864 004 0200 BULSO, JOSEPH $86,907
2131 Ridge Rd S # 64 15 30 03 16864 011 0640 NORDEN, AMY K $91,337
2131 Ridge Rd S # 4 15 30 03 16864 001 0040 SCHLEITER, RICHARD C $90,703
2131 Ridge Rd S # 44 15 30 03 16864 008 0440 MOORE, ESTHER LUCILLE $85,283
2131 Ridge Rd S # 91 15 30 03 16864 016 0910 SAFA, SAMEH E $91,604
2131 Ridge Rd S # 109 15 30 03 16864 019 1090 BONACCI, CATHERINE M $92,857
2131 Ridge Rd S # 61 15 30 03 16864 011 0610 PADOVA, RUBEN R $93,405
2131 Ridge Rd S # 134 15 30 03 16864 024 1340 YATES, DONALD A $96,865
2131 Ridge Rd S # 128 15 30 03 16864 023 1280 FALIK, GORDON $91,117
2131 Ridge Rd S # 56 15 30 03 16864 010 0560 BRAATZ, NEIL N $86,966
2131 Ridge Rd S # 36 15 30 03 16864 006 0360 HALLETT, MICHAEL J $73,458
2131 Ridge Rd S # 40 15 30 03 16864 007 0400 BENSON, ROBERT $93,492
2131 Ridge Rd S # 69 15 30 03 16864 012 0690 PANZICA, JOSEPH $93,211
2131 Ridge Rd S # 45 15 30 03 16864 008 0450 BRNICH, GAIL MINTON $93,369
2131 Ridge Rd S # 107 15 30 03 16864 019 1070 ZEPHYR INVESTMENTS LLC $94,666
2131 Ridge Rd S # 114 15 30 03 16864 020 1140 WUNDERLIN, WILLIAM G $96,865
2131 Ridge Rd S # 121 15 30 03 16864 021 1210 VAN THEEMSCHE, TERRY LYNN $92,324
2131 Ridge Rd S # 129 15 30 03 16864 023 1290 MURRELL, JEFFREY GREER $96,865
2131 Ridge Rd S # 57 15 30 03 16864 010 0570 DUNNE, JAMES W $95,928
2131 Ridge Rd S # 63 15 30 03 16864 011 0630 REINTS, KRISTEN $91,337
2131 Ridge Rd S # 16 15 30 03 16864 003 0160 GREEN, SUSAN E $95,755
2131 Ridge Rd S # 90 15 30 03 16864 015 0900 CHASE, BARRY L $94,396
2131 Ridge Rd S # 122 15 30 03 16864 022 1220 TWEED, JESSIE JEAN $92,324
2131 Ridge Rd S # 46 15 30 03 16864 008 0460 MEINERT, JOLENE K $91,337
2131 Ridge Rd S # 3 15 30 03 16864 001 0030 HILDRETH, JEREMY D $95,690
2131 Ridge Rd S # 127 15 30 03 16864 023 1270 CHASE, BARRY $97,819
2131 Ridge Rd S # 50 15 30 03 16864 009 0500 GOLLIHER, DONALD REED $90,443
2131 Ridge Rd S # 75 15 30 03 16864 013 0750 HUNEKE, KACI LYNNE $91,337
2131 Ridge Rd S # 38 15 30 03 16864 007 0380 BACHAN, JOHN $85,620
2131 Ridge Rd S # 17 15 30 03 16864 003 0170 SPIELMEYER, HAYLEE L $86,907
2131 Ridge Rd S # 5 15 30 03 16864 001 0050 JOHNSON, DOROTHY $86,234
2131 Ridge Rd S # 101 15 30 03 16864 017 1010 PAMERAY LLC $93,405
2131 Ridge Rd S # 18 15 30 03 16864 003 0180 MC DANIELS, CONNIE $70,286
2131 Ridge Rd S # 111 15 30 03 16864 019 1110 NYE, MADELINE J $93,675
2131 Ridge Rd S # 59 15 30 03 16864 010 0590 CULHANE, STEPHEN J $86,234
2131 Ridge Rd S # 62 15 30 03 16864 011 0620 CHASE, BARRY L $86,234
2131 Ridge Rd S # 130 15 30 03 16864 023 1300 TROPICAL REAL ESTATE LLC $96,865
2131 Ridge Rd S 15 30 03 16864 025 0010 COASTAL RIDGE HMOWNS ASSN INC
2131 Ridge Rd S # 43 15 30 03 16864 008 0430 MHAYAMAGURU, MWIZERWA M $92,595
2131 Ridge Rd S # 93 15 30 03 16864 016 0930 ALBRITTON, MATTHEW J $95,928
2131 Ridge Rd S # 1 15 30 03 16864 001 0010 SWETLAND, WILLIAM BROWN $68,858
2131 Ridge Rd S # 65 15 30 03 16864 011 0650 TEETZ, BRIAN $87,917
2131 Ridge Rd S # 82 15 30 03 16864 014 0820 NAAN, JOHN F $91,337
2131 Ridge Rd S # 136 15 30 03 16864 024 1360 GONGORA, ANA M $97,819
2131 Ridge Rd S # 76 15 30 03 16864 013 0760 PATCHAK, JAMES & CAROL REV TRU $91,337
2131 Ridge Rd S # 108 15 30 03 16864 019 1080 DOMINGUEZ, RAFAEL ENRIQUE VILL $86,571
2131 Ridge Rd S # 41 15 30 03 16864 007 0410 PENDLEY, DOLORES E $87,938
2131 Ridge Rd S # 6 15 30 03 16864 001 0060 MODICA, PHYLLIS T $93,338
2131 Ridge Rd S # 88 15 30 03 16864 015 0880 BEGIN, LAURIE A $93,211
2131 Ridge Rd S # 13 15 30 03 16864 003 0130 REEDER, CRYSTAL ANN $69,454
2131 Ridge Rd S # 14 15 30 03 16864 003 0140 MAYO, TERESA T $88,507
2131 Ridge Rd S # 2 15 30 03 16864 001 0020 HANSEN, FRED D $85,679
2131 Ridge Rd S # 34 15 30 03 16864 006 0340 CONEY, BRANDON L SR $95,668
2131 Ridge Rd S # 83 15 30 03 16864 014 0830 MASTERS, DANIEL $86,234
2131 Ridge Rd S # 58 15 30 03 16864 010 0580 VIADO, RHEA $90,703
2131 Ridge Rd S # 81 15 30 03 16864 014 0810 STONEBURNER, KATLYN M $93,211
2131 Ridge Rd S # 95 15 30 03 16864 016 0950 CHASE, BARRY L $92,595
2131 Ridge Rd S # 9 15 30 03 16864 002 0090 GOOD FAITH FOUNDATION REV FAMI $96,389
2131 Ridge Rd S # 22 15 30 03 16864 004 0220 SKROBSKA, MAGDALENA $96,865
2131 Ridge Rd S # 68 15 30 03 16864 012 0680 GARMAN, TAMMY LEE $85,283
2131 Ridge Rd S # 66 15 30 03 16864 011 0660 BRUECKNER, DONNA $91,604
2131 Ridge Rd S # 125 15 30 03 16864 022 1250 GRAHAM, LAURA $96,865
2131 Ridge Rd S # 10 15 30 03 16864 002 0100 BOOK, ERIC J $96,389
2131 Ridge Rd S # 117 15 30 03 16864 021 1170 SMITH, J FRED $95,027
2131 Ridge Rd S # 15 15 30 03 16864 003 0150 THOMPKINS, HARRIET $96,389
2131 Ridge Rd S # 70 15 30 03 16864 012 0700 NORTON, HAZEL B $90,703
2131 Ridge Rd S # 24 15 30 03 16864 004 0240 TOMLIANOVICH, AGNES THERESA $93,316
2131 Ridge Rd S # 79 15 30 03 16864 014 0790 SMOOT, SARAH C $93,405
2131 Ridge Rd S # 116 15 30 03 16864 020 1160 MC EWEN, KENNETH R $93,316
2131 Ridge Rd S # 92 15 30 03 16864 016 0920 WOLDSETH, GEORGE P $86,234
2131 Ridge Rd S # 32 15 30 03 16864 006 0320 PALAZOLA, CANDANCE L $85,620
2131 Ridge Rd S # 120 15 30 03 16864 021 1200 MC CARDELL, MARGIE $87,556
2131 Ridge Rd S # 119 15 30 03 16864 021 1190 GARCIA, TAMARA $96,865
2131 Ridge Rd S # 49 15 30 03 16864 009 0490 KRASINSKI, PATRICIA A $69,691
2131 Ridge Rd S # 105 15 30 03 16864 018 1050 VELTRE, JANETTE I $90,703
2131 Ridge Rd S # 30 15 30 03 16864 005 0300 GWOZDZ, MARY A $94,666
2131 Ridge Rd S # 97 15 30 03 16864 017 0970 HUGHES-SHARP, ANGELA $85,283
2131 Ridge Rd S # 27 15 30 03 16864 005 0270 BURMOOD, DEAN M $96,302
2131 Ridge Rd S # 11 15 30 03 16864 002 0110 PADOVA, JACK $85,956
2131 Ridge Rd S # 77 15 30 03 16864 013 0770 KENNEDY, JOANNE T $86,234
2131 Ridge Rd S # 37 15 30 03 16864 007 0370 HOEKSTRA, FRED R $91,964
2131 Ridge Rd S # 104 15 30 03 16864 018 1040 COSIMANO, PAULA $90,703
2131 Ridge Rd S # 135 15 30 03 16864 024 1350 SCHAEFER, RAMONA JUBAR $85,956
2131 Ridge Rd S # 112 15 30 03 16864 020 1120 DAVIDS, COLLEEN A $92,324
2131 Ridge Rd S # 71 15 30 03 16864 012 0710 POLLARD, ROSEMARY B $85,283
2131 Ridge Rd S # 106 15 30 03 16864 018 1060 TICE, NANCY A $94,396
2131 Ridge Rd S # 98 15 30 03 16864 017 0980 SCOTT, STEPHEN MICHAEL $95,928
2131 Ridge Rd S # 110 15 30 03 16864 019 1100 EDWARDS, KRISTEN E $91,078
2131 Ridge Rd S # 54 15 30 03 16864 009 0540 MARR, PATRICIA ELIZABETH $70,247
2131 Ridge Rd S # 29 15 30 03 16864 005 0290 JANCSO, FRANCES J $87,723
2131 Ridge Rd S # 87 15 30 03 16864 015 0870 BRAND, STANLEY $93,211
2131 Ridge Rd S # 94 15 30 03 16864 016 0940 BURTON, LESLEY S $91,337
2131 Ridge Rd S # 113 15 30 03 16864 020 1130 CHASE, BARRY L $85,956
2131 Ridge Rd S # 21 15 30 03 16864 004 0210 BRONFIN, HAROLD $96,865
2131 Ridge Rd S # 102 15 30 03 16864 018 1020 STEGURA, NANCY J $97,098
2131 Ridge Rd S # 132 15 30 03 16864 024 1320 PODNAR, JOHN $92,324
2131 Ridge Rd S # 133 15 30 03 16864 024 1330 SPRIGGS, SUZANNE $96,865
2131 Ridge Rd S # 131 15 30 03 16864 023 1310 IDE, DENNIS $93,316
2131 Ridge Rd S # 12 15 30 03 16864 002 0120 WINKLER, ROBERT L $92,324

Vehicle Sales At This Address

Name Car Year VIN
CAROL CURRY MERCURY MARINER 2007 4M2YU81117KJ00484
HERSHEL CHANCEY BUICK LACROSSE 2011 1G4GE5ED5BF138850
WILLIAM RENBERG CHEVROLET HHR 2009 3GNCA53V49S570210
SCOTT MARSALA ACURA TL 2007 19UUA66277A040706
Steven Bender NISSAN VERSA 2009 3N1BC13E79L354212
Terri Alford TOYOTA RAV4 2007 JTMZK33VX76009533
DELORES CHILDRESS Jeep Liberty 2007 1J4GK58K87W612296
FERNANDO FIALLOS TOYOTA TUNDRA 2007 5TFRV54197X022914
CYNTHIA FIALLOS TOYOTA 4RUNNER 2012 JTEZU5JR4C5034760
Walter Swift DODGE GRAND CARAVAN 2008 2D8HN54P48R146526
TIMOTHY MCDANIEL TOYOTA COROLLA 2008 1NXBR32E98Z955307
PHYLLIS MODICA HYUNDAI ACCENT 2012 KMHCT4AE9CU264610
GABRIEL JOSEPH MERCEDES-BENZ GLK-CLASS 2012 WDCGG5GBXCF724594
DOROTHY CHAMBERLAIN LINCOLN TOWN CAR 2007 1LNHM81V67Y624344
HILARY WEICK HYUNDAI ELANTRA 2010 KMHDU4AD1AU032279
MELISSA JOHANNES MINI COOPER 2011 WMWSU3C56BT098925