2109 Bayshore Blvd

Tampa, FL 33606
Chavez Michele A is the owner of this property. We have found 10 residents at 2109 Bayshore Blvd, Tampa, FL 33606. In the zip code 33606 monthly rental for a studio unit is around $1,280, monthly rental for a one-bed unit is $1,340 and for two-bed unit is $1,640. There are 16 domains registered at this address: cheetahbrewingbeer.com, cheetahbrewingcompany.com, cheetabeer.com, cheetabrewingco.com, cheetahbrewing.com, feel-the-flavor.com, cheetahbrewingco.com, integracre.com, iqcommercial.com, diversifiedinvestmentrealty.com, diversifiedinvestmentrealty.net, learn-to-wholesale.com, trinity-host.com, operationbonappetit.com, rfiunsub.com, connieurso.com.

Residents

Name Age Phone Number Details
James D Britt 69 (813) 253-0971 Details
Katherine Woerner N/A Details
Diane L Newland 56 (813) 253-3503 Details
Mary Ellen Olsen N/A (972) 304-2132 Details
Joni A Mcclain 91 (813) 472-0825 Details
Alexis Rea Powell 41 (813) 675-5087 Details
Ashley V Otero N/A Details
Irwin S Resnick 89 (813) 253-2906 Details
Spencer Parish N/A (813) 928-2222 Details
Christine N Sullivan 61 (617) 696-2280 Details

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
2109 Bayshore Blvd 1829264UH000000A00000A BAYSHORE ROYAL COMPANY $100
2109 Bayshore Blvd 101 1829264UI000000001010A PAPADOPOULOS ELIZABETH $212,153
2109 Bayshore Blvd 102 1829264UI000000001020A NEWLAND DIANE L $120,762
2109 Bayshore Blvd 103 1829264UI000000001030A TRUSTEE COMPANY TRUSTEE $150,694
2109 Bayshore Blvd 104 1829264UI000000001040A COLEMAN JOYCE $226,500
2109 Bayshore Blvd 107 & 108 1829264UI000000001070A SOHO PROPERTY INC $264,587
2109 Bayshore Blvd 111 1829264UI000000001110A IBANEZ ANA R $136,468
2109 Bayshore Blvd 201 1829264UI000000002010A MIKUEN MONICA J $201,177
2109 Bayshore Blvd 202 1829264UI000000002020A MALLOY STACEY LEIGH $114,672
2109 Bayshore Blvd 203 1829264UI000000002030A BRAYMAN WILLIAM J TRUSTEE $114,672
2109 Bayshore Blvd 204 1829264UI000000002040A SULLIVAN MICHAEL D $174,218
2109 Bayshore Blvd 205 1829264UI000000002050A PINEIRO MICHAEL $158,645
2109 Bayshore Blvd 206 1829264UI000000002060A LARA ARMANDO ANTONIO $102,234
2109 Bayshore Blvd 207 1829264UI000000002070A PRAETOROUS ERIC R $189,557
2109 Bayshore Blvd 208 1829264UI000000002080A PHAM VICTOR $107,888
2109 Bayshore Blvd 209 1829264UI000000002090A PASETTI FRANCINE M LIFE ESTATE $103,338
2109 Bayshore Blvd 210 1829264UI000000002100A TAHSINI NIKTA $136,468
2109 Bayshore Blvd 211 1829264UI000000002110A LIZARRAGA ALEJANDRO $136,468
2109 Bayshore Blvd 301 1829264UI000000003010A PEACOCK ALTON THEODORE III $201,177
2109 Bayshore Blvd 302 1829264UI000000003020A ORNT TIKI A $114,672
2109 Bayshore Blvd 303 1829264UI000000003030A MOFFATT MARCUS $137,606
2109 Bayshore Blvd 304 1829264UI000000003040A MOORE LEE HERZOG $174,218
2109 Bayshore Blvd 305 1829264UI000000003050A CONWAY KATHERINE N $158,645
2109 Bayshore Blvd 306 1829264UI000000003060A PETERSEN JOHN JULIAN $92,940
2109 Bayshore Blvd 307 1829264UI000000003070A QURESHI SHARYN $189,557
2109 Bayshore Blvd 308 1829264UI000000003080A ELSASS LYNDSEY M $107,888
2109 Bayshore Blvd 309 1829264UI000000003090A ELMI-SARABI SOLMAZ $103,338
2109 Bayshore Blvd 310 1829264UI000000003100A JANSSEN VALERIE GALLEGO $136,468
2109 Bayshore Blvd 311 1829264UI000000003110A CRUME CHARLES R TRUSTEE $136,468
2109 Bayshore Blvd 401 1829264UI000000004010A BERRY RICHARD C $311,116
2109 Bayshore Blvd 404 1829264UI000000004030A TASSI IRMA M $260,568
2109 Bayshore Blvd 405 1829264UI000000004050A BREWS DAWN $158,645
2109 Bayshore Blvd 406 1829264UI000000004060A COLARUSSO KIM $92,940
2109 Bayshore Blvd 407 1829264UI000000004070A TAHSINI CELINA F $189,557
2109 Bayshore Blvd 408 1829264UI000000004080A SALDANA MIQUEL $107,888
2109 Bayshore Blvd 409 1829264UI000000004090A KOTELES BETTY $103,338
2109 Bayshore Blvd 410 1829264UI000000004100A LEVERSON CORINNE GALLEGO $136,468
2109 Bayshore Blvd 411 1829264UI000000004110A GIOVENCO JOANNE M $136,468
2109 Bayshore Blvd 501 1829264UI000000005010A JANSSEN VALERIE GALLEGO $201,177
2109 Bayshore Blvd 502 1829264UI000000005020A BENEPE VIRGINIA $114,672
2109 Bayshore Blvd 503 1829264UI000000005030A JANSSEN VALERIE GALLEGO $114,672
2109 Bayshore Blvd 504 1829264UI000000005040A URSO YVETTE M $174,218
2109 Bayshore Blvd 505 1829264UI000000005050A ANGELESKA ANGELA $158,645
2109 Bayshore Blvd 506 1829264UI000000005060A KIMBER ALAN A $92,940
2109 Bayshore Blvd 507 1829264UI000000005070A REYES PAMELA $189,557
2109 Bayshore Blvd 508 1829264UI000000005080A CENTOLA GEORGE S $107,888
2109 Bayshore Blvd 509 1829264UI000000005090A ZIMMERMAN DANIEL $103,338
2109 Bayshore Blvd 510 1829264UI000000005100A EIFLER MARGRET E $136,468
2109 Bayshore Blvd 511 1829264UI000000005110A SUDLER CARROLL $136,468
2109 Bayshore Blvd 601 1829264UI000000006010A RUPERT STEVEN $201,177
2109 Bayshore Blvd 602 1829264UI000000006020A MORGANTI MARY TRUSTEE $114,672
2109 Bayshore Blvd 603 1829264UI000000006030A CARCARY SHONA TRUSTEE $114,672
2109 Bayshore Blvd 604 1829264UI000000006040A PETILLO ADRIANNE M $182,950
2109 Bayshore Blvd 605 1829264UI000000006050A SORBARA SHANNON A $158,645
2109 Bayshore Blvd 606 1829264UI000000006060A O'NEILL ANDREW $92,940
2109 Bayshore Blvd 607 1829264UI000000006070A SAENZ ANDRE DION $189,557
2109 Bayshore Blvd 608 1829264UI000000006080A HAYES MICHAEL $107,888
2109 Bayshore Blvd 609 1829264UI000000006090A PEDROSO VERONICA $103,338
2109 Bayshore Blvd 610 1829264UI000000006100A KOLCUN JOSEPH F $139,722
2109 Bayshore Blvd 611 1829264UI000000006110A BURPEE CLAUDE MCKINLEY $139,722
2109 Bayshore Blvd 701 1829264UI000000007010A SOLTANI ALEX $211,260
2109 Bayshore Blvd 702 1829264UI000000007020A DELLAMONICA MICHAEL $120,419
2109 Bayshore Blvd 703 1829264UI000000007030A WILSON BILL D JR $120,419
2109 Bayshore Blvd 704 1829264UI000000007040A MOHAMMADBHOY LORRAINE $138,769
2109 Bayshore Blvd 705 1829264UI000000007050A ALTMAN ANN $166,597
2109 Bayshore Blvd 706 1829264UI000000007060A ROCCA LORI A $97,598
2109 Bayshore Blvd 707 1829264UI000000007070A BELCASTRO JOSEPH V $199,058
2109 Bayshore Blvd 708 1829264UI000000007080A ZAMBITO JOHN L JR $113,296
2109 Bayshore Blvd 709 1829264UI000000007090A FRASER ALTHEA E $108,518
2109 Bayshore Blvd 710 1829264UI000000007100A DEBLAERE CHERI $143,308
2109 Bayshore Blvd 711 1829264UI000000007110A BELLINGRATH MARC C $143,308
2109 Bayshore Blvd 801 1829264UI000000008010A MIKUEN MONICA $428,199
2109 Bayshore Blvd 803 1829264UI000000008030A EFI BAYSHORE LLC $121,405
2109 Bayshore Blvd 804 1829264UI000000008040A GIRARD PATRICIA D $184,447
2109 Bayshore Blvd 805 1829264UI000000008050A HOPKINSON CHARLES SAVAGE JR $167,960
2109 Bayshore Blvd 806 1829264UI000000008060A DUBREUIL TRENACE IRENE $98,397
2109 Bayshore Blvd 807 1829264UI000000008070A MEADE SUSAN C $200,687
2109 Bayshore Blvd 808 1829264UI000000008080A STEWART MARGARET ELLEN $114,223
2109 Bayshore Blvd 809 1829264UI000000008090A CRUZ ANGEL F $109,406
2109 Bayshore Blvd 810 1829264UI000000008100A KOLMAN SHARRON $144,481
2109 Bayshore Blvd 811 1829264UI000000008110A DAO LILLIE UYEN-LOAN $144,481
2109 Bayshore Blvd 901 1829264UI000000009010A DELLINGER KAREN W $214,732
2109 Bayshore Blvd 902 1829264UI000000009020A MEDEIROS EDWARD P $122,398
2109 Bayshore Blvd 903 1829264UI000000009030A MERRIMAN RUSSELL W $122,398
2109 Bayshore Blvd 904 1829264UI000000009040A BASSABER CHRISTINE M $223,148
2109 Bayshore Blvd 905 1829264UI000000009050A JACKSON DON MICHAEL TRUSTEE $169,335
2109 Bayshore Blvd 906 1829264UI000000009060A GROSS TIMOTHY R $99,202
2109 Bayshore Blvd 907 1829264UI000000009070A URSO ROSARIO $202,330
2109 Bayshore Blvd 908 1829264UI000000009080A PARRINO SAMMY $115,158
2109 Bayshore Blvd 909 1829264UI000000009090A CRUME CHARLES R TRUSTEE $110,301
2109 Bayshore Blvd 911 1829264UI000000009110A SILVER VERA $145,663
2109 Bayshore Blvd 1001 1829264UI000000010010A BRITT JAMES D $313,321
2109 Bayshore Blvd 1002 1829264UI000000010020A PATIL VINIT V $358,071
2109 Bayshore Blvd 1003 1829264UI000000010030A LEVY BARBARA A $417,558
2109 Bayshore Blvd 1004 1829264UI000000010040A SMITH VIRGINIA A $335,118
2109 Bayshore Blvd 1005 1829264UI000000010050A KIM ONJIN $197,990
2109 Bayshore Blvd 1006 1829264UI000000010060A CARRIER PAUL J $283,713
2109 Bayshore Blvd 1829264UI000000C00000A BAYSHORE ROYAL CONDO ASSOC $100

Domains Registered At This Address

Domain Owner Registrar Creation Date
cheetahbrewingbeer.com Ann Altman GODADDY.COM, LLC 2012-08-09
cheetahbrewingcompany.com Ann Altman GODADDY.COM, LLC 2012-08-09
cheetabeer.com Ann Altman GODADDY.COM, LLC 2012-08-09
cheetabrewingco.com Ann Altman GODADDY.COM, LLC 2012-08-09
cheetahbrewing.com Ann Altman GODADDY.COM, LLC 2012-08-09
feel-the-flavor.com Ann Altman GODADDY.COM, LLC 2012-02-29
cheetahbrewingco.com Ann Altman GODADDY.COM, LLC 2012-08-09
integracre.com Ralph Carrasquillo GODADDY.COM, LLC 2012-04-10
iqcommercial.com Ralph Carrasquillo GODADDY.COM, LLC 2012-04-28
diversifiedinvestmentrealty.com Ralph Carrasquillo GODADDY.COM, LLC 2012-03-14
diversifiedinvestmentrealty.net Ralph Carrasquillo GODADDY.COM, LLC 2012-03-14
learn-to-wholesale.com Roger Ely TUCOWS DOMAINS INC. 2007-06-14
trinity-host.com Roger Ely TUCOWS DOMAINS INC. 2007-05-24
operationbonappetit.com Jan Roberts GODADDY.COM, LLC 2010-06-14
rfiunsub.com Preston Ely DOMAIN.COM, LLC 2011-04-06
connieurso.com Connie Urso GODADDY.COM, LLC 2005-11-18

Vehicle Sales At This Address

Name Car Year VIN
JAY MAGNER TOYOTA AVALON 2007 4T1BK36B47U242253
PAUL CARRIER HONDA ACCORD 2009 1HGCP26359A167680
JOHN MOLINARI AUDI Q5 2012 WA1LFAFP8CA006630
Antonio Otero VOLKSWAGEN GTI 2007 WVWHV71K47W121179
RICHARD SPIES HYUNDAI ELANTRA 2010 KMHDU4AD2AU845209
STEVEN RUPERT BMW 3 SERIES 2008 WBAVA37508NL57079
KARI HUNTER LEXUS IS 250 2007 JTHBK262372055238
SHANNON SORBARA BMW 3 SERIES 2011 WBADX7C55BE579969
GUIDA SANTOS TOYOTA COROLLA 2009 JTDBL40E59J034252
GUIDA SANTOS FORD FOCUS 2012 1FAHP3J2XCL318619
BRENDA PARRISH HYUNDAI SONATA 2007 5NPET46CX7H224427
FRANCIS FLORIO AUDI A6 2008 WAUAH74F58N077687
KAREN DELLINGER CHEVROLET TAHOE 2008 1GNFC13028R274737
EDWARD MEDEIROS MAZDA RX-8 2007 JM1FE173270208005
Lisa Nugent TOYOTA RAV4 2008 JTMZD33V486068461
TIMOTHY SHEA TOYOTA YARIS 2008 JTDBT923184034612
ASHLEY BAEZ CADILLAC CTS 2007 1G6DP577X70147193
ALTON PEACOCK AUDI Q7 2008 WA1BY74L78D054506

Also on Bayshore Blvd, Tampa

Street Address Owner Details
2109 Bayshore Blvd, Tampa Chavez Michele A Details
3203 Bayshore Blvd, Tampa Carter Calvin W Details
2413 Bayshore Blvd, Tampa Cherry George Martin Jr Details
4651 Bayshore Blvd, Tampa Goslin Christopher L Details
4625 Bayshore Blvd, Tampa Capitano Francis David Details
5411 Bayshore Blvd, Tampa Bayshore Oaks Holdings LLC C/o George Macropulos Registered Agent Miami Beach, Fl Details
6515 Bayshore Blvd, Tampa Nsp Iii Inc Details
3333 Bayshore Blvd, Tampa Bayside Community Church Inc Po Box 3200373 Tampa, Fl Details
3319 Bayshore Blvd, Tampa Sisters of The Holy Names Us - Po Box 398 Marylhurst, Or Details
3401 Bayshore Blvd, Tampa Colonnade Incorporated Details