200 Leslie Dr

Hallandale Beach, FL 33009
Beaubien Denis (CP 4187 SUCC A TROIS-RIVIERES QC, CANADA) is the owner of this property. We have found 10 residents at 200 Leslie Dr, Hallandale Beach, FL 33009. In the zip code 33009 monthly rental for a studio unit is around $1,030, monthly rental for a one-bed unit is $1,170 and for two-bed unit is $1,470.

Residents

Name Age Phone Number Details
Eduardo J Phelan 58 (954) 558-0211 Details
Frank Edward Phelan 60 (584) 242-0540 Details
Dominique Longaray 69 (305) 935-6896 Details
Diriet Diaz 44 (305) 305-8779 Details
Doris M Korman 71 (954) 454-9313 Details
Russell S Korman 76 (954) 454-9313 Details
Irving Shapiro N/A (954) 924-8693 Details
Lynne S Kagan 81 (954) 920-6331 Details
Joshua A Stein 28 Details
Kimberley Kagan Stein 58 (954) 732-2966 Details

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
200 Leslie Dr #201 514223BH0010 LENCOVSKI,MARCOS $151,960
200 Leslie Dr #202 514223BH0020 BOLIVAR,CHARLIE A $183,500
200 Leslie Dr #203 514223BH0030 LENCOVSKI,MARCOS $151,960
200 Leslie Dr #204 514223BH0040 MANRESA,RONEL $183,500
200 Leslie Dr #205 514223BH0050 PRIGIONI,MONICA H/E $122,510
200 Leslie Dr #206 514223BH0060 FONSECA,ROLAND $147,970
200 Leslie Dr #207 514223BH0070 MONTALVO,JOSE ANTONIO $164,790
200 Leslie Dr #208 514223BH0080 ALMONACID,LUZ XIMENA $213,140
200 Leslie Dr #209 514223BH0090 PERES,JOCELYNE $247,380
200 Leslie Dr #210 514223BH0100 DANY MELOUL LIV TR $337,160
200 Leslie Dr #214 514223BH0110 LOPRESTO,LUISA M $235,270
200 Leslie Dr #215 514223BH0120 MALI,VALERIA $235,270
200 Leslie Dr #216 514223BH0130 LEVITON,ELIZABETH $147,970
200 Leslie Dr #217 514223BH0140 RAVSKY,MORDACHI $147,970
200 Leslie Dr #218 514223BH0150 LUSTIG,MEIR & MIRIAM LE $203,000
200 Leslie Dr #219 514223BH0160 BOUDREAU,GHISLAIN $213,140
200 Leslie Dr #220 514223BH0170 CASIMIR,YOLENE C $298,680
200 Leslie Dr #221 514223BH0180 GIRARD FAMILY TR $337,160
200 Leslie Dr #222 514223BH0190 MAGILL,THEODORE L & SHARON M $183,500
200 Leslie Dr #223 514223BH0200 PATSIAS,ERIKA $151,960
200 Leslie Dr #224 514223BH0210 VALDES,RAMONITA & ROLANDO JR $183,500
200 Leslie Dr #225 514223BH0220 GOMEZ,JOSE A & ISABEL C $151,960
200 Leslie Dr #226 514223BH0230 KIM RUS PROPERTIES LLC $147,970
200 Leslie Dr #227 514223BH0240 ARANIBAR,KATHERINE H/E $122,510
200 Leslie Dr #228 514223BH0250 JIMENEZ,GLADYS $203,000
200 Leslie Dr #229 514223BH0260 LOCKSHIN,CURTIS A & MARY P $164,790
200 Leslie Dr #230 514223BH0270 TEIXEIRA,SERGIO DE OLIVEIRA $298,680
200 Leslie Dr #231 514223BH0280 BRODIE,AMY JO $247,380
200 Leslie Dr #301 514223BH0290 OSHKURIA INVESTMENTS LLC $158,830
200 Leslie Dr #302 514223BH0300 CARTWRIGHT,CHRISTOPHER $190,500
200 Leslie Dr #303 514223BH0310 PARRA,FABIO $158,830
200 Leslie Dr #304 514223BH0320 MANGOLD,DONALD & $190,500
200 Leslie Dr #305 514223BH0330 BURCA,MIRELA $128,070
200 Leslie Dr #306 514223BH0340 ALLEN,STUART & VIVIAN $153,590
200 Leslie Dr #307 514223BH0350 MASLANKA,ZDZISLAW E & STANISLA $172,240
200 Leslie Dr #308 514223BH0360 FRANCIS,DEBRA $221,390
200 Leslie Dr #309 514223BH0370 GOLD,SARALYN $258,570
200 Leslie Dr #310 514223BH0380 PIEDRA,JOSE & WANDA $350,120
200 Leslie Dr #314 514223BH0390 BLOOM,ANDA $244,300
200 Leslie Dr #315 514223BH0400 UMANSKI,SOPHIA R $244,300
200 Leslie Dr #316 514223BH0410 SALDIVAR,RAUL MARTIN $153,590
200 Leslie Dr #317 514223BH0420 LENCOVSKI,MARCOS & SARA $153,590
200 Leslie Dr #318 514223BH0430 PETERS,DESPINA BETTE $210,860
200 Leslie Dr #319 514223BH0440 LENCOVSKI,MARCOS $221,390
200 Leslie Dr #320 514223BH0450 FOX,POURI $310,070
200 Leslie Dr #321 514223BH0460 GABRIELLA M CONGIU REV TR $350,120
200 Leslie Dr #322 514223BH0470 GRAVES,SANDRA M $190,500
200 Leslie Dr #323 514223BH0480 IAVICOLI,ANTHONY L $158,830
200 Leslie Dr #324 514223BH0490 MENA,SANTIAGO $190,500
200 Leslie Dr #325 514223BH0500 OLEFIRENKO,SERGEY $158,830
200 Leslie Dr #326 514223BH0510 PEREIRA,ELIZABETH $153,590
200 Leslie Dr #327 514223BH0520 NARODITSKY,LARISA $128,070
200 Leslie Dr #328 514223BH0530 PONIEMAN,ANDRES $210,860
200 Leslie Dr #329 514223BH0540 BENSOUSSAN,ANNE $172,240
200 Leslie Dr #330 514223BH0550 PONIEMAN,ANDRES $310,070
200 Leslie Dr #331 514223BH0560 MEGERMAN,HENRY $258,570
200 Leslie Dr #401 514223BH0570 BERGMAN,MICHAEL $165,700
200 Leslie Dr #402 514223BH0580 CORDOVES,OCTAVIO C $197,630
200 Leslie Dr #403 514223BH0590 RUBIO,CARLOS $165,700
200 Leslie Dr #404 514223BH0600 GROCOTT,WINSTON & FRECIA $197,630
200 Leslie Dr #405 514223BH0610 MALI,VALERIA $133,630
200 Leslie Dr #406 514223BH0620 COULOMBE,JEAN-FRANCOIS $159,360
200 Leslie Dr #407 514223BH0630 GRZYCH,SUSAN $179,710
200 Leslie Dr #408 514223BH0640 BLATT,PATRICIA LE $229,580
200 Leslie Dr #409 514223BH0650 ALEXANDER,CAROL E $269,760
200 Leslie Dr #410 514223BH0660 ALLAIRE,NATHALIE LE $363,080
200 Leslie Dr #411 514223BH0670 LORETTE,TIMOTHY J $134,880
200 Leslie Dr #412 514223BH0680 PERILLO,DONNA $160,790
200 Leslie Dr #414 514223BH0690 ZILBERT,MARGARITA $253,330
200 Leslie Dr #415 514223BH0700 MORELLO,CHRISTINA M $253,330
200 Leslie Dr #416 514223BH0710 THOMPSON,FLOYD L $159,360
200 Leslie Dr #417 514223BH0720 INSENGA-RIMART,DENIS E $159,360
200 Leslie Dr #418 514223BH0730 MARTINEZ,JOSE & HAYDEE TESI DE $218,640
200 Leslie Dr #419 514223BH0740 TAWIL,ROBIN C $229,580
200 Leslie Dr #420 514223BH0750 LAWRENCE,COLIN H $321,590
200 Leslie Dr #421 514223BH0760 RAY,REGI LE $363,080
200 Leslie Dr #422 514223BH0770 HOFFMAN,BRUCE & KATHRYN $197,630
200 Leslie Dr #423 514223BH0780 EDNIE,RICHARD MICHAEL $165,700
200 Leslie Dr #424 514223BH0790 J&E INTERNATIONAL LLC $197,630
200 Leslie Dr #425 514223BH0800 MUNSTER LLC $165,700
200 Leslie Dr #426 514223BH0810 BARAMPOUTI,DIMITRA $159,360
200 Leslie Dr #427 514223BH0820 PARKER,ALEKSANDRA $133,630
200 Leslie Dr #428 514223BH0830 UYUSA INVESTMENT LLC $218,640
200 Leslie Dr #429 514223BH0840 GENDRON,MARTIN $179,710
200 Leslie Dr #430 514223BH0850 IAMURRI,PATRICK & NOOR $321,590
200 Leslie Dr #431 514223BH0860 MINICHELLO,TERESA H/E $269,760
200 Leslie Dr #501 514223BH0870 ARAGUNDI,MARCIA $168,710
200 Leslie Dr #502 514223BH0880 AMES,VICTOR G $196,330
200 Leslie Dr #503 514223BH0890 QUINTERO MAYA SAS $168,710
200 Leslie Dr #504 514223BH0900 IANNACI,DEBRA A $196,330
200 Leslie Dr #505 514223BH0910 BELMONTE,VINCENZO $135,990
200 Leslie Dr #506 514223BH0920 LS FINKEL LLC $158,310
200 Leslie Dr #507 514223BH0930 KAPILIVSKY,SAUL $182,910
200 Leslie Dr #508 514223BH0940 CHINGAS,DOLORES H/E $228,070
200 Leslie Dr #509 514223BH0950 VANZILE,PENNY $274,670
200 Leslie Dr #510 514223BH0960 ST-ARNAUD,ALAIN $360,860
200 Leslie Dr #511 514223BH0970 HARRIS SA INC $137,370
200 Leslie Dr #512 514223BH0980 200 LESLIE DRIVE 512 LLC $159,810
200 Leslie Dr #514 514223BH0990 CURIA,EDGARDO $251,760
200 Leslie Dr #515 514223BH1000 ALBO,ANDRES JOSE WECKSLER $251,760
200 Leslie Dr #516 514223BH1010 RODENBERG,CONSTANCE E LE $158,310
200 Leslie Dr #517 514223BH1020 DIAZ-LACAYO,MARVIN & ALICIA $158,310
200 Leslie Dr #518 514223BH1030 MINK,STANLEY R $217,200
200 Leslie Dr #519 514223BH1040 MEJIA,LUZ $228,070
200 Leslie Dr #520 514223BH1050 PARNES,TOBY & JILL $319,620
200 Leslie Dr #521 514223BH1060 PINOCHET,LUIS A $360,860
200 Leslie Dr #522 514223BH1070 WEBER,GLORIA H/E $196,330
200 Leslie Dr #523 514223BH1080 LARROTTA,ARCADIO & FRANCISCA I $168,710
200 Leslie Dr #524 514223BH1090 MACDONNELL,KARIS $196,330
200 Leslie Dr #525 514223BH1100 LYSENKO,PETER & YELENA $168,710
200 Leslie Dr #526 514223BH1110 TORO,RICHARD $158,310
200 Leslie Dr #527 514223BH1120 LA SPINA,BRUNO $135,990
200 Leslie Dr #528 514223BH1130 SHAFTER,LINDA $217,200
200 Leslie Dr #529 514223BH1140 LENCOVSKI,MARCOS $138,570
200 Leslie Dr #530 514223BH1150 KOGUASHVILI,KAKHABER $319,620
200 Leslie Dr #531 514223BH1160 GLOBAL EDUCATIONAL MARKETING $274,670
200 Leslie Dr #601 514223BH1170 ALVAREZ,IRINA $174,600
200 Leslie Dr #602 514223BH1180 GOMEZ,STELLA H/E $202,340
200 Leslie Dr #603 514223BH1190 ASTAKHOV,EDWARD H/E $174,600
200 Leslie Dr #604 514223BH1200 LOUWERS,MICHAEL J $202,340
200 Leslie Dr #605 514223BH1210 MAZALA,MARCEL E $140,830
200 Leslie Dr #606 514223BH1220 CAKIROGLU,HAVVA SEYLAN GORAL $197,930
200 Leslie Dr #607 514223BH1230 FRASER,EVELYNE LE $189,320
200 Leslie Dr #608 514223BH1240 KNAFO,SIMON $211,600
200 Leslie Dr #609 514223BH1250 CONTARAS,FOTINI $284,220
200 Leslie Dr #610 514223BH1260 GESTION REJEAN FLEURY INC $430,650
200 Leslie Dr #611 514223BH1270 ZINZAN CONNERY CORP $142,140
200 Leslie Dr #612 514223BH1280 POYA HOLDINGS LLC $164,720
200 Leslie Dr #614 514223BH1290 BOUCHER,RICHARD LE $259,480
200 Leslie Dr #615 514223BH1300 NUNNO,KATHIE $259,480
200 Leslie Dr #616 514223BH1310 MOGROVEJO,MARIA RITA $163,140
200 Leslie Dr #617 514223BH1320 MACIAS,LUZ STELLA $163,140
200 Leslie Dr #618 514223BH1330 TSUKADA,KEIKO $223,880
200 Leslie Dr #619 514223BH1340 PAPSPIROU,MARIA $235,070
200 Leslie Dr #620 514223BH1350 TABASH,CAROLINE $329,380
200 Leslie Dr #621 514223BH1360 SORCINELLI,JOETTE Z $371,910
200 Leslie Dr #622 514223BH1370 AROZKER,ARIELLA $202,340
200 Leslie Dr #623 514223BH1380 POMIER,RODOLFO & MARGARITA $174,600
200 Leslie Dr #624 514223BH1390 CAPITALMODE INVESTMENTS LTD $202,340
200 Leslie Dr #625 514223BH1400 KOGAN,LYUDMILA $174,600
200 Leslie Dr #626 514223BH1410 MAGILL,SHARON M $163,140
200 Leslie Dr #627 514223BH1420 TUMPSON,SONIA $140,830
200 Leslie Dr #628 514223BH1430 BOWEN,DEVORAH $223,880
200 Leslie Dr #629 514223BH1440 LENCOVSKI,MARCOS $189,320
200 Leslie Dr #630 514223BH1450 RODRIGUEZ,ROSALBA LE $329,380
200 Leslie Dr #631 514223BH1460 WOLFF,KELLEN S $284,220
200 Leslie Dr #701 514223BH1470 BEZPALAYA,TATYANA $180,490
200 Leslie Dr #702 514223BH1480 PIANO,CAROLE $208,430
200 Leslie Dr #703 514223BH1490 CARDOSO,MARIA MONTSERRAT $180,490
200 Leslie Dr #704 514223BH1500 MIELE,JOSEPH R & PHILOMENA & $208,430
200 Leslie Dr #705 514223BH1510 GEORGIEV,CHRISTO $145,540
200 Leslie Dr #706 514223BH1520 VERDURA,OLGA LUCIA $168,060
200 Leslie Dr #707 514223BH1530 BOTBOL,RAPHAEL $195,740
200 Leslie Dr #708 514223BH1540 KOLBA,JUDY LE $242,130
200 Leslie Dr #709 514223BH1550 LASKOE,IRVIN E & BEATRIZ R $293,830
200 Leslie Dr #710 514223BH1560 HANNA,NARMAR H/E $383,030
200 Leslie Dr #711 514223BH1570 VASSILJEV,VIKTOR $146,920
200 Leslie Dr #712 514223BH1580 GARCIA,MARIA ELENA $169,690
200 Leslie Dr #714 514223BH1590 HANNA,AMONET $267,200
200 Leslie Dr #715 514223BH1600 LAPTEV,INA $267,200
200 Leslie Dr #716 514223BH1610 PIRS,JAKE $168,060
200 Leslie Dr #717 514223BH1620 PAPASPIROU,MARIA $168,060
200 Leslie Dr #718 514223BH1630 FISCHER,EILEEN LE $230,620
200 Leslie Dr #719 514223BH1640 BARAMPOUTI,DIMITRA $242,130
200 Leslie Dr #720 514223BH1650 VACHON,CATHERINE $339,260
200 Leslie Dr #721 514223BH1660 BATALIAS,THEODORA $383,030
200 Leslie Dr #722 514223BH1670 FOX,WILLIAM $208,430
200 Leslie Dr #723 514223BH1680 RIOS,HILDA & $180,490
200 Leslie Dr #724 514223BH1690 WINSTON,BONNIE L $208,430
200 Leslie Dr #725 514223BH1700 SALERMO,YOANNYS $180,490
200 Leslie Dr #726 514223BH1710 200 LESLIE DRIVE 726 LLC $168,060
200 Leslie Dr #727 514223BH1720 MOGROVEJO,MARIA RITA $145,540
200 Leslie Dr #728 514223BH1730 FLORES,BLANCA I $230,620
200 Leslie Dr #729 514223BH1740 LENCOVSKI,MARCOS $195,740
200 Leslie Dr #730 514223BH1750 MULLINS,SHANA NICOLE $339,260
200 Leslie Dr #731 514223BH1760 ROSARIO,NANCY $293,830
200 Leslie Dr #801 514223BH1770 STARK,STEPHEN $186,440
200 Leslie Dr #802 514223BH1780 LINARES,RAMON & ESTHER C $214,460
200 Leslie Dr #803 514223BH1790 BURSUK,PAULETTE $186,440
200 Leslie Dr #804 514223BH1800 CARENZA FAM TR $214,460
200 Leslie Dr #805 514223BH1810 LIVERMORE,DEBRA L $150,320
200 Leslie Dr #806 514223BH1820 VERNICK,IRVING $172,900
200 Leslie Dr #807 514223BH1830 BEJERANO,ANDREA D $202,160
200 Leslie Dr #808 514223BH1840 GDS BISCAYNE CORP $249,140
200 Leslie Dr #809 514223BH1850 KOSSAK,ELIZABETH $303,460
200 Leslie Dr #810 514223BH1860 3165400 CANADA INC $394,170
200 Leslie Dr #811 514223BH1870 NEGAS,ALFREDO $151,770
200 Leslie Dr #812 514223BH1880 BERLIN,JULIAN $174,530
200 Leslie Dr #814 514223BH1890 MARCIE JAN SHERMAN REV TR $274,990
200 Leslie Dr #815 514223BH1900 WOLFF,KELLEN S $274,990
200 Leslie Dr #816 514223BH1910 ANGLADE,ALEXANDRINE TREMBLAY $172,900
200 Leslie Dr #817 514223BH1920 SACCO,JORGE $172,900
200 Leslie Dr #818 514223BH1930 GRACHOW,LEO P & AMY S $237,300
200 Leslie Dr #819 514223BH1940 KREUNEN,ROBERT $249,140
200 Leslie Dr #820 514223BH1950 PIANO,REED H/E $349,130
200 Leslie Dr #821 514223BH1960 CHAUDHRY,SAKINA A $394,170
200 Leslie Dr #822 514223BH1970 TENNIS,RONDA $214,460
200 Leslie Dr #823 514223BH1980 LUCHO,RODOLFO H $186,440
200 Leslie Dr #824 514223BH1990 GOSSELIN,JEAN $214,460
200 Leslie Dr #825 514223BH2000 FLESC,YANINA $186,440
200 Leslie Dr #826 514223BH2010 TURRIAGO,ZORAIDA $172,900
200 Leslie Dr #827 514223BH2020 SVERCEK,NOEL $150,320
200 Leslie Dr #828 514223BH2030 NAVAZ,IRAJ VATAN $237,300
200 Leslie Dr #829 514223BH2040 3ISLAND REAL ESTATE LLC $202,160
200 Leslie Dr #830 514223BH2050 SHOSTACK,ROBERT S $349,130
200 Leslie Dr #831 514223BH2060 GAWRONSKA,MARIA M $303,460
200 Leslie Dr #901 514223BH2070 PANIAGUA,DAVID $186,440
200 Leslie Dr #902 514223BH2080 MCTAGGART,KAREN L $211,640
200 Leslie Dr #903 514223BH2090 LENCOVSKI,MARCOS $186,440
200 Leslie Dr #904 514223BH2100 CIMBLER,FRANCIS $211,640
200 Leslie Dr #905 514223BH2110 HENRY,CHRISTOPHER $150,320
200 Leslie Dr #906 514223BH2120 MCINERNEY,BRENDA $170,680
200 Leslie Dr #907 514223BH2130 ESCALONA,BETSY C $202,160
200 Leslie Dr #908 514223BH2140 SMITH,DAVID N H/E $246,000
200 Leslie Dr #909 514223BH2150 GHEEWALA,SHEETAL $303,460
200 Leslie Dr #910 514223BH2160 SADEN,JEAN CHARLES $389,060
200 Leslie Dr #911 514223BH2170 WOOD,CHRISTINE E $151,700
200 Leslie Dr #912 514223BH2180 ROUSSIS,HELEN & $172,310
200 Leslie Dr #914 514223BH2190 HERRERA,MARTHA L $271,460
200 Leslie Dr #915 514223BH2200 BERGER,JUDY S & RICHARD M $271,460
200 Leslie Dr #916 514223BH2210 ARLICK,JASON & $170,680
200 Leslie Dr #917 514223BH2220 CHRISTENSEN,DERRICK ALEJANDRO $170,680
200 Leslie Dr #918 514223BH2230 GARCEAU,JANE & PETER A $234,290
200 Leslie Dr #919 514223BH2240 VAN METER,SUSAN & ROBERT $246,000
200 Leslie Dr #920 514223BH2250 MOKRI,NICOLE N $344,560
200 Leslie Dr #921 514223BH2260 FOWKES,THOMAS M H/E $389,060
200 Leslie Dr #922 514223BH2270 9226-8291 QUEBEC INC $211,640
200 Leslie Dr #923 514223BH2280 ABRAMSON,CAROL F $186,440
200 Leslie Dr #924 514223BH2290 FERREIRA,JEANNETTE $211,640
200 Leslie Dr #925 514223BH2300 BRODZINSKY,ALEXANDER & ELENA $186,440
200 Leslie Dr #926 514223BH2310 MONETTE,RAYMOND $170,680
200 Leslie Dr #927 514223BH2320 BRUNSCHWIG,JEREMIE $150,320
200 Leslie Dr #928 514223BH2330 DRABKOWSKI,JOHN J $234,290
200 Leslie Dr #929 514223BH2340 GERSHON,ALAN H $202,160
200 Leslie Dr #930 514223BH2350 200 LESLIE 930 LLC $344,560
200 Leslie Dr #931 514223BH2360 BELMONTE,VICENZO $303,460
200 Leslie Dr #1001 514223BH2370 JOSEPH,CINDY $191,560
200 Leslie Dr #1002 514223BH2380 BALDASSARRE,MODESTINO $217,010
200 Leslie Dr #1003 514223BH2390 PHELAN,EDUARDO JOSE $191,560
200 Leslie Dr #1004 514223BH2400 ADDISON,VICTORIA T $217,010
200 Leslie Dr #1005 514223BH2410 MENDOZA,DOMINIQUE H/E $154,510
200 Leslie Dr #1006 514223BH2420 PRODAN,MARIA $174,990
200 Leslie Dr #1007 514223BH2430 NICOLETTI,TANIA $207,780
200 Leslie Dr #1008 514223BH2440 JOPEAR LLC $252,090
200 Leslie Dr #1009 514223BH2450 MILLER,CEDRIC A $311,830
200 Leslie Dr #1010 514223BH2460 WEAVER,ANDREA L $398,740
200 Leslie Dr #1011 514223BH2470 LENCOVSKI,MARCOS $155,960
200 Leslie Dr #1012 514223BH2480 SAFINA,NICHOLAS $176,570
200 Leslie Dr #1014 514223BH2490 ROBIN,RAYMOND C $278,270
200 Leslie Dr #1015 514223BH2500 PERUNOVICH,DANILO & LISE $278,270
200 Leslie Dr #1016 514223BH2510 DIAZ,DIRIET $174,990
200 Leslie Dr #1017 514223BH2520 LLORENS,MARIA PILAR $174,990
200 Leslie Dr #1018 514223BH2530 GORDUN,BLASA $240,110
200 Leslie Dr #1019 514223BH2540 DAVID L & JULIANA K FARKAS TR $252,090
200 Leslie Dr #1020 514223BH2550 HAIDET,PAUL $353,190
200 Leslie Dr #1021 514223BH2560 SHOSHAN,MARC $398,740
200 Leslie Dr #1022 514223BH2570 KORMAN,RUSSELL SCOTT & $217,010
200 Leslie Dr #1023 514223BH2580 TURRIAGO,LEONARDO CUBILLOS & $191,560
200 Leslie Dr #1024 514223BH2590 KAGAN,KIMBERLY $217,010
200 Leslie Dr #1025 514223BH2600 LENCOVSKI,MARCOS $191,560
200 Leslie Dr #1026 514223BH2610 HABIB,SHERIEF ADEL $174,990
200 Leslie Dr #1027 514223BH2620 FIELDING,ANNE M $154,510
200 Leslie Dr #1028 514223BH2630 GUTIERREZ,CHARLES H $240,110
200 Leslie Dr #1029 514223BH2640 REGA,MICHAEL $207,780
200 Leslie Dr #1030 514223BH2650 LALIBERTE,MANON LE $353,190
200 Leslie Dr #1031 514223BH2660 FERULLO,TERESA $320,280
200 Leslie Dr #1101 514223BH2670 MARMER,HELENE $196,720
200 Leslie Dr #1102 514223BH2680 MELNIK,THOMAS & ELIZABETH $222,240
200 Leslie Dr #1103 514223BH2690 TRECATION LLC $196,720
200 Leslie Dr #1104 514223BH2700 WOOD,CHRISTINE $222,240
200 Leslie Dr #1105 514223BH2710 GRATEREAUX,LESDIE $158,630
200 Leslie Dr #1106 514223BH2720 AVI ESTATE LLC $179,180
200 Leslie Dr #1107 514223BH2730 VERGARA,MARIA M MEZA $213,340
200 Leslie Dr #1108 514223BH2740 IMMEUBLES FORTIER INC $258,170
200 Leslie Dr #1109 514223BH2750 NAVAZ,IRAJ VATAN $320,280
200 Leslie Dr #1110 514223BH2760 CARLOS ZUNIGA REV TR $325,500
200 Leslie Dr #1111 514223BH2770 GELBER,JANET LE $160,130
200 Leslie Dr #1112 514223BH2780 FINLEY,FRANK H $180,940
200 Leslie Dr #1114 514223BH2790 ROSEN,LENNART & $285,000
200 Leslie Dr #1115 514223BH2800 9209-9878 QUEBEC INC $285,000
200 Leslie Dr #1116 514223BH2810 COELLO,CARLOS & MARIA ELENA $179,180
200 Leslie Dr #1117 514223BH2820 ZINZAN CONNERY CORP $179,180
200 Leslie Dr #1118 514223BH2830 LLANOS,LIZA A $245,930
200 Leslie Dr #1119 514223BH2840 200 LESLIE DR 1119 LLC $258,170
200 Leslie Dr #1120 514223BH2850 LISEC,BRADLEY D $361,770
200 Leslie Dr #1121 514223BH2860 MURPHY,ARTHUR F & JOYCE G $408,490
200 Leslie Dr #1122 514223BH2870 WELCH,BRUCE ANTHONY $222,240
200 Leslie Dr #1123 514223BH2880 ATO,MIRIAM $196,720
200 Leslie Dr #1124 514223BH2890 BANNER,JAMES $222,240
200 Leslie Dr #1125 514223BH2900 BEZALEL,DUSTIN $196,720
200 Leslie Dr #1126 514223BH2910 GARRETT,ANRE B $179,180
200 Leslie Dr #1127 514223BH2920 QI,QI $158,630
200 Leslie Dr #1128 514223BH2930 TUYCHIBAEV,SHERZOD $245,930
200 Leslie Dr #1129 514223BH2940 JAWOR,ALEGRE NORMA LE $213,340
200 Leslie Dr #1130 514223BH2950 NIGDELIAN,VARTKES V $361,770
200 Leslie Dr #1131 514223BH2960 LASPINA,BRUNO LE $320,280

Domains Registered At This Address

Domain Owner Registrar Creation Date
studioprimp.com Sharon Browne GODADDY.COM, LLC 2009-05-12
sofaridivas.com Sharon Browne GODADDY.COM, LLC 2004-05-16
creditdebitclinic.com Sharon Browne GODADDY.COM, LLC 2009-02-04
shazzunlimited.com Sharon Browne GODADDY.COM, LLC 2006-10-29
thegolfingdragon.com daniel morehead GODADDY.COM, LLC 2013-04-11
unleashatlas.com daniel morehead GODADDY.COM, LLC 2013-02-11
fareastbeast.com daniel morehead GODADDY.COM, LLC 2013-04-13
golfsdragon.com daniel morehead GODADDY.COM, LLC 2013-04-12
hillarywhatdifferencedoesitmakeclinton.com daniel morehead GODADDY.COM, LLC 2013-06-23
firewatertentrevival.com daniel morehead GODADDY.COM, LLC 2013-10-28
thegolfingdragon.net daniel morehead GODADDY.COM, LLC 2013-04-11
golfingdragon.net daniel morehead GODADDY.COM, LLC 2013-04-11
ganolifeisunstoppable.com Andres Vazquez GODADDY.COM, LLC 2013-01-22
chefandresjavier.com Andres Vazquez GODADDY.COM, LLC 2012-01-28
tainokitchen.com Andres Vazquez GODADDY.COM, LLC 2012-01-28
nildascafe.com Andres Vazquez GODADDY.COM, LLC 2012-01-28
themediavana.com Damian Pratt GODADDY.COM, LLC 2011-05-18
maritechinc.com Lennart Rosen TUCOWS DOMAINS INC. 2006-09-28
bergpropellerservice.com Lennart Rosen TUCOWS DOMAINS INC. 2013-07-01
bergpropulsionservice.com Lennart Rosen TUCOWS DOMAINS INC. 2013-07-01
jwbergservices.com Lennart Rosen TUCOWS DOMAINS INC. 2013-07-01

Vehicle Sales At This Address

Name Car Year VIN
PETRA CARDOVA INFINITI FX35 2008 JNRAS08U38X100053
MARIA LLORENS VOLVO S60 2012 YV1622FS1C2035318
DANIEL MOREHEAD VOLVO C70 2007 YV1MC68297J013717
Vivian Lerner MINI COOPER 2009 WMWMF33569TW75336
MARGARET LEWIS HYUNDAI TUCSON 2007 KM8JN12D17U481189
MELISSA DELGADO VOLVO C70 2009 YV1MC67279J077470
MICHAEL LENDINO BMW Z4 2011 WBALM7C50BE384320
STEPHANIE LAMANNA CHRYSLER 200 CONVERTIBLE 2012 1C3BCBEBXCN120082
FABIO PARRA NISSAN ALTIMA 2007 1N4AL21E47N436323
JOSE PIEDRA CADILLAC DTS 2010 1G6KH5EY2AU112325
ILENE LEW JEEP COMPASS 2007 1J8FT47W47D366011
PATRICIA BLATT LINCOLN MKZ 2012 3LNHL2GC1CR832405
ROBIN TAWIL BMW 1 SERIES 2011 WBAUL7C50BVM81282
LILY LAY AUDI A4 2011 WAUAFAFL4BN044323
DOROTHEA ARMSTRONG DODGE MAGNUM 2007 2D4FV47TX7H611018
Maria Dasilva MINI COOPER 2009 WMWMF33579TU72181
Stella Gomez LAND ROVER LR3 2007 SALAE25427A426332
TERRI SPENCER BMW 3 SERIES 2012 WBAKE3C52CE770515
DEVORAH BOWEN VOLKSWAGEN CC 2012 WVWNN7AN1CE508575
TERRI COYLE MITSUBISHI ECLIPSE 2007 4A3AK34T57E012000
EILEEN FISCHER LINCOLN MKZ 2008 3LNHM26T18R620979
JOSEPH DELVALLE HONDA FIT 2007 JHMGD38607S046499
DANA WEISBROT TOYOTA COROLLA 2007 1NXBR32E67Z933070
YOANNYS SALERMO DODGE NITRO 2011 1D4PT4GK4BW607865
DEBRA LIVERMORE ACURA TSX 2012 JH4CU2F42CC007850
CRAIG CLEVENGER LEXUS RX 400H 2008 JTJGW31U782850642
KAREN SOSA INFINITI G37 SEDAN 2012 JN1CV6AP0CM625527
ADRIANA KAUFMANNSMITH LEXUS ES 350 2007 JTHBJ46G972000223
MARTHA HERRERA HONDA ODYSSEY 2007 5FNRL38677B416678
CAROL ABRAMSON TOYOTA PRIUS 2011 JTDKN3DU2B0256698
JEROME BLATT HONDA ACCORD 2007 1HGCM66527A067020
ALAN BRIDGES FORD FUSION 2011 3FAHP0HA9BR345628
EILEEN FISCHER LINCOLN MKZ 2011 3LNHL2GC6BR767212

Also on Leslie Dr, Hallandale Beach

Street Address Owner Details
200 Leslie Dr, Hallandale Beach Beaubien Denis (CP 4187 SUCC A TROIS-RIVIERES QC, CANADA) Details
365 Leslie Dr, Hallandale Beach Pedro B De La Vega Rev Liv Tr Details
