1847 Shore Dr S

South Pasadena, FL 33707
We have found 10 residents at 1847 Shore Dr S, South Pasadena, FL 33707. In the zip code 33707 monthly rental for a studio unit is around $1,020, monthly rental for a one-bed unit is $1,070 and for two-bed unit is $1,310.

Residents

Name Age Phone Number Details
Bea King 93 (727) 381-8052 Details
John Dimauro N/A (727) 347-9314 Details
Anita L Wood 78 Details
Patricia Williams N/A Details
Robert Bergren N/A (727) 347-0402 Details
Dolores M Lauro 90 (727) 384-2052 Details
Fred Lauro N/A (727) 384-2052 Details
Martin James Walsh 87 (727) 542-0460 Details
Walter J Aitchison 81 (727) 391-0690 Details
Jean C Mc Allister N/A (727) 343-2435 Details

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
1847 Shore Dr S # 102 16 31 30 81777 000 1020 SCHIEBLE, CAROL $109,084
1847 Shore Dr S # 516 16 31 30 81777 000 5160 EDMISTON, ALEX $136,241
1847 Shore Dr S # 208 16 31 30 81777 000 2080 SNIDER, GEORGE $110,978
1847 Shore Dr S # 504 16 31 30 81777 000 5040 MEYERS-DEAN, BARBARA $115,361
1847 Shore Dr S # 403 16 31 30 81777 000 4030 STEPHENS, THOMAS CASEY $117,797
1847 Shore Dr S # 310 16 31 30 81777 000 3100 MALECKI, IRENA $89,557
1847 Shore Dr S # 202 16 31 30 81777 000 2020 YOUNKIN, C ARTHUR $108,027
1847 Shore Dr S # 517 16 31 30 81777 000 5170 CLOSE, CHARLES $136,900
1847 Shore Dr S # 109 16 31 30 81777 000 1090 LAURO, DOLORES M $89,557
1847 Shore Dr S # 503 16 31 30 81777 000 5030 STRANGE, DALE $115,361
1847 Shore Dr S # 606 16 31 30 81777 000 6060 THOMPSON, EDMUND $119,879
1847 Shore Dr S # 414 16 31 30 81777 000 4140 BEATTIE, BARRY $132,030
1847 Shore Dr S # 408 16 31 30 81777 000 4080 TEMMERMAN, ALOYSIUS E $113,278
1847 Shore Dr S # 707 16 31 30 81777 000 7070 HOCK, PHILIP O & THELMA G REVO $120,556
1847 Shore Dr S # 715 16 31 30 81777 000 7150 DISSER, TAMARA A $135,901
1847 Shore Dr S # 806 16 31 30 81777 000 8060 TRINQUE, RICHARD L $125,032
1847 Shore Dr S # 215 16 31 30 81777 000 2150 COOPER, NORMAN $133,402
1847 Shore Dr S # 412 16 31 30 81777 000 4120 HOPE-ROSS, ANTHONY $132,030
1847 Shore Dr S # 319 16 31 30 81777 000 3190 CHRISTENSEN, DOLORES B $217,790
1847 Shore Dr S # 616 16 31 30 81777 000 6160 HART, KATHERINE MAY $138,047
1847 Shore Dr S # 407 16 31 30 81777 000 4070 HESS, MARTHA L $114,504
1847 Shore Dr S # 107 16 31 30 81777 000 1070 MIRANDA, PATRICIA $113,279
1847 Shore Dr S # 307 16 31 30 81777 000 3070 FALCHI, ANTHONY T $116,572
1847 Shore Dr S # 409 16 31 30 81777 000 4090 VOLZ, JOYCE L TRE $90,404
1847 Shore Dr S # 610 16 31 30 81777 000 6100 GORDON, ROBERT C $94,317
1847 Shore Dr S # 417 16 31 30 81777 000 4170 LORETZ, RICHARD $132,030
1847 Shore Dr S # 404 16 31 30 81777 000 4040 MATTHEWS, JANET A $114,504
1847 Shore Dr S # 217 16 31 30 81777 000 2170 VOLKEMA, HELGA H $129,449
1847 Shore Dr S # 706 16 31 30 81777 000 7060 JEFFREY, DONALD O JR TRUST $119,005
1847 Shore Dr S # 505 16 31 30 81777 000 5050 FORTIN, PATRICIA ANNE $120,631
1847 Shore Dr S # 318 16 31 30 81777 000 3180 OLIVERI, NICHOLAS E $130,883
1847 Shore Dr S # 818 16 31 30 81777 000 8180 MAYO, GERALD E $140,627
1847 Shore Dr S # 518 16 31 30 81777 000 5180 KASCH, JOHN $133,606
1847 Shore Dr S # 515 16 31 30 81777 000 5150 GUDONIS, SOFIJA $135,583
1847 Shore Dr S # 118 16 31 30 81777 000 1180 WELDON, LINDA L $130,883
1847 Shore Dr S # 701 16 31 30 81777 000 7010 FUCHS, JOAN TRUST $219,076
1847 Shore Dr S # 619 16 31 30 81777 000 6190 LORENZ, SUSAN E $230,808
1847 Shore Dr S # 219 16 31 30 81777 000 2190 FELD, STEVEN C $216,026
1847 Shore Dr S # 812 16 31 30 81777 000 8120 KLOTZ, MARTIN W $140,627
1847 Shore Dr S # 704 16 31 30 81777 000 7040 POTOCZNY, ROSELYN $119,005
1847 Shore Dr S # 719 16 31 30 81777 000 7190 STEINER, ETHEL TRUST $232,865
1847 Shore Dr S # 703 16 31 30 81777 000 7030 ABRAHAMIAN, GEVORG HAMLET $117,688
1847 Shore Dr S # 514 16 31 30 81777 000 5140 GALLACHER, SARAH W $137,516
1847 Shore Dr S # 212 16 31 30 81777 000 2120 LITSAIR, WALTER VERNON $131,425
1847 Shore Dr S # 711 16 31 30 81777 000 7110 LUCCHI, STEPHEN A $117,870
1847 Shore Dr S # 209 16 31 30 81777 000 2090 THEIMER, MARGARET EILEEN TRUST $88,831
1847 Shore Dr S # 103 16 31 30 81777 000 1030 GAHAGAN, LEE $113,279
1847 Shore Dr S # 119 16 31 30 81777 000 1190 HONEYCUTT, DAVID J $217,790
1847 Shore Dr S # 604 16 31 30 81777 000 6040 LONGPRE, KAREN A $118,561
1847 Shore Dr S # 819 16 31 30 81777 000 8190 RABEY, GEORGE H $232,875
1847 Shore Dr S # 511 16 31 30 81777 000 5110 O'CONNOR, JANET A $114,124
1847 Shore Dr S # 111 16 31 30 81777 000 1110 WALSH, MARILYN $112,067
1847 Shore Dr S # 303 16 31 30 81777 000 3030 TURNER, FRED $113,279
1847 Shore Dr S # 112 16 31 30 81777 000 1120 D'AMICO, ROBERT J $132,859
1847 Shore Dr S # 211 16 31 30 81777 000 2110 HURLEY FAMILY REVOCABLE LIVING $110,978
1847 Shore Dr S # 601 16 31 30 81777 000 6010 SCHAEFER, DAVID A $217,150
1847 Shore Dr S # 614 16 31 30 81777 000 6140 GALLAGHER, YVONNE M $134,753
1847 Shore Dr S # 801 16 31 30 81777 000 8010 SNIDER-GORMAN, NANCY L $221,241
1847 Shore Dr S # 418 16 31 30 81777 000 4180 LA VAN, TERRY N $134,006
1847 Shore Dr S # 203 16 31 30 81777 000 2030 LEFF, ALBERT $112,177
1847 Shore Dr S # 205 16 31 30 81777 000 2050 WALSH, WILLIAM L $115,471
1847 Shore Dr S # 502 16 31 30 81777 000 5020 THERIAULT, JOANNE $111,081
1847 Shore Dr S # 808 16 31 30 81777 000 8080 O'CONNOR, CYNTHIA L $120,503
1847 Shore Dr S # 312 16 31 30 81777 000 3120 REZNICK, BARBARA $130,883
1847 Shore Dr S # 716 16 31 30 81777 000 7160 JAUKKURI, ELLEN M $135,901
1847 Shore Dr S # 805 16 31 30 81777 000 8050 ENTREKEN, HENRY C JR $122,206
1847 Shore Dr S # 809 16 31 30 81777 000 8090 AKIN, SUZANNE $94,156
1847 Shore Dr S # 814 16 31 30 81777 000 8140 LOBUE, ANTHONY P $140,627
1847 Shore Dr S # 618 16 31 30 81777 000 6180 ROULSTON, ROBERT A JR $136,729
1847 Shore Dr S # 114 16 31 30 81777 000 1140 MC ALLISTER, JEAN C $130,883
1847 Shore Dr S # 314 16 31 30 81777 000 3140 MELLO, JOHN R $130,883
1847 Shore Dr S # 315 16 31 30 81777 000 3150 LEMKE, JUDITH M $132,859
1847 Shore Dr S # 106 16 31 30 81777 000 1060 BOVICH, WARREN F $113,279
1847 Shore Dr S # 810 16 31 30 81777 000 8100 WOLFF, CATHERINE M $94,156
1847 Shore Dr S # 305 16 31 30 81777 000 3050 GINIEWICZ REVOCABLE TRUST $115,637
1847 Shore Dr S # 216 16 31 30 81777 000 2160 WEBB, LYNN P $133,402
1847 Shore Dr S # 507 16 31 30 81777 000 5070 NAPOLI FAMILY LIVING TRUST $115,361
1847 Shore Dr S # 506 16 31 30 81777 000 5060 WALKER, RAMONA N $115,361
1847 Shore Dr S # 710 16 31 30 81777 000 7100 COLIN, PHYLLIS H $93,066
1847 Shore Dr S # 410 16 31 30 81777 000 4100 ANTONELLI, LOUIS $90,404
1847 Shore Dr S # 705 16 31 30 81777 000 7050 MLYNARCZYK, STANISLAW $120,981
1847 Shore Dr S # 317 16 31 30 81777 000 3170 BENEDICTINE SISTERS OF ERIE IN $132,859
1847 Shore Dr S # 611 16 31 30 81777 000 6110 TRZCINSKI, CAROL $115,335
1847 Shore Dr S # 717 16 31 30 81777 000 7170 JENNINGS, RONALD J $139,194
1847 Shore Dr S # 709 16 31 30 81777 000 7090 DIMAINA, FRANK G $93,066
1847 Shore Dr S # 602 16 31 30 81777 000 6020 KELLEY, E'LAYNE S $112,372
1847 Shore Dr S # 306 16 31 30 81777 000 3060 MARTUCCI, JOLENE $117,210
1847 Shore Dr S # 607 16 31 30 81777 000 6070 DIXON, CRAIG $116,585
1847 Shore Dr S # 415 16 31 30 81777 000 4150 HAWKINS, JOSEPH J $134,006
1847 Shore Dr S # 615 16 31 30 81777 000 6150 SCHOFIELD, LUCILLE W $134,753
1847 Shore Dr S # 108 16 31 30 81777 000 1080 BERGREN, IRIS L $112,067
1847 Shore Dr S # 519 16 31 30 81777 000 5190 SKIPWITH, CYNTHIA $228,961
1847 Shore Dr S # 316 16 31 30 81777 000 3160 RAYMOND, PATRICIA A $130,883
1847 Shore Dr S # 512 16 31 30 81777 000 5120 PAGEL, JAMES FOSTER $133,606
1847 Shore Dr S # 605 16 31 30 81777 000 6050 HARPER, ALAN RICHARD $119,879
1847 Shore Dr S # 708 16 31 30 81777 000 7080 DEWITT, HAROLD G $119,718
1847 Shore Dr S # 311 16 31 30 81777 000 3110 WELSH, TIMOTHY $112,067
1847 Shore Dr S # 406 16 31 30 81777 000 4060 WALSH, DANIEL $114,504
1847 Shore Dr S # 510 16 31 30 81777 000 5100 SOLITAIRE, KATHLEEN $91,372
1847 Shore Dr S # 612 16 31 30 81777 000 6120 ERICKSON FAMILY TRUST $134,753
1847 Shore Dr S # 804 16 31 30 81777 000 8040 REALINI, MARK $118,912
1847 Shore Dr S # 115 16 31 30 81777 000 1150 KELLY, DAVID H $130,883
1847 Shore Dr S # 210 16 31 30 81777 000 2100 MARTIN, GEOFFREY D $88,831
1847 Shore Dr S # 603 16 31 30 81777 000 6030 BENNETT, RUSS J $118,561
1847 Shore Dr S # 201 16 31 30 81777 000 2010 FICHTER, KENNETH R $202,590
1847 Shore Dr S # 815 16 31 30 81777 000 8150 DI STEFANO, GERARD C $142,161
1847 Shore Dr S # 501 16 31 30 81777 000 5010 KEENAN, MICHAEL E $208,845
1847 Shore Dr S # 302 16 31 30 81777 000 3020 J D & C J INVESTMENTS LLC $109,084
1847 Shore Dr S # 218 16 31 30 81777 000 2180 REX, JAMES ALAN $132,934
1847 Shore Dr S # 714 16 31 30 81777 000 7140 LOPINOT, SHEILA M $139,194
1847 Shore Dr S # 207 16 31 30 81777 000 2070 BUELL, JAMES W $115,471
1847 Shore Dr S # 718 16 31 30 81777 000 7180 BROWN, NORA $135,901
1847 Shore Dr S # 416 16 31 30 81777 000 4160 WELLS FAMILY TRUST $132,030
1847 Shore Dr S # 308 16 31 30 81777 000 3080 GREGORY, ANGELA P $112,067
1847 Shore Dr S # 608 16 31 30 81777 000 6080 MILLER, CHERYL A $115,335
1847 Shore Dr S # 712 16 31 30 81777 000 7120 GARLAUSKAS, ARVYDAS $139,513
1847 Shore Dr S # 405 16 31 30 81777 000 4050 WILLIAMS, PATRICIA A $114,504
1847 Shore Dr S # 104 16 31 30 81777 000 1040 DI MAURO, JOHN $113,279
1847 Shore Dr S # 811 16 31 30 81777 000 8110 SCALZO, ROBERT J $120,928
1847 Shore Dr S # 508 16 31 30 81777 000 5080 COOMER, JAMES E $116,101
1847 Shore Dr S # 304 16 31 30 81777 000 3040 SWITZER, ROBERT $113,279
1847 Shore Dr S # 816 16 31 30 81777 000 8160 GALANTE, ANGELO M $141,106
1847 Shore Dr S # 116 16 31 30 81777 000 1160 AGEMY, CHARLOTTE A $130,883
1847 Shore Dr S # 117 16 31 30 81777 000 1170 SEALS, JOHN $130,883
1847 Shore Dr S # 411 16 31 30 81777 000 4110 O'MALLEY, PATRICIA $113,278
1847 Shore Dr S # 204 16 31 30 81777 000 2040 LA FAVE, WILLIAM P $112,177
1847 Shore Dr S # 402 16 31 30 81777 000 4020 ANSTEY, ROBERT WORRALL $111,576
1847 Shore Dr S # 509 16 31 30 81777 000 5090 BYRNES, MICHAEL J $91,372
1847 Shore Dr S # 214 16 31 30 81777 000 2140 STIMAC, ROBERT J $129,449
1847 Shore Dr S # 817 16 31 30 81777 000 8170 FRITZ, CAROL ANN LIV TRUST $140,627
1847 Shore Dr S # 807 16 31 30 81777 000 8070 GONZALEZ, JANET $121,781
1847 Shore Dr S # 101 16 31 30 81777 000 1010 O'CONNOR, KATHLEEN $210,654
1847 Shore Dr S # 702 16 31 30 81777 000 7020 PITANIELLO, TIMOTHY G $115,437
1847 Shore Dr S # 419 16 31 30 81777 000 4190 SEE, THOMAS M $219,847
1847 Shore Dr S # 309 16 31 30 81777 000 3090 RABEY, GEORGE H $89,557
1847 Shore Dr S # 301 16 31 30 81777 000 3010 SCHUTZ, GLADYS REVOCABLE TRUST $210,654
1847 Shore Dr S # 617 16 31 30 81777 000 6170 WILLIAMS, MONIKA $134,753
1847 Shore Dr S # 803 16 31 30 81777 000 8030 HAWKINS, RICHARD A $122,206
1847 Shore Dr S # 206 16 31 30 81777 000 2060 DUNCAN, PAM $115,471
1847 Shore Dr S # 802 16 31 30 81777 000 8020 EDSON, JOHN C & MILDRED M REV $116,462
1847 Shore Dr S # 609 16 31 30 81777 000 6090 SCOCCIMERRA, VIRGINIA M $92,341
1847 Shore Dr S # 105 16 31 30 81777 000 1050 PIETARINEN, DONNA LEE REVOCABL $113,279
1847 Shore Dr S # 401 16 31 30 81777 000 4010 SAWYER, TOM L $212,849

Vehicle Sales At This Address

Name Car Year VIN
FRED LAURO HYUNDAI ACCENT 2009 KMHCM46C79U293732
JEAN MCALLISTER CHEVROLET CRUZE 2012 1G1PF5SC1C7214291
VIVIAN FRENCH FORD FOCUS 2009 1FAHP35N09W165793
JOAN FUCHS LEXUS IS 250C 2012 JTHFF2C24C2522509
NORA BROWN HYUNDAI ACCENT 2012 KMHCT5AE2CU030668
LLOYD FARLEY FORD FOCUS 2009 1FAHP35N69W253117
GERARD DISTEFANO LEXUS ES 350 2007 JTHBJ46G572137417
Gerard Distefano TOYOTA COROLLA 2007 1NXBR32E97Z831603