17117 Gulf Blvd

North Redington Beach, FL 33708
We have found 10 residents at 17117 Gulf Blvd, North Redington Beach, FL 33708. In the zip code 33708 monthly rental for a studio unit is around $1,140, monthly rental for a one-bed unit is $1,200 and for two-bed unit is $1,470.

Residents

Name Age Phone Number Details
Patricia A Stinson 81 (727) 289-9819 Details
Elayne Mingee 77 Details
Carol A Horstmann 86 Details
Marcella Miller 93 (727) 319-2454 Details
Sally Miller N/A (727) 319-2454 Details
Jane E Mutchler 84 (727) 394-1104 Details
Jon T Hutcheson 55 Details
Arthur Elwood Seiple 65 (727) 214-1507 Details
Andrew Peek 34 (904) 466-0540 Details
Geraldine V Weglarz 80 (201) 854-0802 Details

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
17117 Gulf Blvd # 235 15 31 05 34810 005 2350 17105 GULF BLVD LLC $139,944
17117 Gulf Blvd # 645 15 31 05 34810 007 6450 17105 GULF BLVD LLC $164,095
17117 Gulf Blvd # 333 15 31 05 34810 004 3330 17105 GULF BLVD LLC $99,988
17117 Gulf Blvd # 238 15 31 05 34810 005 2380 17105 GULF BLVD LLC $139,944
17117 Gulf Blvd # 637 15 31 05 34810 005 6370 17105 GULF BLVD LLC $142,860
17117 Gulf Blvd # 638 15 31 05 34810 005 6380 17105 GULF BLVD LLC $142,860
17117 Gulf Blvd # 737 15 31 05 34810 005 7370 17105 GULF BLVD LLC $144,317
17117 Gulf Blvd # 127 15 31 05 34810 004 1270 17105 GULF BLVD LLC $150,148
17117 Gulf Blvd # 147 15 31 05 34810 007 1470 17105 GULF BLVD LLC $164,095
17117 Gulf Blvd # 446 15 31 05 34810 007 4460 17105 GULF BLVD LLC $160,733
17117 Gulf Blvd # 527 15 31 05 34810 004 5270 SRBINOVSKI, ZORAN $151,788
17117 Gulf Blvd # 549 15 31 05 34810 007 5490 17105 GULF BLVD LLC $170,609
17117 Gulf Blvd # 746 15 31 05 34810 007 7460 17105 GULF BLVD LLC $165,776
17117 Gulf Blvd # 240 15 31 05 34810 006 2400 17105 GULF BLVD LLC $139,944
17117 Gulf Blvd # 242 15 31 05 34810 006 2420 17105 GULF BLVD LLC $139,944
17117 Gulf Blvd # 440 15 31 05 34810 006 4400 17105 GULF BLVD LLC $139,944
17117 Gulf Blvd # 438 15 31 05 34810 005 4380 17105 GULF BLVD LLC $139,944
17117 Gulf Blvd # 532 15 31 05 34810 004 5320 17105 GULF BLVD LLC $102,080
17117 Gulf Blvd # 246 15 31 05 34810 007 2460 17105 GULF BLVD LLC $160,733
17117 Gulf Blvd # 732 15 31 05 34810 004 7320 17105 GULF BLVD LLC $103,893
17117 Gulf Blvd # 339 15 31 05 34810 006 3390 17105 GULF BLVD LLC $188,708
17117 Gulf Blvd # 427 15 31 05 34810 004 4270 17105 GULF BLVD LLC $147,051
17117 Gulf Blvd # 528 15 31 05 34810 004 5280 17105 GULF BLVD LLC $141,402
17117 Gulf Blvd # 643 15 31 05 34810 006 6430 17105 GULF BLVD LLC $142,860
17117 Gulf Blvd # 627 15 31 05 34810 004 6270 17105 GULF BLVD LLC $150,148
17117 Gulf Blvd # 529 15 31 05 34810 004 5290 17105 GULF BLVD LLC $127,371
17117 Gulf Blvd # 132 15 31 05 34810 004 1320 17105 GULF BLVD LLC $102,916
17117 Gulf Blvd # 245 15 31 05 34810 007 2450 PARKER, JEFFERY J $160,733
17117 Gulf Blvd # 236 15 31 05 34810 005 2360 17105 GULF BLVD LLC $139,944
17117 Gulf Blvd # 530 15 31 05 34810 004 5300 17105 GULF BLVD LLC $102,080
17117 Gulf Blvd # 644 15 31 05 34810 006 6440 17105 GULF BLVD LLC $142,860
17117 Gulf Blvd # 536 15 31 05 34810 005 5360 17105 GULF BLVD LLC $141,402
17117 Gulf Blvd # 336 15 31 05 34810 005 3360 17105 GULF BLVD LLC $138,486
17117 Gulf Blvd # 239 15 31 05 34810 006 2390 17105 GULF BLVD LLC $190,605
17117 Gulf Blvd # 738 15 31 05 34810 005 7380 17105 GULF BLVD LLC $144,317
17117 Gulf Blvd # 432 15 31 05 34810 004 4320 PASHKOVSKA, ALLA $100,964
17117 Gulf Blvd # 533 15 31 05 34810 004 5330 17105 GULF BLVD LLC $102,080
17117 Gulf Blvd # 331 15 31 05 34810 004 3310 17105 GULF BLVD LLC $99,988
17117 Gulf Blvd # 145 15 31 05 34810 007 1450 17105 GULF BLVD LLC $164,095
17117 Gulf Blvd # 348 15 31 05 34810 007 3480 17105 GULF BLVD LLC $159,053
17117 Gulf Blvd # 436 15 31 05 34810 005 4360 17105 GULF BLVD LLC $139,944
17117 Gulf Blvd # 237 15 31 05 34810 005 2370 17105 GULF BLVD LLC $139,944
17117 Gulf Blvd # 642 15 31 05 34810 006 6420 17105 GULF BLVD LLC $142,860
17117 Gulf Blvd # 349 15 31 05 34810 007 3490 17105 GULF BLVD LLC $167,247
17117 Gulf Blvd # 729 15 31 05 34810 004 7290 17105 GULF BLVD LLC $129,922
17117 Gulf Blvd # 448 15 31 05 34810 007 4480 17105 GULF BLVD LLC $160,733
17117 Gulf Blvd # 347 15 31 05 34810 007 3470 17105 GULF BLVD LLC $159,053
17117 Gulf Blvd # 630 15 31 05 34810 004 6300 17105 GULF BLVD LLC $102,916
17117 Gulf Blvd # 535 15 31 05 34810 005 5350 17105 GULF BLVD LLC $141,402
17117 Gulf Blvd # 341 15 31 05 34810 006 3410 17105 GULF BLVD LLC $138,486
17117 Gulf Blvd # 128 15 31 05 34810 004 1280 17105 GULF BLVD LLC $142,860
17117 Gulf Blvd # 540 15 31 05 34810 006 5400 17105 GULF BLVD LLC $141,402
17117 Gulf Blvd # 743 15 31 05 34810 006 7430 17105 GULF BLVD LLC $144,317
17117 Gulf Blvd # 346 15 31 05 34810 007 3460 17105 GULF BLVD LLC $159,053
17117 Gulf Blvd # 740 15 31 05 34810 006 7400 17105 GULF BLVD LLC $144,317
17117 Gulf Blvd # 247 15 31 05 34810 007 2470 17105 GULF BLVD LLC $160,733
17117 Gulf Blvd # 449 15 31 05 34810 007 4490 17105 GULF BLVD LLC $168,928
17117 Gulf Blvd # 537 15 31 05 34810 005 5370 17105 GULF BLVD LLC $141,402
17117 Gulf Blvd # 739 15 31 05 34810 006 7390 MASCALI, MARIA C $200,087
17117 Gulf Blvd # 734 15 31 05 34810 005 7340 17105 GULF BLVD LLC $151,606
17117 Gulf Blvd # 429 15 31 05 34810 004 4290 17105 GULF BLVD LLC $126,096
17117 Gulf Blvd # 748 15 31 05 34810 007 7480 MATSKOFSKI, VLADO $165,776
17117 Gulf Blvd # 636 15 31 05 34810 005 6360 BLACKWELL, PATRICIA E $142,860
17117 Gulf Blvd # 544 15 31 05 34810 006 5440 17105 GULF BLVD LLC $141,402
17117 Gulf Blvd # 337 15 31 05 34810 005 3370 17105 GULF BLVD LLC $138,486
17117 Gulf Blvd # 742 15 31 05 34810 006 7420 17105 GULF BLVD LLC $144,317
17117 Gulf Blvd # 129 15 31 05 34810 004 1290 17105 GULF BLVD LLC $128,647
17117 Gulf Blvd # 442 15 31 05 34810 006 4420 17105 GULF BLVD LLC $139,944
17117 Gulf Blvd # 744 15 31 05 34810 006 7440 17105 GULF BLVD LLC $144,317
17117 Gulf Blvd # 548 15 31 05 34810 007 5480 17105 GULF BLVD LLC $162,415
17117 Gulf Blvd # 144 15 31 05 34810 006 1440 DI TORE, ANTHONY $142,860
17117 Gulf Blvd # 639 15 31 05 34810 006 6390 ROGOWSKI, DEBORAH A REV TRUST $198,428
17117 Gulf Blvd # 730 15 31 05 34810 004 7300 17105 GULF BLVD LLC $103,893
17117 Gulf Blvd # 428 15 31 05 34810 004 4280 17105 GULF BLVD LLC $139,944
17117 Gulf Blvd # 244 15 31 05 34810 006 2440 17105 GULF BLVD LLC $139,944
17117 Gulf Blvd # 227 15 31 05 34810 004 2270 17105 GULF BLVD LLC $147,051
17117 Gulf Blvd # 230 15 31 05 34810 004 2300 17105 GULF BLVD LLC $100,964
17117 Gulf Blvd # 632 15 31 05 34810 004 6320 17105 GULF BLVD LLC $102,916
17117 Gulf Blvd # 728 15 31 05 34810 004 7280 17105 GULF BLVD LLC $144,317
17117 Gulf Blvd # 136 15 31 05 34810 005 1360 HUTCHESON, JON T $145,775
17117 Gulf Blvd # 338 15 31 05 34810 005 3380 17105 GULF BLVD LLC $138,486
17117 Gulf Blvd # 541 15 31 05 34810 006 5410 17105 GULF BLVD LLC $141,402
17117 Gulf Blvd # 433 15 31 05 34810 004 4330 P R I S M PROPERTIES OF FLORID $100,964
17117 Gulf Blvd # 430 15 31 05 34810 004 4300 HOLLO, ROBERT G $100,964
17117 Gulf Blvd # 131 15 31 05 34810 004 1310 17105 GULF BLVD LLC $102,916
17117 Gulf Blvd # 735 15 31 05 34810 005 7350 17105 GULF BLVD LLC $147,233
17117 Gulf Blvd # 445 15 31 05 34810 007 4450 17105 GULF BLVD LLC $160,733
17117 Gulf Blvd # 641 15 31 05 34810 006 6410 17105 GULF BLVD LLC $142,860
17117 Gulf Blvd # 328 15 31 05 34810 004 3280 17105 GULF BLVD LLC $138,486
17117 Gulf Blvd # 633 15 31 05 34810 004 6330 17105 GULF BLVD LLC $102,916
17117 Gulf Blvd # 435 15 31 05 34810 005 4350 17105 GULF BLVD LLC $139,944
17117 Gulf Blvd # 234 15 31 05 34810 005 2340 17105 GULF BLVD LLC $147,051
17117 Gulf Blvd # 539 15 31 05 34810 006 5390 17105 GULF BLVD LLC $192,501
17117 Gulf Blvd # 133 15 31 05 34810 004 1330 17105 GULF BLVD LLC $102,916
17117 Gulf Blvd # 447 15 31 05 34810 007 4470 17105 GULF BLVD LLC $162,619
17117 Gulf Blvd # 229 15 31 05 34810 004 2290 17105 GULF BLVD LLC $126,096
17117 Gulf Blvd # 148 15 31 05 34810 007 1480 17105 GULF BLVD LLC $164,095
17117 Gulf Blvd # 345 15 31 05 34810 007 3450 17105 GULF BLVD LLC $159,053
17117 Gulf Blvd # 542 15 31 05 34810 006 5420 17105 GULF BLVD LLC $141,402
17117 Gulf Blvd # 329 15 31 05 34810 004 3290 17105 GULF BLVD LLC $124,638
17117 Gulf Blvd # 241 15 31 05 34810 006 2410 17105 GULF BLVD LLC $139,944
17117 Gulf Blvd # 543 15 31 05 34810 006 5430 17105 GULF BLVD LLC $141,402
17117 Gulf Blvd # 233 15 31 05 34810 004 2330 17105 GULF BLVD LLC $100,964
17117 Gulf Blvd # 546 15 31 05 34810 007 5460 17105 GULF BLVD LLC $162,415
17117 Gulf Blvd # 327 15 31 05 34810 004 3270 17105 GULF BLVD LLC $145,593
17117 Gulf Blvd # 139 15 31 05 34810 006 1390 17105 GULF BLVD LLC $194,635
17117 Gulf Blvd # 344 15 31 05 34810 006 3440 17105 GULF BLVD LLC $138,486
17117 Gulf Blvd # 439 15 31 05 34810 006 4390 17105 GULF BLVD LLC $194,398
17117 Gulf Blvd # 649 15 31 05 34810 007 6490 17105 GULF BLVD LLC $172,500
17117 Gulf Blvd # 534 15 31 05 34810 005 5340 17105 GULF BLVD LLC $148,690
17117 Gulf Blvd # 130 15 31 05 34810 004 1300 PRUDENTE, JOANNE $102,916
17117 Gulf Blvd # 232 15 31 05 34810 004 2320 17105 GULF BLVD LLC $100,964
17117 Gulf Blvd # 741 15 31 05 34810 006 7410 17105 GULF BLVD LLC $144,317
17117 Gulf Blvd # 332 15 31 05 34810 004 3320 17105 GULF BLVD LLC $99,988
17117 Gulf Blvd # 249 15 31 05 34810 007 2490 17105 GULF BLVD LLC $168,928
17117 Gulf Blvd # 646 15 31 05 34810 007 6460 HETHERINGTON, ROBERT J $165,051
17117 Gulf Blvd # 134 15 31 05 34810 005 1340 17105 GULF BLVD LLC $153,064
17117 Gulf Blvd # 248 15 31 05 34810 007 2480 17105 GULF BLVD LLC $160,733
17117 Gulf Blvd # 437 15 31 05 34810 005 4370 JAIKOVSKI, CVETLA LIVING TRUST $139,944
17117 Gulf Blvd # 135 15 31 05 34810 005 1350 17105 GULF BLVD LLC $145,775
17117 Gulf Blvd # 749 15 31 05 34810 007 7490 17105 GULF BLVD LLC $174,180
17117 Gulf Blvd # 434 15 31 05 34810 005 4340 17105 GULF BLVD LLC $147,051
17117 Gulf Blvd # 648 15 31 05 34810 007 6480 17105 GULF BLVD LLC $164,095
17117 Gulf Blvd # 140 15 31 05 34810 006 1400 17105 GULF BLVD LLC $142,860
17117 Gulf Blvd # 231 15 31 05 34810 004 2310 17105 GULF BLVD LLC $100,964
17117 Gulf Blvd # 733 15 31 05 34810 004 7330 17105 GULF BLVD LLC $103,893
17117 Gulf Blvd # 335 15 31 05 34810 005 3350 17105 GULF BLVD LLC $138,486
17117 Gulf Blvd # 142 15 31 05 34810 006 1420 17105 GULF BLVD LLC $142,860
17117 Gulf Blvd # 731 15 31 05 34810 004 7310 17105 GULF BLVD LLC $103,893
17117 Gulf Blvd # 330 15 31 05 34810 004 3300 17105 GULF BLVD LLC $99,988
17117 Gulf Blvd # 727 15 31 05 34810 004 7270 17105 GULF BLVD LLC $151,606
17117 Gulf Blvd # 141 15 31 05 34810 006 1410 17105 GULF BLVD LLC $142,860
17117 Gulf Blvd # 629 15 31 05 34810 004 6290 17105 GULF BLVD LLC $128,647
17117 Gulf Blvd # 538 15 31 05 34810 005 5380 17105 GULF BLVD LLC $141,402
17117 Gulf Blvd # 143 15 31 05 34810 006 1430 17105 GULF BLVD LLC $142,860
17117 Gulf Blvd # 343 15 31 05 34810 006 3430 17105 GULF BLVD LLC $138,486
17117 Gulf Blvd # 631 15 31 05 34810 004 6310 BLANCO, ROBERT J $102,916
17117 Gulf Blvd # 634 15 31 05 34810 005 6340 17105 GULF BLVD LLC $150,148
17117 Gulf Blvd # 531 15 31 05 34810 004 5310 17105 GULF BLVD LLC $102,080
17117 Gulf Blvd # 149 15 31 05 34810 007 1490 17105 GULF BLVD LLC $172,500
17117 Gulf Blvd # 228 15 31 05 34810 004 2280 17105 GULF BLVD LLC $139,944
17117 Gulf Blvd # 736 15 31 05 34810 005 7360 17105 GULF BLVD LLC $144,317
17117 Gulf Blvd # 628 15 31 05 34810 004 6280 17105 GULF BLVD LLC $142,860
17117 Gulf Blvd # 635 15 31 05 34810 005 6350 KRAMER, THOMAS C $142,860
17117 Gulf Blvd # 545 15 31 05 34810 007 5450 17105 GULF BLVD LLC $162,415
17117 Gulf Blvd # 146 15 31 05 34810 007 1460 17105 GULF BLVD LLC $164,095
17117 Gulf Blvd # 547 15 31 05 34810 007 5470 ROGOWSKI, THOMAS H $162,415
17117 Gulf Blvd # 745 15 31 05 34810 007 7450 17105 GULF BLVD LLC $165,776
17117 Gulf Blvd # 334 15 31 05 34810 005 3340 17105 GULF BLVD LLC $148,509
17117 Gulf Blvd # 443 15 31 05 34810 006 4430 17105 GULF BLVD LLC $139,944
17117 Gulf Blvd # 431 15 31 05 34810 004 4310 17105 GULF BLVD LLC $100,964
17117 Gulf Blvd # 441 15 31 05 34810 006 4410 17105 GULF BLVD LLC $139,944
17117 Gulf Blvd # 647 15 31 05 34810 007 6470 17105 GULF BLVD LLC $164,095
17117 Gulf Blvd # 342 15 31 05 34810 006 3420 17105 GULF BLVD LLC $138,486
17117 Gulf Blvd # 747 15 31 05 34810 007 7470 17105 GULF BLVD LLC $165,776
17117 Gulf Blvd # 243 15 31 05 34810 006 2430 17105 GULF BLVD LLC $139,944
17117 Gulf Blvd # 640 15 31 05 34810 006 6400 17105 GULF BLVD LLC $142,860
17117 Gulf Blvd # 340 15 31 05 34810 006 3400 17105 GULF BLVD LLC $138,486
17117 Gulf Blvd # 444 15 31 05 34810 006 4440 17105 GULF BLVD LLC $139,944

Vehicle Sales At This Address

Name Car Year VIN
EDWARD STARR CHEVROLET IMPALA 2012 2G1WG5E32C1226712
JUANITA ELLISON HYUNDAI SONATA 2012 5NPEB4AC0CH333242
LAWRENCE LEYVA HYUNDAI ELANTRA 2011 5NPDH4AE4BH025453
Lois Whelan TOYOTA COROLLA 2010 1NXBU4EE7AZ194699
JOAN MILES FORD ESCAPE 2008 1FMCU02Z98KD16666
Juanita Guilford MAZDA MAZDA3 2011 JM1BL1W58B1472243
ROBERT CARLYLE CHEVROLET EQUINOX 2012 2GNALDEKXC1150971
MICHELLE LANCE FORD FOCUS 2012 1FAHP3M26CL473289
CONNIE TRUMAN HYUNDAI ELANTRA 2011 5NPDH4AE5BH008306
Marie Harvey MAZDA RX-8 2008 JM1FE173480214986
Nancy Dicicco CHRYSLER SEBRING 2008 1C3LC55R38N678401
DAWN JOYCE KIA OPTIMA 2012 5XXGM4A76CG071311
Dennis Dorsey LEXUS RX 400H 2007 JTJHW31U672026764
ROBERT RAMBO CHEVROLET SILVERADO 1500 2009 1GCEK19CX9Z269635