1621 NE 2nd St

Ocala, FL 34470
We have found 10 residents at 1621 NE 2nd St, Ocala, FL 34470. In the zip code 34470 monthly rental for a studio unit is around $660, monthly rental for a one-bed unit is $730 and for two-bed unit is $900.

Residents

Name Age Phone Number Details
Amy Mason N/A Details
Allen Price 46 (850) 257-5554 Details
Lloyd Kimbrough 44 (850) 878-1236 Details
Virginia Ringdahl N/A Details
Adam Vanderbeck 43 Details
Ginger East 67 (352) 427-3955 Details
Carol A Johnson 59 Details
Rene L Johnson 58 Details
Carol A Swanson N/A (352) 351-8329 Details
Anthony Ayler N/A (352) 732-2490 Details

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
1621 Ne 2Nd St 28337-100-00 PARK PLACE OF OCALA HOMEOWNERS $122,364
1621 Ne 2Nd St Unit 101 28337-101-00 MITCHELL ANDREW KYLE $55,991
1621 Ne 2Nd St Unit 102 28337-102-00 EL LOCO LLC $45,100
1621 Ne 2Nd St Unit 103 28337-103-00 ADCOCK ELOISE K $45,217
1621 Ne 2Nd St Unit 104 28337-104-00 SILK DAVID L TR $56,284
1621 Ne 2Nd St Unit 201 28337-201-00 JOHNSON CAROL A $58,775
1621 Ne 2Nd St Unit 202 28337-202-00 MECHAN MICHELLE $58,065
1621 Ne 2Nd St Unit 203 28337-203-00 PHILLIPS ADAM $57,986
1621 Ne 2Nd St Unit 204 28337-204-00 ACKERMAN BRYCE $59,261
1621 Ne 2Nd St Unit 301 28337-301-00 SANTIAGO DELSA $58,060
1621 Ne 2Nd St Unit 302 28337-302-00 GUILFOIL MARY $57,908
1621 Ne 2Nd St Unit 303 28337-303-00 ACKERMAN BRYCE W $58,821
1621 Ne 2Nd St Unit 401 28337-401-00 RAY JANICE L $55,651
1621 Ne 2Nd St Unit 402 28337-402-00 SCHACK DANA LYNN $54,723
1621 Ne 2Nd St Unit 403 28337-403-00 CADY ANDREW ADAMS $54,943
1621 Ne 2Nd St Unit 404 28337-404-00 LIPPINCOTT WALTER E $55,674
1621 Ne 2Nd St Unit 501 28337-501-00 MCPHERSON JANICE $55,688
1621 Ne 2Nd St Unit 502 28337-502-00 CONE DISTRIBUTING INC $54,570
1621 Ne 2Nd St Unit 503 28337-503-00 CHISOLM HENRY A $55,432
1621 Ne 2Nd St Unit 601 28337-601-00 SHUTES RICHARD W $55,683
1621 Ne 2Nd St Unit 602 28337-602-00 SNOOK CHRISTINA ANNE $44,996
1621 Ne 2Nd St Unit 603 28337-603-00 WOCHNER ROSENBAUM LLC $44,954
1621 Ne 2Nd St Unit 604 28337-604-00 ATANACIO GINNA PAOLA $55,771
1621 Ne 2Nd St Unit 701 28337-701-00 PILKINTON JERRY CHAD $55,589
1621 Ne 2Nd St Unit 702 28337-702-00 ADERHOLT TRUST $45,418
1621 Ne 2Nd St Unit 703 28337-703-00 WELCH MITZI $55,724

Vehicle Sales At This Address

Name Car Year VIN
Janice Ray BUICK LUCERNE 2007 1G4HD57217U136101
HENRY CHISOLM BUICK REGAL 2011 W04GV5EV8B1073707
RICHARD HOLLY HYUNDAI ELANTRA 2011 5NPDH4AE1BH050696