1480 Gulf Blvd

Clearwater, FL 33767
We have found 10 residents at 1480 Gulf Blvd, Clearwater, FL 33767. In the zip code 33767 monthly rental for a studio unit is around $1,490, monthly rental for a one-bed unit is $1,560 and for two-bed unit is $1,910. There are 4 companies registered at this address: Chayka Construction LLC, INTELLECTUAL ARTS AND SCIENCES LLC, Tampa Bay Transcriptions Inc and Geren Consulting. There are 8 domains registered at this address: texarkanaseo.com, clearwatermedicalspa.com, alarmdisk2.com and kylelangley.com, kyle-langley.com, kylelangley.net, kyle-langley.net, commercialroofingfl.com.

Residents

Name Age Phone Number Details
Karolin Elene Bjornnes N/A (727) 559-7954 Details
Jay E Salzman N/A (727) 593-1581 Details
Marletta Salzman 88 (727) 593-1581 Details
Marti Salzman 88 (727) 593-1581 Details
Louise S Wissa 83 (727) 593-5307 Details
David M Johnson 63 (202) 686-1851 Details
Larry Archbell 72 (727) 593-3029 Details
Bobby G Zachery 81 (727) 595-7707 Details
Gregory English N/A (727) 593-1892 Details
Linda M Faranda 68 (727) 517-3270 Details

Business Registered At This Address

Company Name Connected Person Industry Sector Phone
Chayka Construction LLC Mark Chayka Building Construction - Operative Builders and General Contractors (Construction) Single-Family Housing Construction 7275932962
INTELLECTUAL ARTS AND SCIENCES LLC CHUCK T LEONARD
Tampa Bay Transcriptions Inc Arnold Freedman Business Services (Services) Secretarial And Court Reporting 7275353468
Geren Consulting Matthew Geren 7275965257

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
1480 Gulf Blvd # 306 15 29 19 78630 000 0306 BUJDUD, CHRISTIAN W $349,324
1480 Gulf Blvd # 210 15 29 19 78630 000 0210 FERNANDEZ, WALDO $353,098
1480 Gulf Blvd # 701 15 29 19 78630 000 0701 RIEMER, KEITH E $418,061
1480 Gulf Blvd # 1002 15 29 19 78630 000 1002 FUTCH, WILLIAM $370,560
1480 Gulf Blvd # 504 15 29 19 78630 000 0504 HALL, JEFFREY B & LAURA C REV $429,054
1480 Gulf Blvd # 1006 15 29 19 78630 000 1006 N M MEKHAEIL MEDICINE PROFESSI $364,079
1480 Gulf Blvd # 1201 15 29 19 78630 000 1201 CAMISCIOLI, THEODORE REVOCABLE $618,527
1480 Gulf Blvd # 609 15 29 19 78630 000 0609 TESTA, JANE M 2015 IRREV TRUST $372,292
1480 Gulf Blvd # 1112 15 29 19 78630 000 1112 ZOGBY, CAROLYN $530,211
1480 Gulf Blvd # 1109 15 29 19 78630 000 1109 BATTAGLIA, SANDRA R FAMILY TRU $538,945
1480 Gulf Blvd # 703 15 29 19 78630 000 0703 KIZILKAYA, SERPIL $424,986
1480 Gulf Blvd # 1010 15 29 19 78630 000 1010 LEWIS, DANIEL G $376,911
1480 Gulf Blvd # 912 15 29 19 78630 000 0912 SEREMETIS, ANDREAS $362,364
1480 Gulf Blvd # 407 15 29 19 78630 000 0407 CRAWFORD, EUPHEMIA P $418,061
1480 Gulf Blvd # 405 15 29 19 78630 000 0405 MOOMAW, BRUCE C $369,249
1480 Gulf Blvd # 409 15 29 19 78630 000 0409 BENNER, PATRICIA A $369,912
1480 Gulf Blvd # 104 15 29 19 78630 000 0104 STONE, RUTH P $401,309
1480 Gulf Blvd # 307 15 29 19 78630 000 0307 BURTON, LESLIE D $402,518
1480 Gulf Blvd # 507 15 29 19 78630 000 0507 CONTOS, EVANGELIA $423,586
1480 Gulf Blvd # 1007 15 29 19 78630 000 1007 MASSARO, CHRISTOPHER $422,928
1480 Gulf Blvd # 1107 15 29 19 78630 000 1107 MILNE, OLGA $578,564
1480 Gulf Blvd # 904 15 29 19 78630 000 0904 AKALIN, MUSTAFA T $429,661
1480 Gulf Blvd # 1212 15 29 19 78630 000 1212 SHANAHAN, VINCENT J JR $527,593
1480 Gulf Blvd # 707 15 29 19 78630 000 0707 KEDAN, ELLA TRE $418,061
1480 Gulf Blvd # 411 15 29 19 78630 000 0411 PEREZ, JORGE E $350,283
1480 Gulf Blvd # 1207 15 29 19 78630 000 1207 GHATTAS, NOSHI B $582,299
1480 Gulf Blvd # 512 15 29 19 78630 000 0512 PEARSON, BRUCE E $362,364
1480 Gulf Blvd # 112 15 29 19 78630 000 0112 GRIMES, ROGER A $342,461
1480 Gulf Blvd # 202 15 29 19 78630 000 0202 MANTIS, VOULA $351,884
1480 Gulf Blvd # 606 15 29 19 78630 000 0606 FLEMING, JEFFREY W & STACIE N $362,364
1480 Gulf Blvd # 1203 15 29 19 78630 000 1203 CONNELLY, SHARON R $618,976
1480 Gulf Blvd # 807 15 29 19 78630 000 0807 PATTERSON, GREG K TRUST $418,061
1480 Gulf Blvd # 608 15 29 19 78630 000 0608 PARAIS, THEODOR $352,860
1480 Gulf Blvd # 709 15 29 19 78630 000 0709 NAMIS, ISIS $369,912
1480 Gulf Blvd # 302 15 29 19 78630 000 0302 VANASEK, ANN $355,488
1480 Gulf Blvd # 109 15 29 19 78630 000 0109 GRONMAN, LORI A $349,324
1480 Gulf Blvd # 312 15 29 19 78630 000 0312 PETERS, CYNTHIA CATHLEEN PITTS $349,324
1480 Gulf Blvd # 308 15 29 19 78630 000 0308 BOUTROS, RAAFAT G $333,864
1480 Gulf Blvd # 907 15 29 19 78630 000 0907 KETO, KEVIN S $422,991
1480 Gulf Blvd # 702 15 29 19 78630 000 0702 HINDERLITER, DIANE $369,249
1480 Gulf Blvd # 1103 15 29 19 78630 000 1103 PUTHOFF, WILLIAM L $616,587
1480 Gulf Blvd # 1206 15 29 19 78630 000 1206 ESTAFANOUS, NABIL E $562,430
1480 Gulf Blvd # 506 15 29 19 78630 000 0506 COPPAGE, DANNY $362,364
1480 Gulf Blvd # 501 15 29 19 78630 000 0501 UHL, ALAN A $418,061
1480 Gulf Blvd # 401 15 29 19 78630 000 0401 NAMIS, ISIS $418,061
1480 Gulf Blvd # 909 15 29 19 78630 000 0909 KEDAN, ELLA TRE $369,912
1480 Gulf Blvd # 1204 15 29 19 78630 000 1204 JOHNSON, SEAN B $628,011
1480 Gulf Blvd # 612 15 29 19 78630 000 0612 POPOV, MILLAN $362,364
1480 Gulf Blvd # 710 15 29 19 78630 000 0710 PADEN, ANNA M $369,912
1480 Gulf Blvd # 408 15 29 19 78630 000 0408 KONTOULIS, E TAKIS $346,315
1480 Gulf Blvd # 209 15 29 19 78630 000 0209 BABCOCK, MARK A $353,098
1480 Gulf Blvd # 212 15 29 19 78630 000 0212 AGUAYO FAMILY LIVING TRUST $345,892
1480 Gulf Blvd # 906 15 29 19 78630 000 0906 NORDLINGER, ARTHUR $362,364
1480 Gulf Blvd # 910 15 29 19 78630 000 0910 COPPAGE RENTALS LLC $375,195
1480 Gulf Blvd # 711 15 29 19 78630 000 0711 DIMITRION LIVING TRUST $350,570
1480 Gulf Blvd # 311 15 29 19 78630 000 0311 ROBB, ANDREW $333,864
1480 Gulf Blvd # 708 15 29 19 78630 000 0708 SADLER, RICHARD L $346,315
1480 Gulf Blvd # 712 15 29 19 78630 000 0712 DORR, GERALD W $362,364
1480 Gulf Blvd # 804 15 29 19 78630 000 0804 MORTENSON, CHRIS R $426,589
1480 Gulf Blvd 15 29 19 78630 000 0001 SAND KEY CONDO- S BEACH ASSN I
1480 Gulf Blvd # 510 15 29 19 78630 000 0510 TSOUCARIS, JAMES S $378,200
1480 Gulf Blvd # 1005 15 29 19 78630 000 1005 WISSA, MAHER F $371,644
1480 Gulf Blvd # 502 15 29 19 78630 000 0502 EPSTEIN, JOEL J $373,776
1480 Gulf Blvd # 809 15 29 19 78630 000 0809 EIAR INVESTMENTS LLC $374,842
1480 Gulf Blvd # 1101 15 29 19 78630 000 1101 CHAYKA, MARK F $627,745
1480 Gulf Blvd # 505 15 29 19 78630 000 0505 KRAEMER, GISELA $369,249
1480 Gulf Blvd # 604 15 29 19 78630 000 0604 DRALLIOS, DEMETRIOS $427,780
1480 Gulf Blvd # 805 15 29 19 78630 000 0805 BOCHENEK, ZBIGNIEW $369,249
1480 Gulf Blvd # 806 15 29 19 78630 000 0806 REITER, SUZANNE L $362,364
1480 Gulf Blvd # 808 15 29 19 78630 000 0808 KOKAS, DEAN $346,315
1480 Gulf Blvd # 105 15 29 19 78630 000 0105 TERENZI, GERALD $352,615
1480 Gulf Blvd # 905 15 29 19 78630 000 0905 HARDEN, JON BRIAN $369,249
1480 Gulf Blvd # 207 15 29 19 78630 000 0207 ANSTEY, ROBERT L $351,394
1480 Gulf Blvd # 1104 15 29 19 78630 000 1104 SCHAUDER, YAEL & GOLDSTEIN, BR $613,927
1480 Gulf Blvd # 605 15 29 19 78630 000 0605 PAPANTONIOU, STELIOS $369,249
1480 Gulf Blvd # 1106 15 29 19 78630 000 1106 B C P REALESTATE LLC $559,905
1480 Gulf Blvd # 705 15 29 19 78630 000 0705 KEDAN, ELLA TRE $369,249
1480 Gulf Blvd # 1003 15 29 19 78630 000 1003 KIBBAN INVESTMENTS LLC $427,637
1480 Gulf Blvd # 301 15 29 19 78630 000 0301 TSENGAS, EVANGELIA S TRE $408,043
1480 Gulf Blvd # 601 15 29 19 78630 000 0601 BATISTA, MICHAEL J $418,061
1480 Gulf Blvd # 403 15 29 19 78630 000 0403 O'BRISKIE, FAYE M TRUST $423,444
1480 Gulf Blvd # 509 15 29 19 78630 000 0509 FREEDMAN, KAREN YOUNG TRUSTEE $376,500
1480 Gulf Blvd # 611 15 29 19 78630 000 0611 CAPONE, NICOLA $346,315
1480 Gulf Blvd # 412 15 29 19 78630 000 0412 BARENBERG, ANDREW H $362,364
1480 Gulf Blvd # 201 15 29 19 78630 000 0201 ABRAHAM, EAPEN K $398,931
1480 Gulf Blvd # 1011 15 29 19 78630 000 1011 ZAIED, KHALED A $350,599
1480 Gulf Blvd # 903 15 29 19 78630 000 0903 WEINSTOCK, ARIE L $424,051
1480 Gulf Blvd # 908 15 29 19 78630 000 0908 MICHAIL, AMIR S $346,315
1480 Gulf Blvd # 810 15 29 19 78630 000 0810 QUIMBAYO, JOSE A $375,331
1480 Gulf Blvd # 602 15 29 19 78630 000 0602 PALUS, EDWARD J $369,249
1480 Gulf Blvd # 901 15 29 19 78630 000 0901 BRICKLEY, DIANE L $418,061
1480 Gulf Blvd # 911 15 29 19 78630 000 0911 JONES, STEPHEN $346,315
1480 Gulf Blvd # 803 15 29 19 78630 000 0803 BROWN, WILLIAM C JR $427,154
1480 Gulf Blvd # 508 15 29 19 78630 000 0508 DANOS, PEGGY TRUST $346,315
1480 Gulf Blvd # 110 15 29 19 78630 000 0110 SCHILLING, JEFFREY P $349,324
1480 Gulf Blvd # 208 15 29 19 78630 000 0208 MC MENAMY, LOUIS M $330,588
1480 Gulf Blvd # 1110 15 29 19 78630 000 1110 CROWEL, THOMAS G $535,672
1480 Gulf Blvd # 802 15 29 19 78630 000 0802 TROUTMAN, ROBERT L $369,249
1480 Gulf Blvd # 1009 15 29 19 78630 000 1009 CHAMPOUX FAMILY REALTY LLC $375,836
1480 Gulf Blvd # 103 15 29 19 78630 000 0103 SHEMANSKI, CHESTER J $402,244
1480 Gulf Blvd # 310 15 29 19 78630 000 0310 FITZGERALD, ELIZABETH LEE $356,187
1480 Gulf Blvd # 1209 15 29 19 78630 000 1209 SONGER, PAUL J JR $538,196
1480 Gulf Blvd # 1004 15 29 19 78630 000 1004 MAWN, LAWRENCE GERARD $425,159
1480 Gulf Blvd # 902 15 29 19 78630 000 0902 AZER, SAMEH F $373,074
1480 Gulf Blvd # 610 15 29 19 78630 000 0610 SCHOENEMAN, WILLIAM TRUST $369,912
1480 Gulf Blvd # 812 15 29 19 78630 000 0812 MANIOS, FRANKLIN $362,364
1480 Gulf Blvd # 706 15 29 19 78630 000 0706 JANETOS, GEORGE $368,336
1480 Gulf Blvd # 102 15 29 19 78630 000 0102 CLARKE, ROBERT M $348,280
1480 Gulf Blvd # 503 15 29 19 78630 000 0503 ORBEGOSO, ALFREDO E $428,769
1480 Gulf Blvd # 811 15 29 19 78630 000 0811 EIAR LLC $346,315
1480 Gulf Blvd # 1008 15 29 19 78630 000 1008 NIMEH, DANI $347,953
1480 Gulf Blvd # 108 15 29 19 78630 000 0108 MILLHOUSE, DAVID J $330,116
1480 Gulf Blvd # 406 15 29 19 78630 000 0406 KRAMER, KATHLEEN J TRE $362,364
1480 Gulf Blvd # 211 15 29 19 78630 000 0211 COSTA, TARA NICHOLE $330,588
1480 Gulf Blvd # 1012 15 29 19 78630 000 1012 ENGLISH, GREGORY $368,988
1480 Gulf Blvd # 410 15 29 19 78630 000 0410 TRIANTAFILIS, SPIRO $369,912
1480 Gulf Blvd # 206 15 29 19 78630 000 0206 BEASLEY, GIZELLA $345,892
1480 Gulf Blvd # 111 15 29 19 78630 000 0111 1480 LAND GULF BLVD LAND TRUST $327,311
1480 Gulf Blvd # 603 15 29 19 78630 000 0603 MONIKARA LLC $426,941
1480 Gulf Blvd # 203 15 29 19 78630 000 0203 LONGLEY, JOHN D JR $405,754
1480 Gulf Blvd # 107 15 29 19 78630 000 0107 FARANDA, MICHAEL A $346,259
1480 Gulf Blvd # 704 15 29 19 78630 000 0704 1480 GULF BLVD LLC $429,866
1480 Gulf Blvd # 309 15 29 19 78630 000 0309 ESTEVES, ALBERTO $356,187
1480 Gulf Blvd # 607 15 29 19 78630 000 0607 PSYHOGIOS, TELEMAHOS TRUST $418,061
1480 Gulf Blvd # 801 15 29 19 78630 000 0801 BLACKMAN, ADELYN M DECLARATION $418,061
1480 Gulf Blvd # 404 15 29 19 78630 000 0404 MURPHY, JOSEPH P $423,444
1480 Gulf Blvd # 511 15 29 19 78630 000 0511 CLEAWATER KEY ASSN SOUTH BEACH $346,315
1480 Gulf Blvd # 1001 15 29 19 78630 000 1001 GEORGARAS, KOSTA $419,655
1480 Gulf Blvd # 305 15 29 19 78630 000 0305 KAUFMAN, LAWRENCE W $359,228
1480 Gulf Blvd # 1210 15 29 19 78630 000 1210 HAMINA, KARL G JR $552,003
1480 Gulf Blvd # 304 15 29 19 78630 000 0304 BOYD, MARGARET M REVOCABLE TRU $408,002
1480 Gulf Blvd # 204 15 29 19 78630 000 0204 KARFONTA, TERRY L $405,839
1480 Gulf Blvd # 303 15 29 19 78630 000 0303 ISAAC, MICHAEL $414,292
1480 Gulf Blvd # 106 15 29 19 78630 000 0106 CASTILLO, ORLANDO J $342,461
1480 Gulf Blvd # 402 15 29 19 78630 000 0402 JOHNSON, JAMES K $370,822

Domains Registered At This Address

Domain Owner Registrar Creation Date
texarkanaseo.com Brian Buckley GODADDY.COM, LLC 2013-07-29
clearwatermedicalspa.com Brian Buckley GODADDY.COM, LLC 2013-07-28
alarmdisk2.com Andy Crawford GODADDY.COM, LLC 2010-06-23
kylelangley.com kyle langley GODADDY.COM, LLC 2006-03-12
kyle-langley.com kyle langley GODADDY.COM, LLC 2006-03-12
kylelangley.net kyle langley GODADDY.COM, LLC 2006-03-12
kyle-langley.net kyle langley GODADDY.COM, LLC 2006-03-12
commercialroofingfl.com Mark Konnick REGISTER.COM, INC. 2012-03-26

Vehicle Sales At This Address

Name Car Year VIN
MARY KONNICK BMW 3 SERIES 2011 WBAPH7G56BNM54726
GREGORY ENGLISH CADILLAC DTS 2009 1G6KD57Y99U104128
TIMOTHY CORCORAN NISSAN MURANO 2007 JN8AZ08TX7W503216
RICHARD STONUM TOYOTA AVALON 2010 4T1BK3DBXAU366876
OLGA MILNE MERCEDES C300W 2008 WDDGF54X08F083543
MARK CHAYKA GMC ACADIA 2012 1GKKRTED0CJ141956
CATHERINE CHAYKA BMW 5 SERIES 2011 WBAFR1C59BC740223
BETTYLOU CAMISCIOLI LEXUS RX 350 2008 2T2HK31U78C049872
TIMOTHY HILDERBRAND HYUNDAI GENESIS COUPE 2012 KMHHT6KD4CU067139
GIZELLA BEASLEY NISSAN ROGUE 2012 JN8AS5MV4CW370715
TOM LEONARD SATURN AURA 2007 1G8ZV57727F222629
ARNOLD JOHANSON SAAB 9-5 2009 YS3ED49GX93503380
PATRICIA BENNER HYUNDAI ACCENT 2010 KMHCM3AC1AU151589
CHARLES KOLE TOYOTA RAV4 2008 JTMZK31V785018653
KLAUS KRAEMER BUICK TERRAZA 2007 5GADV33197D121770
EVANGELIA CONTOS HONDA ACCORD 2010 1HGCP2F83AA061616
ARNOLD FREEDMAN TOYOTA CAMRY 2010 4T4BF3EK3AR022668
EDWARD PALUS LEXUS RX 350 2009 2T2GK31U89C065110
MICHAEL SCHWARZE DODGE AVENGER 2008 1B3LC76M38N588385
MICHAEL SCHWARZE CHRYSLER TOWN AND COUNTRY 2010 2A4RR5D15AR127874
KYLE LANGLEY FORD MUSTANG 2007 1ZVHT82H975317863
KYLE LANGLEY FORD SHELBY GT500 2011 1ZVBP8KS8B5133187
ARTHUR NORDLINGER NISSAN JUKE 2011 JN8AF5MV7BT020497
TROY KELSHEIMER TOYOTA HIGHLANDER 2008 JTEES43A782045038
TROY KELSHEIMER CHEVROLET SILVERADO 1500 2009 1GCEC39079Z159009
LARRY MIDKIFF CHEVROLET HHR 2008 3GNDA33D18S611987