12766 Seminole Blvd

Seminole, FL 33778
In the zip code 33778 monthly rental for a studio unit is around $1,010, monthly rental for a one-bed unit is $1,060 and for two-bed unit is $1,300. There are 1 companies registered at this address: Oasis Park.

Business Registered At This Address

Company Name Connected Person Industry Sector Phone
Oasis Park Dawn Sowards Real Estate (Housing) Subdividers And Developers, Nec 7275814288

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
12766 Seminole Blvd # 21 15 30 10 63710 000 0210 MALPEDE, NANCY $12,623
12766 Seminole Blvd # 97 15 30 10 63710 000 0970 MEYER, DOROTHY T $16,033
12766 Seminole Blvd # 17 15 30 10 63710 000 0170 CHURCHILL, PETER $12,353
12766 Seminole Blvd # 66 15 30 10 63710 000 0660 JOHNSON, GEORGE M JR $14,872
12766 Seminole Blvd # 14 15 30 10 63710 000 0140 PSCHIRER, ROBERT M $14,803
12766 Seminole Blvd # 103 15 30 10 63710 000 1030 CROTEAU, GEORGE $12,324
12766 Seminole Blvd # 23 15 30 10 63710 000 0230 PHILLIPS, MARLYS ANN $12,526
12766 Seminole Blvd # 87 15 30 10 63710 000 0870 ANDERSON, RICHARD A $21,269
12766 Seminole Blvd # 108 15 30 10 63710 000 1080 DUGUID, JANE $11,913
12766 Seminole Blvd # 43 15 30 10 63710 000 0001 OASIS HOME OWNERS INC
12766 Seminole Blvd # 24 15 30 10 63710 000 0240 ANDREWS, HERBERT $12,968
12766 Seminole Blvd # 60 15 30 10 63710 000 0600 ARNOTT, KEITH $27,491
12766 Seminole Blvd # 51 15 30 10 63710 000 0510 MAHONEY, JANET $11,351
12766 Seminole Blvd # 37 15 30 10 63710 000 0370 CAYER, RICHARD $17,725
12766 Seminole Blvd # 47 15 30 10 63710 000 0470 HOWARD, RUTH M $11,186
12766 Seminole Blvd # 58 15 30 10 63710 000 0580 DARGAVEL, PAUL W $18,415
12766 Seminole Blvd # 55 15 30 10 63710 000 0550 PARSONS, CLYDE $73,624
12766 Seminole Blvd # 118 15 30 10 63710 000 1180 OASIS HOME OWNERS INC $17,813
12766 Seminole Blvd # 32 15 30 10 63710 000 0320 RATCLIFF, NANCY L $12,109
12766 Seminole Blvd # 111 15 30 10 63710 000 1110 GRIFFITH, DORIS $17,117
12766 Seminole Blvd # 50 15 30 10 63710 000 0500 NOACK, GLEN $14,468
12766 Seminole Blvd # 5 15 30 10 63710 000 0050 BRUNSSEN, BONNIE K $15,492
12766 Seminole Blvd # 1 15 30 10 63710 000 0010 SHARP, SHARON J $18,517
12766 Seminole Blvd # 78 15 30 10 63710 000 0780 NARRON, SANDRA L $12,996
12766 Seminole Blvd # 90 15 30 10 63710 000 0900 LIZOTTE, MAURICE $11,743
12766 Seminole Blvd # 12 15 30 10 63710 000 0120 GRAVES, JAMES A $36,762
12766 Seminole Blvd # 93 15 30 10 63710 000 0930 NARAD, LOUIS E $11,421
12766 Seminole Blvd # 91 15 30 10 63710 000 0910 RYAN, WILLIAM H $16,186
12766 Seminole Blvd # 26 15 30 10 63710 000 0260 KELSEY, BARBARA H EST $24,217
12766 Seminole Blvd # 101 15 30 10 63710 000 1010 DUMAIS, DANIEL $11,990
12766 Seminole Blvd # 59 15 30 10 63710 000 0590 JACOBS, JOHN L $17,926
12766 Seminole Blvd # 40 15 30 10 63710 000 0400 DUNAWAY, RICKY $23,578
12766 Seminole Blvd # 8 15 30 10 63710 000 0080 DRURY, ALLAN $11,402
12766 Seminole Blvd # 95 15 30 10 63710 000 0950 RUTKOWSKE, THERESA $63,679
12766 Seminole Blvd # 15-A 15 30 10 63710 000 0151 BURGER, WILHELM $12,132
12766 Seminole Blvd # 112 15 30 10 63710 000 1120 OASIS HOME OWNERS INC $20,714
12766 Seminole Blvd # 19 15 30 10 63710 000 0190 BIRNIE, ROBERT W $12,599
12766 Seminole Blvd # 114 15 30 10 63710 000 1140 OASIS HOME OWNERS INC $18,749
12766 Seminole Blvd # 74 15 30 10 63710 000 0740 OAISIS HOME OWNERS INC $8,925
12766 Seminole Blvd # 36 15 30 10 63710 000 0360 OASIS HOME OWNERS INC $8,925
12766 Seminole Blvd # 4 15 30 10 63710 000 0040 SMALLWOOD, AUGUSTUS $21,219
12766 Seminole Blvd # 33 15 30 10 63710 000 0330 OASIS HOME OWNERS INC $8,925
12766 Seminole Blvd # 100 15 30 10 63710 000 1000 HIGGINS, LESLIE H $15,596
12766 Seminole Blvd # 29 15 30 10 63710 000 0290 EVERAGE, ROBERT $18,238
12766 Seminole Blvd # 18 15 30 10 63710 000 0180 ZVONKIN, CARL K $16,791
12766 Seminole Blvd # 62 15 30 10 63710 000 0620 LIZOTTE, FELECIA $17,685
12766 Seminole Blvd # 113 15 30 10 63710 000 1130 LOTTMAN, MICHAEL R SR $12,837
12766 Seminole Blvd # 79 15 30 10 63710 000 0790 BARDON, AGHDAS $21,096
12766 Seminole Blvd # 81 15 30 10 63710 000 0810 OASIS HOME OWNERS INC $18,749
12766 Seminole Blvd # 83 15 30 10 63710 000 0830 OASIS HOME OWNERS INC $8,925
12766 Seminole Blvd # 70 15 30 10 63710 000 0700 LLOYD, LAWRENCE S $22,526
12766 Seminole Blvd # 84 15 30 10 63710 000 0840 OASIS HOME OWNERS INC $18,749
12766 Seminole Blvd # 31 15 30 10 63710 000 0310 FOLEY, DEBRA L $33,269
12766 Seminole Blvd # 9 15 30 10 63710 000 0090 D'AMBRA, WILLIAM R $16,260
12766 Seminole Blvd # 68 15 30 10 63710 000 0680 CAMIC, MARY L $15,588
12766 Seminole Blvd # 52 15 30 10 63710 000 0520 VOLKMANN, BARBARA L $11,357
12766 Seminole Blvd # 63 15 30 10 63710 000 0630 ELDREDGE, EDWARD JOSEPH $17,490
12766 Seminole Blvd # 35 15 30 10 63710 000 0350 JUDD, JOYCE A $17,855
12766 Seminole Blvd # 94 15 30 10 63710 000 0940 MC ALLISTER, GRACE P $12,209
12766 Seminole Blvd # 102 15 30 10 63710 000 1020 OSSMAN, KEITH $12,520
12766 Seminole Blvd # 39 15 30 10 63710 000 0390 GROVES, VICKI $13,985
12766 Seminole Blvd # 46 15 30 10 63710 000 0460 EVINGER, ALBERT L $10,694
12766 Seminole Blvd # 64 15 30 10 63710 000 0640 BOWN, CYRIL $20,774
12766 Seminole Blvd # 92 15 30 10 63710 000 0920 FACKLAM, BONNIE J $12,383
12766 Seminole Blvd # 10 15 30 10 63710 000 0100 JANMOHAMED, SUBZALI RAJABALI $11,142
12766 Seminole Blvd # 49 15 30 10 63710 000 0490 JEAN-MARIE, SUZANNE $15,159
12766 Seminole Blvd # 105 15 30 10 63710 000 1050 O'GARA, PATRICK EUGENE $15,560
12766 Seminole Blvd # 109 15 30 10 63710 000 1090 HOUGH, ROSS W $13,535
12766 Seminole Blvd # 28 15 30 10 63710 000 0280 RITTS ESTATE LLC $20,746
12766 Seminole Blvd # 61 15 30 10 63710 000 0610 AABERG, STEVEN $11,631
12766 Seminole Blvd # 86 15 30 10 63710 000 0860 OASIS HOME OWNERS INC $18,749
12766 Seminole Blvd # 2 15 30 10 63710 000 0020 STAHL, GORDON L EST $15,308
12766 Seminole Blvd # 7 15 30 10 63710 000 0070 HOBBS, LYNNE J $11,212
12766 Seminole Blvd # 11 15 30 10 63710 000 0110 MC COY, DELLA M $16,351
12766 Seminole Blvd # 30 15 30 10 63710 000 0300 LEGATE, ROBERT $11,963
12766 Seminole Blvd # 44 15 30 10 63710 000 0440 GIBBS, KENNETH $11,743
12766 Seminole Blvd # 72 15 30 10 63710 000 0720 MAZZONE, JEAN ANN $10,773
12766 Seminole Blvd # 56 15 30 10 63710 000 0560 DESJARDINS, BERNICE $12,320
12766 Seminole Blvd # 42 15 30 10 63710 000 0420 OASIS HOME OWNERS INC $32,870
12766 Seminole Blvd # 25 15 30 10 63710 000 0250 TIGNER, BRENTON $12,048
12766 Seminole Blvd # 22 15 30 10 63710 000 0220 PAGE, LEE $12,526
12766 Seminole Blvd # 117 15 30 10 63710 000 1170 STERN, DIANA GAIL $15,240
12766 Seminole Blvd # 48 15 30 10 63710 000 0480 OASIS HOME OWNERS INC $8,925
12766 Seminole Blvd # 104 15 30 10 63710 000 1040 FAMULARO, THEODORE JAMES $18,719
12766 Seminole Blvd # 53 15 30 10 63710 000 0530 LOWE, CLYDE VAUGHN $13,823
12766 Seminole Blvd # 65 15 30 10 63710 000 0650 KEAVENEY, MIKE $18,760
12766 Seminole Blvd # 76 15 30 10 63710 000 0760 ELLIS, VIRGINA R $13,641
12766 Seminole Blvd # 73 15 30 10 63710 000 0730 JOHNSON, ROBERT LAWRENCE $10,271
12766 Seminole Blvd # 80 15 30 10 63710 000 0800 OASIS HOME OWNERS INC $34,853
12766 Seminole Blvd # 98 15 30 10 63710 000 0980 BENNETT, BARBARA ANN $12,307
12766 Seminole Blvd # 3 15 30 10 63710 000 0030 SZALACH, MICHAEL BRADLEY $13,688
12766 Seminole Blvd # 107 15 30 10 63710 000 1070 FINCH, SANDRA $16,133
12766 Seminole Blvd # 43 15 30 10 63710 000 0430 OASIS HOME OWNERS INC
12766 Seminole Blvd # 82 15 30 10 63710 000 0820 OASIS HOME OWNERS INC $18,749
12766 Seminole Blvd # 96 15 30 10 63710 000 0960 O'DAY, MICHAEL $21,610
12766 Seminole Blvd # 57 15 30 10 63710 000 0570 LASHER, LORRAINE M $12,126
12766 Seminole Blvd # 115 15 30 10 63710 000 1150 LAWS, LINDA $16,602
12766 Seminole Blvd # 15 15 30 10 63710 000 0150 FERY, DIETER $17,552
12766 Seminole Blvd # 16 15 30 10 63710 000 0160 SOUDER, SUSIE $62,704
12766 Seminole Blvd # 89 15 30 10 63710 000 0890 GOSSMAN, RHEA $11,580
12766 Seminole Blvd # 6 15 30 10 63710 000 0060 CAN, MISSDEB $8,925
12766 Seminole Blvd # 38 15 30 10 63710 000 0380 MILLEY, ROY E $18,113
12766 Seminole Blvd # 99 15 30 10 63710 000 0990 CLARK, ROBERT N SR $12,050
12766 Seminole Blvd # 116 15 30 10 63710 000 1160 OASIS HOME OWNERS INC $18,749
12766 Seminole Blvd # 106 15 30 10 63710 000 1060 BAATJE, WALTER $12,650
12766 Seminole Blvd # 110 15 30 10 63710 000 1100 OASIS HOME OWNERS INC $27,409
12766 Seminole Blvd # 88 15 30 10 63710 000 0880 REGO, MARIA CHRISTINA EST $11,655
12766 Seminole Blvd # 27 15 30 10 63710 000 0270 CORBETT, EARLE K $21,710
12766 Seminole Blvd # 20 15 30 10 63710 000 0200 DI CROCI, TONY $11,563
12766 Seminole Blvd # 71 15 30 10 63710 000 0710 LATHROP, ROBERT T $11,029
12766 Seminole Blvd # 34 15 30 10 63710 000 0340 MAILMAN, WAYNE E $11,077
12766 Seminole Blvd # 54 15 30 10 63710 000 0540 RIVERA, ZELIA P $12,274
12766 Seminole Blvd # 41 15 30 10 63710 000 0410 LE BLANC, ARTHUR J $14,130

Vehicle Sales At This Address

Name Car Year VIN
Patti Conn MAZDA MAZDA3 2011 JM1BL1UF3B1373003
VERN NYE RAM RAM PICKUP 1500 2011 1D7RB1GT4BS550838
VERN NYE DODGE CALIBER 2012 1C3CDWDA2CD534075
JULIA EMERY CHEVROLET HHR 2008 3GNCA23D28S666826
SHARON JACOBS TOYOTA CAMRY 2009 4T1BE46K89U903640
JULIA EMERY CHEVROLET SILVERADO 1500 2012 3GCPCSE06CG216011