1250 S Miami Ave

Miami, FL 33130
Coral Bay Holdings LLC (16300 NE 19 AVE UNIT A MIAMI, FL) is the owner of this property. We have found 10 residents at 1250 S Miami Ave, Miami, FL 33130. In the zip code 33130 monthly rental for a studio unit is around $980, monthly rental for a one-bed unit is $1,160 and for two-bed unit is $1,470. There are 1 companies registered at this address: 4 Dimension Software Corp. There are 17 domains registered at this address: worldclimatecredit.com, integralgreensolutions.com, paleo-dessert.com, titanriskmanagement.com, norma-art.com, hogaobistro.biz, mialuxuryrealty.com, 181promo.com, patofolio.com, thinkunknown.com, laarboradadecota.com, terrasecuritygroup.com, jrvradio.com, jamrockvybz.com, vueatbrickellcondo.com, diegojacome.com, mere-ser.com.

Residents

Name Age Phone Number Details
Briana Castro N/A Details
Marisela Gonzalez N/A (305) 603-7538 Details
Diana Montoya 57 (305) 374-6139 Details
Laura Lily Montoya 40 (305) 609-9024 Details
Jorge D Rodriguez N/A Details
Dario Guerrero 56 Details
Ivan Macallister N/A Details
Pranab K Dhar 69 (305) 347-7663 Details
Dana Rachel Libman N/A (305) 358-0311 Details
Jessie A Williams 37 Details

Business Registered At This Address

Company Name Connected Person Industry Sector Phone
4 Dimension Software Corp Victor Moreno Furnishing, Equipment and Home Furniture Stores (Stores) Computer And Software Stores 3053721805

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
1250 S Miami Ave 801 0141390880010 JAIME PLENTZ $292,610
1250 S Miami Ave 901 0141390880020 INN KEEPER PROPERTIES OF $293,450
1250 S Miami Ave 1001 0141390880030 ANA HORTENCIA DE MONTES $294,310
1250 S Miami Ave 1101 0141390880040 RODOLFO J SILVA $295,160
1250 S Miami Ave 1201 0141390880050 CONSUELO ANDRADE DE GALARZA $296,000
1250 S Miami Ave 1301 0141390880060 JORGE VARGAS MONCALEANO $296,860
1250 S Miami Ave 1401 0141390880070 HECTOR TRIGO $297,700
1250 S Miami Ave 1501 0141390880080 LAURA ZECCHINI $298,540
1250 S Miami Ave 1601 0141390880090 TABARE66 CARANTUE LLC $299,400
1250 S Miami Ave 1701 0141390880100 MARK JEFFREY SLEPIN $300,280
1250 S Miami Ave 1801 0141390880110 VERONICA NOVELLA $301,080
1250 S Miami Ave 1901 0141390880120 AIE BRICKELL INVESTMENTS LLC $301,930
1250 S Miami Ave 2001 0141390880130 VUA AT BRICKELL 2001 CORPORATI $302,800
1250 S Miami Ave 2101 0141390880140 JORGE ALBERTO CALLE FORERO $303,660
1250 S Miami Ave 2201 0141390880150 UVA INVESTMENT CORP $304,490
1250 S Miami Ave 2301 0141390880160 NALA INTERNATIONAL LLC $305,350
1250 S Miami Ave 2401 0141390880170 ERBIN RAMIREZ $306,190
1250 S Miami Ave 2501 0141390880180 VALE ENTERPRISES LLC $307,040
1250 S Miami Ave 2601 0141390880190 SIDDHARTH DOSHI $307,890
1250 S Miami Ave 2701 0141390880200 MANUEL VINAS $308,740
1250 S Miami Ave 2801 0141390880210 MARINA CADRECHE $309,580
1250 S Miami Ave 2901 0141390880220 ADALBERTO PONCE BARBOSA $310,430
1250 S Miami Ave 3001 0141390880230 SUZANNE SLONIM $311,260
1250 S Miami Ave 3101 0141390880240 AVIHU ODED $312,130
1250 S Miami Ave 3201 0141390880250 SUSANA E GALLEGOS $312,960
1250 S Miami Ave 3301 0141390880260 EMERITA QUIANZON &H RICARDO $313,810
1250 S Miami Ave 3401 0141390880270 ANYELA GUTIERREZ $314,700
1250 S Miami Ave 3501 0141390880280 DANIEL FERNANDO BENAVIDES $315,510
1250 S Miami Ave 3601 0141390880290 MARIA E DE POOL ORTEGA $316,380
1250 S Miami Ave 802 0141390880300 SCOTT R HUNTER $349,530
1250 S Miami Ave 902 0141390880310 VUE 902 INC $313,780
1250 S Miami Ave 1002 0141390880320 MIGUEL A PENA $314,580
1250 S Miami Ave 1102 0141390880330 TRAVESIA INVESTMENTS LLC $315,400
1250 S Miami Ave 1202 0141390880340 DRESDEN ONE CORP $316,180
1250 S Miami Ave 1302 0141390880350 JEFF SCOTT GOMEZ & $317,000
1250 S Miami Ave 1402 0141390880360 ALBERTINA ROJO $317,830
1250 S Miami Ave 1502 0141390880370 JUAN CARLOS AVILA CRUZ $318,640
1250 S Miami Ave 1602 0141390880380 NICOLAS A PISANO $319,440
1250 S Miami Ave 1702 0141390880390 WINDOV 1715 LLC $320,260
1250 S Miami Ave 1802 0141390880400 LAMBETH USA CORP $321,080
1250 S Miami Ave 1902 0141390880410 PROPERTY PRIVACY SERVICES TRS $321,890
1250 S Miami Ave 2002 0141390880420 LAMBETH USA CORP $322,690
1250 S Miami Ave 2102 0141390880430 CORAL REEF INTERNATIONAL LLC $323,510
1250 S Miami Ave 2202 0141390880440 FRANCO BELLINO $324,330
1250 S Miami Ave 2302 0141390880450 RENE J VALVERDE $325,130
1250 S Miami Ave 2402 0141390880460 TIARA A LESTER $325,950
1250 S Miami Ave 2502 0141390880470 DAVID A SWANSON &W DIANE M $326,760
1250 S Miami Ave 2602 0141390880480 MICHAEL LAMBERT $327,580
1250 S Miami Ave 2702 0141390880490 LEONARDO JORGE CYSNE $328,390
1250 S Miami Ave 2802 0141390880500 ANNY RAMIREZ $329,200
1250 S Miami Ave 2902 0141390880510 ROSARIA PUGLIESE $330,010
1250 S Miami Ave 3002 0141390880520 GABRIELA M RODRIGUEZ $330,800
1250 S Miami Ave 3102 0141390880530 L A BROS LLC $331,660
1250 S Miami Ave 3202 0141390880540 TERESA C PEREA $332,460
1250 S Miami Ave 3302 0141390880550 MOHSEN JARAHPOUR $333,260
1250 S Miami Ave 3402 0141390880560 DANIEL SILVA MONACO $334,100
1250 S Miami Ave 3502 0141390880570 DIRESA SOLAR SL $334,890
1250 S Miami Ave 3602 0141390880580 ANDREA FOSCHI $335,700
1250 S Miami Ave 803 0141390880590 JULIO C CURIEL DE MOYA &W $252,380
1250 S Miami Ave 903 0141390880600 VIVIANA ROSSELOT $253,320
1250 S Miami Ave 1003 0141390880610 NORTH ATLANTIC ASSETS LLC $254,240
1250 S Miami Ave 1103 0141390880620 JOHN A URDANETA $255,190
1250 S Miami Ave 1203 0141390880630 CARMEN DOTTA JTRS $256,120
1250 S Miami Ave 1303 0141390880640 VIENTO UNO INC $257,060
1250 S Miami Ave 1403 0141390880650 KENDRA SAMUDIO $257,980
1250 S Miami Ave 1503 0141390880660 MIBLA INVESTMENTS LLC $258,930
1250 S Miami Ave 1603 0141390880670 OYSTER INVESTMENTS LLC $259,880
1250 S Miami Ave 1703 0141390880680 SUCIERNI LLC $260,810
1250 S Miami Ave 1803 0141390880690 ALFREDO VILLAVERDE $261,750
1250 S Miami Ave 1903 0141390880700 ROSA MARIA HERNANDEZ $262,670
1250 S Miami Ave 2003 0141390880710 SPANISH CHERRIES III LLC $263,610
1250 S Miami Ave 2103 0141390880720 WILLIAM H BARRY III $264,560
1250 S Miami Ave 2203 0141390880730 NICOLAS ATTARD $265,470
1250 S Miami Ave 2303 0141390880740 SANTIAGO PORTEIRO $266,400
1250 S Miami Ave 2403 0141390880750 REBECCA HALL SUMMERS $267,320
1250 S Miami Ave 2503 0141390880760 RELDORA INVESTMENT CORPORATION $268,270
1250 S Miami Ave 2603 0141390880770 LINO REYNOSO $269,200
1250 S Miami Ave 2703 0141390880780 MAXIMILIANO JOSE VALDES DELGAD $270,140
1250 S Miami Ave 2803 0141390880790 PRATIK PATEL $271,090
1250 S Miami Ave 2903 0141390880800 TEJEM LLC $272,010
1250 S Miami Ave 3003 0141390880810 VALENTINO GROUP LLC $272,940
1250 S Miami Ave 3103 0141390880820 SPANISH CHERRIES LLC $273,880
1250 S Miami Ave 3203 0141390880830 U S BANK NA TRS $274,800
1250 S Miami Ave 3303 0141390880840 ROGELIO JOFRE $275,750
1250 S Miami Ave 3403 0141390880850 OSEAS REIS DOS SANTOS $276,680
1250 S Miami Ave 3503 0141390880860 TAMANACUNA LLC $277,640
1250 S Miami Ave 3603 0141390880870 VUE AT BRICKELL 3603 LLC $278,560
1250 S Miami Ave 904 0141390880880 JONALCA USA TWO LLC $260,130
1250 S Miami Ave 1004 0141390880890 OYSTER INVESTMENTS LLC $244,680
1250 S Miami Ave 1104 0141390880900 CORAL REEF INTERNATIONAL LLC $245,480
1250 S Miami Ave 1204 0141390880910 ELENA C PINZAS $246,300
1250 S Miami Ave 1304 0141390880920 BABAK PAZOOKI &W $247,110
1250 S Miami Ave 1404 0141390880930 SPANISH CHERRIES I LLC $247,900
1250 S Miami Ave 1504 0141390880940 LENOX 14730 $248,710
1250 S Miami Ave 1604 0141390880950 LX VEU BRICKELL LLC $249,540
1250 S Miami Ave 1704 0141390880960 CARIB ENTERPRISE GROUP LLC $250,350
1250 S Miami Ave 1804 0141390880970 GUSTAVO VELASQUEZ $251,150
1250 S Miami Ave 1904 0141390880980 CARLOS GARCIA JR $251,980
1250 S Miami Ave 2004 0141390880990 VICTOR AYALA JTRS $252,790
1250 S Miami Ave 2104 0141390881000 TUNION LLC $253,590
1250 S Miami Ave 2204 0141390881010 MARIA ESTELA CACHOUA ZARZOSA $254,410
1250 S Miami Ave 2304 0141390881020 GARY CHEN $255,230
1250 S Miami Ave 2404 0141390881030 MICHAEL BOYER & $256,040
1250 S Miami Ave 2504 0141390881040 ROBERT ELDREDGE ENTERPRISES $256,840
1250 S Miami Ave 2604 0141390881050 HOPE CASTLE VENTURES LLC $257,660
1250 S Miami Ave 2704 0141390881060 BELUFE LLC $258,480
1250 S Miami Ave 2804 0141390881070 JEAN FALS $259,280
1250 S Miami Ave 2904 0141390881080 JASMIA LLC $260,130
1250 S Miami Ave 3004 0141390881090 BARBASTRO & ANGUITA INVEST LLC $260,930
1250 S Miami Ave 3104 0141390881100 RICHARD DAVI $261,740
1250 S Miami Ave 3204 0141390881110 JUAN CARLOS GUEDES RIVAS $262,560
1250 S Miami Ave 3304 0141390881120 ALBERT VAN DER WAAG $263,360
1250 S Miami Ave 3404 0141390881130 KARAN KAKAR $264,160
1250 S Miami Ave 3504 0141390881140 ANDRES POSSE $264,980
1250 S Miami Ave 3604 0141390881150 THOMAS I NORELLI $265,790
1250 S Miami Ave 805 0141390881160 KAOS SMART INVEST LLC $266,400
1250 S Miami Ave 905 0141390881170 SPANISH CHERRIES I LLC $267,320
1250 S Miami Ave 1005 0141390881180 UNALUCA LLC $268,270
1250 S Miami Ave 1105 0141390881190 NICOLAS ATTARD $269,200
1250 S Miami Ave 1205 0141390881200 UNALUCA LLC $270,140
1250 S Miami Ave 1305 0141390881210 INSPIRE INVESTMENTS LLC $271,090
1250 S Miami Ave 1405 0141390881220 GUILLERMO E ALVAREZ MARADINI $272,010
1250 S Miami Ave 1505 0141390881230 FABIOLA M RAQUEL ARITA $272,940
1250 S Miami Ave 1605 0141390881240 KENNETH CHRISTOPHER $273,880
1250 S Miami Ave 1705 0141390881250 DANIEL B MONTEIRO DE ALMEIDA $274,800
1250 S Miami Ave 1805 0141390881260 SQUARE FEET MIAMI LLC $275,750
1250 S Miami Ave 1905 0141390881270 VUE 1905 LLC $276,680
1250 S Miami Ave 2005 0141390881280 VEERANDRA KOYYALAMUDI &H $277,640
1250 S Miami Ave 2105 0141390881290 GUSTAVO LIPOLIS $278,560
1250 S Miami Ave 2205 0141390881300 SHIRAN AZAN $279,500
1250 S Miami Ave 2305 0141390881310 VUE 2305 LLC $280,440
1250 S Miami Ave 2405 0141390881320 VUE AT BRICKELL CONDO ASSN INC $281,380
1250 S Miami Ave 2505 0141390881330 RAFAEL CAMPO $282,300
1250 S Miami Ave 2605 0141390881340 CARMEN OCHOA $283,250
1250 S Miami Ave 2705 0141390881350 ALVARO J MONTALVAN $284,180
1250 S Miami Ave 2805 0141390881360 SPANISH CHERRIES LLC $285,090
1250 S Miami Ave 2905 0141390881370 BRICKELL 909 LLC $286,020
1250 S Miami Ave 3005 0141390881380 BLANDIN 1 LLC $286,970
1250 S Miami Ave 3105 0141390881390 TANIA AMTHOR $287,900
1250 S Miami Ave 3205 0141390881400 UNIVERSAL HEATING & AIR COND I $288,820
1250 S Miami Ave 3305 0141390881410 PRIYA M KHIANI DASWANI $289,780
1250 S Miami Ave 3405 0141390881420 ANA MARCELA GONZALEZ $290,710
1250 S Miami Ave 3505 0141390881430 BHANU BHATNAGAR $291,630
1250 S Miami Ave 3605 0141390881440 ROZALI LLC $292,570
1250 S Miami Ave 906 0141390881450 RICHARD V AGUIRRE & $272,290
1250 S Miami Ave 1006 0141390881460 FREYAMIL INVESTMENTS LLC $260,930
1250 S Miami Ave 1106 0141390881470 MARTIN LEMELMAN $261,740
1250 S Miami Ave 1206 0141390881480 OPEN DOOR ADVANCED $262,560
1250 S Miami Ave 1306 0141390881490 JUAN PEDRO DIAZ GARZA $263,360
1250 S Miami Ave 1406 0141390881500 GERARDO P GARCIA & $264,160
1250 S Miami Ave 1506 0141390881510 PHILIP J PARENTEAU $264,980
1250 S Miami Ave 1606 0141390881520 SABEEH HAJI ABULHASAN $265,790
1250 S Miami Ave 1706 0141390881530 LAURA BERISTAIN $266,600
1250 S Miami Ave 1806 0141390881540 DAVID H FRIEDMAN $267,410
1250 S Miami Ave 1906 0141390881550 SPANISH CHERRIES LLC $268,240
1250 S Miami Ave 2006 0141390881560 SHAKTY CORP $269,040
1250 S Miami Ave 2106 0141390881570 ANA M DUARTE &H MANUEL J $269,850
1250 S Miami Ave 2206 0141390881580 LETICIA V TORNES $270,680
1250 S Miami Ave 2306 0141390881590 FRANCISCO AMERICO PADILLA $271,480
1250 S Miami Ave 2406 0141390881600 BAKERLOO INC $272,290
1250 S Miami Ave 2506 0141390881610 KUNAL P PATEL $422,680
1250 S Miami Ave 2606 0141390881620 GYANENDRA KUMAR JHA $423,600
1250 S Miami Ave 2706 0141390881630 ZVI M OSTERWEIL $424,510
1250 S Miami Ave 2806 0141390881640 CLAUDIUS CARNEGIE $425,430
1250 S Miami Ave 2906 0141390881650 TAWPRO INTERNATIONAL CORP $426,360
1250 S Miami Ave 3006 0141390881660 MARTIN SAVITZKY $427,260
1250 S Miami Ave 3106 0141390881670 DAVID HERSHEL MORALES $428,180
1250 S Miami Ave 3206 0141390881680 BERNARDO ALVAREZ $429,090
1250 S Miami Ave 3306 0141390881690 GREEN VALEY LLC $430,040
1250 S Miami Ave 3406 0141390881700 DAVID HARRY LAPHAM $430,950
1250 S Miami Ave 3506 0141390881710 JOHANNA ACOSTA $431,860
1250 S Miami Ave 3606 0141390881720 RAGHEB M DAJANI $431,860
1250 S Miami Ave 807 0141390881730 GREGG CHISLETT $199,224
1250 S Miami Ave 907 0141390881740 TAMEKA JOSEPH $200,146
1250 S Miami Ave 1007 0141390881750 SPANISH CHERRIES LLC $201,077
1250 S Miami Ave 1107 0141390881760 MIA PROPERTY MANAGEMENT I LLC $201,989
1250 S Miami Ave 1207 0141390881770 ALLAN CRUZ $202,930
1250 S Miami Ave 1307 0141390881780 EMMANUEL C GARIBAY AGUILAR $203,860
1250 S Miami Ave 1407 0141390881790 MIA INVESTMENT HOLDINGS I LLC $204,782
1250 S Miami Ave 1507 0141390881800 ROYAL RE HOLDINGS LLC $205,694
1250 S Miami Ave 1607 0141390881810 SPANISH CHERRIES LLC $206,654
1250 S Miami Ave 1707 0141390881820 MAR CHIQUITA LLC $207,575
1250 S Miami Ave 1807 0141390881830 MEHMET ALI ISTANBULLUOGLU $208,496
1250 S Miami Ave 1907 0141390881840 STEVEN P OPPENHEIM $209,418
1250 S Miami Ave 2007 0141390881850 JIE ZHANG $210,358
1250 S Miami Ave 2107 0141390881860 STEPHEN BARISH $211,280
1250 S Miami Ave 2207 0141390881870 AGROPECUARIA LOS OLIVA LLC $212,192
1250 S Miami Ave 2307 0141390881880 GIAN PIERO ROVAGNATI GALLEGOS $213,132
1250 S Miami Ave 2407 0141390881890 FLOR ELERA $214,064
1250 S Miami Ave 908 0141390881900 DAISSY COROMOTO CONTRERAS JTRS $212,372
1250 S Miami Ave 1008 0141390881910 FUND FV AV ALPHA I LLC $204,716
1250 S Miami Ave 1108 0141390881920 LORNA BAEZ $190,600
1250 S Miami Ave 1208 0141390881930 DARIO ZIPRIS $206,416
1250 S Miami Ave 1308 0141390881940 DAVID ARTHUR SWANSON $207,262
1250 S Miami Ave 1408 0141390881950 DANIEL ALEJANDRO STANCANELLI $208,098
1250 S Miami Ave 1508 0141390881960 MIMIMA LLC $208,943
1250 S Miami Ave 1608 0141390881970 BOZO I LLC $209,826
1250 S Miami Ave 1708 0141390881980 IVONNE FABREGA $210,662
1250 S Miami Ave 1808 0141390881990 PATRICIA BASTIDAS LE $211,508
1250 S Miami Ave 1908 0141390882000 JOSE D NISTAL $212,372
1250 S Miami Ave 2008 0141390882010 CEC2 INC $213,199
1250 S Miami Ave 2108 0141390882020 ANTONIO PARADA $214,064
1250 S Miami Ave 2208 0141390882030 31 53 31ST STREET LLC $214,928
1250 S Miami Ave 2308 0141390882040 AMIRHOSSEIN AMINIAN $215,754
1250 S Miami Ave 2408 0141390882050 RICHARD DOHERTY $216,600
1250 S Miami Ave 809 0141390882060 ADRIAN J DI GIORGIO $189,943
1250 S Miami Ave 909 0141390882070 BRICKELL 909 LLC $190,864
1250 S Miami Ave 1009 0141390882080 CAROLINA UZCATEGUI $191,834
1250 S Miami Ave 1109 0141390882090 EVELYN PICHARDO $192,746
1250 S Miami Ave 1209 0141390882100 VANESSA P PEREZ $193,658
1250 S Miami Ave 1309 0141390882110 1250 SOUTH MIAMI AVE #1309 LLC $194,617
1250 S Miami Ave 1409 0141390882120 CAMFER LLC $195,538
1250 S Miami Ave 1509 0141390882130 KANTA REALTY LLC $196,441
1250 S Miami Ave 1609 0141390882140 SALMIYA LLC $197,372
1250 S Miami Ave 1709 0141390882150 SUNNY TUSCANY CORP $198,322
1250 S Miami Ave 1809 0141390882160 1809 VUE AT BRICKELL LLC $199,224
1250 S Miami Ave 1909 0141390882170 GARY ESPOSITO $200,146
1250 S Miami Ave 2009 0141390882180 THE WOLF IV CORP $201,077
1250 S Miami Ave 2109 0141390882190 ALFREDO FORTI $201,989
1250 S Miami Ave 2209 0141390882200 BRICKELL VUE 2209 LLC $202,930
1250 S Miami Ave 2309 0141390882210 NICOLAS DI IORIO $203,860
1250 S Miami Ave 2409 0141390882220 ALEVAL INVESTMENTS LLC $204,782
1250 S Miami Ave 910 0141390882230 LIZ E COLLINS $210,662
1250 S Miami Ave 1010 0141390882240 JG BRICKELL LLC $204,716
1250 S Miami Ave 1110 0141390882250 JUAN PABLO BEJARANO VESGA $205,542
1250 S Miami Ave 1210 0141390882260 AGAVI INVESTMENT LLC $206,416
1250 S Miami Ave 1310 0141390882270 OSCAR DAGUERRE $207,262
1250 S Miami Ave 1410 0141390882280 JAMES ESPOSITO &W $208,098
1250 S Miami Ave 1510 0141390882290 MARTA M MALDONADO ALONSO $208,943
1250 S Miami Ave 1610 0141390882300 1610 VUE AT BRICKELL INC $209,826
1250 S Miami Ave 1710 0141390882310 YANKI VICTOR LLC $210,662
1250 S Miami Ave 1810 0141390882320 CYNTHIA LEE BENAVIDES $211,508
1250 S Miami Ave 1910 0141390882330 CUBE CAPITAL LLC $212,372
1250 S Miami Ave 2010 0141390882340 AARON EISENBERG $213,199
1250 S Miami Ave 2110 0141390882350 NMC1 INC $214,064
1250 S Miami Ave 2210 0141390882360 JUAN R ALBANES $214,928
1250 S Miami Ave 2310 0141390882370 MANU AND LARA INC $215,754
1250 S Miami Ave 2410 0141390882380 WILLIAM J LESSNE &W CLAIRE $216,600
1250 S Miami Ave 811 0141390882390 VUE 811 LLC $194,617
1250 S Miami Ave 911 0141390882400 MIAMI PROPERTY MGMT I LLC $195,538
1250 S Miami Ave 1011 0141390882410 VEGA INVEST GRP LLC $196,441
1250 S Miami Ave 1111 0141390882420 THE VUE 1111 LLC $197,372
1250 S Miami Ave 1211 0141390882430 ANTHONY T WONG $198,322
1250 S Miami Ave 1311 0141390882440 MANUEL CAPICCHIONI & $199,224
1250 S Miami Ave 1411 0141390882450 ACISCLO FERNANDEZ &W JOSEPHINA $200,146
1250 S Miami Ave 1511 0141390882460 T INVESTMENT I LLC $201,077
1250 S Miami Ave 1611 0141390882470 MI WANG $201,989
1250 S Miami Ave 1711 0141390882480 PAULO MUSIATE KELLY $202,930
1250 S Miami Ave 1811 0141390882490 UV CITE III LLC $203,860
1250 S Miami Ave 1911 0141390882500 JUSTIN E CAMPBELL $204,782
1250 S Miami Ave 2011 0141390882510 JOSE JAVIER BELLOSO $205,694
1250 S Miami Ave 2111 0141390882520 BIANCA DUENAS $206,654
1250 S Miami Ave 2211 0141390882530 DENT MIA LLC $207,575
1250 S Miami Ave 2311 0141390882540 SPANISH CHERRIES LLC $208,496
1250 S Miami Ave 2411 0141390882550 STEPHEN D BARISH $209,418
1250 S Miami Ave 812 0141390882560 SUMMERHILLS FLORIDA LLC $212,478
1250 S Miami Ave 912 0141390882570 VUE 912 INC $213,342
1250 S Miami Ave 1012 0141390882580 BAIRES 243 LLC $214,244
1250 S Miami Ave 1112 0141390882590 HCISULFAM LLC $215,098
1250 S Miami Ave 1212 0141390882600 DOLORES ODERIGO $215,961
1250 S Miami Ave 1312 0141390882610 COTA ZERO LLC $216,844
1250 S Miami Ave 1412 0141390882620 JASMIA LLC $217,687
1250 S Miami Ave 1512 0141390882630 JOSE ROSADO $218,570
1250 S Miami Ave 1612 0141390882640 CEC1 INC $219,453
1250 S Miami Ave 1712 0141390882650 PARKER INTERNATIONAL GROUP $220,297
1250 S Miami Ave 1812 0141390882660 XRGI INC $221,160
1250 S Miami Ave 1912 0141390882670 JASMIA LLC $222,014
1250 S Miami Ave 2012 0141390882680 RICHARD E DOHERTY $222,906
1250 S Miami Ave 2112 0141390882690 EULALIA RUBIO $223,769
1250 S Miami Ave 2212 0141390882700 TERRUM INVESTMENTS LLC $224,613
1250 S Miami Ave 2312 0141390882710 CARLOS ALBERTO ALFONSO JTRS $225,496
1250 S Miami Ave 2412 0141390882720 VUE 2412 LLC $226,379
1250 S Miami Ave 813 0141390882730 F6F HELLCAT LLC $188,242
1250 S Miami Ave 913 0141390882740 PATTY2 LLC $189,174
1250 S Miami Ave 1013 0141390882750 ALATIS LLC $190,162
1250 S Miami Ave 1113 0141390882760 JUAN ARCE $191,121
1250 S Miami Ave 1213 0141390882770 JAIME CASTANO $192,071
1250 S Miami Ave 1313 0141390882780 TAI HOLDINGS CORP $193,050
1250 S Miami Ave 1413 0141390882790 GONZALO ECHARTE $194,018
1250 S Miami Ave 1513 0141390882800 F4F WILDCAT LLC $194,959
1250 S Miami Ave 1613 0141390882810 JORGE CASTILLO JTRS $195,976
1250 S Miami Ave 1713 0141390882820 BEATRIZ MEYTHALER $196,926
1250 S Miami Ave 1813 0141390882830 FERCAM LLC $197,885
1250 S Miami Ave 1913 0141390882840 SYNCROS INVESTMENTS LLC $198,844
1250 S Miami Ave 2013 0141390882850 EBELGITTO EMILIO BARRIOS PINZO $199,804
1250 S Miami Ave 2113 0141390882860 PATRICIO SANCHEZ $200,782
1250 S Miami Ave 2213 0141390882870 XIMENA HOYOS &H JUAN E SALAZAR $201,732
1250 S Miami Ave 2313 0141390882880 RYAN ALEXANDER JURNEY $202,711
1250 S Miami Ave 2413 0141390882890 ALEJANDRA ISABEL GOSSEIAIN $203,690
1250 S Miami Ave 814 0141390882900 ELENA PINZAS JTRS $303,780
1250 S Miami Ave 914 0141390882910 BELLSTATES INC $304,730
1250 S Miami Ave 1014 0141390882920 PRANAB K DHAR $305,660
1250 S Miami Ave 1114 0141390882930 DAISY DELA TORRE $306,590
1250 S Miami Ave 1214 0141390882940 MARIA BONGIOVI $307,520
1250 S Miami Ave 1314 0141390882950 MARC T PARRINO $308,480
1250 S Miami Ave 1414 0141390882960 O G HORIZONS LLC $309,400
1250 S Miami Ave 1514 0141390882970 STEFANI SOFIA ORTEGA VELASCO $310,330
1250 S Miami Ave 1614 0141390882980 JUAN ARTEAGA DORTA $311,280
1250 S Miami Ave 1714 0141390882990 MARIO CRISTOBAL $312,200
1250 S Miami Ave 1814 0141390883000 JAIME HERNANDO RAMIREZ $313,130
1250 S Miami Ave 1914 0141390883010 JULIANA LADINO GRAJALES $314,070
1250 S Miami Ave 2014 0141390883020 RELDORA INVESTMENT CORP $315,020
1250 S Miami Ave 2114 0141390883030 ROBERTO SEQUEIRA $315,940
1250 S Miami Ave 2214 0141390883040 ALBERT CAMPBELL CORNISH IV $316,870
1250 S Miami Ave 2314 0141390883050 ANA LUCIA BANUS $317,810
1250 S Miami Ave 2414 0141390883060 VALE ENTERPRISES LLC $318,760
1250 S Miami Ave 815 0141390883070 DELMAR INVESTMENTS LLC $275,750
1250 S Miami Ave 915 0141390883080 JORDAN FINKELMAN $276,680
1250 S Miami Ave 1015 0141390883090 RICK STICCA $277,640
1250 S Miami Ave 1115 0141390883100 GEORGINA TEJERA $278,560
1250 S Miami Ave 1215 0141390883110 NARIAN RAISINGHANI $279,500
1250 S Miami Ave 1315 0141390883120 ARMANDO A DADA $280,440
1250 S Miami Ave 1415 0141390883130 NEEL JASHBHAI AMIN $281,380
1250 S Miami Ave 1515 0141390883140 DKD & ASSOCIATES LLC $282,300
1250 S Miami Ave 1615 0141390883150 JOHN J DUQUE TRS $283,250
1250 S Miami Ave 1715 0141390883160 MARIO GUIJARRO MEZA $284,180
1250 S Miami Ave 1815 0141390883170 NELSON SILVA $285,090
1250 S Miami Ave 1915 0141390883180 MARCELA C HALLMAN $286,020
1250 S Miami Ave 2015 0141390883190 JEFFREY ALAN COTTA $286,970
1250 S Miami Ave 2115 0141390883200 PAOLO STEFANINI $287,900
1250 S Miami Ave 2215 0141390883210 GUICCIARDINI PECOL LLC $288,820
1250 S Miami Ave 2315 0141390883220 KUDRET HANKOLLARI &W $289,780
1250 S Miami Ave 2415 0141390883230 IVETTE P VALDEZ DE PIMENTEL $290,710
1250 S Miami Ave Cu-1 0141390883240 BENTLEY HOLDINGS LLC $87,450
1250 S Miami Ave Cu-2 0141390883250 BENTLEY HOLDINGS LLC $93,390
1250 S Miami Ave Cu-3 0141390883260 BENTLEY HOLDINGS LLC $132,990
1250 S Miami Ave Cu-4 0141390883270 BENTLEY HOLDINGS LLC $75,900
1250 S Miami Ave Cu-5 0141390883280 BENTLEY HOLDINGS LLC $87,285
1250 S Miami Ave Cu-6 0141390883290 BENTLEY HOLDINGS LLC $79,530
1250 S Miami Ave Cu-7 0141390883300 BENTLEY HOLDINGS LLC $95,370
1250 S Miami Ave Cu-8 0141390883310 BENTLEY HOLDINGS LLC $85,470
1250 S Miami Ave Cu-9 0141390883320 BENTLEY HOLDINGS LLC $85,965
1250 S Miami Ave Cu-10 0141390883330 BENTLEY HOLDINGS LLC $206,305
1250 S Miami Ave Cu-11 0141390883340 BENTLEY HOLDINGS LLC $159,390
1250 S Miami Ave Cu-12 0141390883350 BENTLEY HOLDINGS LLC $148,830
1250 S Miami Ave Cu-13 0141390883360 BENTLEY HOLDINGS LLC $193,595
1250 S Miami Ave Cu-14 0141390883370 BENTLEY HOLDINGS LLC $172,980
1250 S Miami Ave Cu-15 0141390883380 BENTLEY HOLDINGS LLC $175,615
1250 S Miami Ave Cu-16 0141390883390 BENTLEY HOLDINGS LLC $174,995
1250 S Miami Ave Cu-17 0141390883400 BENTLEY HOLDINGS LLC $178,870
