Central Falls, RI

Popular Names

List of streets

Street Parcels Number Average Sale Price Average Price Per Sqft View Details
Earle St 10 $105,686 $46 Details
Hendricks St 10 $64,500 $49 Details
Parker St 10 $105,974 $45 Details
Valley St 9 $158,250 $52 Details
Cowden St 9 $140,300 $59 Details
Kendall St 9 $131,667 $50 Details
Chestnut St 8 $173,455 $57 Details
Hawes St 8 $110,000 $19 Details
School St 8 $145,333 $123 Details
Watson St 7 $92,551 $33 Details
Beacon St 7 $126,600 $44 Details
Crossman St 7 $83,000 $23 Details
Fletcher St 7 $186,667 $67 Details
Lincoln Ave 7 $160,000 $59 Details
Sumner Ave 7 $150,000 $34 Details
Foundry St 6 N/A N/A Details
Tiffany St 6 $160,250 $91 Details
Cleveland St 5 $114,250 $55 Details
Darling St 5 $97,500 $26 Details
Hadwin St 5 $271,500 N/A Details