Pataskala, OH

Popular Names

List of streets

Street Parcels Number Average Sale Price Average Price Per Sqft View Details
Tim Tam Pl SW 8 $177,817 $106 Details
W Woodfield 8 $124,775 $84 Details
Aberdeen Dr 8 $279,330 $78 Details
Blacks Rd SW 8 $268,625 $144 Details
Brandon Dr 8 $291,180 $136 Details
Brandon Mill Dr NW 8 $198,167 $57 Details
E Fieldstone Dr 7 $178,600 $81 Details
Helen Rd SW 7 $186,700 $97 Details
Legacy Ln 7 $438,050 $246 Details
Sims Rd SW 7 $133,250 $132 Details
W Woodstone 7 $165,171 $79 Details
Bent Tree Ln 7 $156,907 $100 Details
East Ave 6 $16,600 $14 Details
Isaac Tharp St 6 $199,567 $90 Details
Kelly Marie Dr 6 $242,500 $88 Details
Middle Ground Rd SW 6 $253,000 $125 Details
Orchard Glen Dr 6 $161,113 $90 Details
Cosmos Ln SW 5 $170,900 $89 Details
Donerail Dr SW 5 $158,134 $102 Details
E Broad St 5 N/A N/A Details