Hudson Falls, NY

Popular Names

List of streets

Street Parcels Number Average Sale Price Average Price Per Sqft View Details
Burgoyne Ave 47 $109,636 $83 Details
Maple St 45 $80,965 $61 Details
John St 42 $79,318 $61 Details
Coleman Ave 38 $97,532 $77 Details
Main St 36 $110,775 $46 Details
Vaughn Rd 36 $123,836 $77 Details
William St 35 $96,300 $75 Details
Co Rd 41 30 $112,000 $93 Details
Geer Rd 29 $107,773 $72 Details
Rock City Rd 28 $107,280 $69 Details
Oak St 27 $77,766 $54 Details
Lower Wright St 21 $95,429 $67 Details
Dix Ave 21 $118,750 $56 Details
Green Barn Rd 20 $179,104 $115 Details
US-4 20 $107,845 $61 Details
Dean Rd 20 $207,505 $94 Details
Juckett Dr 19 N/A N/A Details
Devine Dr 19 $116,248 $93 Details
Feeder St 19 $93,622 $57 Details
Hartman Rd 18 $235,427 $131 Details