New York

Top Names

Cities List

City Parcels Number Average Price Per Sqft Average Sale Price More Information
Accord 362 $132 $226,466 Details
Acra 44 $62 $122,063 Details
Adams 518 $52 $85,917 Details
Adams Center 85 $54 $81,926 Details
Addison 96 $37 $68,155 Details
Adirondack 25 $201 $307,686 Details
Afton 78 $61 $95,212 Details
Airmont 692 $210 $433,027 Details
Akron 1030 $74 $128,423 Details
Albany 10298 $104 $185,583 Details
Albertson 369 $288 $550,043 Details
Albion 252 $42 $67,634 Details
Alcove 17 $68 $118,540 Details
Alden 875 $81 $134,407 Details
Alder Creek 5 $54 $97,500 Details
Alexander 100 $63 $112,613 Details
Alexandria Bay 152 $81 $177,635 Details
Alfred 26 $43 $93,941 Details
Alfred Station 30 $68 $106,200 Details
Allegany 112 $57 $112,160 Details
Alma 1 $3 $17,000 Details
Almond 12 $46 $83,220 Details
Alpine 12 $80 $99,269 Details
Altamont 828 $110 $215,029 Details
Altmar 162 $60 $66,818 Details
Altona 188 $50 $65,711 Details
Amagansett 47 $528 $1,354,672 Details
Amawalk 144 $216 $671,368 Details
Amenia 164 $110 $441,636 Details
Ames 3 $41 $125,000 Details
Amherst 90 $123 $495,104 Details
Amityville 1097 $156 $347,250 Details
Amsterdam 1403 $43 $76,521 Details
Ancram 137 $121 $230,626 Details
Ancramdale 83 $144 $250,976 Details
Andes 227 $100 $174,450 Details
Andover 44 $41 $83,104 Details
Angelica 5 $28 $38,000 Details
Angola 822 $67 $109,494 Details
Annandale-On-Hudson 1 N/A N/A Details
Antwerp 11 $36 $48,962 Details
Apalachin 621 $66 $118,954 Details
Appleton 80 $60 $91,682 Details
Apulia Station 2 N/A N/A Details
Aquebogue 44 $222 $500,000 Details
Arcade 256 $61 $95,653 Details
Ardsley 867 $317 $689,052 Details
Argyle 226 $67 $108,580 Details
Arkport 27 $46 $70,617 Details
Arkville 13 $129 $173,500 Details
Arlington 203 $103 $184,184 Details
Armonk 1521 $320 $1,219,458 Details
Arverne 271 $261 $607,365 Details
Ashville 206 $54 $99,469 Details
Astoria 652 $169 $355,000 Details
Athens 284 $92 $171,702 Details
Athol 63 $58 $82,220 Details
Atlanta 23 $29 $39,813 Details
Atlantic Beach 329 $299 $833,906 Details
Attica 211 $56 $89,321 Details
Au Sable Forks 94 $105 $131,263 Details
Auburn 3993 $66 $115,264 Details
Aurora 70 $94 $168,585 Details
Austerlitz 50 $168 $402,513 Details
Ava 51 $83 $156,560 Details
Averill Park 591 $99 $179,455 Details
Avoca 92 $35 $55,302 Details
Avon 573 $79 $141,155 Details
Babylon 945 $187 $376,486 Details
Bainbridge 150 $45 $66,920 Details
Baiting Hollow 5 N/A $466,000 Details
Baldwin 1671 $205 $332,294 Details
Baldwin Place 124 $216 $650,562 Details
Baldwinsville 1268 $84 $165,684 Details
Ballston 437 $105 $193,066 Details
Ballston Lake 925 $124 $278,746 Details
Ballston Spa 2353 $226 $205,361 Details
Bardonia 186 $206 $396,425 Details
Barker 279 $65 $95,929 Details
Barneveld 30 $96 $251,438 Details
Barrytown 6 $144 $288,000 Details
Barryville 118 $78 $140,264 Details
Barton 145 $44 $67,201 Details
Basom 127 $48 $76,264 Details
Batavia 1878 $59 $101,070 Details
Bath 427 $49 $97,469 Details
Bay Shore 2687 $175 $285,135 Details
Bayport 500 $320 $654,679 Details
Bayside 400 $376 $780,750 Details
Bayville 317 $248 $482,133 Details
Beacon 1542 $139 $228,792 Details
Bearsville 104 $192 $338,478 Details
Beaver Dams 84 $49 $83,679 Details
Beaver Falls 1 N/A N/A Details
Beaverdam Lake-Salisbury Mills 128 $141 $281,685 Details
Bedford 1000 $312 $1,146,059 Details
Bedford Hills 695 $282 $855,638 Details
Belfast 11 $27 $33,667 Details
Bellerose 63 N/A N/A Details
Belleville 12 $35 $71,708 Details
Bellmore 863 $227 $478,101 Details
Bellport 387 $169 $382,370 Details
Belmont 64 $30 $50,233 Details
Bemus Point 400 $83 $174,770 Details
Bergen 216 $64 $107,066 Details
Berkshire 127 $60 $100,072 Details
Berlin 72 $78 $123,097 Details
Berne 68 $68 $138,202 Details
Bernhards Bay 95 $45 $62,037 Details
Bethel 43 $70 $104,596 Details
Bethpage 874 $225 $373,158 Details
Big Flats 103 $77 $159,405 Details
Big Indian 19 $66 $132,142 Details
Billington Heights 26 $217 $373,537 Details
Binghamton 4504 $50 $87,050 Details
Black Creek 2 N/A N/A Details
Black River 241 $78 $129,290 Details
Blasdell 114 $83 $136,154 Details
Blauvelt 592 $206 $427,244 Details
Bliss 55 $57 $72,158 Details
Blodgett Mills 1 N/A N/A Details
Bloomfield 471 $73 $130,760 Details
Blooming Grove 35 $138 $361,320 Details
Bloomingburg 596 $111 $203,347 Details
Bloomingdale 42 $83 $117,362 Details
Bloomington 13 $111 $135,150 Details
Bloomville 105 $90 $108,755 Details
Blossvale 76 $57 $96,330 Details
Blue Point 255 $158 $319,781 Details
Bohemia 610 $186 $379,987 Details
Boiceville 49 $100 $116,800 Details
Bolivar 214 $24 $36,046 Details
Bolton 134 $156 $477,442 Details
Bolton Landing 8 N/A N/A Details
Bombay 6 $43 $109,414 Details
Boonville 202 $41 $66,290 Details
Boquet 1 N/A N/A Details
Boston 176 $75 $135,225 Details
Bouckville 20 $55 $92,784 Details
Bovina Center 49 $149 $232,481 Details
Bowmansville 92 $84 $145,055 Details
Bradford 57 $64 $93,121 Details
Brainard 1 $27 $17,500 Details
Branchport 51 $104 $139,432 Details
Brant Lake 80 $129 $182,665 Details
Brantingham 21 $127 $188,834 Details
Brasher 1 N/A N/A Details
Brasher Falls 27 $28 $31,050 Details
Brasher Falls-Winthrop 22 $39 $67,906 Details
Breesport 27 $66 $154,112 Details
Breezy Point 392 $2,200 $411,143 Details
Brentwood 1404 $227 $230,745 Details
Brewerton 251 $81 $158,157 Details
Brewster 2410 $180 $337,051 Details
Briarcliff Manor 1510 $272 $755,308 Details
Bridgehampton 52 $522 $2,032,379 Details
Bridgeport 69 $74 $113,658 Details
Brighton 5 N/A N/A Details
Brightwaters 142 $186 $508,568 Details
Broadalbin 571 $72 $109,806 Details
Brockport 413 $69 $128,582 Details
Brocton 87 $35 $55,994 Details
Bronx 27813 $215 $458,486 Details
Bronxville 1293 $455 $1,460,576 Details
Brookhaven 169 $199 $308,358 Details
Brooklyn 92685 $305 $704,143 Details
Brooktondale 192 $79 $140,333 Details
Brownville 1 $28 $67,500 Details
Brushton 62 $30 $48,898 Details
Buchanan 250 $190 $328,883 Details
Buffalo 41655 $74 $135,223 Details
Bullville 1 N/A N/A Details
Burdett 71 $77 $155,308 Details
Burke 43 $40 $64,892 Details
Burlington Flats 14 $63 $70,900 Details
Burnt Hills 15 $115 $203,529 Details
Burt 37 $65 $135,907 Details
Buskirk 13 $107 $147,500 Details
Byron 100 $54 $90,750 Details
Cadyville 36 $75 $116,737 Details
Cairo 202 $63 $106,166 Details
Calcium 33 $112 $160,000 Details
Caledonia 154 $63 $112,458 Details
Callicoon 130 $111 $214,766 Details
Callicoon Center 1 N/A N/A Details
Calverton 386 $173 $278,682 Details
Cambria Heights 8 N/A N/A Details
Cambridge 518 $66 $128,487 Details
Camden 100 $47 $71,389 Details
Cameron 50 $20 $29,370 Details
Cameron Mills 20 $55 $96,985 Details
Camillus 650 $84 $150,318 Details
Campbell 82 $39 $74,598 Details
Campbell Hall 584 $145 $309,644 Details
Canaan 174 $132 $248,517 Details
Canajoharie 193 $46 $92,117 Details
Canandaigua 2788 $99 $189,306 Details
Canaseraga 6 $34 $69,067 Details
Canastota 485 $64 $109,669 Details
Candor 214 $45 $73,408 Details
Caneadea 8 $35 $29,140 Details
Canisteo 77 $40 $65,567 Details
Canton 480 $52 $88,861 Details
Cape Vincent 52 $54 $85,253 Details
Carle Place 299 $226 $380,833 Details
Carlisle 14 $46 $62,743 Details
Carmel 2191 $164 $307,351 Details
Carmel Hamlet 756 $175 $299,813 Details
Caroga Lake 136 $67 $89,696 Details
Carthage 540 $53 $87,367 Details
Cassadaga 184 $50 $68,213 Details
Cassville 12 $72 $156,288 Details
Castile 98 $45 $70,494 Details
Castle Creek 2 $86 $185,400 Details
Castleton 11 $146 $377,197 Details
Castleton-On-Hudson 596 $100 $178,873 Details
Castorland 107 $54 $73,008 Details
Cato 408 $54 $89,482 Details
Catskill 1004 $83 $146,794 Details
Cattaraugus 169 $33 $62,255 Details
Cayuga 207 $71 $116,639 Details
Cayuta 89 $48 $63,971 Details
Cazenovia 869 $91 $217,498 Details
Cedarhurst 589 $238 $495,624 Details
Cementon 3 $29 $60,000 Details
Center Moriches 249 $196 $384,677 Details
Centereach 850 $163 $292,674 Details
Centerport 371 $234 $594,921 Details
Central Bridge 2 $44 $63,750 Details
Central Islip 930 $185 $234,410 Details
Central Square 224 $66 $112,625 Details
Ceres 22 $28 $27,429 Details
Chadwicks 34 $85 $164,752 Details
Chaffee 91 $78 $109,864 Details
Champlain 513 $69 $98,107 Details
Chappaqua 2005 $281 $878,626 Details
Charlotteville 20 $260 $536,400 Details
Charlton 1 N/A N/A Details
Chase Mills 4 $45 $103,000 Details
Chateaugay 226 $33 $52,427 Details
Chatham 294 $145 $310,433 Details
Chaumont 37 $56 $76,445 Details
Chautauqua 7 $391 $590,000 Details
Chazy 214 $61 $107,297 Details
Cheektowaga 558 $82 $190,574 Details
Chemung 41 $63 $115,523 Details
Chenango Forks 30 $52 $119,501 Details
Cherry Creek 129 $35 $52,580 Details
Cherry Valley 67 $41 $83,704 Details
Chester 1549 $136 $290,046 Details
Chestertown 95 $131 $201,023 Details
Chestnut Ridge 67 $171 $423,745 Details
Chichester 47 $165 $203,084 Details
Chittenango 284 $82 $150,205 Details
Churchville 296 $78 $130,466 Details
Churubusco 63 $33 $43,314 Details
Cicero 1084 $85 $153,052 Details
Cincinnatus 115 $49 $77,490 Details
Circleville 111 $117 $248,624 Details
Clarence 869 $96 $260,544 Details
Clarence Center 740 $104 $269,737 Details
Clark Mills 1 $38 $59,000 Details
Clarkson 1 N/A N/A Details
Clarksville 25 $60 $137,550 Details
Claryville 15 $129 $216,063 Details
Claverack 1 $43 $120,000 Details
Claverack-Red Mills 113 $106 $163,649 Details
Clay 706 $80 $131,402 Details
Clayton 326 $78 $145,199 Details
Clayville 31 $58 $65,100 Details
Clemons 17 $83 $99,500 Details
Cleveland 45 $90 $85,014 Details
Clifton Park 712 $125 $254,815 Details
Clifton Springs 421 $63 $107,908 Details
Climax 8 $82 $146,667 Details
Clinton 534 $80 $154,369 Details
Clinton Corners 461 $129 $277,654 Details
Clintondale 105 $157 $200,387 Details
Clyde 125 $33 $57,217 Details
Clymer 122 $100 $177,117 Details
Cobleskill 399 $64 $113,384 Details
Cochecton 57 $81 $106,275 Details
Coeymans 1 $29 $102,000 Details
Coeymans Hollow 50 $71 $155,423 Details
Cohocton 71 $42 $76,512 Details
Cohoes 1746 $88 $167,563 Details
Cold Brook 27 $47 $101,773 Details
Cold Spring 645 $202 $393,803 Details
Cold Spring Harbor 328 $315 $1,159,551 Details
Colden 223 $87 $176,423 Details
College Point 486 $282 $547,141 Details
Collins 46 $56 $104,366 Details
Colonie 183 $135 $198,286 Details
Colton 83 $49 $84,600 Details
Commack 1646 $221 $407,549 Details
Comstock 8 $85 $132,740 Details
Conesus 101 $91 $135,269 Details
Conewango Valley 71 $22 $43,307 Details
Congers 651 $210 $371,183 Details
Conklin 113 $60 $84,518 Details
Constable 95 $35 $43,565 Details
Constableville 78 $57 $86,836 Details
Constantia 312 $51 $82,718 Details
Cooperstown 308 $112 $286,516 Details
Copake 70 $213 $322,086 Details
Copake Falls 26 $132 $166,429 Details
Copenhagen 20 $51 $87,181 Details
Copiague 1153 $166 $259,599 Details
Coram 1484 $156 $243,027 Details
Corfu 447 $71 $114,111 Details
Corinth 358 $82 $127,653 Details
Corning 801 $61 $126,283 Details
Cornwall 765 $136 $276,015 Details
Cornwall-On-Hudson 438 $152 $320,768 Details
Cornwallville 65 $82 $113,851 Details
Corona 553 $186 $475,616 Details
Cortland 2284 $64 $109,557 Details
Cortlandt 2174 $191 $423,855 Details
Cortlandt Manor 2 N/A N/A Details
Cossayuna 6 $65 $150,875 Details
Cottekill 66 $108 $206,856 Details
Cowlesville 46 $58 $112,294 Details
Coxsackie 335 $77 $131,682 Details
Cragsmoor 7 $175 $406,667 Details
Craryville 106 $115 $206,221 Details
Croghan 163 $41 $67,680 Details
Crompond 23 $211 $447,250 Details
Cropseyville 128 $78 $117,010 Details
Cross River 170 $187 $631,527 Details
Croton Falls 3 N/A N/A Details
Croton-On-Hudson 1581 $252 $535,795 Details
Crown Point 263 $55 $83,420 Details
Cuba 173 $34 $58,785 Details
Cuddebackville 150 $111 $146,621 Details
CUDDEBACKVLLE 1 N/A N/A Details
Cutchogue 188 $284 $613,921 Details
Dale 7 $42 $92,375 Details
Dalton 25 $35 $42,950 Details
Dansville 787 $44 $71,155 Details
Darien Center 233 $69 $113,834 Details
Davenport 11 $53 $99,000 Details
Davenport Center 1 N/A N/A Details
De Kalb Junction 22 $50 $85,563 Details
Deansboro 33 $58 $124,438 Details
Deer Park 1114 $145 $346,030 Details
Deer River 2 N/A N/A Details
Delancey 75 $105 $153,614 Details
Delanson 331 $82 $146,596 Details
Delevan 122 $57 $72,570 Details
Delhi 147 $95 $159,262 Details
Delmar 1250 $128 $254,198 Details
Denver 64 $126 $208,429 Details
Depew 1914 $86 $128,905 Details
Deposit 389 $62 $63,440 Details
Derby 546 $76 $119,503 Details
Deruyter 158 $41 $62,666 Details
Dewittville 52 $70 $131,638 Details
Dexter 132 $72 $111,971 Details
Diamond Point 82 $180 $359,270 Details
Dickinson Center 10 $57 $74,820 Details
Dix Hills 1713 $252 $672,508 Details
Dobbs Ferry 1228 $317 $692,642 Details
Dolgeville 83 $32 $53,811 Details
Dover Plains 233 $171 $406,945 Details
Downsville 27 $67 $40,250 Details
Dresden 65 $94 $128,516 Details
Dryden 350 $81 $140,468 Details
Duanesburg 89 $78 $138,302 Details
Dundee 157 $62 $111,234 Details
Dunkirk 1111 $32 $50,438 Details
Durham 21 $44 $63,500 Details
Durhamville 9 $48 $83,829 Details
Eagle Bay 31 $157 $129,223 Details
Eagle Bridge 142 $78 $100,410 Details
Earlton 61 $91 $160,047 Details
Earlville 193 $43 $68,090 Details
East Amherst 2144 $97 $235,338 Details
East Atlantic Beach 154 $289 $461,030 Details
East Aurora 2359 $106 $212,681 Details
East Berne 105 $86 $160,204 Details
East Bethany 62 $58 $93,806 Details
East Branch 17 $63 $94,225 Details
East Chatham 145 $140 $234,527 Details
East Concord 85 $61 $97,018 Details
East Durham 58 $90 $155,767 Details
East Elmhurst 65 $246 $520,434 Details
East Glenville 36 $82 $159,625 Details
East Greenbush 897 $107 $204,951 Details
East Hampton 1608 $395 $821,534 Details
East Islip 726 $183 $376,414 Details
East Jewett 9 $44 $52,313 Details
East Marion 96 $291 $396,625 Details
East Meadow 1766 $223 $364,297 Details
East Meredith 30 $62 $86,063 Details
East Moriches 369 $172 $376,884 Details
East Nassau 137 $79 $128,546 Details
East Northport 1713 $187 $398,348 Details
East Norwich 219 $293 $649,633 Details
East Otto 30 $62 $100,163 Details
East Patchogue 452 $154 $287,993 Details
East Pembroke 1 N/A N/A Details
East Quogue 325 $271 $538,263 Details
East Rochester 402 $78 $129,241 Details
East Rockaway 772 $220 $409,263 Details
East Schodack 33 $116 $253,359 Details
East Springfield 3 N/A N/A Details
East Syracuse 1038 $73 $121,141 Details
East Williston 113 $337 $843,096 Details
East Worcester 10 $54 $46,600 Details
Eastchester 1262 $316 $663,076 Details
Eastport 177 $207 $402,584 Details
Eaton 144 $50 $68,764 Details
Eddyville 2 $67 $129,500 Details
Eden 795 $80 $140,376 Details
Edmeston 70 $43 $61,024 Details
Edwards 70 $37 $54,576 Details
Elba 120 $55 $90,390 Details
Elbridge 216 $69 $121,670 Details
Eldred 86 $93 $132,702 Details
Elizabethtown 35 $68 $110,558 Details
Elizaville 24 $106 $147,234 Details
Elka Park 41 $118 $191,917 Details
Ellenburg Center 14 $31 $56,200 Details
Ellenburg Depot 34 $70 $94,775 Details
Ellenville 630 $71 $111,257 Details
Ellicottville 93 $130 $266,060 Details
Ellisburg 2 $90 $140,250 Details
Elma 287 $90 $212,412 Details
Elma Center 356 $139 $313,522 Details
Elmhurst 464 $268 $1,189,667 Details
Elmira 2148 $44 $78,346 Details
Elmira Heights 22 $43 $75,572 Details
Elmont 1301 $205 $292,514 Details
Elmsford 1071 $242 $436,167 Details
Elwood 9 N/A $448,334 Details
Endicott 2984 $59 $106,473 Details
Endwell 33 $54 $158,979 Details
Erieville 21 $103 $173,815 Details
Erin 100 $65 $89,355 Details
Esopus 2 N/A N/A Details
Esperance 42 $73 $138,470 Details
Essex 54 $87 $206,805 Details
Etna 2 $73 $84,950 Details
Evans Mills 104 $74 $129,635 Details
Fabius 82 $66 $127,847 Details
Fairport 2735 $98 $201,690 Details
Fairview 1 N/A N/A Details
Falconer 346 $41 $60,809 Details
Fallsburg 52 $73 $143,088 Details
Far Rockaway 1470 $198 $359,510 Details
Farmersville Station 23 $41 $85,350 Details
Farmingdale 1399 $222 $338,550 Details
Farmington 1052 $95 $155,945 Details
Farmingville 663 $307 $313,816 Details
Fayetteville 963 $89 $231,981 Details
Felts Mills 29 $65 $64,712 Details
Ferndale 96 $63 $108,296 Details
Feura Bush 303 $94 $160,450 Details
Fillmore 108 $35 $51,524 Details
Findley Lake 143 $104 $148,174 Details
Fine 1 $15 $21,000 Details
Fineview 3 N/A N/A Details
Fire Island 1 N/A $325,000 Details
Fishers Island 1 N/A N/A Details
Fishers Landing 11 $98 $137,000 Details
Fishkill 1480 $149 $297,536 Details
Fishs Eddy 1 N/A N/A Details
Flanders 63 $186 $233,417 Details
Fleischmanns 127 $92 $145,257 Details
Floral Park 1485 $278 $453,872 Details
Florida 478 $132 $248,256 Details
Flushing 1318 $275 $495,944 Details
Fly Creek 24 $75 $201,649 Details
Fonda 40 $47 $77,143 Details
Forest Hills 1142 $493 $1,317,892 Details
Forestburgh 58 $102 $207,481 Details
Forestport 15 $32 $92,820 Details
Forestville 264 $48 $61,094 Details
Fort Ann 428 $67 $99,486 Details
Fort Covington 39 $33 $34,216 Details
Fort Drum 74 N/A N/A Details
Fort Edward 740 $78 $122,526 Details
Fort Johnson 21 $53 $84,935 Details
Fort Montgomery 52 $148 $306,198 Details
Fort Plain 273 $46 $76,277 Details
Fort Salonga 4 $303 $1,515,000 Details
Frankfort 553 $50 $72,358 Details
Franklin 56 $65 $132,811 Details
Franklin Square 1103 $252 $379,959 Details
Franklinville 166 $44 $59,040 Details
Fredonia 1137 $58 $100,372 Details
Freedom 70 $45 $71,487 Details
Freehold 121 $88 $164,998 Details
Freeport 2647 $182 $306,404 Details
Freeville 405 $78 $126,296 Details
Fremont Center 4 $89 $90,000 Details
Fresh Meadows 149 $263 $743,750 Details
Frewsburg 186 $52 $79,355 Details
Friendship 107 $46 $55,698 Details
Fulton 611 $48 $75,636 Details
Fultonham 16 $71 $85,000 Details
Fultonville 119 $57 $90,931 Details
Gabriels 1 N/A N/A Details
Gainesville 33 $54 $87,500 Details
Galway 233 $105 $180,989 Details
Gansevoort 1689 $113 $206,769 Details
Garden City 1938 $324 $769,555 Details
Garden City Park 15 $338 $362,500 Details
Garden City South 2 N/A N/A Details
Gardiner 547 $150 $260,575 Details
Garrattsville 4 N/A $39,000 Details
Garrison 426 $190 $391,368 Details
Gasport 368 $63 $98,315 Details
Geneseo 291 $88 $162,583 Details
Geneva 1285 $55 $99,448 Details
Genoa 56 $38 $60,709 Details
Georgetown 10 $56 $86,350 Details
Germantown 447 $128 $230,868 Details
Gerry 84 $50 $73,653 Details
Getzville 513 $92 $207,162 Details
Ghent 348 $130 $247,575 Details
Gilbertsville 26 $42 $161,125 Details
Gilboa 77 $68 $87,838 Details
Gilgo-Oak Beach-Captree 10 N/A N/A Details
Glasco 1 N/A N/A Details
Glen Aubrey 4 $57 $76,834 Details
Glen Cove 1131 $277 $600,781 Details
Glen Head 825 $325 $1,180,092 Details
Glen Oaks 30 $219 $265,000 Details
Glen Park 5 $21 $19,000 Details
Glen Spey 147 $80 $124,641 Details
Glen Wild 15 $76 $160,206 Details
Glenfield 48 $63 $82,282 Details
Glenford 45 $123 $265,933 Details
Glenham 3 $32 $160,000 Details
Glenmont 435 $129 $273,685 Details
Glens Falls 1664 $80 $134,052 Details
Glenville 42 $96 $198,745 Details
Glenwood 21 $84 $139,813 Details
Glenwood Landing 44 $256 $448,620 Details
Gloversville 1128 $46 $76,404 Details
Godeffroy 32 $58 $61,765 Details
Goldens Bridge 223 $248 $604,593 Details
Goshen 1725 $135 $292,645 Details
Gouverneur 912 $38 $56,005 Details
Gowanda 494 $42 $65,033 Details
Grahamsville 69 $90 $148,005 Details
Grand Gorge 7 $47 $41,620 Details
Grand Island 1918 $92 $192,578 Details
Grand View-On-Hudson 12 $240 $472,000 Details
Granite Springs 93 $191 $540,010 Details
Granville 293 $53 $83,390 Details
Great Neck 2203 $361 $919,492 Details
Great Neck Plaza 22 $343 $997,500 Details
Great River 16 $128 $382,223 Details
Great Valley 39 $78 $152,362 Details
Greece 8 N/A N/A Details
Green Island 54 $94 $187,000 Details
Greene 415 $58 $94,219 Details
Greenfield Center 447 $104 $216,832 Details
Greenfield Park 17 $68 $70,800 Details
Greenhurst 2 $47 $69,500 Details
Greenlawn 447 $203 $458,400 Details
Greenport 150 $364 $448,684 Details
Greenvale 65 $263 $768,863 Details
Greenville 177 $90 $134,950 Details
Greenwich 355 $82 $144,893 Details
Greenwood 25 $23 $61,280 Details
Greenwood Lake 482 $155 $218,490 Details
Greig 4 $37 $71,500 Details
Groton 560 $65 $103,934 Details
Groveland 19 $59 $102,500 Details
Guilderland 163 $122 $278,272 Details
Guilderland Center 5 N/A N/A Details
Guilford 32 $53 $75,876 Details
Hadley 133 $99 $146,086 Details
Hagaman 89 $95 $153,765 Details
Hague 67 $191 $344,665 Details
Haines Falls 1 N/A N/A Details
Halcott Center 2 N/A N/A Details
Halesite 107 $247 $694,815 Details
Hall 2 N/A N/A Details
Hamburg 4400 $88 $154,198 Details
Hamden 6 $88 $173,250 Details
Hamilton 287 $73 $160,787 Details
Hamlin 234 $71 $116,748 Details
Hammond 48 $59 $78,231 Details
Hammondsport 346 $149 $238,794 Details
Hampton 62 $44 $70,275 Details
Hampton Bays 689 $285 $466,915 Details
Hancock 497 $79 $75,866 Details
Hankins 7 $51 $78,000 Details
Hannacroix 32 $56 $101,650 Details
Hannibal 167 $47 $75,752 Details
Harford 1 N/A N/A Details
Harpersfield 42 $91 $93,955 Details
Harpursville 159 $45 $75,785 Details
Harriman 199 $161 $294,577 Details
Harris 43 $71 $101,123 Details
Harrison 2633 $307 $1,087,550 Details
Harrisville 310 $44 $53,909 Details
Hartford 52 $45 $60,628 Details
Hartsdale 1312 $295 $567,617 Details
Hartwick 35 $41 $66,295 Details
Hastings 168 $67 $114,814 Details
Hastings HDSN 2 N/A N/A Details
Hastings-On-Hudson 877 $354 $720,616 Details
Hauppauge 927 $198 $392,818 Details
Haverstraw 464 $145 $243,528 Details
Hawthorne 693 $259 $450,502 Details
Hector 35 $87 $165,159 Details
Hemlock 99 $73 $114,263 Details
Hempstead 1248 $218 $339,809 Details
Henderson 23 $45 $60,900 Details
Henderson Harbor 1 N/A N/A Details
Henrietta 397 $88 $153,730 Details
Hensonville 10 $169 $361,667 Details
Heritage Hills 454 $223 $438,171 Details
Herkimer 321 $45 $87,454 Details
Hermon 53 $39 $49,625 Details
Heuvelton 52 $35 $57,626 Details
Hewlett 627 $251 $682,139 Details
Hicksville 2151 $249 $366,056 Details
High Falls 205 $135 $244,278 Details
Highland 1677 $131 $226,502 Details
Highland Falls 384 $136 $214,386 Details
Highland Lake 56 $79 $132,605 Details
Highland Mills 2 N/A N/A Details
Hillburn 20 $115 $162,715 Details
Hillsdale 271 $151 $312,497 Details
Hilton 1004 $86 $149,564 Details
Himrod 94 $126 $208,154 Details
Hinsdale 39 $45 $73,719 Details
Hobart 63 $35 $66,300 Details
Hogansburg 1 N/A N/A Details
Holbrook 1164 $164 $390,067 Details
Holland 378 $80 $136,822 Details
Holland Patent 29 $78 $164,905 Details
Holley 279 $62 $99,165 Details
Hollis 145 N/A N/A Details
Hollowville 1 N/A N/A Details
Holmes 414 $146 $236,293 Details
Holtsville 526 $266 $353,396 Details
Homer 567 $64 $104,016 Details
Honeoye 213 $78 $113,527 Details
Honeoye Falls 604 $96 $220,782 Details
Hoosick Falls 561 $55 $96,577 Details
Hopewell Junction 2425 $130 $313,381 Details
Hornell 362 $32 $61,487 Details
Horseheads 1077 $77 $147,425 Details
Hortonville 3 N/A N/A Details
Houghton 37 $50 $93,336 Details
Howard Beach 164 $223 $317,512 Details
Howells 5 $127 $444,896 Details
Howes Cave 7 $87 $138,100 Details
Hubbardsville 21 $52 $91,167 Details
Hudson 1711 $239 $305,971 Details
Hudson Falls 1282 $74 $107,607 Details
Huguenot 117 $86 $128,450 Details
Huletts Landing 1 N/A N/A Details
Hunt 5 $11 $20,000 Details
Hunter 16 $139 $316,250 Details
Huntington 2465 $223 $666,862 Details
Huntington Station 1612 $179 $349,502 Details
Hurley 536 $132 $221,883 Details
Hurleyville 111 $71 $130,034 Details
Hyde Park 1246 $112 $200,327 Details
Ilion 793 $46 $70,419 Details
Indian Lake 51 $117 $117,230 Details
Inlet 5 $166 $99,500 Details
Interlaken 91 $74 $129,151 Details
Inwood 246 $177 $304,678 Details
Ionia 47 $88 $175,497 Details
Irondequoit 20 $172 $319,900 Details
Irving 118 $82 $109,927 Details
Irvington 1005 $353 $966,858 Details
Ischua 1 $2 $4,275 Details
Island Park 527 $195 $361,276 Details
Islandia 145 $101 $350,587 Details
Islip 518 $190 $409,269 Details
Islip Terrace 522 $169 $295,072 Details
Ithaca 4643 $111 $227,699 Details
Jackson Heights 252 $206 $605,000 Details
Jamaica 1174 $285 $657,311 Details
Jamesport 3 N/A N/A Details
Jamestown 4092 $38 $58,705 Details
Jamesville 937 $93 $205,243 Details
Jasper 2 $6 $8,000 Details
Java Center 23 $70 $123,555 Details
Java Village 2 $43 $46,862 Details
Jay 42 $88 $116,988 Details
Jefferson 77 $101 $149,490 Details
Jefferson Valley-Yorktown 66 $205 $311,890 Details
Jeffersonville 140 $88 $172,068 Details
Jericho 1280 $314 $716,135 Details
Jersey City 1 N/A N/A Details
Jewett 20 $90 $162,250 Details
Johnsburg 28 $111 $165,728 Details
Johnson 16 $103 $171,817 Details
Johnson City 1403 $53 $85,259 Details
Johnsonville 145 $86 $146,519 Details
Johnstown 329 $49 $89,339 Details
Jordan 412 $59 $92,445 Details
Jordanville 62 $114 $198,103 Details
Katonah 1715 $247 $852,314 Details
Kattskill Bay 5 $140 $388,000 Details
Kauneonga Lake 5 N/A N/A Details
Keene 4 N/A $120,000 Details
Keene Valley 3 $145 $215,000 Details
Keeseville 116 $64 $86,621 Details
Kendall 59 $92 $145,973 Details
Kenmore 210 $73 $112,085 Details
Kennedy 155 $41 $57,413 Details
Kenoza Lake 1 N/A N/A Details
Kent 84 $60 $84,948 Details
Kerhonkson 450 $180 $393,545 Details
Keuka Park 16 $51 $75,709 Details
Kew Gardens 376 $212 $481,813 Details
Kiamesha Lake 85 $61 $88,053 Details
Kill Buck 2 N/A N/A Details
Kinderhook 223 $112 $229,360 Details
King Ferry 67 $103 $177,229 Details
Kings Park 862 $196 $377,139 Details
Kings Point 90 $600 $3,206,525 Details
Kingston 4257 $96 $181,822 Details
Kirkville 258 $70 $112,219 Details
Kirkwood 98 $52 $81,772 Details
Kiryas Joel 133 $27 $136,334 Details
La Fargeville 37 $40 $57,455 Details
Lackawanna 326 $41 $56,232 Details
