Blackstone, MA

Popular Names

List of streets

Street Parcels Number Average Sale Price Average Price Per Sqft View Details
Oak Pl 2 $212,428 $57 Details
Putnam St 2 $162,000 $93 Details
Social St 2 N/A N/A Details
State St 2 $12,000 $11 Details
Susan Dr 2 $368,450 $192 Details
Tee Jay Ln 2 $385,900 $127 Details
Wilbur St 2 $210,000 $175 Details
Williams St 2 $213,575 $129 Details
Willow Brook Ln 2 N/A N/A Details
Windsong Dr 2 $257,750 $132 Details
Windsor Rd 2 $147,450 $81 Details
Ascension St a 2 $137,775 $115 Details
Auclair St 2 $195,000 $96 Details
Bridge St 2 $149,900 $13 Details
Butler St 2 $145,000 $44 Details
Cheney St 2 N/A N/A Details
Florence Dr N 2 N/A N/A Details
Gaskill St 1 $139,200 $81 Details
Harris Pond Rd 1 $109,900 $65 Details
Huntington Ave 1 N/A N/A Details