Golden Valley, AZ

Popular Names

List of streets

Street Parcels Number Average Sale Price Average Price Per Sqft View Details
Horse Mesa Rd 8 $93,717 $77 Details
Kelvin Rd 8 $74,167 $60 Details
N Bryce Rd 8 $81,225 $63 Details
S Tonto Rd 8 $56,200 $41 Details
Tonto Rd 8 $50,017 $47 Details
Abrigo Dr 8 $52,000 $38 Details
Cowlic Rd 8 $33,000 $37 Details
Estrella Rd 8 $148,200 $106 Details
Mayer Rd 7 $64,834 $46 Details
McConnico Rd 7 $110,334 $66 Details
S Concho Rd 7 $102,375 $59 Details
W Redwall Dr 7 $84,600 $81 Details
Dilkon Rd 7 $47,500 $73 Details
Heber Rd 6 N/A N/A Details
Kaba Rd 6 $53,750 $42 Details
S Dragoon Rd 6 $178,000 $123 Details
Shipp Dr 6 $63,134 $46 Details
Elgin Rd 6 $150,000 $97 Details
Guthrie Rd 5 $45,625 $37 Details
Malibu Dr 5 $78,879 $42 Details