9495 Blind Pass Rd

St Pete Beach, FL 33706
We have found 10 residents at 9495 Blind Pass Rd, St Pete Beach, FL 33706. In the zip code 33706 monthly rental for a studio unit is around $1,080, monthly rental for a one-bed unit is $1,140 and for two-bed unit is $1,390.

Residents

Name Age Phone Number Details
Cheryl A Staley 78 (727) 367-4711 Details
Frank D Nip Staley JR N/A (813) 367-4711 Details
Robert Gordon Wilson JR 84 (727) 323-1229 Details
Emily Hackney 90 (727) 360-9738 Details
Ray Hackney 89 (727) 360-9738 Details
John Y Adams 90 (727) 367-5077 Details
Barbara J Sullivan 91 (270) 524-0123 Details
Karen M Sullivan 64 (727) 360-0400 Details
Albert J Leonard N/A (727) 363-6050 Details
Sandra K Harless N/A (727) 367-5108 Details

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
9495 Blind Pass Rd # 502 15 31 25 43209 001 0502 CORBETT, KEVIN G $294,267
9495 Blind Pass Rd # 708 15 31 25 43209 001 0708 GLAUM, LEROY W $389,131
9495 Blind Pass Rd # 1103 15 31 25 43209 001 1103 ELLIS, CAROL FOSTER TRUST $316,412
9495 Blind Pass Rd # 305 15 31 25 43209 001 0305 STOEHR, PHILIP P $270,693
9495 Blind Pass Rd # 402 15 31 25 43209 001 0402 ALFRED E BUCK AND BETTY N BUCK $287,734
9495 Blind Pass Rd # 1203 15 31 25 43209 001 1203 CHIARELLI, RONALD $335,078
9495 Blind Pass Rd # 903 15 31 25 43209 001 0903 ASH, DANIEL L $310,295
9495 Blind Pass Rd # 801 15 31 25 43209 001 0801 DOSSIN, DANIEL A TRE $391,116
9495 Blind Pass Rd # 206 15 31 25 43209 001 0206 OPB-YTC LLC $310,997
9495 Blind Pass Rd # 703 15 31 25 43209 001 0703 LUHN, THOMAS V $296,472
9495 Blind Pass Rd # 805 15 31 25 43209 001 0805 KATZ, MICHAEL E $289,919
9495 Blind Pass Rd # 608 15 31 25 43209 001 0608 SCHUSTER, JOHN KENNETH & LARAI $399,072
9495 Blind Pass Rd # 501 15 31 25 43209 001 0501 PERRY, THOMAS C $387,382
9495 Blind Pass Rd # 1003 15 31 25 43209 001 1003 TOPKIN, SUSAN $308,905
9495 Blind Pass Rd # 1008 15 31 25 43209 001 1008 KANELLITSAS, DEMETRUIS $420,869
9495 Blind Pass Rd # 304 15 31 25 43209 001 0304 HARTIGAN, MARY D $288,554
9495 Blind Pass Rd # 1101 15 31 25 43209 001 1101 SKLET, MARY ANN TRUST $411,050
9495 Blind Pass Rd # 602 15 31 25 43209 001 0602 MISIANO, CAROL $293,414
9495 Blind Pass Rd # 204 15 31 25 43209 001 0204 JOUVE, JAMES $315,120
9495 Blind Pass Rd # 1106 15 31 25 43209 001 1106 CLEVELAND, PHILLIP REV LIV TRU $308,270
9495 Blind Pass Rd # 403 15 31 25 43209 001 0403 REINGOLD, DAVID $287,734
9495 Blind Pass Rd # 405 15 31 25 43209 001 0405 MITCHELL, DOUGLAS J $287,276
9495 Blind Pass Rd # 704 15 31 25 43209 001 0704 U S BANK NATL ASSN TRE $296,472
9495 Blind Pass Rd # 208 15 31 25 43209 001 0208 DICKMAN, DOUGLAS A $367,727
9495 Blind Pass Rd # 1108 15 31 25 43209 001 1108 BARBARO, VINCENT J $411,917
9495 Blind Pass Rd # 306 15 31 25 43209 001 0306 KIDWELL, DAVID W $284,894
9495 Blind Pass Rd # 605 15 31 25 43209 001 0605 NATALUK, THEODORE J JR $278,776
9495 Blind Pass Rd # Ph-5 15 31 25 43209 002 0050 SPELLMAN, JULIE LIFETIME TRUST $571,302
9495 Blind Pass Rd # 1202 15 31 25 43209 001 1202 Z R 1 INVESTMENTS LLC $311,330
9495 Blind Pass Rd # 904 15 31 25 43209 001 0904 GRASSMAN GROUP INC $302,153
9495 Blind Pass Rd # Ph-2 15 31 25 43209 002 0020 DE SOUZA-LAWRENCE, CLAUDE $519,902
9495 Blind Pass Rd # 203 15 31 25 43209 001 0203 ROSENBAUM, STEVEN $310,997
9495 Blind Pass Rd # 1005 15 31 25 43209 001 1005 LOPER, TERRY L $308,412
9495 Blind Pass Rd # 601 15 31 25 43209 001 0601 STAPLES, JODY $374,906
9495 Blind Pass Rd # 907 15 31 25 43209 001 0907 HAMBERLIN, W LAIRD $312,778
9495 Blind Pass Rd # 1004 15 31 25 43209 001 1004 SULLIVAN, KAREN M $305,430
9495 Blind Pass Rd # 901 15 31 25 43209 001 0901 PETKUS, RAYMOND $400,383
9495 Blind Pass Rd # 404 15 31 25 43209 001 0404 TING, THOMAS T $287,734
9495 Blind Pass Rd # 1107 15 31 25 43209 001 1107 GIANNAULA, DIANA $308,270
9495 Blind Pass Rd # 301 15 31 25 43209 001 0301 HERBST, THOMAS GEORGE $397,877
9495 Blind Pass Rd # Ph-4 15 31 25 43209 002 0040 WUNDER, ROSEMARIE B $548,348
9495 Blind Pass Rd # 504 15 31 25 43209 001 0504 SEABORG, SUSAN E TRUST $292,132
9495 Blind Pass Rd # 707 15 31 25 43209 001 0707 LUDWIG, STEVEN M $296,472
9495 Blind Pass Rd # 307 15 31 25 43209 001 0307 MARTINELLI, RAFFAELLA 2009 LIV $300,981
9495 Blind Pass Rd # 507 15 31 25 43209 001 0507 BOBO, RITA WEHLING $309,924
9495 Blind Pass Rd 15 31 25 78375 999 0460 JONES, JOSEPH $18,547
9495 Blind Pass Rd # 806 15 31 25 43209 001 0806 HEINE, KURT G $307,813
9495 Blind Pass Rd # 604 15 31 25 43209 001 0604 FINNERTY, TERESA A $293,414
9495 Blind Pass Rd # 706 15 31 25 43209 001 0706 SHAFIK, SAMIR $296,472
9495 Blind Pass Rd # 908 15 31 25 43209 001 0908 BIERNIK, RALPH R $400,383
9495 Blind Pass Rd # 201 15 31 25 43209 001 0201 HUTCHISON, ROY A $387,715
9495 Blind Pass Rd # 401 15 31 25 43209 001 0401 DOUGHNEY, JOSEPH C $383,393
9495 Blind Pass Rd # 508 15 31 25 43209 001 0508 EPSTEIN, CAROL V $393,135
9495 Blind Pass Rd # 802 15 31 25 43209 001 0802 LYNN, JOHN K $299,313
9495 Blind Pass Rd # 705 15 31 25 43209 001 0705 SHAVE, BARBARA $281,616
9495 Blind Pass Rd # 607 15 31 25 43209 001 0607 DOLECKI, JON $293,414
9495 Blind Pass Rd # 803 15 31 25 43209 001 0803 DACK, DENNIS A $299,313
9495 Blind Pass Rd # 1206 15 31 25 43209 001 1206 CROSS, GAYLE A $325,312
9495 Blind Pass Rd # 701 15 31 25 43209 001 0701 ELINOR, T Z TRE $393,204
9495 Blind Pass Rd # 408 15 31 25 43209 001 0408 BRUSKY, DONALD S $377,094
9495 Blind Pass Rd # 407 15 31 25 43209 001 0407 OTT, TIMOTHY L $287,734
9495 Blind Pass Rd # 804 15 31 25 43209 001 0804 COMPTON, LAWRENCE A $317,945
9495 Blind Pass Rd # 1208 15 31 25 43209 001 1208 CLAYTON, WILTON JR $414,609
9495 Blind Pass Rd # 1007 15 31 25 43209 001 1007 RICKSON, PAMELA S FAMILY TRUST $333,323
9495 Blind Pass Rd # 202 15 31 25 43209 001 0202 SAMALE, ANTHONY $310,997
9495 Blind Pass Rd # 1207 15 31 25 43209 001 1207 MISNER, MARK M $311,330
9495 Blind Pass Rd # 808 15 31 25 43209 001 0808 FERRI, ROBERT G REVOCABLE TRUS $402,115
9495 Blind Pass Rd # 505 15 31 25 43209 001 0505 FINOCCHIARO, MARK D $277,494
9495 Blind Pass Rd # 1205 15 31 25 43209 001 1205 DAVIS, JESSICA P $295,817
9495 Blind Pass Rd # 603 15 31 25 43209 001 0603 FRANKEL, RONALD S $293,414
9495 Blind Pass Rd # 807 15 31 25 43209 001 0807 MARQUARDT, DENNIS $319,431
9495 Blind Pass Rd # 905 15 31 25 43209 001 0905 KORALIA, DELORES R $297,703
9495 Blind Pass Rd # 1102 15 31 25 43209 001 1102 BUSH, JOHN S $308,270
9495 Blind Pass Rd # 207 15 31 25 43209 001 0207 INMAN, WILLIAM & DARLA LIV TRU $310,997
9495 Blind Pass Rd # 1002 15 31 25 43209 001 1002 STRYKOWSKI, JAMES W $313,573
9495 Blind Pass Rd # 1105 15 31 25 43209 001 1105 BIALKOWSKI, ALFRED G $307,192
9495 Blind Pass Rd # 1006 15 31 25 43209 001 1006 NEELY, JAMES RANDALL $308,905
9495 Blind Pass Rd # 506 15 31 25 43209 001 0506 LEONARD, MICHAEL J $290,793
9495 Blind Pass Rd # 303 15 31 25 43209 001 0303 SHIMAN, ROSS $284,894
9495 Blind Pass Rd # 902 15 31 25 43209 001 0902 OPFERMAN, DANIEL $302,153
9495 Blind Pass Rd # 606 15 31 25 43209 001 0606 KAZI, TIMOTHY J $298,876
9495 Blind Pass Rd # 406 15 31 25 43209 001 0406 WHALEN, GARY I $287,734
9495 Blind Pass Rd # 1204 15 31 25 43209 001 1204 SHEEHY, BETTY LOU TRUST $319,830
9495 Blind Pass Rd # 906 15 31 25 43209 001 0906 DE VRIES, CHARLES G $302,153
9495 Blind Pass Rd # Ph-3 15 31 25 43209 002 0030 MC CONNELL, VIRGINIA K $620,076
9495 Blind Pass Rd # 702 15 31 25 43209 001 0702 HOEFLINGER, YOLANTA $304,614
9495 Blind Pass Rd # Ph-1 15 31 25 43209 002 0010 STALEY, CHERYL ANN $563,859
9495 Blind Pass Rd # 1001 15 31 25 43209 001 1001 REED, RICHARD R $413,890
9495 Blind Pass Rd # 302 15 31 25 43209 001 0302 WEBER FAMILY LIVING TRUST $298,850
9495 Blind Pass Rd # 205 15 31 25 43209 001 0205 THORNLEY, SUSAN $299,535
9495 Blind Pass Rd # 503 15 31 25 43209 001 0503 CAILE, JAMES $309,560
9495 Blind Pass Rd # 1104 15 31 25 43209 001 1104 JOAS, RICHARD E TRUST $308,270
9495 Blind Pass Rd # 308 15 31 25 43209 001 0308 CULL, BRIAN $373,266
9495 Blind Pass Rd # 1201 15 31 25 43209 001 1201 SPERRAZZA, LEONARD $413,086

Vehicle Sales At This Address

Name Car Year VIN
Albert Leonard TOYOTA CAMRY 2011 4T1BF3EK2BU674385
ROY HUTCHISON HONDA ACCORD 2008 1HGCP36708A027625
RALPH BIERNIK BUICK RENDEZVOUS 2007 3G5DA03L57S508592
SHIRLEY DEWITT CHEVROLET SONIC 2012 1G1JC6SHXC4145537
CYNTHIA WOJNAR CADILLAC CTS 2011 1G6DA5EY7B0154544
CAROL EPSTEIN CHRYSLER TOWN AND COUNTRY 2007 2A8GP64L67R324757
JANET WHALEN HONDA ODYSSEY 2007 5FNRL38767B101749
GARY WHALEN HYUNDAI ACCENT 2008 KMHCM36C78U094270
RAY HACKNEY BUICK LUCERNE 2007 1G4HR57Y97U130360
CAROL BALLEW CHRYSLER SEBRING 2008 1C3LC55R68N634523
THOMAS EPSTEIN HONDA ODYSSEY 2011 5FNRL5H90BB007260
JACOB EASTMAN BMW 1 SERIES 2009 WBAUN93549VK40292
JACOB EASTMAN FORD EDGE 2010 2FMDK3KC9ABA69575
KAREN LUHN HYUNDAI SONATA 2012 5NPEB4AC9CH453041
KAREN LUHN LEXUS RX 350 2009 2T2HK31U89C102676
DOLORES PETKUS MERCEDES-BENZ E-CLASS 2011 WDDHF5GB4BA341975
RALPH BIERNIK LINCOLN MKX 2010 2LMDJ6JC6ABJ27720
RITA BOBO HONDA CR-V 2012 5J6RM3H7XCL023863