7200 Sunshine Skyway Ln S

St Petersburg, FL 33711
We have found 10 residents at 7200 Sunshine Skyway Ln S, St Petersburg, FL 33711. In the zip code 33711 monthly rental for a studio unit is around $1,050, monthly rental for a one-bed unit is $1,100 and for two-bed unit is $1,350. There are 1 companies registered at this address: Sky Harbour.

Residents

Name Age Phone Number Details
Astrid Walther N/A (727) 866-1833 Details
Torsten H Walther 94 (727) 258-7447 Details
Elizabeth Jacksto 43 Details
Louise Fimlaid N/A (727) 866-2396 Details
Yvonne W Bowen 85 (727) 866-1502 Details
Chad L James 43 (773) 972-7490 Details
Michael Brown 53 (904) 374-5991 Details
William R Hitchner 52 (856) 351-6666 Details
Loretta C King N/A (727) 866-3021 Details
Michael Brill 66 (813) 287-5050 Details

Business Registered At This Address

Company Name Connected Person Industry Sector Phone
Sky Harbour Judith Roberts Real Estate (Housing) Apartment Building Operators 7278677974

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
7200 Sunshine Skyway Ln S # 4D 16 32 14 82688 000 0044 DOUGLAS, ROBERT T $146,686
7200 Sunshine Skyway Ln S # 15C 16 32 14 82688 000 0153 CARLIN, TIMOTHY G $122,726
7200 Sunshine Skyway Ln S # 12A 16 32 14 82688 000 0121 COSTER, DANIEL L $166,085
7200 Sunshine Skyway Ln S # 7D 16 32 14 82688 000 0074 THOMPSON, DIANE J $159,499
7200 Sunshine Skyway Ln S # 14C 16 32 14 82688 000 0143 BRAMA, BRIAN $121,494
7200 Sunshine Skyway Ln S # 16F 16 32 14 82688 000 0166 BRILL, TERRY J $128,180
7200 Sunshine Skyway Ln S # 3C 16 32 14 82688 000 0033 WALLACE, MICHAEL J $81,377
7200 Sunshine Skyway Ln S # 9D 16 32 14 82688 000 0094 SANCHEZ, RAFAEL $163,809
7200 Sunshine Skyway Ln S # 16A 16 32 14 82688 000 0161 DRISCOLL, JUDY L $166,085
7200 Sunshine Skyway Ln S # 8D 16 32 14 82688 000 0084 DEVINE, NORMAN CHRISTOPHER $161,534
7200 Sunshine Skyway Ln S # 7E 16 32 14 82688 000 0075 ENCINIA, MARIA C $166,803
7200 Sunshine Skyway Ln S # 11E 16 32 14 82688 000 0115 WEIMERT, SOPHIE $173,509
7200 Sunshine Skyway Ln S # 12C 16 32 14 82688 000 0123 WISEMAN-MUSSER, KATHLEEN A $121,494
7200 Sunshine Skyway Ln S # 11H 16 32 14 82688 000 0118 MC CLAMMA, MICHAEL S $129,412
7200 Sunshine Skyway Ln S # 2H 16 32 14 82688 000 0028 CANTYMAGLI, VINCENZA $108,913
7200 Sunshine Skyway Ln S # 15G 16 32 14 82688 000 0157 SCHNAPF, BEN $125,276
7200 Sunshine Skyway Ln S # 16B 16 32 14 82688 000 0162 WILDS, WILLIAM A $164,408
7200 Sunshine Skyway Ln S # 7F 16 32 14 82688 000 0076 JACKSON, CRAIG C JR $123,165
7200 Sunshine Skyway Ln S # 4B 16 32 14 82688 000 0042 BENNETT, ROBERT A $145,249
7200 Sunshine Skyway Ln S # 14F 16 32 14 82688 000 0146 LYNCH, MICHELLE ANN $128,180
7200 Sunshine Skyway Ln S # 3H 16 32 14 82688 000 0038 STEELE, ANN M $112,256
7200 Sunshine Skyway Ln S # 6G 16 32 14 82688 000 0067 ARMSTRONG, SCOTT R $121,318
7200 Sunshine Skyway Ln S # 9H 16 32 14 82688 000 0098 KRAMREITHER, ANTHONY $127,740
7200 Sunshine Skyway Ln S # 9A 16 32 14 82688 000 0091 BLUE, RICHARD E $163,809
7200 Sunshine Skyway Ln S # 11G 16 32 14 82688 000 0117 KRUCK, JAMES J $128,180
7200 Sunshine Skyway Ln S # 3E 16 32 14 82688 000 0035 MARTINUS, PEGGY $150,398
7200 Sunshine Skyway Ln S # 14D 16 32 14 82688 000 0144 BEST, RODNEY $164,528
7200 Sunshine Skyway Ln S # 10C 16 32 14 82688 000 0103 THOMPSON, DIANE J $122,726
7200 Sunshine Skyway Ln S # 14G 16 32 14 82688 000 0147 BURGESS, LARRY W $126,860
7200 Sunshine Skyway Ln S # 3G 16 32 14 82688 000 0037 STEELE, ANN $110,057
7200 Sunshine Skyway Ln S # 10G 16 32 14 82688 000 0107 CORDER, MARK S $128,180
7200 Sunshine Skyway Ln S # 4F 16 32 14 82688 000 0046 VAROUTAS, DEMITRIOS $113,312
7200 Sunshine Skyway Ln S # 5D 16 32 14 82688 000 0054 HETTINGER, ROBERT E $155,068
7200 Sunshine Skyway Ln S # 6D 16 32 14 82688 000 0064 BOWEN, YVONNE $157,224
7200 Sunshine Skyway Ln S # 2E 16 32 14 82688 000 0025 COHEN, PATRICIA $147,644
7200 Sunshine Skyway Ln S # 9G 16 32 14 82688 000 0097 KRYSTEK, SHIRLEY A $126,420
7200 Sunshine Skyway Ln S # 7H 16 32 14 82688 000 0078 RICHARD, ELIJAH $123,165
7200 Sunshine Skyway Ln S # 15A 16 32 14 82688 000 0151 BRAMA, OLIVER $166,085
7200 Sunshine Skyway Ln S # 11B 16 32 14 82688 000 0112 GALYADKINA, EKATERINA $164,408
7200 Sunshine Skyway Ln S # 11F 16 32 14 82688 000 0116 THOMPSON, DIANE J $128,180
7200 Sunshine Skyway Ln S # 8G 16 32 14 82688 000 0087 MAYNARD, DOUGLAS $124,837
7200 Sunshine Skyway Ln S # 5E 16 32 14 82688 000 0055 BALDWIN, DOREEN $162,013
7200 Sunshine Skyway Ln S # 3B 16 32 14 82688 000 0032 FRANCO, JOSEPH $110,044
7200 Sunshine Skyway Ln S # 12G 16 32 14 82688 000 0127 CHERNAK, MARK A $128,180
7200 Sunshine Skyway Ln S # 8F 16 32 14 82688 000 0086 MADRONIC, ANGELIKA $124,837
7200 Sunshine Skyway Ln S # 16C 16 32 14 82688 000 0163 STOUDT, JENNIFER $122,726
7200 Sunshine Skyway Ln S # 2D 16 32 14 82688 000 0024 JAGERNAUTH, PREM DANNY $109,086
7200 Sunshine Skyway Ln S # 10B 16 32 14 82688 000 0102 HAILS, THOMAS J $162,852
7200 Sunshine Skyway Ln S # 6H 16 32 14 82688 000 0068 DALLI, ALPHONSE $122,637
7200 Sunshine Skyway Ln S # 16E 16 32 14 82688 000 0165 KIEFER, CATHY J $173,509
7200 Sunshine Skyway Ln S # 7G 16 32 14 82688 000 0077 GLOVER, JEFFREY $121,933
7200 Sunshine Skyway Ln S # 2C 16 32 14 82688 000 0023 7200 SUNSHINE TRUST $56,363
7200 Sunshine Skyway Ln S # 9C 16 32 14 82688 000 0093 SWANSON, LISA MARIE $120,966
7200 Sunshine Skyway Ln S # 6C 16 32 14 82688 000 0063 STUMPF, JUDSON G $116,127
7200 Sunshine Skyway Ln S # 4A 16 32 14 82688 000 0041 KLINE, KELLEY $146,686
7200 Sunshine Skyway Ln S # 3D 16 32 14 82688 000 0034 VILLA, ALFRED $111,122
7200 Sunshine Skyway Ln S # 8H 16 32 14 82688 000 0088 ROZANSKI, MARY F $126,069
7200 Sunshine Skyway Ln S # 14E 16 32 14 82688 000 0145 GLICKMAN, THERESIA $173,509
7200 Sunshine Skyway Ln S # 5G 16 32 14 82688 000 0057 DULAC, KENNETH M $119,734
7200 Sunshine Skyway Ln S # 5F 16 32 14 82688 000 0056 GARCIA, PHILIP $118,503
7200 Sunshine Skyway Ln S # 5H 16 32 14 82688 000 0058 NADER, JAMES F $120,878
7200 Sunshine Skyway Ln S # 6A 16 32 14 82688 000 0061 PROULX, ROGER E $155,667
7200 Sunshine Skyway Ln S # 15E 16 32 14 82688 000 0155 FLORIBURG LLC $173,509
7200 Sunshine Skyway Ln S # 10A 16 32 14 82688 000 0101 DRZIK, GREGG $166,085
7200 Sunshine Skyway Ln S # 7C 16 32 14 82688 000 0073 PALMIERI, NICHOLAS J $117,799
7200 Sunshine Skyway Ln S # 16H 16 32 14 82688 000 0168 BAGER, JO-ANNE M $129,412
7200 Sunshine Skyway Ln S # 10D 16 32 14 82688 000 0104 R E S LLC $164,528
7200 Sunshine Skyway Ln S # 5A 16 32 14 82688 000 0051 DEVENS, RITA L $155,068
7200 Sunshine Skyway Ln S # 9E 16 32 14 82688 000 0095 VOGLER, KERSTEN H $171,353
7200 Sunshine Skyway Ln S # 4E 16 32 14 82688 000 0045 LAU, WING KUM $153,392
7200 Sunshine Skyway Ln S # 9F 16 32 14 82688 000 0096 MENDELBLATT, KATHERINE LIVING $126,420
7200 Sunshine Skyway Ln S # 11A 16 32 14 82688 000 0111 YOUNG, BERNADETTE M $166,085
7200 Sunshine Skyway Ln S # 15B 16 32 14 82688 000 0152 ANGEL, LEON REVOCABLE TRUST $164,408
7200 Sunshine Skyway Ln S # 10H 16 32 14 82688 000 0108 JACKSTO, ELIZABETH $129,412
7200 Sunshine Skyway Ln S # 6E 16 32 14 82688 000 0065 BRILL, TERRY JOE $162,732
7200 Sunshine Skyway Ln S # 14H 16 32 14 82688 000 0148 CRAIK, GEOFFREY A $129,412
7200 Sunshine Skyway Ln S # 16G 16 32 14 82688 000 0167 MC DONALD, RICHARD W JR $128,180
7200 Sunshine Skyway Ln S # 11D 16 32 14 82688 000 0114 PHILIPPSEN, MICHAEL L $166,085
7200 Sunshine Skyway Ln S # 8E 16 32 14 82688 000 0085 GREELEY, RAYMOND J LIVING TRUS $168,959
7200 Sunshine Skyway Ln S # 8B 16 32 14 82688 000 0082 ROE, DONALD $159,978
7200 Sunshine Skyway Ln S # 10F 16 32 14 82688 000 0106 DAYAN, SAMI $128,180
7200 Sunshine Skyway Ln S # 10E 16 32 14 82688 000 0105 WOODWARD, FLORENCE L TRE $173,509
7200 Sunshine Skyway Ln S # 4H 16 32 14 82688 000 0048 TAZA, RAMSEY $114,456
7200 Sunshine Skyway Ln S # 4C 16 32 14 82688 000 0043 WINGATE, ELAINE C $108,385
7200 Sunshine Skyway Ln S # 2G 16 32 14 82688 000 0027 GANDEZA, TERESA E $109,001
7200 Sunshine Skyway Ln S # 4G 16 32 14 82688 000 0047 BUDENSTEIN, DAVID $113,312
7200 Sunshine Skyway Ln S # 3A 16 32 14 82688 000 0031 SCHLEICHER, INEZ O $110,044
7200 Sunshine Skyway Ln S # 14A 16 32 14 82688 000 0141 JOHNSON, SALWA $166,085
7200 Sunshine Skyway Ln S # 15D 16 32 14 82688 000 0154 WEAVER, EDGIL E $166,085
7200 Sunshine Skyway Ln S # 7A 16 32 14 82688 000 0071 GIORDANI, JOSEPH J $159,499
7200 Sunshine Skyway Ln S # 12B 16 32 14 82688 000 0122 BARTA, ERNEST R $164,408
7200 Sunshine Skyway Ln S # 8A 16 32 14 82688 000 0081 ACKERMAN, JAMES A $159,978
7200 Sunshine Skyway Ln S # 2F 16 32 14 82688 000 0026 PAPPAS, THEODORE $109,001
7200 Sunshine Skyway Ln S # 5B 16 32 14 82688 000 0052 HEIM, JUERGEN & RITA JT REV LI $153,392
7200 Sunshine Skyway Ln S # 7B 16 32 14 82688 000 0072 MERCHANT, HEMANT $157,942
7200 Sunshine Skyway Ln S # 5C 16 32 14 82688 000 0053 GLICKMAN, THERESIA E $113,400
7200 Sunshine Skyway Ln S # 8C 16 32 14 82688 000 0083 UNGER, MONICA E $118,151
7200 Sunshine Skyway Ln S # 6F 16 32 14 82688 000 0066 STEVENS, HAROLD J $121,318
7200 Sunshine Skyway Ln S # 3F 16 32 14 82688 000 0036 DIAZ, VICTOR MANUEL $111,113
7200 Sunshine Skyway Ln S # 2B 16 32 14 82688 000 0022 GARCIA, DAVID D LIVING TRUST $57,726
7200 Sunshine Skyway Ln S # 6B 16 32 14 82688 000 0062 BLAINE, RISA $155,667
7200 Sunshine Skyway Ln S # 15F 16 32 14 82688 000 0156 DUCHESS, NINA B TRE $128,180
7200 Sunshine Skyway Ln S # 9B 16 32 14 82688 000 0092 DEARWESTER, WALTER C $162,253
7200 Sunshine Skyway Ln S # 15H 16 32 14 82688 000 0158 LAURANCE, BRUCE M $129,412
7200 Sunshine Skyway Ln S # 12F 16 32 14 82688 000 0126 SOLO, SCOTT $128,180
7200 Sunshine Skyway Ln S # 14B 16 32 14 82688 000 0142 ROSSELLO, STEPHANIE $164,408
7200 Sunshine Skyway Ln S # 12D 16 32 14 82688 000 0124 HAMILTON, LINDA $164,528
7200 Sunshine Skyway Ln S # 11C 16 32 14 82688 000 0113 PHILIPPSEN, MICHAEL L $122,726
7200 Sunshine Skyway Ln S # 1E 16 32 14 82688 000 0010 SKY HARBOUR CONDO ASSN INC
7200 Sunshine Skyway Ln S # 12H 16 32 14 82688 000 0128 JONES, TIMOTHY C $129,412
7200 Sunshine Skyway Ln S # 12E 16 32 14 82688 000 0125 DALY, JOSHUA $171,833
7200 Sunshine Skyway Ln S # 2A 16 32 14 82688 000 0021 JACKMAN, ROLAND F $108,009
7200 Sunshine Skyway Ln S # 16D 16 32 14 82688 000 0164 RUDAT, IRMGARD $166,085

Vehicle Sales At This Address

Name Car Year VIN
SANDRA MARTINDALE HYUNDAI SANTA FE 2011 5XYZG3AB1BG055123
ADRIAN PRITCHARD CADILLAC DTS 2007 1G6KD57Y67U131610
ANN BARTA HONDA ACCORD 2007 1HGCM56727A121444