7050 Sunset Dr S

South Pasadena, FL 33707
We have found 10 residents at 7050 Sunset Dr S, South Pasadena, FL 33707. In the zip code 33707 monthly rental for a studio unit is around $1,020, monthly rental for a one-bed unit is $1,070 and for two-bed unit is $1,310. There are 5 domains registered at this address: customteezllc.com, traceygrahamdesigns.com, traceysticksandstones.com, resetmybodyjen.com, lovewowtv.com.

Residents

Name Age Phone Number Details
Bernard Fleck N/A (727) 343-9121 Details
Deborah Ann Job 66 (727) 381-6160 Details
Adjutor J Audet 93 (727) 542-2542 Details
James Dalton Weems 89 (727) 422-1504 Details
Earl S Hollen 80 (215) 913-6979 Details
Ivan Bruce Muncy 64 (513) 305-5484 Details
Joel Katz 91 (863) 398-1229 Details
Fredda P Wilkinson 77 (727) 417-3395 Details
Michelle Shelton N/A Details
Daniel Scheid 75 (727) 302-9280 Details

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
7050 Sunset Dr S # 1508 16 31 30 14879 000 1508 KEMETER, ALEXANDER $167,830
7050 Sunset Dr S # 1205 16 31 30 14879 000 1205 RUSCIGNO, JOSEPH JR $167,273
7050 Sunset Dr S # 1512 16 31 30 14879 000 1512 DOUGHERTY, MARY ANN $136,302
7050 Sunset Dr S # 105 16 31 30 14879 000 0105 COLE, PATRICIA A EST $120,383
7050 Sunset Dr S # 1108 16 31 30 14879 000 1108 CUNNINGHAM, MELANIE $162,487
7050 Sunset Dr S # 1405 16 31 30 14879 000 1405 HAKE, HAROLD J $167,022
7050 Sunset Dr S # 714 16 31 30 14879 000 0714 GOSTIVARI, HYDAI $128,587
7050 Sunset Dr S # 715 16 31 30 14879 000 0715 HYLAND, JOY M ASSENHEIMER $130,130
7050 Sunset Dr S # 1007 16 31 30 14879 000 1007 PORTER, CYNTHIA $162,814
7050 Sunset Dr S # 410 16 31 30 14879 000 0410 BRAUN, AISHA MOHAMED $153,846
7050 Sunset Dr S # 1410 16 31 30 14879 000 1410 RANCK, STEVEN L $164,919
7050 Sunset Dr S # 808 16 31 30 14879 000 0808 HARRIS, FREDA M $159,774
7050 Sunset Dr S # 1001 16 31 30 14879 000 1001 SLADEK, LARRY $184,472
7050 Sunset Dr S # 1111 16 31 30 14879 000 1111 THEODOROS, PETER H $164,591
7050 Sunset Dr S # 210 16 31 30 14879 000 0210 BUZA, PATRICIA A TRUST $128,462
7050 Sunset Dr S # 1403 16 31 30 14879 000 1403 ROWLAND, SUZANNE $135,323
7050 Sunset Dr S # 1507 16 31 30 14879 000 1507 GELAKOSKI, ROBERT & KAREN JOIN $168,671
7050 Sunset Dr S # 306 16 31 30 14879 000 0306 NIDAM, IGAL $152,326
7050 Sunset Dr S # 308 16 31 30 14879 000 0308 PROBST, ROBERT F $150,783
7050 Sunset Dr S # 1409 16 31 30 14879 000 1409 DONG, CHI $166,461
7050 Sunset Dr S # 607 16 31 30 14879 000 0607 COUTO, SANDRA $157,171
7050 Sunset Dr S # 805 16 31 30 14879 000 0805 TROUT, MAX D TRE $161,316
7050 Sunset Dr S # 1411 16 31 30 14879 000 1411 KEHRES, ALLEN $166,812
7050 Sunset Dr S # 916 16 31 30 14879 000 0916 NORRIS, NICHOLAS $183,609
7050 Sunset Dr S # 901 16 31 30 14879 000 0901 WALKER, PERRY D $182,772
7050 Sunset Dr S # 815 16 31 30 14879 000 0815 BRYTSCHE, HORST H $131,355
7050 Sunset Dr S # 902 16 31 30 14879 000 0902 VALLEE, ANGELA $132,701
7050 Sunset Dr S # 512 16 31 30 14879 000 0512 HOLEK, JAROSLAV $127,680
7050 Sunset Dr S # 903 16 31 30 14879 000 0903 GENT, ALICE R $131,158
7050 Sunset Dr S # 1116 16 31 30 14879 000 1116 CHATEAU PROPERTY 1116 LLC $190,171
7050 Sunset Dr S # 103 16 31 30 14879 000 0103 HARAKA, GEORGE D TRE $98,829
7050 Sunset Dr S # 301 16 31 30 14879 000 0301 DELCORSO, VINCENT N $171,028
7050 Sunset Dr S # 1114 16 31 30 14879 000 1114 THOMAS, ANNA $136,683
7050 Sunset Dr S # 910 16 31 30 14879 000 0910 CUNNINGHAM, MARGARET ANN TRUST $161,293
7050 Sunset Dr S # 507 16 31 30 14879 000 0507 ZAKHARI, SALWA D $155,518
7050 Sunset Dr S # 1206 16 31 30 14879 000 1206 SCHEID, DANIEL $165,807
7050 Sunset Dr S # 1515 16 31 30 14879 000 1515 KLUENDER, PETRA $138,771
7050 Sunset Dr S # 509 16 31 30 14879 000 0509 CRAWFORD, PETER CLAN $155,518
7050 Sunset Dr S # 914 16 31 30 14879 000 0914 GREENE, RAYMOND J $133,262
7050 Sunset Dr S # 104 16 31 30 14879 000 0104 CRAMER, V GEORGE TRE $100,371
7050 Sunset Dr S # 1402 16 31 30 14879 000 1402 FRANCIS, ROGER $135,323
7050 Sunset Dr S # 708 16 31 30 14879 000 0708 GRANDMAISON, C JOSEPH $158,254
7050 Sunset Dr S # 909 16 31 30 14879 000 0909 MEYER, THOMAS $162,135
7050 Sunset Dr S # 211 16 31 30 14879 000 0211 O'BRIEN, COLLEEN M $120,862
7050 Sunset Dr S # 401 16 31 30 14879 000 0401 KIDD, DANIEL L $174,441
7050 Sunset Dr S # 908 16 31 30 14879 000 0908 RISKIN, DEAN $162,135
7050 Sunset Dr S # 1407 16 31 30 14879 000 1407 BERDOE, MARY ANN $166,461
7050 Sunset Dr S # 1109 16 31 30 14879 000 1109 STASIUK, DONA LEE $164,871
7050 Sunset Dr S # 408 16 31 30 14879 000 0408 ATKINSON, C EDWARD $153,846
7050 Sunset Dr S # 1408 16 31 30 14879 000 1408 GRILLI, LOUIS $164,919
7050 Sunset Dr S # 411 16 31 30 14879 000 0411 GRIGAITE, RITA $154,420
7050 Sunset Dr S # 809 16 31 30 14879 000 0809 PEARSON, JOHN EDWARD $159,774
7050 Sunset Dr S # 811 16 31 30 14879 000 0811 HORTON, BARBARA T TRE $161,610
7050 Sunset Dr S # 1606 16 31 30 14879 000 1606 LIEBMAN, MARY D $169,045
7050 Sunset Dr S # 611 16 31 30 14879 000 0611 PORTER, SAMUEL C $159,742
7050 Sunset Dr S # 1110 16 31 30 14879 000 1110 DULGEROFF, ARAXI $164,867
7050 Sunset Dr S # 1209 16 31 30 14879 000 1209 SCHROEDER, JEFFREY $165,246
7050 Sunset Dr S # 1115 16 31 30 14879 000 1115 ZARBIS, CATHERINE $134,906
7050 Sunset Dr S # 1406 16 31 30 14879 000 1406 LABATEYA, NABIL $168,320
7050 Sunset Dr S # 1509 16 31 30 14879 000 1509 MADILL, DAVID J $167,830
7050 Sunset Dr S # 216 16 31 30 14879 000 0216 CASTANEDA, LUZ PATRICIA $143,827
7050 Sunset Dr S # 516 16 31 30 14879 000 0516 ZISSEL, FRANCES REVOCABLE TRUS $175,704
7050 Sunset Dr S # 1010 16 31 30 14879 000 1010 MARTON, JAMES B $162,814
7050 Sunset Dr S # 415 16 31 30 14879 000 0415 LARSON, LENA T $126,672
7050 Sunset Dr S # 307 16 31 30 14879 000 0307 OLSON, MARK D $152,326
7050 Sunset Dr S # 1008 16 31 30 14879 000 1008 VOIGHT, JUDITH E $162,814
7050 Sunset Dr S # 405 16 31 30 14879 000 0405 WALLER, PETER A $153,846
7050 Sunset Dr S # 702 16 31 30 14879 000 0702 DALESKI, KATIE $128,587
7050 Sunset Dr S # 802 16 31 30 14879 000 0802 SCHROEDER, JEFFREY S $129,812
7050 Sunset Dr S # 208 16 31 30 14879 000 0208 GILLESPIE, JAMES $129,023
7050 Sunset Dr S # 1003 16 31 30 14879 000 1003 WIGGINS, RICHARD D $133,926
7050 Sunset Dr S # 505 16 31 30 14879 000 0505 SILGHIGIAN, ADRIAN $157,060
7050 Sunset Dr S # 1602 16 31 30 14879 000 1602 SMITH, GARY $138,947
7050 Sunset Dr S # 201 16 31 30 14879 000 0201 LADD, THOMAS L $143,827
7050 Sunset Dr S # 207 16 31 30 14879 000 0207 MC CAFFREY, KATHRYN D $126,919
7050 Sunset Dr S # 1112 16 31 30 14879 000 1112 WILKINSON, FREDDA $133,363
7050 Sunset Dr S # 1610 16 31 30 14879 000 1610 ROUX, MICHEL J $170,588
7050 Sunset Dr S # 1604 16 31 30 14879 000 1604 WATHEN, LINDA M $138,947
7050 Sunset Dr S # 907 16 31 30 14879 000 0907 DUBE, LOUISE ANDREA $161,644
7050 Sunset Dr S # 1502 16 31 30 14879 000 1502 DULL, MAX DEAN REV TRUST $137,844
7050 Sunset Dr S # 704 16 31 30 14879 000 0704 SURDI, NORMA A $130,971
7050 Sunset Dr S # 1501 16 31 30 14879 000 1501 OBERG, JENNIFER LOUISE $192,560
7050 Sunset Dr S # 302 16 31 30 14879 000 0302 GRASSIOT, CHRISTINE E $123,689
7050 Sunset Dr S # 205 16 31 30 14879 000 0205 RESKEY, MICHAEL J LIVING TRUST $126,919
7050 Sunset Dr S # 810 16 31 30 14879 000 0810 GRAFF, EPHRAIM $162,999
7050 Sunset Dr S # 912 16 31 30 14879 000 0912 ORR, JAMES E $133,262
7050 Sunset Dr S # 1203 16 31 30 14879 000 1203 WELDON, RAYMOND H $137,743
7050 Sunset Dr S # 1609 16 31 30 14879 000 1609 CAMPBELL, ROBERT S $168,990
7050 Sunset Dr S # 309 16 31 30 14879 000 0309 TEBER, RACHEL JULIE $150,783
7050 Sunset Dr S # 1616 16 31 30 14879 000 1616 HALLYBURTON, CLAUDE $193,920
7050 Sunset Dr S # 1009 16 31 30 14879 000 1009 MOURADIAN, DIKRAN H $163,165
7050 Sunset Dr S # 101 16 31 30 14879 000 0101 LAPINSKI, LAWRENCE A $143,175
7050 Sunset Dr S # 1514 16 31 30 14879 000 1514 KAPSAMBELIS, VICTORIA $136,302
7050 Sunset Dr S # 303 16 31 30 14879 000 0303 EITLER, CONSTANCE S $126,073
7050 Sunset Dr S # 1101 16 31 30 14879 000 1101 AVERBECK, THOMAS M $185,224
7050 Sunset Dr S # 511 16 31 30 14879 000 0511 EDRINGTON, ELIZABETH A $157,060
7050 Sunset Dr S # 812 16 31 30 14879 000 0812 BENLINE, CLIFFORD J TRE $129,812
7050 Sunset Dr S # 1212 16 31 30 14879 000 1212 ENNIS, MARK P $135,885
7050 Sunset Dr S # 1605 16 31 30 14879 000 1605 GARDNER, NICHOLAS C $169,045
7050 Sunset Dr S # 1511 16 31 30 14879 000 1511 CICHON, PAMELA D $166,287
7050 Sunset Dr S # 712 16 31 30 14879 000 0712 GROUNNER, CATHERINE B $128,587
7050 Sunset Dr S # 406 16 31 30 14879 000 0406 HOLEK, ANTONIN $152,303
7050 Sunset Dr S # 212 16 31 30 14879 000 0212 PARNELL, JANET M $107,296
7050 Sunset Dr S # 604 16 31 30 14879 000 0604 RAMOSKA, MARTHA $129,747
7050 Sunset Dr S # 1608 16 31 30 14879 000 1608 GODIN, PIERRE E $169,887
7050 Sunset Dr S # 1612 16 31 30 14879 000 1612 O'BRIEN, SIBYLLE $139,788
7050 Sunset Dr S # 407 16 31 30 14879 000 0407 RUSCIGNO, JOSEPH P SR $153,846
7050 Sunset Dr S # 707 16 31 30 14879 000 0707 DAWKINS, JAMES A $156,711
7050 Sunset Dr S # 1104 16 31 30 14879 000 1104 NYSTROM, KJOLL JESPER $134,906
7050 Sunset Dr S # 310 16 31 30 14879 000 0310 BANIULIS, DANUTE $153,167
7050 Sunset Dr S # 1107 16 31 30 14879 000 1107 O'NEILL, SIMON P $164,030
7050 Sunset Dr S # 412 16 31 30 14879 000 0412 BARE, NANCY M $125,644
7050 Sunset Dr S # 501 16 31 30 14879 000 0501 SOUTH PASADENA FL PROPERTIES L $176,311
7050 Sunset Dr S # 1412 16 31 30 14879 000 1412 GOSS, JOHN $137,286
7050 Sunset Dr S # 705 16 31 30 14879 000 0705 DOMAS, MARY PAT $159,091
7050 Sunset Dr S # 615 16 31 30 14879 000 0615 FERMENT, EMIL G JR $127,362
7050 Sunset Dr S # 409 16 31 30 14879 000 0409 TAMMANY, EDWARD J III $154,582
7050 Sunset Dr S # 1415 16 31 30 14879 000 1415 OVANESIAN, MIRELLA H $137,792
7050 Sunset Dr S # 711 16 31 30 14879 000 0711 VAZQUEZ, MARIA MARTINEZ $158,254
7050 Sunset Dr S # 806 16 31 30 14879 000 0806 BIRD, HAZEL 2007 TRUST $158,231
7050 Sunset Dr S # 906 16 31 30 14879 000 0906 RESKEY, SHARON L LIVING TRUST $161,644
7050 Sunset Dr S # 1414 16 31 30 14879 000 1414 METZ, GORDON HAL $136,865
7050 Sunset Dr S # 414 16 31 30 14879 000 0414 MOSCA, SHANNON $125,036
7050 Sunset Dr S # 801 16 31 30 14879 000 0801 WOOLLARD, PATRICIA $182,853
7050 Sunset Dr S # 1210 16 31 30 14879 000 1210 TANIELIAN, ALICE $165,246
7050 Sunset Dr S # 1614 16 31 30 14879 000 1614 GRACE, VINDEN $138,947
7050 Sunset Dr S # 508 16 31 30 14879 000 0508 PERRILLOUX, SUSAN G $155,518
7050 Sunset Dr S # 1102 16 31 30 14879 000 1102 LIAROS, HARRY A $133,363
7050 Sunset Dr S # 311 16 31 30 14879 000 0311 DARBOIS, EDMUND C $152,836
7050 Sunset Dr S # 709 16 31 30 14879 000 0709 CRISANTI, TACHI $156,711
7050 Sunset Dr S # 803 16 31 30 14879 000 0803 GILMORE, ROBERT A $129,812
7050 Sunset Dr S # 1015 16 31 30 14879 000 1015 CRIBBIN, EDWARD J $136,212
7050 Sunset Dr S # 1208 16 31 30 14879 000 1208 BENSON, PAUL $165,597
7050 Sunset Dr S # 209 16 31 30 14879 000 0209 TOMEI, FLORIANA LAND TRUST $126,919
7050 Sunset Dr S # 1214 16 31 30 14879 000 1214 CHATEAU PROPERTY 1214 LLC $138,172
7050 Sunset Dr S # 1516 16 31 30 14879 000 1516 NELAN, BARBARA E $192,560
7050 Sunset Dr S # 1105 16 31 30 14879 000 1105 MC REYNOLDS, GERALD $164,030
7050 Sunset Dr S # 515 16 31 30 14879 000 0515 SUNSET TRUST $127,680
7050 Sunset Dr S # 1201 16 31 30 14879 000 1201 ZSIGMOND, ERIKA $187,362
7050 Sunset Dr S # 404 16 31 30 14879 000 0404 CARNEY, DAVID $126,579
7050 Sunset Dr S # 606 16 31 30 14879 000 0606 ALBERTS, RANDY $155,343
7050 Sunset Dr S # 203 16 31 30 14879 000 0203 DONOVAN, HAZEL J TRE $105,515
7050 Sunset Dr S # 1011 16 31 30 14879 000 1011 MARTON, JAMES BRIAN $161,271
7050 Sunset Dr S # 1012 16 31 30 14879 000 1012 ERWIN, DOROTHY $134,768
7050 Sunset Dr S # 1607 16 31 30 14879 000 1607 SAMOL, BEATA MAGDALENA $169,045
7050 Sunset Dr S # 1503 16 31 30 14879 000 1503 LAKE, DANIELLE A $141,070
7050 Sunset Dr S # 1204 16 31 30 14879 000 1204 GEDMINTAS, LUCY $136,727
7050 Sunset Dr S # 206 16 31 30 14879 000 0206 FORSTER, ROBERT N $129,304
7050 Sunset Dr S # 1404 16 31 30 14879 000 1404 CREIGHTON, ELAINE A $135,323
7050 Sunset Dr S # 601 16 31 30 14879 000 0601 DUMOUCHEL, RALPH D C CORP $177,671
7050 Sunset Dr S # 716 16 31 30 14879 000 0716 ARELLANO, ANA ROSA $181,849
7050 Sunset Dr S # 605 16 31 30 14879 000 0605 MENIS, ELIAS TRE $156,886
7050 Sunset Dr S # 703 16 31 30 14879 000 0703 MORRIS FAMILY TRUST $130,971
7050 Sunset Dr S # 416 16 31 30 14879 000 0416 SHAMIRIAN, ELIZABETH $176,919
7050 Sunset Dr S # 915 16 31 30 14879 000 0915 LADEKARL, PETER $133,636
7050 Sunset Dr S # 807 16 31 30 14879 000 0807 FERGUSON, TERRY D $158,231
7050 Sunset Dr S # 1505 16 31 30 14879 000 1505 JARED, J B & JOAN C TRUST $166,287
7050 Sunset Dr S # 510 16 31 30 14879 000 0510 7050 SUNSET LLC $157,807
7050 Sunset Dr S # 316 16 31 30 14879 000 0316 MUNOZ, GLORIELA A TRE $173,303
7050 Sunset Dr S # 1005 16 31 30 14879 000 1005 O'NEILL, KEVIN JAMES $162,814
7050 Sunset Dr S # 312 16 31 30 14879 000 0312 DANFORTH, JOHN C III $126,073
7050 Sunset Dr S # 1006 16 31 30 14879 000 1006 MATHEWS, MARSHA $162,814
7050 Sunset Dr S # 1401 16 31 30 14879 000 1401 KANEGSON, LOUIS $187,179
7050 Sunset Dr S # 315 16 31 30 14879 000 0315 BREEN, JAMES G $125,231
7050 Sunset Dr S # 610 16 31 30 14879 000 0610 KARAYIANES, MARY E $159,602
7050 Sunset Dr S # 1014 16 31 30 14879 000 1014 BOUDREAU, ANDREA MARRIE $132,383
7050 Sunset Dr S # 911 16 31 30 14879 000 0911 SPAETH, ANDREW $162,135
7050 Sunset Dr S # 1611 16 31 30 14879 000 1611 MORESE, RONALD $169,045
7050 Sunset Dr S # 814 16 31 30 14879 000 0814 HACKETT, DAVID FREDERICK $131,355
7050 Sunset Dr S # 1615 16 31 30 14879 000 1615 LADOW, KEVIN JON $138,947
7050 Sunset Dr S # 504 16 31 30 14879 000 0504 CHEEKS, JENNIE $129,461
7050 Sunset Dr S # 1004 16 31 30 14879 000 1004 DALE, LOUISE TRE $132,383
7050 Sunset Dr S # 1601 16 31 30 14879 000 1601 LEE, PYUNG KWON $182,359
7050 Sunset Dr S # 1207 16 31 30 14879 000 1207 BRILL, DAVID D $163,703
7050 Sunset Dr S # 215 16 31 30 14879 000 0215 GREGORY, MARY P $106,462
7050 Sunset Dr S # 214 16 31 30 14879 000 0214 POSSUM, JERRY G $106,356
7050 Sunset Dr S # 608 16 31 30 14879 000 0608 GREACEN, SUZANNE M $155,343
7050 Sunset Dr S # 1504 16 31 30 14879 000 1504 LAUGHLIN, DARLENE K $129,517
7050 Sunset Dr S # 402 16 31 30 14879 000 0402 EDRINGTON, ELIZABETH A $126,579
7050 Sunset Dr S # 503 16 31 30 14879 000 0503 MARIA, IZOURA $126,137
7050 Sunset Dr S # 1215 16 31 30 14879 000 1215 EIDEL, KENNETH C $137,743
7050 Sunset Dr S # 304 16 31 30 14879 000 0304 CADORET, DANIEL A $123,689
7050 Sunset Dr S # 314 16 31 30 14879 000 0314 ENGLE, CECILIA $123,689
7050 Sunset Dr S # 514 16 31 30 14879 000 0514 CASTANEDA, MARIA LILIANA $127,680
7050 Sunset Dr S # 612 16 31 30 14879 000 0612 CAPANO, FRANK X $127,362
7050 Sunset Dr S # 305 16 31 30 14879 000 0305 BRUNNER, BRUCE A $152,326
7050 Sunset Dr S # 1002 16 31 30 14879 000 1002 JEFFREY, ALEXANDER $133,318
7050 Sunset Dr S # 506 16 31 30 14879 000 0506 MANNARI, CHRISTOPHER J $154,583
7050 Sunset Dr S # 1216 16 31 30 14879 000 1216 BARRETT, DAVID SR $190,565
7050 Sunset Dr S # 1202 16 31 30 14879 000 1202 SCARFORD, CAROL A REVOCABLE TR $135,885
7050 Sunset Dr S # 904 16 31 30 14879 000 0904 SCHWARZ, DIANA M REV LIV TRUST $132,701
7050 Sunset Dr S # 1016 16 31 30 14879 000 1016 O'DOWD, CONCETTA B $186,950
7050 Sunset Dr S # 1103 16 31 30 14879 000 1103 VALENZANO, ANNA $133,363
7050 Sunset Dr S # 1510 16 31 30 14879 000 1510 CARPINTIER, MICHELE $166,287
7050 Sunset Dr S # 1211 16 31 30 14879 000 1211 BULLOSS, LINDA 2014 IRREVOCABL $167,104
7050 Sunset Dr S # 502 16 31 30 14879 000 0502 RODRIGUEZ, JUAN $127,680
7050 Sunset Dr S # 1106 16 31 30 14879 000 1106 MC CLURE, STEVEN BRUCE $162,487
7050 Sunset Dr S # 1416 16 31 30 14879 000 1416 STARK, MORTON $189,283
7050 Sunset Dr S # 905 16 31 30 14879 000 0905 STOFFER FAMILY TRUST $163,074
7050 Sunset Dr S # 602 16 31 30 14879 000 0602 KAIDBEY, RIMA $129,747
7050 Sunset Dr S # 616 16 31 30 14879 000 0616 DARBOIS, EDMUND C $176,128
7050 Sunset Dr S # 614 16 31 30 14879 000 0614 DANI, KRISTOFER $127,362
7050 Sunset Dr S # 204 16 31 30 14879 000 0204 COWARD, CHARLES S $103,972
7050 Sunset Dr S # 403 16 31 30 14879 000 0403 BENSON, JUNE E $126,579
7050 Sunset Dr S # 701 16 31 30 14879 000 0701 NUANEZ, MARGARET LIVING TRUST $179,371
7050 Sunset Dr S # 804 16 31 30 14879 000 0804 LINDQUIST, ERIC PAUL $131,355
7050 Sunset Dr S # 603 16 31 30 14879 000 0603 KOTWANI, NARESH $127,362
7050 Sunset Dr S # 102 16 31 30 14879 000 0102 NASH, NANCY $98,829
7050 Sunset Dr S # 1603 16 31 30 14879 000 1603 ABRAHAMS, EDITA $138,947
7050 Sunset Dr S # 1506 16 31 30 14879 000 1506 LINDQUIST, PAUL A $167,830
7050 Sunset Dr S # 609 16 31 30 14879 000 0609 MAURER, TERRANCE G $158,043
7050 Sunset Dr S # 202 16 31 30 14879 000 0202 SULLIVAN, MARY M $103,972
7050 Sunset Dr S # 816 16 31 30 14879 000 0816 STONEBERG, RICHARD L $183,550
7050 Sunset Dr S # 706 16 31 30 14879 000 0706 MOELLER, DEMAR R $156,711
7050 Sunset Dr S # 710 16 31 30 14879 000 0710 BENLINE, CLIFFORD J TRE $156,711

Domains Registered At This Address

Domain Owner Registrar Creation Date
customteezllc.com Danielle Lower GODADDY.COM, LLC 2013-01-19
traceygrahamdesigns.com Tracey Graham GODADDY.COM, LLC 2013-10-01
traceysticksandstones.com Tracey Graham GODADDY.COM, LLC 2013-02-22
resetmybodyjen.com jennifer vellucci GODADDY.COM, LLC 2012-03-30
lovewowtv.com jennifer vellucci GODADDY.COM, LLC 2010-05-23

Vehicle Sales At This Address

Name Car Year VIN
IVAN MUNCY HYUNDAI ELANTRA 2012 5NPDH4AE0CH151472
NORMAN CONNIE TOYOTA HIGHLANDER 2008 JTEDS42A582029238
DANIEL SCHEID DODGE NITRO 2011 1D4PT2GK7BW602969
MARK ENNIS CHRYSLER SEBRING 2009 1C3LC56B49N544533
MARK ENNIS JEEP PATRIOT 2007 1J8FF28W27D418133
MARK ENNIS CHEVROLET HHR 2010 3GNBABDB0AS529740
ROBERTA NEWMAN HYUNDAI ELANTRA 2010 KMHDU4AD0AU925009
ROBERTA NEWMAN CHEVROLET CRUZE 2012 1G1PC5SH0C7276818
JOAN JARED CADILLAC CTS 2007 1G6DM57T170138789
Joan Jared SATURN ION 2007 1G8AJ55F77Z104917
Patricia Hart TOYOTA RAV4 2007 JTMZD33V175039309
MICHAEL ROUX CHEVROLET CRUZE 2011 1G1PJ5S94B7303774
DELORES BEAM BUICK LUCERNE 2011 1G4HC5EM0BU141404
THOMAS LADD CHEVROLET CORVETTE 2007 1G1YY26E175108997
TOM LADD DODGE CHALLENGER 2012 2C3CDYCJ9CH130285
Hazel Donovan MERCURY GRAND MARQUIS 2008 2MEFM75V28X661696
Kathryn Mccaffrey CHRYSLER PT CRUISER 2008 3C3HY55X48T105853
Bruce Brunner HONDA CIVIC 2007 1HGFA16847L003441
GERARD BROOKS HYUNDAI SONATA 2007 5NPET46C07H252379
BONNIE HUGHES HYUNDAI TUCSON 2009 KM8JM12B89U961007
PATRICIA WOOLLARD CADILLAC STS 2008 1G6DD67V080150411
Irene Staples CHRYSLER PT CRUISER 2008 3A8FY48B28T216813
TINA CLARK HYUNDAI ELANTRA 2007 KMHDU46D37U187286
TINA CLARK HYUNDAI SONATA 2007 5NPEU46F77H165828