701 Spanish Main Dr

Cudjoe Key, FL 33042
We have found 10 residents at 701 Spanish Main Dr, Cudjoe Key, FL 33042. There are 5 companies registered at this address: Venture Out Community Store, Grouch Charters, Bic Consultants, Inc., Venture Out Of Cudjoe Cay Inc and James Lytton Bldg Contractor. There are 9 domains registered at this address: vocomputerclub.com, ventureoutresorts.com, looekeyreefadventures.com, snorkellooekey.com and looekeyscuba.com, mel-ellington.net, don-ellington.net, fogremoval.com, ongphotos.com.

Residents

Name Age Phone Number Details
Jane Dent N/A (305) 745-1178 Details
M J Dent N/A (305) 745-1178 Details
Patricia Kieffer 80 (305) 745-2656 Details
John M Sundeen 59 (305) 745-1938 Details
John Chaikowsky N/A (305) 745-8800 Details
Tim L Miller 50 (330) 733-1627 Details
Daniel R Graham 86 (305) 745-1106 Details
Daniel Vanwormer 81 (305) 745-9432 Details
Mary J Vanwormer 79 (305) 745-9432 Details
Robert J Milne 89 (305) 745-6695 Details

Business Registered At This Address

Company Name Connected Person Industry Sector Phone
Venture Out Community Store Cathy Kenney Food Stores (Food) Grocery Stores 3057453743
Grouch Charters Mark Andre Amusement and Recreation Services (Services) Amusement And Recreation, Nec 3057451172
Bic Consultants, Inc. kevin lockwood 305-745-7419
Venture Out Of Cudjoe Cay Inc Kevin Lockwood
James Lytton Bldg Contractor James Lytton Building Construction - Operative Builders and General Contractors (Construction) Nonresidential Construction, Nec 3057458463

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
701 Spanish Main Dr 1 3466 28 00188681000100 BABENZIEN MARK $252,900
701 Spanish Main Dr 2 3466 28 00188681000200 SIMONELLI NAOMI FAMILY TRUST 3 $91,549
701 Spanish Main Dr 3 3466 28 00188681000300 QUINN MARTIN $95,796
701 Spanish Main Dr 4 3466 28 00188681000400 RIVERSIDE SQUARE LTD $100,853
701 Spanish Main Dr 5 3466 28 00188681000500 RIVERSIDE SQUARE LTD $123,473
701 Spanish Main Dr 6 3466 28 00188681000600 WOODROW JOHN $94,011
701 Spanish Main Dr 7 3466 28 00188681000700 MCKELVY STEVEN $93,542
701 Spanish Main Dr 8 3466 28 00188681000800 LEDERER RODGER $89,981
701 Spanish Main Dr 9 3466 28 00188681000900 RIVERSIDE SQUARE LTD $126,095
701 Spanish Main Dr 10 3466 28 00188681001000 CARPENTER VERA $145,069
701 Spanish Main Dr 11 3466 28 00188681001100 PILEGGI PATRICK $106,003
701 Spanish Main Dr 12 3466 28 00188681001200 VIANA AUGUSTO $176,461
701 Spanish Main Dr 13 3466 28 00188681001500 GAROFOLO JOHN $129,157
701 Spanish Main Dr 14 3466 28 00188681001600 WALTER STEVEN $114,239
701 Spanish Main Dr 15 3466 28 00188681001700 MELLING CAROL $129,602
701 Spanish Main Dr 16 3466 28 00188681001800 DEMAR DIRK $105,591
701 Spanish Main Dr 17 3466 28 00188681001900 HERSEY WILLIAM $106,858
701 Spanish Main Dr 18 3466 28 00188681002000 COSTANZO ALFRED $121,933
701 Spanish Main Dr 19 3466 28 00188681002100 REICH ROLF $107,639
701 Spanish Main Dr 20 3466 28 00188681002200 CROSS MARTIN $105,905
701 Spanish Main Dr 21 3466 28 00188681002300 JUNKINS DONALD $145,066
701 Spanish Main Dr 22 3466 28 00188681002400 BENVENUTI JAMES $223,165
701 Spanish Main Dr 23 3466 28 00188681002500 WHITE ANTHONY $117,491
701 Spanish Main Dr 24 3466 28 00188681002600 PETROZELLI DANIEL $101,301
701 Spanish Main Dr 25 3466 28 00188681002700 NIELSEN JAMES $125,774
701 Spanish Main Dr 26 3466 28 00188681002800 KAUFFMAN MELISSA $170,859
701 Spanish Main Dr 27 3466 28 00188681002900 BELL REED $127,069
701 Spanish Main Dr 28 3466 28 00188681003000 AMERICAN IRA LLC FBO APRIL M B $128,689
701 Spanish Main Dr 29 3466 28 00188681003100 JANOSKO EMIL $112,258
701 Spanish Main Dr 30 3466 28 00188681003200 JANOSKO DOROTHY $105,585
701 Spanish Main Dr 31 3466 28 00188681003300 FINCH JEFFREY $106,771
701 Spanish Main Dr 32 3466 28 00188681003400 SMITH GREGORY $109,872
701 Spanish Main Dr 33 3466 28 00188681003500 SLOAN GARY $222,987
701 Spanish Main Dr 34 3466 28 00188681003600 EMA PROPERTIES LLC $101,341
701 Spanish Main Dr 35 3466 28 00188681003700 WEAGLEY LIVING TRUST 4/19/1999 $138,599
701 Spanish Main Dr 36 3466 28 00188681003800 JANSEN DAVID $102,261
701 Spanish Main Dr 37 3466 28 00188681003900 MORRISON FREDERICK $106,789
701 Spanish Main Dr 38 3466 28 00188681004000 LEVETO DAVID $103,159
701 Spanish Main Dr 39 3466 28 00188681004100 COLLAMORE RICHARD $104,948
701 Spanish Main Dr 40 3466 28 00188681004200 MONTANARO RALPH $101,079
701 Spanish Main Dr 41 3466 28 00188681004300 MCFADDEN ROBERT $130,564
701 Spanish Main Dr 42 3466 28 00188681004400 IAGNEMMO JAMES $230,822
701 Spanish Main Dr 43 3466 28 00188681004500 NIEDZIELA SUSAN $126,605
701 Spanish Main Dr 44 3466 28 00188681004600 NIEDZIELA STEPHEN $141,891
701 Spanish Main Dr 45 3466 28 00188681004700 BRAKE EDNA $207,399
701 Spanish Main Dr 46 3466 28 00188681004800 BRAKE EDNA $103,600
701 Spanish Main Dr 47 3466 28 00188681004900 TUXBURY DAVID $374,966
701 Spanish Main Dr 48 3466 28 00188681005000 ANDREWS DOUGLAS TUTTLE REV TR $346,345
701 Spanish Main Dr 49 3466 28 00188681005100 FUGA MARK $424,541
701 Spanish Main Dr 50 3466 28 00188681005200 LEWIS MAURICE $298,674
701 Spanish Main Dr 51 3466 28 00188681005300 ALEXANDER RICHARD C REV TR 10/ $384,818
701 Spanish Main Dr 52 3466 28 00188681005400 FLAVELL ERIC $380,304
701 Spanish Main Dr 53 3466 28 00188681005500 KIEFFER PATRICIA M LIVING TRUS $378,693
701 Spanish Main Dr 54 3466 28 00188681005600 YOUNG RONALD $446,064
701 Spanish Main Dr 55 3466 28 00188681005700 ZARYCZNY RONALD C TR AMD 10/20 $398,474
701 Spanish Main Dr 56 3466 28 00188681005800 COTHRAN JAMES $300,235
701 Spanish Main Dr 57 3466 28 00188681005900 HILL CORNELIA $394,416
701 Spanish Main Dr 58 3466 28 00188681006000 KELLER JOHN $460,020
701 Spanish Main Dr 59 3466 28 00188681006100 SHULER MICKEY $354,184
701 Spanish Main Dr 60 3466 28 00188681006200 MCKONLY MICHAEL $117,392
701 Spanish Main Dr 61 3466 28 00188681006300 WIERSEMA LARRY $189,013
701 Spanish Main Dr 62 3466 28 00188681006400 BEACH MICHAEL $154,422
701 Spanish Main Dr 63 3466 28 00188681006500 BEACH MICHAEL $123,126
701 Spanish Main Dr 64 3466 28 00188681006600 ARLENE M SPORER TRUST AGREE DT $191,011
701 Spanish Main Dr 65 3466 28 00188681006700 BRUMMER PATRICIA $101,602
701 Spanish Main Dr 66 3466 28 00188681006800 SEA BREEZE 66 LLC $150,514
701 Spanish Main Dr 67 3466 28 00188681006900 WAGNER FRANCIS $101,228
701 Spanish Main Dr 68 3466 28 00188681007000 EA-RENTZ LLC $100,249
701 Spanish Main Dr 69 3466 28 00188681007100 DRUSCHEL DOUGLAS $105,562
701 Spanish Main Dr 70 3466 28 00188681007200 MARKEY PATRICK $101,390
701 Spanish Main Dr 71 3466 28 00188681007300 BURKE/FRABOTTA REV TR 12/29/10 $118,212
701 Spanish Main Dr 72 3466 28 00188681007400 ROEDER PROPERTIES NUMBER 2 LLC $187,837
701 Spanish Main Dr 73 3466 28 00188681007500 EIDE JAMES $235,502
701 Spanish Main Dr 74 3466 28 00188681007600 GOLDING KENNETH $280,585
701 Spanish Main Dr 75 3466 28 00188681007700 KIGER JACK $323,973
701 Spanish Main Dr 76 3466 28 00188681007800 COX MURRAY $182,466
701 Spanish Main Dr 77 3466 28 00188681007900 RASMUSSEN ERIC $277,931
701 Spanish Main Dr 78 3466 28 00188681008000 PIERSON DOROTHY $159,839
701 Spanish Main Dr 79 3466 28 00188681008100 FAUST WINSTON $240,164
701 Spanish Main Dr 80 3466 28 00188681008200 RHODE JOHN $197,412
701 Spanish Main Dr 81 3466 28 00188681008300 JONES WILLIAM $294,571
701 Spanish Main Dr 82 3466 28 00188681008400 KOROL MARTA $103,092
701 Spanish Main Dr 83 3466 28 00188681008500 RHINEHART JAMES $203,932
701 Spanish Main Dr 84 3466 28 00188681008600 HARDESTY BETTY $184,935
701 Spanish Main Dr 85 3466 28 00188681008700 CASJEN PROPERTIES LLC $183,296
701 Spanish Main Dr 86 3466 28 00188681008800 KRUEGER JAMES $403,312
701 Spanish Main Dr 87 3466 28 00188681008900 DIEFENDORF FLOYD $292,104
701 Spanish Main Dr 88 3466 28 00188681009000 ARGUE JOHN S FAMILY TRUST $194,842
701 Spanish Main Dr 89 3466 28 00188681009100 KEENA HAROLD $263,350
701 Spanish Main Dr 90 3466 28 00188681009200 BOISSSELLE HELEN E REVOCABLE T $205,820
701 Spanish Main Dr 91 3466 28 00188681009300 BOISSELLE HELEN E TR AG 12/07/ $255,374
701 Spanish Main Dr 92 3466 28 00188681009400 OBRIEN THOMAS $407,304
701 Spanish Main Dr 93 3466 28 00188681009500 COLLINS AND COLLINS ASSOCIATES $400,342
701 Spanish Main Dr 94 3466 28 00188681009600 WORTH GAYLE $397,577
701 Spanish Main Dr 95 3466 28 00188681009700 LITTRELL JAMES $397,074
701 Spanish Main Dr 96 3466 28 00188681009800 TOWER EQUITIES RE INC $267,852
701 Spanish Main Dr 97 3466 28 00188681009900 FERNSTROM KATHLEEN $149,300
701 Spanish Main Dr 98 3466 28 00188681010000 JONES TIMOTHY $241,263
701 Spanish Main Dr 99 3466 28 00188681010100 WHITMAN JUDY $275,239
701 Spanish Main Dr 100 3466 28 00188681010200 MCFADDEN ROBERT $200,358
701 Spanish Main Dr 101 3466 28 00188681010300 SPALETA MATTHEW AND NANCY REVO $318,326
701 Spanish Main Dr 102 3466 28 00188681010400 MILLER TERRY $248,883
701 Spanish Main Dr 103 3466 28 00188681010500 SANGREY ROBERT $228,276
701 Spanish Main Dr 104 3466 28 00188681010600 FETT MATTHEW J III AND CAROL J $216,696
701 Spanish Main Dr 105 3466 28 00188681010700 WAGNER JILL $202,442
701 Spanish Main Dr 106 3466 28 00188681010800 STEWART RUDOLPH $256,209
701 Spanish Main Dr 107 3466 28 00188681010900 DAISY SPACE LLC $256,154
701 Spanish Main Dr 108 3466 28 00188681011000 DAISY SPACE LLC $193,521
701 Spanish Main Dr 109 3466 28 00188681011100 BARR DOUGLAS $221,532
701 Spanish Main Dr 110 3466 28 00188681011200 GARMON EDDIE $253,117
701 Spanish Main Dr 111 3466 28 00188681011300 PAISLEY BELLA TRUST $211,205
701 Spanish Main Dr 112 3466 28 00188681011400 VANWORMER DANIEL $289,688
701 Spanish Main Dr 113 3466 28 00188681011500 MILNE ROBERT $235,992
701 Spanish Main Dr 114 3466 28 00188681011600 TRUMAN DAVID $210,924
701 Spanish Main Dr 115 3466 28 00188681011700 RICH CLARA $185,605
701 Spanish Main Dr 116 3466 28 00188681011800 CRIBS IN THE KEYS LLC $201,166
701 Spanish Main Dr 117 3466 28 00188681011900 KELLY TIMOTHY $112,908
701 Spanish Main Dr 118 3466 28 00188681012000 ECLIPSE PROPERTY MANAGEMENT LL $230,979
701 Spanish Main Dr 119 3466 28 00188681012100 BURRY PAUL $185,590
701 Spanish Main Dr 120 3466 28 00188681012200 PEIFER KENNETH $296,604
701 Spanish Main Dr 121 3466 28 00188681012300 LAWES STEPHEN $218,163
701 Spanish Main Dr 122 3466 28 00188681012400 RICH CLARA $206,262
701 Spanish Main Dr 123 3466 28 00188681012500 WOOD JEREMIAH $200,335
701 Spanish Main Dr 124 3466 28 00188681012600 MARTIN DAVID $152,784
701 Spanish Main Dr 125 3466 28 00188681012700 LITTRELL JAMES $151,601
701 Spanish Main Dr 126 3466 28 00188681012800 OHAGAN EDWARD $365,978
701 Spanish Main Dr 127 3466 28 00188681012900 CLYNES MICHAEL $270,230
701 Spanish Main Dr 128 3466 28 00188681013000 GLEBAS JOHN $223,836
701 Spanish Main Dr 129 3466 28 00188681013100 KIRKPATRICK SCOTT $235,690
701 Spanish Main Dr 130 3466 28 00188681013200 MASKER MARTIN $262,794
701 Spanish Main Dr 131 3466 28 00188681013300 CAPE JEAN IRR TRUST 9/14/2016 $291,874
701 Spanish Main Dr 132 3466 28 00188681013400 WORRELL STANLEY $285,364
701 Spanish Main Dr 133 3466 28 00188681013500 JENSEN LELAND W TRUST 8/22/201 $150,186
701 Spanish Main Dr 134 3466 28 00188681013600 PRAUGHT DEIRDRE $241,558
701 Spanish Main Dr 135 3466 28 00188681013700 VENTURE OUT RENTALS LLC $379,892
701 Spanish Main Dr 136 3466 28 00188681013800 MY VENTURE OUT RENTALS I LLC $467,061
701 Spanish Main Dr 137 3466 28 00188681013900 MALTBY NORMAN $399,381
701 Spanish Main Dr 138 3466 28 00188681014000 SHENK RICHARD $171,217
701 Spanish Main Dr 139 3466 28 00188681014100 HOSKINS MELINDA $129,950
701 Spanish Main Dr 140 3466 28 00188681014200 CINOWALT PATRICIA $152,650
701 Spanish Main Dr 141 3466 28 00188681014300 NASET PROPERTIES LLC $101,301
701 Spanish Main Dr 142 3466 28 00188681014400 RIVERSIDE SQUARE LTD $130,740
701 Spanish Main Dr 143 3466 28 00188681014500 MCMAHON ANDREW $101,030
701 Spanish Main Dr 144 3466 28 00188681014600 PALAZZI ROBERT $145,009
701 Spanish Main Dr 145 3466 28 00188681014700 CONRAD TODD $141,558
701 Spanish Main Dr 146 3466 28 00188681014800 CLEVEN JERRY $99,836
701 Spanish Main Dr 147 3466 28 00188681014900 MOULD GARY $107,380
701 Spanish Main Dr 148 3466 28 00188681015000 NELSON LOUIS $101,046
701 Spanish Main Dr 149 3466 28 00188681015100 NEWTON MICHAEL $183,939
701 Spanish Main Dr 150 3466 28 00188681015200 RIVERSIDE SQUARE LTD $122,424
701 Spanish Main Dr 151 3466 28 00188681015300 PETROZELLI JOHN $155,827
701 Spanish Main Dr 152 3466 28 00188681015400 WIDDOWSON TIMOTHY $133,918
701 Spanish Main Dr 153 3466 28 00188681015500 CANFIELD CATHERINE LIVING TRUS $178,172
701 Spanish Main Dr 154 3466 28 00188681015600 NOVAK CHRISTINE M AND BROOKS C $163,564
701 Spanish Main Dr 155 3466 28 00188681015700 ANTINORI ANTHONY JOSEPH REV TR $306,075
701 Spanish Main Dr 156 3466 28 00188681015800 ENGINEER YASMIN $333,504
701 Spanish Main Dr 157 3466 28 00188681015900 LEE GERALD $407,683
701 Spanish Main Dr 158 3466 28 00188681016000 LARAWAY DAWNE L TRUST 8/10/199 $439,089
701 Spanish Main Dr 159 3466 28 00188681016100 NIXON GERALD M REV TRUST $341,686
701 Spanish Main Dr 160 3466 28 00188681016200 CUDJOE KEY 160 LLC $255,413
701 Spanish Main Dr 161 3466 28 00188681016300 MOORE ELAINE K TRUST 2/8/01 $345,156
701 Spanish Main Dr 162 3466 28 00188681016400 MILES ROBIN $225,008
701 Spanish Main Dr 164 3466 28 00188681016600 VO164 LLC $274,730
701 Spanish Main Dr 163 3466 28 00188681016610 GENEST RICHARD $203,112
701 Spanish Main Dr 165 3466 28 00188681016700 BOOTH EDWIN S LIVING TRUST 10/ $269,290
701 Spanish Main Dr 166 3466 28 00188681016800 CAMPISE FAMILY FLORIDA PROP PR $196,787
701 Spanish Main Dr 167 3466 28 00188681016900 RANFOS NORMAN $343,477
701 Spanish Main Dr 168 3466 28 00188681017000 ODOM CHARLES $184,542
701 Spanish Main Dr 169 3466 28 00188681017100 HIRSCH RONALD $183,869
701 Spanish Main Dr 170 3466 28 00188681017200 BERGERON WAYNE $197,190
701 Spanish Main Dr 171 3466 28 00188681017300 HARTNETT NEIL $277,312
701 Spanish Main Dr 172 3466 28 00188681017400 WEAGLEY LIVING TRUST 4/19/1999 $299,447
701 Spanish Main Dr 173 3466 28 00188681017500 YAROSH ARTHUR R LIVING TRUST U $334,259
701 Spanish Main Dr 174 3466 28 00188681017600 HOLM JENNIFER $241,117
701 Spanish Main Dr 175 3466 28 00188681017700 VENTURE VACATIONS LLC $238,873
701 Spanish Main Dr 176 3466 28 00188681017800 CHRISTY MICHAEL $197,675
701 Spanish Main Dr 177 3466 28 00188681017900 DANIELS LOUISE A B TRUST $186,066
701 Spanish Main Dr 178 3466 28 00188681018000 COOK JOHN $153,693
701 Spanish Main Dr 179 3466 28 00188681018100 MILLER DANIEL $224,323
701 Spanish Main Dr 180 3466 28 00188681018200 HOCKENJOS PATRICIA $115,151
701 Spanish Main Dr 181 3466 28 00188681018300 ROWEN MARK $150,672
701 Spanish Main Dr 182 3466 28 00188681018400 REED JOSEPH E TRUST J 6/14/08 $216,299
701 Spanish Main Dr 183 3466 28 00188681018500 BARANYI ANDREW TRUST 7/11/1995 $150,569
701 Spanish Main Dr 184 3466 28 00188681018600 GRESSINGER WILLIAM $217,938
701 Spanish Main Dr 185 3466 28 00188681018700 RAHTES ROBERT $226,973
701 Spanish Main Dr 186 3466 28 00188681018800 SCHELL PAUL $185,181
701 Spanish Main Dr 187 3466 28 00188681018900 MATAK GROUP LLC $299,898
701 Spanish Main Dr 188 3466 28 00188681019000 BORCK NANCY J TRUST 5/23/2007 $294,015
701 Spanish Main Dr 189 3466 28 00188681019100 CURSON RANDY $189,591
701 Spanish Main Dr 190 3466 28 00188681019200 KENNEDY FAMILY REAL ESTATE HOL $245,967
701 Spanish Main Dr 191 3466 28 00188681019300 KENNEDY FAMILY REAL ESTATE HOL $275,796
701 Spanish Main Dr 192 3466 28 00188681019400 LITTLE LANCE $253,382
701 Spanish Main Dr 193 3466 28 00188681019500 RICH SUSAN $184,518
701 Spanish Main Dr 194 3466 28 00188681019600 ALTRA VENTURES LLC $251,222
701 Spanish Main Dr 195 3466 28 00188681019700 STOCKER DAVID $207,445
701 Spanish Main Dr 196 3466 28 00188681019800 SMITH RALPH W AND REBECCA K GA $261,076
701 Spanish Main Dr 197 3466 28 00188681019900 MOORE ELAINE K TRUST 2/8/2001 $444,366
701 Spanish Main Dr 198 3466 28 00188681020000 HAIMBAUGH KURTIS $463,954
701 Spanish Main Dr 199 3466 28 00188681020100 CUDJO PROPERTY LLC $115,792
701 Spanish Main Dr 200 3466 28 00188681020200 COLE ROGER $102,307
701 Spanish Main Dr 201 3466 28 00188681020300 VOGAN REVOCABLE LIVING TRUST $107,368
701 Spanish Main Dr 202 3466 28 00188681020400 VEREB PAUL $103,423
701 Spanish Main Dr 203 3466 28 00188681020500 CRAPANZANO VINCENT $116,931
701 Spanish Main Dr 204 3466 28 00188681020600 PARKER DONALD $120,699
701 Spanish Main Dr 205 3466 28 00188681020700 BURTONS SEAFOOD INC $196,046
701 Spanish Main Dr 206 3466 28 00188681020800 PRAVIS ARVID H FAMILY AGR TRUS $101,277
701 Spanish Main Dr 207 3466 28 00188681020900 SKIVER SHARLENE K REVOCABLE TR $164,617
701 Spanish Main Dr 208 3466 28 00188681021000 ROGOWSKI DONALD $105,502
701 Spanish Main Dr 209 3466 28 00188681021100 GREGORY LESA $109,045
701 Spanish Main Dr 210 3466 28 00188681021200 SEYMOUR OLIVER $113,770
701 Spanish Main Dr 211 3466 28 00188681021300 JUNKINS DONALD $105,821
701 Spanish Main Dr 212 3466 28 00188681021400 MULLAN WILLIAM $111,650
701 Spanish Main Dr 213 3466 28 00188681021500 FLUHARTY MARLENE J TRUST 5/12/ $355,001
701 Spanish Main Dr 214 3466 28 00188681021600 KROLL TIMOTHY $386,679
701 Spanish Main Dr 215 3466 28 00188681021700 O'ROCK SUSAN JANE REVOCABLE TR $383,023
701 Spanish Main Dr 216 3466 28 00188681021800 WATERLOO JOHN P LIV TR 1/16/19 $394,808
701 Spanish Main Dr 217 3466 28 00188681021900 MARINE JEFFREY $296,005
701 Spanish Main Dr 218 3466 28 00188681022000 GRIEGER FAMILY TRUST 10/29/200 $387,278
701 Spanish Main Dr 219 3466 28 00188681022100 FLORIDA KEYS RV RESORT PROPERT $296,263
701 Spanish Main Dr 220 3466 28 00188681022200 FLORIDA KEYS RV RESORT PROPERT $303,969
701 Spanish Main Dr 221 3466 28 00188681022300 BURNS RICHARD $313,751
701 Spanish Main Dr 222 3466 28 00188681022400 NICHOLS JAMES $427,692
701 Spanish Main Dr 223 3466 28 00188681022500 WIGHTMAN FRED $196,826
701 Spanish Main Dr 224 3466 28 00188681022600 FOLEY JOHN $166,120
701 Spanish Main Dr 225 3466 28 00188681022700 MACKEY ADAM $226,474
701 Spanish Main Dr 226 3466 28 00188681022800 CASTIELLO GERARDO $221,181
701 Spanish Main Dr 227 3466 28 00188681022900 HARRIS PAUL E TRUST AGREEMENT $304,809
701 Spanish Main Dr 228 3466 28 00188681023000 BURGESS WILLIAM $200,135
701 Spanish Main Dr 229 3466 28 00188681023100 HARDIE ELEANOR $182,968
701 Spanish Main Dr 230 3466 28 00188681023200 DUPUIS LUC $333,717
701 Spanish Main Dr 231 3466 28 00188681023300 VEREB PAUL $108,373
701 Spanish Main Dr 232 3466 28 00188681023400 VEREB PAUL $143,248
701 Spanish Main Dr 233 3466 28 00188681023500 KLINE WAYNE $232,037
701 Spanish Main Dr 234 3466 28 00188681023600 FERREIRA ROBERT $190,840
701 Spanish Main Dr 235 3466 28 00188681023700 WILLIAMS VIRGIL $275,965
701 Spanish Main Dr 236 3466 28 00188681023800 DAVIS JIM $131,234
701 Spanish Main Dr 237 3466 28 00188681023900 BERGERON KEITH $265,257
701 Spanish Main Dr 238 3466 28 00188681024000 BERGERON KEITH $216,382
701 Spanish Main Dr 239 3466 28 00188681024100 MARINO JOHN $160,657
701 Spanish Main Dr 240 3466 28 00188681024200 FLOWERS ANDREW $198,256
701 Spanish Main Dr 241 3466 28 00188681024300 RICHARDS DONALD $207,733
701 Spanish Main Dr 242 3466 28 00188681024400 CUDJOE RANCH LLC $270,200
701 Spanish Main Dr 243 3466 28 00188681024500 MARINO JOHN A REVOCABLE TRUST $344,566
701 Spanish Main Dr 244 3466 28 00188681024600 MEEHAN WILLIAM $306,456
701 Spanish Main Dr 245 3466 28 00188681024700 LEWIS LIVING TRUST 8/21/1998 $188,257
701 Spanish Main Dr 246 3466 28 00188681024800 PAISLEY BELLA TRUST $208,182
701 Spanish Main Dr 247 3466 28 00188681024900 HOLMES SARAH $220,949
701 Spanish Main Dr 248 3466 28 00188681025000 BRECKMAN GERALD $247,824
701 Spanish Main Dr 249 3466 28 00188681025100 CRIBS IN THE KEYS LLC $212,474
701 Spanish Main Dr 250 3466 28 00188681025200 CAPEK MARY $106,193
701 Spanish Main Dr 251 3466 28 00188681025300 NESMITH WILLIAM $104,382
701 Spanish Main Dr 252 3466 28 00188681025400 DONOVAN WILLIAM $207,607
701 Spanish Main Dr 253 3466 28 00188681025500 RICHARDS REBEKAH $229,814
701 Spanish Main Dr 254 3466 28 00188681025600 FELIZ IN THE KEYS LLC $186,784
701 Spanish Main Dr 255 3466 28 00188681025700 WHIPPLE GREGORY $246,656
701 Spanish Main Dr 256 3466 28 00188681025800 SEATON BRADLEY $212,177
701 Spanish Main Dr 257 3466 28 00188681025900 RYAN THOMAS $259,583
701 Spanish Main Dr 258 3466 28 00188681026000 H & K MORGAN REALTY TRUST 6/21 $283,162
701 Spanish Main Dr 259 3466 28 00188681026100 TGIF PROPERTIES LLC $213,871
701 Spanish Main Dr 260 3466 28 00188681026200 REED JOSEPH $243,058
701 Spanish Main Dr 261 3466 28 00188681026300 SNIDER JACK $152,975
701 Spanish Main Dr 262 3466 28 00188681026400 SNIDER JACK $406,062
701 Spanish Main Dr 263 3466 28 00188681026500 VANDEKERKHOF JOHN $368,583
701 Spanish Main Dr 264 3466 28 00188681026600 BERENDSEN EMMETT B REVOCABLE L $397,654
701 Spanish Main Dr 265 3466 28 00188681026700 ADCOCK JAMES E TRUST 06/19/07 $483,804
701 Spanish Main Dr 266 3466 28 00188681026800 MACKE DANIEL $234,398
701 Spanish Main Dr 267 3466 28 00188681026900 HUNSICKER ROBERT $240,959
701 Spanish Main Dr 268 3466 28 00188681027000 DENNISON JOHN $206,508
701 Spanish Main Dr 269 3466 28 00188681027100 MUNRO MARY $182,374
701 Spanish Main Dr 270 3466 28 00188681027200 ELLIS ROBERT $184,319
701 Spanish Main Dr 271 3466 28 00188681027300 HUFFMYER JOSEPHINE $185,413
701 Spanish Main Dr 272 3466 28 00188681027400 EVELER BETTY $275,253
701 Spanish Main Dr 273 3466 28 00188681027500 BECK DOROTHY $240,750
701 Spanish Main Dr 274 3466 28 00188681027600 FOGG FAMILY LIVING TRUST 11/25 $261,746
701 Spanish Main Dr 275 3466 28 00188681027700 BUNCH WARREN $184,311
701 Spanish Main Dr 276 3466 28 00188681027800 KEYS HOLDINGS 276 LAND TRUST 9 $231,822
701 Spanish Main Dr 277 3466 28 00188681027900 GARCIA RAUL $184,270
701 Spanish Main Dr 278 3466 28 00188681028000 BRUMMER PATRICIA $317,288
701 Spanish Main Dr 279 3466 28 00188681028100 TOWER EQUITIES R E INC $269,904
701 Spanish Main Dr 280 3466 28 00188681028200 HOGEN NANCY $227,612
701 Spanish Main Dr 281 3466 28 00188681028300 W E MCKINSTRY INC $272,278
701 Spanish Main Dr 282 3466 28 00188681028400 W E MCKINSTRY INC $240,299
701 Spanish Main Dr 283 3466 28 00188681028500 MOSS LYNDA H REVOCABLE TRUST 9 $210,310
701 Spanish Main Dr 284 3466 28 00188681028600 MOSS T DONALD II REV TR AGR 9/ $262,089
701 Spanish Main Dr 285 3466 28 00188681028700 MOSS LYNDA H REVOCABLE TRUST A $293,754
701 Spanish Main Dr 286 3466 28 00188681028800 HOWARD FAMILY PROPERTIES II LL $157,531
701 Spanish Main Dr 287 3466 28 00188681028900 HAWXHURST ORVILLE $186,386
701 Spanish Main Dr 288 3466 28 00188681029000 WASHKO CHARLES $188,906
701 Spanish Main Dr 289 3466 28 00188681029100 RICHARDS DAVID $300,431
701 Spanish Main Dr 290 3466 28 00188681029200 VEREB PAUL $300,268
701 Spanish Main Dr 291 3466 28 00188681029300 OBRIEN THOMAS $254,374
701 Spanish Main Dr 292 3466 28 00188681029400 READ HAROLD $152,043
701 Spanish Main Dr 293 3466 28 00188681029500 WHITE PAUL B REVOCABLE TRUST 7 $385,083
701 Spanish Main Dr 294 3466 28 00188681029600 HOWARD RUSSELL $376,904
701 Spanish Main Dr 295 3466 28 00188681029700 HAMMOND JAMES $214,325
701 Spanish Main Dr 296 3466 28 00188681029800 VEREB PAUL $212,839
701 Spanish Main Dr 297 3466 28 00188681029900 HAMMOND JAMES $190,785
701 Spanish Main Dr 298 3466 28 00188681030000 ANDRE MARK $104,969
701 Spanish Main Dr 299 3466 28 00188681030100 BAKER MARGARET L TRUST 1/18/20 $106,527
701 Spanish Main Dr 300 3466 28 00188681030200 MOSS ROGER $105,038
701 Spanish Main Dr 301 3466 28 00188681030300 ROWEN MARK $109,950
701 Spanish Main Dr 302 3466 28 00188681030400 ROWEN MARK $216,125
701 Spanish Main Dr 303 3466 28 00188681030500 BOWERS STANLEY $107,342
701 Spanish Main Dr 304 3466 28 00188681030600 MARINO JOHN A REVOCABLE TRUST $106,510
701 Spanish Main Dr 305 3466 28 00188681030700 CUMMINGS JEFFREY $216,278
701 Spanish Main Dr 306 3466 28 00188681030800 CUMMINGS JEFFERY $101,074
701 Spanish Main Dr 307 3466 28 00188681030900 KEARNEY WILLIAM R REV TR 11/30 $105,441
701 Spanish Main Dr 308 3466 28 00188681031000 SOUTH FLORIDA COASTAL PROPERTI $341,256
701 Spanish Main Dr 309 3466 28 00188681031100 ELLIANO DELORES $153,141
