4300 58th St N

Kenneth City, FL 33709
We have found 10 residents at 4300 58th St N, Kenneth City, FL 33709. In the zip code 33709 monthly rental for a studio unit is around $910, monthly rental for a one-bed unit is $960 and for two-bed unit is $1,170.

Residents

Name Age Phone Number Details
Helen T Savard N/A (727) 541-5328 Details
Dorothy A Johnson 84 (727) 725-0982 Details
Wayne E Johnson 87 (727) 725-0982 Details
Gwendolyn K Leech 81 (727) 546-4535 Details
Ellen J Rodenhuis 86 (727) 546-4357 Details
Rose E Scalese N/A (727) 546-8355 Details
Mary Winsor 84 (727) 546-2081 Details
Sharon Cook 71 Details
Florence L Tirabassi N/A (727) 541-3984 Details
Charlotte C Andersen N/A (727) 541-5471 Details

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
4300 58Th St N # 1814 16 31 05 16290 001 1814 COWLES, ROBERT B $39,392
4300 58Th St N # 2014 16 31 05 16290 001 2014 BUCKINGHAM, ALBION DAVID TRUST $39,392
4300 58Th St N # 1908 16 31 05 16290 002 1908 TAYLOR, THOMAS D $38,288
4300 58Th St N # 2023 16 31 05 16290 003 2023 TELEFANKO, WALTER $40,179
4300 58Th St N # 1905 16 31 05 16290 004 1905 NOVARRO, MARION G $38,288
4300 58Th St N # 1914 16 31 05 16290 001 1914 ROSE, NANCY G $38,288
4300 58Th St N # 1805 16 31 05 16290 004 1805 SCALESE, ROSE E $39,392
4300 58Th St N # 1920 16 31 05 16290 001 1920 DOUGHERTY, KATHLEEN S $38,288
4300 58Th St N # 1811 16 31 05 16290 004 1811 SAXTON, NANCY MARIE $38,655
4300 58Th St N # 2003 16 31 05 16290 004 2003 MC CANN, PHOEBE S $39,392
4300 58Th St N # 1823 16 31 05 16290 003 1823 WALLACE, VAN E JR $40,179
4300 58Th St N # 2005 16 31 05 16290 004 2005 TESELLE, NATALIE L $39,392
4300 58Th St N # 1803 16 31 05 16290 004 1803 FERREIRA, JOSE $39,392
4300 58Th St N # 1821 16 31 05 16290 003 1821 MARTINOVIC, SMILJKA $39,392
4300 58Th St N # 1916 16 31 05 16290 001 1916 DILLON, CHARLES T $38,288
4300 58Th St N # 1901 16 31 05 16290 004 1901 HORN, LEAH L $38,971
4300 58Th St N # 2010 16 31 05 16290 002 2010 DI MATTEO, KATHY KYUNG AE $39,392
4300 58Th St N # 1907 16 31 05 16290 004 1907 KELLY, NOLA J $38,288
4300 58Th St N # 2007 16 31 05 16290 004 2007 NEW LIFE ACQUISITIONS LLC $39,392
4300 58Th St N # 2000 16 31 05 16290 002 2000 HARRINGTON, DENIS $40,179
4300 58Th St N # 2015 16 31 05 16290 003 2015 CHRISTOPHERSEN, CARLA J $39,392
4300 58Th St N # 1801 16 31 05 16290 004 1801 JOHNSON, WAYNE EUGENE $40,179
4300 58Th St N # 1922 16 31 05 16290 001 1922 FRIAS, DULCE $38,971
4300 58Th St N # 1818 16 31 05 16290 001 1818 SAMPSON, SUZY M $39,392
4300 58Th St N # 1820 16 31 05 16290 001 1820 SUDEK, DAWN BENSON $39,392
4300 58Th St N # 2021 16 31 05 16290 003 2021 KUPER, ARLENE $39,392
4300 58Th St N # 2018 16 31 05 16290 001 2018 SLOCUM, WILLIAM A $39,392
4300 58Th St N # 1817 16 31 05 16290 003 1817 JOHNSON, JAMES K $39,392
4300 58Th St N # 2001 16 31 05 16290 004 2001 SCHUHMANN, ELIZABETH J $40,179
4300 58Th St N # 1800 16 31 05 16290 002 1800 SAVARD, HELEN T $40,179
4300 58Th St N # 1807 16 31 05 16290 004 1807 COOK, SHARON $39,392
4300 58Th St N # 1815 16 31 05 16290 003 1815 LATIMER, WILLIAM S $39,392
4300 58Th St N # 1912 16 31 05 16290 001 1912 BADJA, DAN $38,288
4300 58Th St N # 1810 16 31 05 16290 002 1810 ANDERSEN, PAUL A $39,392
4300 58Th St N # 2020 16 31 05 16290 001 2020 SPELL, CAROLYN R $39,392
4300 58Th St N # 1804 16 31 05 16290 002 1804 RODENHUIS, ELLEN J $39,392
4300 58Th St N # 2022 16 31 05 16290 001 2022 SULLIVAN FAMILY TRUST $40,179
4300 58Th St N # 1900 16 31 05 16290 002 1900 JORDAN, CHRISTY $38,971
4300 58Th St N # 1806 16 31 05 16290 002 1806 WINSOR, MARY $39,392
4300 58Th St N # 1808 16 31 05 16290 002 1808 WEMKEN, WAYNE $39,392
4300 58Th St N # 1822 16 31 05 16290 001 1822 DESORMIER, ERIKA R $40,179
4300 58Th St N # 1923 16 31 05 16290 003 1923 GELFENBOYM, ALEX $38,971
4300 58Th St N # 1813 16 31 05 16290 003 1813 BONGIORNO, ANN MARIE $38,655
4300 58Th St N # 2002 16 31 05 16290 002 2002 BRUCE, MARY R $39,392
4300 58Th St N # 1904 16 31 05 16290 002 1904 WOODS, LUCY A TRE $38,288
4300 58Th St N # 1819 16 31 05 16290 003 1819 NOBLE, JENNIFER $39,392
4300 58Th St N # 2016 16 31 05 16290 001 2016 SWEARINGEN, RODNEY $39,392
4300 58Th St N # 1915 16 31 05 16290 003 1915 SMITH, JOYCE H $38,288
4300 58Th St N # 1809 16 31 05 16290 004 1809 TIRABASSI, FLORENCE L $39,392
4300 58Th St N # 1910 16 31 05 16290 002 1910 FAIMALI, DAVID $38,288
4300 58Th St N # 2004 16 31 05 16290 002 2004 VESTAL, JIMMY R $39,392
4300 58Th St N # 1911 16 31 05 16290 004 1911 LEACH, JEANNE M TRUST $38,288
4300 58Th St N # 1917 16 31 05 16290 003 1917 SCOTT, SHARON $38,288
4300 58Th St N # 1812 16 31 05 16290 001 1812 NABER, JUDITH K REVOCABLE TRUS $39,392
4300 58Th St N # 1906 16 31 05 16290 002 1906 CROSS, REBECCA L $38,288
4300 58Th St N # 1918 16 31 05 16290 001 1918 CAUDILL, JANE $38,288
4300 58Th St N # 2011 16 31 05 16290 004 2011 SCHUSTER, KATHARINA $39,392
4300 58Th St N # 2013 16 31 05 16290 003 2013 SULLIVAN, SHEILA M $39,392
4300 58Th St N # 2006 16 31 05 16290 002 2006 SPRIGGS, JAMES & ALICE REV LIV $39,392
4300 58Th St N # 1913 16 31 05 16290 003 1913 EPPERSON, APOLONIA S $38,288
4300 58Th St N # 1919 16 31 05 16290 003 1919 JEAN, PAUL S $38,288
4300 58Th St N # 2009 16 31 05 16290 004 2009 POOL, JOHN M $39,392
4300 58Th St N # 1921 16 31 05 16290 003 1921 POVENMIRE, CATHERINE I $38,288
4300 58Th St N # 2019 16 31 05 16290 003 2019 BAUCOM, CORNELIA $39,392
4300 58Th St N # 1816 16 31 05 16290 001 1816 ADKINS, JACQUELIN $38,655
4300 58Th St N # 1909 16 31 05 16290 004 1909 LANDTRUST 4300-1909 $38,288
4300 58Th St N # 1902 16 31 05 16290 002 1902 SHAFFER, RODNEY L $38,288
4300 58Th St N # 1903 16 31 05 16290 004 1903 HANSEN, DANIEL $38,288
4300 58Th St N # 2017 16 31 05 16290 003 2017 SHEARER, JAMES $39,392
4300 58Th St N # 2008 16 31 05 16290 002 2008 SPILSBURY, RAYMOND G III $38,655
4300 58Th St N # 2012 16 31 05 16290 001 2012 WILSON, CHARLES F JR $39,392
4300 58Th St N # 1802 16 31 05 16290 002 1802 LEECH, GWENDOLYN K EST $39,392

Vehicle Sales At This Address

Name Car Year VIN
LEAH HORN NISSAN SENTRA 2010 3N1AB6AP4AL625442
PAUL JEAN HYUNDAI ELANTRA 2008 KMHDU46D48U316198
DEBORAH POOL SUBARU FORESTER 2010 JF2SH6BCXAH800563
SHEILA SULLIVAN CHEVROLET COBALT 2008 1G1AK58F587311813