255 W 2700 N

Pleasant View, UT 84414
We have found 10 residents at 255 W 2700 N, Pleasant View, UT 84414. In the zip code 84414 monthly rental for a studio unit is around $800, monthly rental for a one-bed unit is $910 and for two-bed unit is $1,140.

Residents

Name Age Phone Number Details
Barry Chase 44 (801) 776-1156 Details
Angela Wagoner 45 (801) 721-6089 Details
Brock Judd Olsen 32 (410) 874-8419 Details
Daniel Mckenzie 67 (801) 731-9281 Details
Brian Lee 49 (801) 544-4504 Details
Curtis Summers 47 (801) 979-2640 Details
Nicholas S Bailey 40 (801) 775-8770 Details
Jason R Castle 49 (801) 732-1569 Details
Mark D Cardoza 65 (801) 774-9746 Details
Shawn Jason Stewart 52 (828) 230-0706 Details

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
255 W 2700 N Unit 1 173640001 119- PUD $194,000
255 W 2700 N Unit 2 173640002 119- PUD $188,000
255 W 2700 N Unit 3 173640003 119- PUD $191,000
255 W 2700 N Unit 4 173640004 119- PUD $187,000
255 W 2700 N Unit 5 173640005 119- PUD $194,000
255 W 2700 N Unit 6 173640006 119- PUD $192,000
255 W 2700 N Unit 7 173640007 119- PUD $191,001
255 W 2700 N Unit 8 173640008 119- PUD $188,000
255 W 2700 N Unit 9 173640009 119- PUD $192,000
255 W 2700 N Unit 10 173640010 119- PUD $201,000
255 W 2700 N Unit 11 173640011 119- PUD $183,000
255 W 2700 N Unit 12 173640012 119- PUD $191,000
255 W 2700 N Unit 13 173640013 119- PUD $187,000
255 W 2700 N Unit 14 173640014 119- PUD $194,000
255 W 2700 N Unit 15 173640015 119- PUD $189,000
255 W 2700 N Unit 16 173640016 119- PUD $190,000
255 W 2700 N Unit 17 173640017 119- PUD $192,000
255 W 2700 N Unit 18 173640018 119- PUD $192,000
255 W 2700 N Unit 19 173640019 119- PUD $192,000
255 W 2700 N Unit 20 173640020 119- PUD $189,000
255 W 2700 N Unit 21 173640021 119- PUD $198,000
255 W 2700 N Unit 22 173640022 119- PUD $192,000
255 W 2700 N Unit 23 173640023 119- PUD $188,000
255 W 2700 N Unit 24 173640024 119- PUD $190,000
255 W 2700 N Unit 25 173640025 $190,000
255 W 2700 N Unit 26 173640026 119- PUD $194,000
255 W 2700 N Unit 27 173640027 119- PUD $192,000
255 W 2700 N Unit 28 173640028 119- PUD $193,000
255 W 2700 N Unit 29 173640029 119- PUD $198,000
255 W 2700 N Unit 30 173640030 119- PUD $196,000
255 W 2700 N Unit 31 173640031 119- PUD $191,000
255 W 2700 N Unit 32 173640032 119- PUD $191,000
255 W 2700 N Unit 33 173640033 119- PUD $187,000
255 W 2700 N Unit 34 173640034 119- PUD $192,000
255 W 2700 N Unit 35 173640035 119- PUD $192,000
255 W 2700 N Unit 36 173640036 119- PUD $189,000
255 W 2700 N Unit 37 173640037 119- PUD $190,000
255 W 2700 N Unit 38 173640038 119- PUD $194,000
255 W 2700 N Unit 39 173640039 119- PUD $190,000
255 W 2700 N Unit 40 173640040 119- PUD $190,000
255 W 2700 N Unit 41 173640041 119- PUD $189,000
255 W 2700 N Unit 42 173640042 119- PUD $192,000
255 W 2700 N Unit 43 173640043 119- PUD $188,001
255 W 2700 N Unit 44 173640044 119- PUD $189,000
255 W 2700 N Unit 45 173640045 119- PUD $186,000
255 W 2700 N Unit 46 173640046 119- PUD $190,000
255 W 2700 N Unit 47 173640047 119- PUD $190,001
255 W 2700 N Unit 48 173640048 119- PUD $189,000
255 W 2700 N Unit 49 173640049 119- PUD $186,001
255 W 2700 N Unit 50 173640050 119- PUD $192,001
255 W 2700 N Unit 51 173640051 119- PUD $190,000
255 W 2700 N Unit 52 173640052 119- PUD $186,000
255 W 2700 N Unit 53 173640053 119- PUD $189,000
255 W 2700 N Unit 54 173640054 119- PUD $186,000
255 W 2700 N Unit 55 173640055 119- PUD $190,000
255 W 2700 N Bldg 58 173850001 114- 5-9 UNITS $602,027
255 W 2700 N Bldg 59 173850002 114- 5-9 UNITS $602,027
255 W 2700 N Bldg 60 173850003 114- 5-9 UNITS $602,027
255 W 2700 N Bldg 61 173850004 114- 5-9 UNITS $602,027
255 W 2700 N Bldg 63 173850006 114- 5-9 UNITS $701,746
255 W 2700 N Bldg 64 173850007 114- 5-9 UNITS $602,027
255 W 2700 N Bldg 65 173850008 113- 3-4 UNITS $532,000
255 W 2700 N Bldg 66 173850009 113- 3-4 UNITS $532,000
255 W 2700 N Bldg 67 173850010 114- 5-9 UNITS $701,746
255 W 2700 N Bldg 68 173850011 114- 5-9 UNITS $602,027
255 W 2700 N Bldg 69 173850012 114- 5-9 UNITS $701,746
255 W 2700 N Bldg 70 173850013 114- 5-9 UNITS $701,746
255 W 2700 N Bldg 14 173850014 114- 5-9 UNITS $602,027
255 W 2700 N Bldg 72 173850015 114- 5-9 UNITS $701,746
255 W 2700 N Bldg 73 173850016 114- 5-9 UNITS $602,027
255 W 2700 N Bldg 74 173850017 114- 5-9 UNITS $602,027

Vehicle Sales At This Address

Name Car Year VIN
BRIAN BURESH CHEVROLET SILVERADO 2500HD 2011 1GC1KYC87BF102779