1800 S Ocean Dr

Hallandale Beach, FL 33009
Grachow Amy & ( is the owner of this property. We have found 10 residents at 1800 S Ocean Dr, Hallandale Beach, FL 33009. In the zip code 33009 monthly rental for a studio unit is around $1,030, monthly rental for a one-bed unit is $1,170 and for two-bed unit is $1,470. There are 6 domains registered at this address: djlandscapingservices.com, goodheartproperties.com, iluvcovers.com, andrekhoury.com, bbmwholesale.com, tunisingh.com.

Residents

Name Age Phone Number Details
Alberto Arza 55 (954) 430-4109 Details
Regina Ravachi 62 (954) 483-5394 Details
Andres F Fernandez 32 (305) 273-5640 Details
Lilyan Rubenstein N/A (954) 925-2640 Details
Fabio Cortes N/A Details
Marius Fliski N/A Details
Oleg Yurin 55 Details
Olga P Gomez 73 Details
Monica Hand 44 (954) 458-9001 Details
Robert C Hand 85 (954) 458-9001 Details

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
1800 S Ocean Dr 514226010203 CP REALTY AT HALLANDALE BCH LL $488,000
1800 S Ocean Dr #305 514226HJ0010 ZARITSKY-FRAJBERG FAMILY TR $427,800
1800 S Ocean Dr #310 514226HJ0020 ALBU,DUMITRU $568,790
1800 S Ocean Dr #405 514226HJ0030 2205 GARDENS INVESTMENT LLC $544,890
1800 S Ocean Dr #406 514226HJ0040 VAN GOGH INVESTMENTS LLC $297,710
1800 S Ocean Dr #407 514226HJ0050 GIBEL,BORIS $430,890
1800 S Ocean Dr #408 514226HJ0060 YATSKAYER,MARGARITA $430,890
1800 S Ocean Dr #409 514226HJ0070 FLISKI,MARIUS $297,710
1800 S Ocean Dr #410 514226HJ0080 DELUCCIA,EDNA & JOHN $568,790
1800 S Ocean Dr #505 514226HJ0090 SHESTAKOVA,KONSTANTINA $544,890
1800 S Ocean Dr #506 514226HJ0100 ZAPATA,JOSE N $297,710
1800 S Ocean Dr #507 514226HJ0110 MARZO INVESTMENT LLC $430,890
1800 S Ocean Dr #508 514226HJ0120 SAN LEO LLC $430,890
1800 S Ocean Dr #509 514226HJ0130 BASIGALUP,ARMANDO RUBEN $297,710
1800 S Ocean Dr #510 514226HJ0140 SEA VIEW SPIRIT LLC $568,790
1800 S Ocean Dr #605 514226HJ0150 GAVRILOIU,LUCIAN $544,890
1800 S Ocean Dr #606 514226HJ0160 NAJARI,ZAHRA $352,350
1800 S Ocean Dr #607 514226HJ0170 COTLER,ALLA $430,890
1800 S Ocean Dr #608 514226HJ0180 COLINA,ANGEL L II $430,890
1800 S Ocean Dr #609 514226HJ0190 RRCW INVESTMENTS LLC $297,710
1800 S Ocean Dr #610 514226HJ0200 STUDART,RAQUEL $568,790
1800 S Ocean Dr #701 514226HJ0210 BABAYAN,ALBERT OVANESOVICH $823,680
1800 S Ocean Dr #702 514226HJ0220 BOB & ELISABETE LEE REV LIV TR $636,740
1800 S Ocean Dr #704 514226HJ0230 SHASHUA,MICHAL $859,280
1800 S Ocean Dr #705 514226HJ0240 BARRIENTOS,OLIVER EUGENIO $549,870
1800 S Ocean Dr #706 514226HJ0250 BEACH CLUB 706 LLC $301,940
1800 S Ocean Dr #707 514226HJ0260 ARIELL IRREV TR 2011 $435,110
1800 S Ocean Dr #708 514226HJ0270 GRIN,JERRY ROGER $435,110
1800 S Ocean Dr #709 514226HJ0280 NAVARRO-RAMONDA,MARIA CECILIA $301,940
1800 S Ocean Dr #710 514226HJ0290 TAMID BRIUT LLC $574,010
1800 S Ocean Dr #801 514226HJ0300 COSIC SUNSHINE TRUST $830,400
1800 S Ocean Dr #802 514226HJ0310 GIUFFRE,JOHN $642,220
1800 S Ocean Dr #803 514226HJ0320 GARDIAN,ANGELICA $642,220
1800 S Ocean Dr #804 514226HJ0330 ROSENBACH,ALLEN $866,740
1800 S Ocean Dr #805 514226HJ0340 GODOFSKY,HOWARD $554,600
1800 S Ocean Dr #806 514226HJ0350 NASTASKIN,ARKADE ETAL $306,920
1800 S Ocean Dr #807 514226HJ0360 ROJAS,INDIRA CAROLINA CASTILLO $439,600
1800 S Ocean Dr #808 514226HJ0370 SENDER,ABRAHAM & BELLA $439,600
1800 S Ocean Dr #809 514226HJ0380 VENTULIERI,VINCENZO $306,920
1800 S Ocean Dr #810 514226HJ0390 RODRIGUEZ,MARCO A $578,990
1800 S Ocean Dr #901 514226HJ0400 BLUE OCEAN TR $836,380
1800 S Ocean Dr #902 514226HJ0410 KAGANOV,YAN $647,690
1800 S Ocean Dr #903 514226HJ0420 APREKA CORP $647,690
1800 S Ocean Dr #904 514226HJ0430 POSTIGLIONE,RICK $872,720
1800 S Ocean Dr #905 514226HJ0440 DRIZOS,STAVROS $559,580
1800 S Ocean Dr #906 514226HJ0450 PATRASCU,ANNA $311,160
1800 S Ocean Dr #907 514226HJ0460 KOOPMAN,MICHEL $444,080
1800 S Ocean Dr #908 514226HJ0470 VAIROLETTO LLC $444,080
1800 S Ocean Dr #909 514226HJ0480 PLACEMENT MARIO AGOZZINO INC $311,160
1800 S Ocean Dr #910 514226HJ0490 RIOS,JORGE C & CECILIA M $584,220
1800 S Ocean Dr #1001 514226HJ0500 FAGOLE LLC $842,840
1800 S Ocean Dr #1002 514226HJ0510 NEW WAVES LIV TR $652,920
1800 S Ocean Dr #1003 514226HJ0520 ZHAROV,VICTOR & ELEANORA $652,920
1800 S Ocean Dr #1004 514226HJ0530 SMART ENTERPRISES CORP $879,190
1800 S Ocean Dr #1005 514226HJ0540 GUIRGUIS,MONEER M $564,800
1800 S Ocean Dr #1006 514226HJ0550 RAVACHI,REGINA $315,630
1800 S Ocean Dr #1007 514226HJ0560 KROL,ANNA N $448,560
1800 S Ocean Dr #1008 514226HJ0570 BUSTAMANTE,ENRIQUE MANUEL $448,560
1800 S Ocean Dr #1009 514226HJ0580 KARAVAS,AUBREY $315,630
1800 S Ocean Dr #1010 514226HJ0590 BEACH LEISURE LLC $589,700
1800 S Ocean Dr #1101 514226HJ0600 MINILIGO HOLDINGS INC $849,070
1800 S Ocean Dr #1102 514226HJ0610 MATEOS 1102 LLC $658,640
1800 S Ocean Dr #1103 514226HJ0620 RUBENSTEIN,LILYAN $791,700
1800 S Ocean Dr #1104 514226HJ0630 FISH,MICHAEL $885,910
1800 S Ocean Dr #1105 514226HJ0640 MARILYN & NEIL TOBE 2008 FAM T $569,530
1800 S Ocean Dr #1106 514226HJ0650 FLISKI,MARIUS $319,870
1800 S Ocean Dr #1107 514226HJ0660 YURIN,OLEG & SOFIA $453,030
1800 S Ocean Dr #1108 514226HJ0670 A@V FUNDING LLC $453,030
1800 S Ocean Dr #1109 514226HJ0680 TRAIFOROS,TED & ALEXANDRA LE $319,870
1800 S Ocean Dr #1110 514226HJ0690 HAND,ROBERT C & MONICA $594,680
1800 S Ocean Dr #1201 514226HJ0700 RIMIR LLC $855,040
1800 S Ocean Dr #1202 514226HJ0710 VYMETAL,TOMAS $664,120
1800 S Ocean Dr #1203 514226HJ0720 PEREZ,LYNDA CSOMAN $664,120
1800 S Ocean Dr #1204 514226HJ0730 PAPANTONIOU,KOSTAS & CHRISTINA $892,390
1800 S Ocean Dr #1205 514226HJ0740 CPE EXCHANGE 26085 LLC $574,760
1800 S Ocean Dr #1206 514226HJ0750 RIVERA,EDWIN & SYLVIA $324,590
1800 S Ocean Dr #1207 514226HJ0760 KAY,GREGORY $457,520
1800 S Ocean Dr #1208 514226HJ0770 TOBON,JUAN CARLOS & JULIANA $457,520
1800 S Ocean Dr #1209 514226HJ0780 DARVIDA L L C $324,590
1800 S Ocean Dr #1210 514226HJ0790 KAPLAN,HURREM SULTAN $599,900
1800 S Ocean Dr #1401 514226HJ0800 TOWNSEND,DEBORAH JAYNE $861,520
1800 S Ocean Dr #1402 514226HJ0810 FLOOD,STEPHEN H/E $669,360
1800 S Ocean Dr #1403 514226HJ0820 HUNTINGDON VALLEY $669,360
1800 S Ocean Dr #1404 514226HJ0830 BEACH CLUB 1404 INC $899,100
1800 S Ocean Dr #1405 514226HJ0840 MATUTE,CAROLINA LIENDO $579,240
1800 S Ocean Dr #1406 514226HJ0850 SEFIROT LLC $329,080
1800 S Ocean Dr #1407 514226HJ0860 PEREZ,LUIS FELIPE $461,740
1800 S Ocean Dr #1408 514226HJ0870 PALIIVETS,ANNA & OLEG $461,740
1800 S Ocean Dr #1409 514226HJ0880 IANNIELLO,LORRAINE MARIE $329,080
1800 S Ocean Dr #1410 514226HJ0890 ENOMAT CORP $604,630
1800 S Ocean Dr #1501 514226HJ0900 RELIP LLC $867,740
1800 S Ocean Dr #1502 514226HJ0910 1502 H LLC $675,080
1800 S Ocean Dr #1503 514226HJ0920 PFANNL,MARIA FERNANDA $675,080
1800 S Ocean Dr #1504 514226HJ0930 OCEAN BUSINESS GROUP LLC $905,580
1800 S Ocean Dr #1505 514226HJ0940 MOXSON REAL ESTATE LLC $584,470
1800 S Ocean Dr #1506 514226HJ0950 LOZANO,CARLOS R & MYRIAM ELISA $333,560
1800 S Ocean Dr #1507 514226HJ0960 BILIK,NATALYA $466,480
1800 S Ocean Dr #1508 514226HJ0970 KLIKSHTEYN,YEFIM $466,480
1800 S Ocean Dr #1509 514226HJ0980 CHOVKOVY,IGOR & IRINA $333,560
1800 S Ocean Dr #1510 514226HJ0990 SKLADMAN,ARTHUR N $610,360
1800 S Ocean Dr #1601 514226HJ1000 ZAITSEV,ALEXANDER $873,970
1800 S Ocean Dr #1602 514226HJ1010 FAIN,YAKOV $680,560
1800 S Ocean Dr #1603 514226HJ1020 LEMPERT,STEPHEN $680,560
1800 S Ocean Dr #1604 514226HJ1030 NARDI USA REAL ESTATE TR $911,800
1800 S Ocean Dr #1605 514226HJ1040 SPRING,MARIA ELENA LE $589,440
1800 S Ocean Dr #1606 514226HJ1050 BERTA,BRIAN $337,530
1800 S Ocean Dr #1607 514226HJ1060 BAGGERMAN,LOUIS M & KATHIE A $470,710
1800 S Ocean Dr #1608 514226HJ1070 NAVASSA INVESTMENTS LLC $470,710
1800 S Ocean Dr #1609 514226HJ1080 MANGIAFICO,CARMELO LE $337,530
1800 S Ocean Dr #1610 514226HJ1090 MARAGHI,CAROLYN $615,330
1800 S Ocean Dr #1701 514226HJ1100 KOLBAYA,GURAMI LE $879,930
1800 S Ocean Dr #1702 514226HJ1110 GUERRA,LINETTE $686,030
1800 S Ocean Dr #1703 514226HJ1120 VELYCHKO,IVAN $686,030
1800 S Ocean Dr #1704 514226HJ1130 ERICKSON,STEPHEN EDWARD & $918,280
1800 S Ocean Dr #1705 514226HJ1140 FURNITUREWALLA,AYAZ $594,420
1800 S Ocean Dr #1706 514226HJ1150 DE MARINIS,IRMA & $342,270
1800 S Ocean Dr #1707 514226HJ1160 MANITTA,ANTONIO $475,440
1800 S Ocean Dr #1708 514226HJ1170 GROWING NETWORK LLC $475,440
1800 S Ocean Dr #1709 514226HJ1180 GALINA YELENSKY REV LIV TR $342,270
1800 S Ocean Dr #1710 514226HJ1190 DR HOUFAR SEKHAVAT HOLDINGS IN $620,570
1800 S Ocean Dr #1801 514226HJ1200 PANNOZZO,DORINDA A $886,660
1800 S Ocean Dr #1802 514226HJ1210 SOLIS,DANIEL EIDELMAN $691,010
1800 S Ocean Dr #1803 514226HJ1220 HAMM,EDWARD L $691,010
1800 S Ocean Dr #1804 514226HJ1230 VALENZO,FRANCES $924,990
1800 S Ocean Dr #1805 514226HJ1240 OUR HAPPINESS LLC $599,400
1800 S Ocean Dr #1806 514226HJ1250 LATULI CORP $346,740
1800 S Ocean Dr #1807 514226HJ1260 KATE CONRAD LIV TR $479,420
1800 S Ocean Dr #1808 514226HJ1270 VATURI,RAFI & STACEY $479,420
1800 S Ocean Dr #1809 514226HJ1280 TILE TREND LLC $346,740
1800 S Ocean Dr #1810 514226HJ1290 PAVLAKIS,EMMANUEL $625,540
1800 S Ocean Dr #1901 514226HJ1300 BEACH LEISURE LLC $892,880
1800 S Ocean Dr #1902 514226HJ1310 YACUAR LLC $696,730
1800 S Ocean Dr #1903 514226HJ1320 JOHN K KRINICKAS REV TR $696,730
1800 S Ocean Dr #1904 514226HJ1330 VALVERDE,JORGE ANTONIO RODRIGU $828,000
1800 S Ocean Dr #1905 514226HJ1340 LENZI,EMILIO R H/E $604,130
1800 S Ocean Dr #1906 514226HJ1350 MICHNEVICH,ANATOLE $350,980
1800 S Ocean Dr #1907 514226HJ1360 LUYA INVESTMENT CORP $484,160
1800 S Ocean Dr #1908 514226HJ1370 TRINI FLORIDA REAL ESTATE LLC $484,160
1800 S Ocean Dr #1909 514226HJ1380 RAQUEL,LOMBARDI $350,980
1800 S Ocean Dr #1910 514226HJ1390 HARKAWAY,RICHARD $631,010
1800 S Ocean Dr #2001 514226HJ1400 LUZERNE PROPERTIES INC $899,100
1800 S Ocean Dr #2002 514226HJ1410 PEREZ,LUIS FELIPE $702,210
1800 S Ocean Dr #2003 514226HJ1420 PRADA,PATRICIA BANZER $702,210
1800 S Ocean Dr #2004 514226HJ1430 RAMOS,ANA M & $938,190
1800 S Ocean Dr #2005 514226HJ1440 LETOURNEAU,SERGE LE $609,360
1800 S Ocean Dr #2006 514226HJ1450 DEMSA LLC $355,710
1800 S Ocean Dr #2007 514226HJ1460 GALATTI X PROPERTY INC $488,630
1800 S Ocean Dr #2008 514226HJ1470 ALDAVE GROUP LLC $488,630
1800 S Ocean Dr #2009 514226HJ1480 BEACH KING LLC $355,710
1800 S Ocean Dr #2010 514226HJ1490 SALVIA,CIRO $636,000
1800 S Ocean Dr #2101 514226HJ1500 FREM,FADY JOSEPH $905,580
1800 S Ocean Dr #2102 514226HJ1510 DGSC ESTATES CORP $707,690
1800 S Ocean Dr #2103 514226HJ1520 YCUA SATI LLC $707,690
1800 S Ocean Dr #2104 514226HJ1530 ALL SAINTS GENERAL $944,660
1800 S Ocean Dr #2105 514226HJ1540 SORSHER,GARY I $614,340
1800 S Ocean Dr #2106 514226HJ1550 KLEIN,RICHARD & MOREEN LE $359,690
1800 S Ocean Dr #2107 514226HJ1560 TOMIN,INNA & $493,110
1800 S Ocean Dr #2108 514226HJ1570 HOPE CARPENTER MINISTRIES INC $493,110
1800 S Ocean Dr #2109 514226HJ1580 FRANCO,LUIS FERNANDO BELTRAN & $359,690
1800 S Ocean Dr #2110 514226HJ1590 ELHARRAR,BERNARD $641,470
1800 S Ocean Dr #2201 514226HJ1600 BALAPORIA,ROOMY F $911,560
1800 S Ocean Dr #2202 514226HJ1610 BROOKS,STEVEN $712,910
1800 S Ocean Dr #2203 514226HJ1620 TSULYGIN,ELVIRA & $712,910
1800 S Ocean Dr #2204 514226HJ1630 GOUSKOS,PETE & SUSIE A $951,380
1800 S Ocean Dr #2205 514226HJ1640 BRAWN,JORGE EDUARDO $619,320
1800 S Ocean Dr #2206 514226HJ1650 WOLOSIANSKI,ALEXANDRE $364,420
1800 S Ocean Dr #2207 514226HJ1660 DELGADO,GUSTAVO $497,340
1800 S Ocean Dr #2208 514226HJ1670 NEUMAN,JOHN $497,340
1800 S Ocean Dr #2209 514226HJ1680 SILVER LINING ENTERPRISES LLC $364,420
1800 S Ocean Dr #2210 514226HJ1690 LEMIEUX,PIERRE $646,440
1800 S Ocean Dr #2301 514226HJ1700 ECHAVARRIA,ANA MARIA & $917,780
1800 S Ocean Dr #2302 514226HJ1710 AZULYORO 2302 LLC $718,390
1800 S Ocean Dr #2303 514226HJ1720 GDG LLC $718,390
1800 S Ocean Dr #2304 514226HJ1730 LANZA,NUNZIO & ROSARIA $957,860
1800 S Ocean Dr #2305 514226HJ1740 KATZOVITZ,YECHIEL $624,300
1800 S Ocean Dr #2306 514226HJ1750 MAGER,BORIS & YELENA $368,660
1800 S Ocean Dr #2307 514226HJ1760 SLOBODSKIY,GENNADIY $501,820
1800 S Ocean Dr #2308 514226HJ1770 ROMERO,MARIA CRISTINA $501,820
1800 S Ocean Dr #2309 514226HJ1780 ACCURATE SYSTEM TECHNOLOGY INC $368,660
1800 S Ocean Dr #2310 514226HJ1790 LEOVI GROUP LLC $651,920
1800 S Ocean Dr #2401 514226HJ1800 VALOROSO,ANTHONY $924,000
1800 S Ocean Dr #2402 514226HJ1810 MYL INVESTMENTS LLC $723,870
1800 S Ocean Dr #2403 514226HJ1820 K SUN USA LLC $723,870
1800 S Ocean Dr #2404 514226HJ1830 IZURIETA,LUIS FABIAN VEGA $964,080
1800 S Ocean Dr #2405 514226HJ1840 HEU-HEITZ,JEANNINE $629,020
1800 S Ocean Dr #2406 514226HJ1850 HONG,HEEJUNG $373,380
1800 S Ocean Dr #2407 514226HJ1860 CHARDI LLC $506,560
1800 S Ocean Dr #2408 514226HJ1870 MAZUERA,JOSE FERNANDO & $506,560
1800 S Ocean Dr #2409 514226HJ1880 BARRERA,MARTHA $373,380
1800 S Ocean Dr #2410 514226HJ1890 3003-2410 LLC $656,660
1800 S Ocean Dr #2501 514226HJ1900 IMPAHLA 2501 LLC $930,470
1800 S Ocean Dr #2502 514226HJ1910 BEACH CLUB THREE UNIT 2502 COR $729,340
1800 S Ocean Dr #2503 514226HJ1920 FINOL,CARMEN $729,340
1800 S Ocean Dr #2504 514226HJ1930 RAO,SAMUEL & ANTONIA $970,800
1800 S Ocean Dr #2505 514226HJ1940 MENA,PEDRO $634,260
1800 S Ocean Dr #2506 514226HJ1950 WOLPE,JACOB $377,610
1800 S Ocean Dr #2507 514226HJ1960 EUROLATINA LLC $510,790
1800 S Ocean Dr #2508 514226HJ1970 DAWNIK INVESTMENTS INC $510,790
1800 S Ocean Dr #2509 514226HJ1980 DAVIOUROS HALLANDALE LLC $377,610
1800 S Ocean Dr #2510 514226HJ1990 TREMBLAY,JEAN $661,880
1800 S Ocean Dr #2601 514226HJ2000 YU,STANLEY & $936,940
1800 S Ocean Dr #2602 514226HJ2010 ESTRATEGIAS INMOBILIARIAS LLC $735,070
1800 S Ocean Dr #2603 514226HJ2020 NAIDOO,LINGUM $735,070
1800 S Ocean Dr #2604 514226HJ2030 BUTERIN-ZASLAVSKY INVEST LLC $977,510
1800 S Ocean Dr #2605 514226HJ2040 GALLEGO,PAULA $638,980
1800 S Ocean Dr #2606 514226HJ2050 VALENZUELA,SEBASTIAN MIGUEL C $382,340
1800 S Ocean Dr #2607 514226HJ2060 LAVOIE LIVING TR $515,020
1800 S Ocean Dr #2608 514226HJ2070 ROTENBERG,GRIGORY $515,020
1800 S Ocean Dr #2609 514226HJ2080 GIULIO MIRABELLI LIV TR $382,340
1800 S Ocean Dr #2610 514226HJ2090 CARMEN T FAGUNDO REV TR $667,110
1800 S Ocean Dr #2701 514226HJ2100 BORDONE LLC $942,670
1800 S Ocean Dr #2702 514226HJ2110 SAJAMAR LLC $740,290
1800 S Ocean Dr #2703 514226HJ2120 GOULDING,JENNIFER $740,290
1800 S Ocean Dr #2704 514226HJ2130 BEACH CLUB 2704 LLC $983,730
1800 S Ocean Dr #2705 514226HJ2140 DON,MARINA $643,960
1800 S Ocean Dr #2706 514226HJ2150 MAGNANO,GUSTAVO $386,580
1800 S Ocean Dr #2707 514226HJ2160 MMQ 2707 LLC $519,500
1800 S Ocean Dr #2708 514226HJ2170 C&B 2708 CORP $519,500
1800 S Ocean Dr #2709 514226HJ2180 BELLAROBA II LLC $386,580
1800 S Ocean Dr #2710 514226HJ2190 SCHEIM,CHARLENE $672,330
1800 S Ocean Dr #2801 514226HJ2200 AMANECERES LLC $949,390
1800 S Ocean Dr #2802 514226HJ2210 JAFFEX INVESTMENTS LLC $745,770
1800 S Ocean Dr #2803 514226HJ2220 DALMAR 0487 LLC $745,770
1800 S Ocean Dr #2804 514226HJ2230 GEBISA HOLDING LTD $990,710
1800 S Ocean Dr #2805 514226HJ2240 VALBUENA,FELIPE $648,940
1800 S Ocean Dr #2806 514226HJ2250 LEMIEUX,KEVIN $391,060
1800 S Ocean Dr #2807 514226HJ2260 ISKOLD,ALEX & $524,230
1800 S Ocean Dr #2808 514226HJ2270 OSWI INVESTMENTS CORP $524,230
1800 S Ocean Dr #2809 514226HJ2280 COCOTE LLC $391,060
1800 S Ocean Dr #2810 514226HJ2290 DOROKHOVA,RITA $677,570
1800 S Ocean Dr #2901 514226HJ2300 CADIZ INVESTMENT CORP $955,610
1800 S Ocean Dr #2902 514226HJ2310 LENI CORP $751,240
1800 S Ocean Dr #2903 514226HJ2320 JACRISAN LLC $751,240
1800 S Ocean Dr #2904 514226HJ2330 FRIEDMAN,ALEX H/E $997,180
1800 S Ocean Dr #2905 514226HJ2340 STABILE HOLDINGS USA INC $653,670
1800 S Ocean Dr #2906 514226HJ2350 IGLESIAS,ALDO RENE & ANA M $395,290
1800 S Ocean Dr #2907 514226HJ2360 HILU,MOISES SHIVER & $528,460
1800 S Ocean Dr #2908 514226HJ2370 KAGAN,LEONID & MARINA $528,460
1800 S Ocean Dr #2909 514226HJ2380 RAO,AGNESE $395,290
1800 S Ocean Dr #2910 514226HJ2390 SEMAAN,MOUAYED A & JESSY C $682,300
1800 S Ocean Dr #3001 514226HJ2400 LE NGUYEN,PHI-VAN & $961,830
1800 S Ocean Dr #3002 514226HJ2410 BEACH CLUB 2018 CORP $756,970
1800 S Ocean Dr #3003 514226HJ2420 3003-2410 LLC $756,970
1800 S Ocean Dr #3004 514226HJ2430 BEACH 3004 INC $1,003,660
1800 S Ocean Dr #3005 514226HJ2440 MERCADO,RAUL $658,900
1800 S Ocean Dr #3006 514226HJ2450 KOGAN,INNA & $400,020
1800 S Ocean Dr #3007 514226HJ2460 MATRUNDOLA,GINO $532,940
1800 S Ocean Dr #3008 514226HJ2470 AZORES ISLES LLC $532,940
1800 S Ocean Dr #3009 514226HJ2480 CAMBO,JUAN CARLOS JR $400,020
1800 S Ocean Dr #3010 514226HJ2490 BEINHAKER,ANDREW $687,770
1800 S Ocean Dr #3101 514226HJ2500 SANS LLC $967,810
1800 S Ocean Dr #3102 514226HJ2510 REALITY ESTATE LLC $761,940
1800 S Ocean Dr #3103 514226HJ2520 EMERALD FOUNDERS LLC $761,940
1800 S Ocean Dr #3104 514226HJ2530 RUIZ,MARTIN $1,010,120
1800 S Ocean Dr #3105 514226HJ2540 GOLD FAM TR $663,620
1800 S Ocean Dr #3106 514226HJ2550 DOLGOV,GEORGE $404,500
1800 S Ocean Dr #3107 514226HJ2560 SALGADO,JUAN LUIS $537,180
1800 S Ocean Dr #3108 514226HJ2570 URMAN,BORISLAVA Y $537,180
1800 S Ocean Dr #3109 514226HJ2580 KRAC,MATTHEW $404,500
1800 S Ocean Dr #3110 514226HJ2590 L T D INVESTMENTS LLC $693,000
1800 S Ocean Dr #3201 514226HJ2600 YU,LI HUI & $974,280
1800 S Ocean Dr #3202 514226HJ2610 CIPOLLONI,MARCOS $767,680
1800 S Ocean Dr #3203 514226HJ2620 SALEM,JAIME HORACIO & $767,680
1800 S Ocean Dr #3204 514226HJ2630 SOKOLOVIC,JOHN & ANNETTE $1,016,600
1800 S Ocean Dr #3205 514226HJ2640 JLT ENTERPRISES LLC $668,600
1800 S Ocean Dr #3206 514226HJ2650 GIZINT & PORNUSE LLC $408,730
1800 S Ocean Dr #3207 514226HJ2660 ALVINOZ LLC $541,900
1800 S Ocean Dr #3208 514226HJ2670 FASCA,ELIAS SUTTON $541,900
1800 S Ocean Dr #3209 514226HJ2680 RAO,ELIO & AGNESE $408,730
1800 S Ocean Dr #3210 514226HJ2690 BEYDER,LILYA L H/E $698,220
1800 S Ocean Dr #3301 514226HJ2700 TARZIA,RICHARD $980,500
1800 S Ocean Dr #3302 514226HJ2710 CASTOR PARTICIPACOES E $772,900
1800 S Ocean Dr #3303 514226HJ2720 DONALD FINGERMAN REV TR $772,900
1800 S Ocean Dr #3304 514226HJ2730 SILK INTERNATIONAL GROUP CORP $1,023,070
1800 S Ocean Dr #3305 514226HJ2740 KRYUCHKOVA,ANNA $673,830
1800 S Ocean Dr #3306 514226HJ2750 SLOBODSKIY,IGOR & MARGARITA $412,970
1800 S Ocean Dr #3307 514226HJ2760 LEU,KIMBERLY J & $546,130
1800 S Ocean Dr #3308 514226HJ2770 SPATZ,BILHA & $546,130
1800 S Ocean Dr #3309 514226HJ2780 BEACH CLUB 3309 LLC $412,970
1800 S Ocean Dr #3310 514226HJ2790 BC3-3310 LLC $703,200
1800 S Ocean Dr #3401 514226HJ2800 WAKIM,ANTHONY N $986,980
1800 S Ocean Dr #3402 514226HJ2810 MELA Z CORP $778,620
1800 S Ocean Dr #3403 514226HJ2820 PYLA PEDREIRA YOLITA LLC $778,620
1800 S Ocean Dr #3404 514226HJ2830 ACHO GROUP LTD $1,029,790
1800 S Ocean Dr #3405 514226HJ2840 SINGH,DATAR $678,560
1800 S Ocean Dr #3406 514226HJ2850 SAN GUILLERMO LLC $417,940
1800 S Ocean Dr #3407 514226HJ2860 KATZNELSON,MICHAEL $550,870
1800 S Ocean Dr #3408 514226HJ2870 BAUM FAM TR $550,870
1800 S Ocean Dr #3409 514226HJ2880 LAZNIK,IRENE $417,940
1800 S Ocean Dr #3410 514226HJ2890 CASSIS,ELIAS $708,430
1800 S Ocean Dr #3501 514226HJ2900 SONKA,MILAN & JITKA $993,200
1800 S Ocean Dr #3502 514226HJ2910 MORGADO,ANDRES & LAUREANO,MAYR $783,860
1800 S Ocean Dr #3503 514226HJ2920 SALVATORE PROPERTIES CORP $783,860
1800 S Ocean Dr #3504 514226HJ2930 DIEZ DE BONILLA,ROCIO $1,036,270
1800 S Ocean Dr #3505 514226HJ2940 DAYLINT CORP $683,790
1800 S Ocean Dr #3506 514226HJ2950 DAVLOUROS,MARIA $422,170
1800 S Ocean Dr #3507 514226HJ2960 MARTINEZ-VASQUEZ,LUISA F $555,100
1800 S Ocean Dr #3508 514226HJ2970 CORDANO POBLETE,GIOSELINA D C $555,100
1800 S Ocean Dr #3509 514226HJ2980 MARA ROITMAN DE WAISSMAN TR $422,170
1800 S Ocean Dr #3510 514226HJ2990 ROSEMARIN REV TR $713,910
1800 S Ocean Dr #3601 514226HJ3000 GOTTLIEB,TODD $999,170
1800 S Ocean Dr #3602 514226HJ3010 VERESA GROUP LLC $789,080
1800 S Ocean Dr #3603 514226HJ3020 PEREZ,ANTONIO $693,500
1800 S Ocean Dr #3604 514226HJ3030 VALDMAN,VADIM $1,042,730
1800 S Ocean Dr #3605 514226HJ3040 BORSELLINO,ANTONELLA $688,520
1800 S Ocean Dr #3606 514226HJ3050 BEZPALKO,FIANA B $426,400
1800 S Ocean Dr #3607 514226HJ3060 FAYE GAMBURG REV TR $559,820
1800 S Ocean Dr #3608 514226HJ3070 MONTORI,MANUEL BURBANK $559,820
1800 S Ocean Dr #3609 514226HJ3080 BRONSTEIN,IRINA $426,400
1800 S Ocean Dr #3610 514226HJ3090 CIOTOLA,PIETRO & ANA $718,890
1800 S Ocean Dr #3701 514226HJ3100 CEAM LLC $1,005,400
1800 S Ocean Dr #3702 514226HJ3110 1278558 ALBERTA LTD $794,810
1800 S Ocean Dr #3703 514226HJ3120 INVERSIONES LOS CAR LLC $794,810
1800 S Ocean Dr #3704 514226HJ3130 DAUSON 3704 LLC $1,049,200
1800 S Ocean Dr #3705 514226HJ3140 SAMSON,GREGORY $693,500
1800 S Ocean Dr #3706 514226HJ3150 KAYTSER,VICTOR H/E $431,130
1800 S Ocean Dr #3707 514226HJ3160 GUSPAT BEACH CLUB LLC $564,060
1800 S Ocean Dr #3708 514226HJ3170 FATAKHOV,MIKHAIL & $564,060
1800 S Ocean Dr #3709 514226HJ3180 GROSSMAN,EVA $431,130
1800 S Ocean Dr #3710 514226HJ3190 WINSTON 1505 LLC $723,870
1800 S Ocean Dr #3801 514226HJ3200 DE PAIVA,OZANIRA ALVES $1,011,870
1800 S Ocean Dr #3802 514226HJ3210 RERSCM INC $800,290
