1100 Colony Point Cir

Pembroke Pines, FL 33026
Rodriguez-scott Maria L is the owner of this property. We have found 10 residents at 1100 Colony Point Cir, Pembroke Pines, FL 33026. In the zip code 33026 monthly rental for a studio unit is around $1,370, monthly rental for a one-bed unit is $1,550 and for two-bed unit is $1,950. There are 1 companies registered at this address: Pixel Networks.

Residents

Name Age Phone Number Details
Betty Stark N/A (954) 433-2428 Details
Michael J Jaffe 42 (954) 431-0995 Details
Maria Keh N/A (954) 744-4861 Details
Martha Sordo 89 (954) 437-5292 Details
Julian Alfonso 90 (954) 443-9693 Details
Mirtha Alfonso 90 (954) 443-9693 Details
Hazel L Sauls N/A (954) 435-3128 Details
Sol Blacker N/A (954) 431-0360 Details
Henry Diaz 77 (954) 437-2828 Details
Maria Diaz 74 (954) 437-2828 Details

Business Registered At This Address

Company Name Connected Person Industry Sector Phone
Pixel Networks Richard Hochman 954-436-4983

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
1100 Colony Point Cir #101 514012AB0010 PEREZ,JOSEFA RADO & OTTO G $119,890
1100 Colony Point Cir #102 514012AB0020 RODIN,JILL C $102,000
1100 Colony Point Cir #103 514012AB0030 SOTOMAYOR,CRISTINA MENDEZ DE $102,000
1100 Colony Point Cir #104 514012AB0040 KUNDRAT,MAUREEN E LE $82,810
1100 Colony Point Cir #105 514012AB0050 77D TEAM LLC $71,660
1100 Colony Point Cir #106 514012AB0060 MAZZEI,ANGELO $71,660
1100 Colony Point Cir #107 514012AB0070 KEH,MARIA LE $82,810
1100 Colony Point Cir #108 514012AB0080 SORDO,MARTHA LE $82,810
1100 Colony Point Cir #109 514012AB0090 ALFONSO,JULIAN & $82,810
1100 Colony Point Cir #110 514012AB0100 ROSE,MARVIN & SANDRA $102,000
1100 Colony Point Cir #111 514012AB0110 ALONSO,CARIDAD $102,000
1100 Colony Point Cir #112 514012AB0120 DIAZ,HENRY & MARIA $102,000
1100 Colony Point Cir #114 514012AB0130 TAULER,RENE & MARIA G $119,890
1100 Colony Point Cir #115 514012AB0140 RESTREPO,LUZ $82,810
1100 Colony Point Cir #116 514012AB0150 JOSEPH,FRITZ $71,660
1100 Colony Point Cir #117 514012AB0160 MONTES DE OCA,RAUL & ALICIA $71,660
1100 Colony Point Cir #118 514012AB0170 MORALES,LUZ M H/E $71,660
1100 Colony Point Cir #119 514012AB0180 PEREZ,ANA M $82,810
1100 Colony Point Cir #120 514012AB0190 LEVITT,NORMAN & LOIS $102,000
1100 Colony Point Cir #121 514012AB0200 MONDESIR,CHRISTOPHER L & $102,000
1100 Colony Point Cir #122 514012AB0210 KROLL,KATHERINE E LE $102,000
1100 Colony Point Cir #123 514012AB0220 DRAZIN,ANNETTE LE $119,890
1100 Colony Point Cir #201 514012AB0230 PEGUES,VERNET EST $119,890
1100 Colony Point Cir #202 514012AB0240 PENNETTI,EUGENE F JR $102,000
1100 Colony Point Cir #203 514012AB0250 MENDOZA,MARTIN $102,000
1100 Colony Point Cir #204 514012AB0260 GYORE,EVA $82,810
1100 Colony Point Cir #205 514012AB0270 MARCHIONE,CRAIG & SARAH M $71,660
1100 Colony Point Cir #206 514012AB0280 IBRAHIM,OSMAN & HALIMA $71,660
1100 Colony Point Cir #207 514012AB0290 DILTS,ANTOINETTE $82,810
1100 Colony Point Cir #208 514012AB0300 GIRON,ROSA AMELIA $82,810
1100 Colony Point Cir #209 514012AB0310 DESANTIS,KATHERINE $82,810
1100 Colony Point Cir #210 514012AB0320 ROSERO,AURA & RAUL $102,000
1100 Colony Point Cir #211 514012AB0330 RICHMAN,SHIRLEY A LE $102,000
1100 Colony Point Cir #212 514012AB0340 RUIZ-CINTRON,AWILDA $102,000
1100 Colony Point Cir #214 514012AB0350 WOMMER,ANA M $119,890
1100 Colony Point Cir #215 514012AB0360 ALTWERGER,BESS $82,810
1100 Colony Point Cir #216 514012AB0370 FERNANDEZ,DAMASO $71,660
1100 Colony Point Cir #217 514012AB0380 MARTINEZ,AMERICA $71,660
1100 Colony Point Cir #218 514012AB0390 FIGUEROA,LUIS A $71,660
1100 Colony Point Cir #219 514012AB0400 MORENO,LUIS EDUARDO $82,810
1100 Colony Point Cir #220 514012AB0410 PALACIO,JAIME & ROSALBA $102,000
1100 Colony Point Cir #221 514012AB0420 RODRIGUEZ-SCOTT,MARIA L $102,000
1100 Colony Point Cir #222 514012AB0430 KIRTMAN,GARY $102,000
1100 Colony Point Cir #223 514012AB0440 PAZ,ORLANDO & MARTA N LE $119,890
1100 Colony Point Cir #301 514012AB0450 WEISSMAN,MERYL EST $119,890
1100 Colony Point Cir #302 514012AB0460 SWANSON,MARIA $102,000
1100 Colony Point Cir #303 514012AB0470 ARIAS,LUIS $88,320
1100 Colony Point Cir #304 514012AB0480 CASTRILLON,LUZ ESTELLA LE $82,810
1100 Colony Point Cir #305 514012AB0490 FEDERAL NATIONAL MORTGAGE ASSN $71,660
1100 Colony Point Cir #306 514012AB0500 GRAY,GARY A $71,660
1100 Colony Point Cir #307 514012AB0510 IUDICA,ROSE LE $82,810
1100 Colony Point Cir #308 514012AB0520 LARRY G ZAETZ REV LIV TR $82,810
1100 Colony Point Cir #309 514012AB0530 ORAMAS,NELSON S LE $82,810
1100 Colony Point Cir #310 514012AB0540 NEDOROST,ANGELA $102,000
1100 Colony Point Cir #311 514012AB0550 GETZELMAN,DOLORES J $102,000
1100 Colony Point Cir #312 514012AB0560 WARD,MADELEINE E H/E $102,000
1100 Colony Point Cir #314 514012AB0570 FERBER,MURRAY & $119,890
1100 Colony Point Cir #315 514012AB0580 MAYORAL BLANCO,BLANCA $82,810
1100 Colony Point Cir #316 514012AB0590 DE CASTRO,NEIDA A $71,660
1100 Colony Point Cir #317 514012AB0600 HASTINGS,MERCEDES C H/E $71,660
1100 Colony Point Cir #318 514012AB0610 HERNANDEZ,IRMINA H/E $71,660
1100 Colony Point Cir #319 514012AB0620 PEREZ TEJEDA,MARIBEL $82,810
1100 Colony Point Cir #320 514012AB0630 OSORIO,LUZ MARINA MEJIA $102,000
1100 Colony Point Cir #321 514012AB0640 COSTA,OFELIA H/E $102,000
1100 Colony Point Cir #322 514012AB0650 BAUTISTA,AMPARO $102,000
1100 Colony Point Cir #323 514012AB0660 DORFMAN,PATRICIA $119,890
1100 Colony Point Cir #401 514012AB0670 CASSIDY,ANN $119,890
1100 Colony Point Cir #402 514012AB0680 ROYSTON,HERMENIA LE $102,000
1100 Colony Point Cir #403 514012AB0690 ANDREETTI,ROBERT B H/E $102,000
1100 Colony Point Cir #404 514012AB0700 KNIPS,LUCILLE A $82,810
1100 Colony Point Cir #405 514012AB0710 SAIZ-HALTRECHT,SUSAN $71,660
1100 Colony Point Cir #406 514012AB0720 JACOBS,ELEANOR $71,660
1100 Colony Point Cir #407 514012AB0730 HASSAN,BERNADINE $82,810
1100 Colony Point Cir #408 514012AB0740 BANDOLIK,EVE ANN $82,810
1100 Colony Point Cir #409 514012AB0750 ANGELONE,MARY $82,810
1100 Colony Point Cir #410 514012AB0760 MUNOZ,CLARA & FABIO $102,000
1100 Colony Point Cir #411 514012AB0770 FEOLA,DOMINICK JACK $102,000
1100 Colony Point Cir #412 514012AB0780 RUSSELL,LINDA M LE $102,000
1100 Colony Point Cir #414 514012AB0790 DAQUIOAG,FLORENDO B JR $119,890
1100 Colony Point Cir #415 514012AB0800 PARRA,ANA MARIA $82,810
1100 Colony Point Cir #416 514012AB0810 GRANDA,MARIA C $71,660
1100 Colony Point Cir #417 514012AB0820 SINGH,SHAMA $71,660
1100 Colony Point Cir #418 514012AB0830 FARSHID,FARIDEH $71,660
1100 Colony Point Cir #419 514012AB0840 VALERA,GRISELDA $82,810
1100 Colony Point Cir #420 514012AB0850 KEARNEY,OCTAVIA $102,000
1100 Colony Point Cir #421 514012AB0860 ALVAREZ,ELIZABETH $102,000
1100 Colony Point Cir #422 514012AB0870 BERKOWITZ,LINDA H/E $102,000
1100 Colony Point Cir #423 514012AB0880 RIVERA,EFREN $119,890
1100 Colony Point Cir #501 514012AB0890 RODRIGUEZ,MINELIO & VIVIAN $119,890
1100 Colony Point Cir #502 514012AB0900 KNIAZ,MAIE H/E $102,000
1100 Colony Point Cir #503 514012AB0910 IRENE GUTTMAN REV TR 2008 $102,000
1100 Colony Point Cir #504 514012AB0920 RETT,ONIVALDO $82,810
1100 Colony Point Cir #505 514012AB0930 MADAR,FERENC $71,660
1100 Colony Point Cir #506 514012AB0940 BYRD,LUCILLE M $71,660
1100 Colony Point Cir #507 514012AB0950 FLEITAS,MARIA ELENA $82,810
1100 Colony Point Cir #508 514012AB0960 KELLY,BONNIE $82,810
1100 Colony Point Cir #509 514012AB0970 RODRIGUEZ,RUDOLFO M $82,810
1100 Colony Point Cir #510 514012AB0980 WENNEKER,MERLE LE $102,000
1100 Colony Point Cir #511 514012AB0990 HOSTICK,MILTON & LOUISA $102,000
1100 Colony Point Cir #512 514012AB1000 ARROYO,LINA LE $102,000
1100 Colony Point Cir #514 514012AB1010 SCHWARTZ,HAROLD $108,560
1100 Colony Point Cir #515 514012AB1020 LECA,PEGGY $82,810
1100 Colony Point Cir #516 514012AB1030 PARRELLA,DONALD C & $71,660
1100 Colony Point Cir #517 514012AB1040 RODRIGUEZ,MIGUEL & ROSA M $71,660
1100 Colony Point Cir #518 514012AB1050 CHEN,HAILING $71,660
1100 Colony Point Cir #519 514012AB1060 GIMENEZ,SOFIA & TOMAS $82,810
1100 Colony Point Cir #520 514012AB1070 GAMBONE,ANTHONY J JR $102,000
1100 Colony Point Cir #521 514012AB1080 NIGRO,ADA C $102,000
1100 Colony Point Cir #522 514012AB1090 NUNEZ,VILMA $102,000
1100 Colony Point Cir #523 514012AB1100 ROTHSTEIN,JOSHUA & SARA $119,890

Vehicle Sales At This Address

Name Car Year VIN
JOSEFA PEREZ FORD EDGE 2007 2FMDK38C57BA56421
JOSEFA PEREZ HYUNDAI ELANTRA 2012 KMHDH4AE0CU232733
MAUREEN KUNDRAT CHRYSLER PT CRUISER 2008 3A8FY58B38T151007
EDWARD DILTS TOYOTA COROLLA 2007 1NXBR32E27Z871134
NELSON ORAMAS NISSAN ALTIMA 2010 1N4AL2EP4AC118863
KATHERINE KROLL FORD EDGE 2008 2FMDK38C38BA55060
Patricia Dorfman TOYOTA COROLLA 2007 1NXBR32E97Z896421
JOAN HUFF CADILLAC SRX 2010 3GYFNCEY8AS509608
DOMINICK FEOLA HONDA ACCORD 2012 1HGCS2B8XCA004580

Also on Colony Point Cir, Pembroke Pines

Street Address Owner Details
1000 Colony Point Cir, Pembroke Pines Birgani Jafargholi Details
901 Colony Point Cir, Pembroke Pines Porras Walter E Details
1001 Colony Point Cir, Pembroke Pines Villasana Armando Details
1101 Colony Point Cir, Pembroke Pines Bart Joan Details
900 Colony Point Cir, Pembroke Pines Cohen Ronald M Details