105 4th Ave NE

St Petersburg, FL 33701
We have found 10 residents at 105 4th Ave NE, St Petersburg, FL 33701. In the zip code 33701 monthly rental for a studio unit is around $890, monthly rental for a one-bed unit is $940 and for two-bed unit is $1,150. We have found one domain registered at this address. Domain name is discoveroriginalart.net.

Residents

Name Age Phone Number Details
Sara B Insco N/A (812) 822-2636 Details
Anna M Gray 89 (781) 405-9637 Details
Robert S Gray JR 92 (978) 546-7759 Details
Michael A Hribar 69 (727) 867-7777 Details
Sandra T Culver 72 (727) 527-3772 Details
Angela Michelle Ellis 52 (813) 787-2533 Details
Claudia D Hussey 81 (727) 586-5757 Details
Lyman A Hussey 83 (727) 290-9039 Details
John A Doyle 84 (727) 894-2691 Details
Frances Will Glisson 77 (727) 421-6553 Details

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
105 4Th Ave Ne # 427 17 31 19 91613 000 4270 LANG, KURT W $344,734
105 4Th Ave Ne # 217 17 31 19 91613 000 2170 NOTTER, SARAH $286,311
105 4Th Ave Ne # 226 17 31 19 91613 000 2260 LEIGH, LAURA CATHERINE $290,598
105 4Th Ave Ne # 528 17 31 19 91613 000 5280 WATERMAN, CHRISTINE F $307,054
105 4Th Ave Ne # 208 17 31 19 91613 000 2080 STEINBERGER, JAMES $271,843
105 4Th Ave Ne # 411 17 31 19 91613 000 4110 W S H PROPERTIES LLC $294,678
105 4Th Ave Ne # 406 17 31 19 91613 000 4060 ROSETTI, ALAN D $280,112
105 4Th Ave Ne # 628 17 31 19 91613 000 6280 BURKE, ROBERT A REVOCABLE TRUS $311,262
105 4Th Ave Ne # 210 17 31 19 91613 000 2100 GRAY, ROBERT S $300,092
105 4Th Ave Ne # 225 17 31 19 91613 000 2250 NAKAS, APOSTOLOS $271,843
105 4Th Ave Ne # 429 17 31 19 91613 000 4290 MIECZKOWSKI, THOMAS M $299,574
105 4Th Ave Ne # 425 17 31 19 91613 000 4250 RANKIN, KEVIN R REVOCABLE TRUS $280,112
105 4Th Ave Ne # 402 17 31 19 91613 000 4020 TAYLOR, SUSAN M $299,574
105 4Th Ave Ne # 328 17 31 19 91613 000 3280 WRIGHT, GEORGE A $296,582
105 4Th Ave Ne # 405 17 31 19 91613 000 4050 BARTOSIEWICZ, MICHAEL J $280,112
105 4Th Ave Ne # 527 17 31 19 91613 000 5270 REHDER, LUIS FELIPE MANTILLA $311,355
105 4Th Ave Ne # 227 17 31 19 91613 000 2270 EWING, DAVID P REVOCABLE TRUST $296,582
105 4Th Ave Ne # 601 17 31 19 91613 000 6010 SMALL, THOMAS G $314,347
105 4Th Ave Ne # 428 17 31 19 91613 000 4280 MC SHANE, BRIAN $302,116
105 4Th Ave Ne # 410 17 31 19 91613 000 4100 LUNDIN, ANDREW R $309,281
105 4Th Ave Ne # 202 17 31 19 91613 000 2020 EVANS, DAVID J $290,598
105 4Th Ave Ne # 417 17 31 19 91613 000 4170 REESER, DEBRA J LIVING TRUST $294,678
105 4Th Ave Ne # 327 17 31 19 91613 000 3270 DOYLE, JOHN $302,566
105 4Th Ave Ne # 212 17 31 19 91613 000 2120 LELEKIS, IRENE K $268,076
105 4Th Ave Ne # 423 17 31 19 91613 000 4230 BOWEN, GLENDA $280,112
105 4Th Ave Ne # 426 17 31 19 91613 000 4260 FEUERBERG, MARVIN A $299,574
105 4Th Ave Ne # 209 17 31 19 91613 000 2090 CODY, KENNETH B & JAMIE B 2008 $271,843
105 4Th Ave Ne # 627 17 31 19 91613 000 6270 SIMON FAMILY TRUST $314,347
105 4Th Ave Ne # 223 17 31 19 91613 000 2230 BERSET, JASON N $271,843
105 4Th Ave Ne # 219 17 31 19 91613 000 2190 WASMUND, SANDRA L $271,843
105 4Th Ave Ne # 422 17 31 19 91613 000 4220 MC CARTHY, MARY ELIZABETH $280,112
105 4Th Ave Ne # 215 17 31 19 91613 000 2150 HRIBAR, MICHAEL $271,843
105 4Th Ave Ne # 414 17 31 19 91613 000 4140 SMITH, RICHARD S $280,112
105 4Th Ave Ne # 207 17 31 19 91613 000 2070 LESCARBEAU, ALISON M $271,843
105 4Th Ave Ne # 404 17 31 19 91613 000 4040 EDMISTON, DEBRA $280,112
105 4Th Ave Ne # 216 17 31 19 91613 000 2160 CULVER, SANDRA T $268,076
105 4Th Ave Ne # 203 17 31 19 91613 000 2030 FRY, ROBERT G $271,843
105 4Th Ave Ne # 201 17 31 19 91613 000 2010 OSBORNE, WILLIAM D $296,582
105 4Th Ave Ne # 629 17 31 19 91613 000 6290 KIRSANOW, NINA $307,989
105 4Th Ave Ne # 329 17 31 19 91613 000 3290 GRIFFIE, GERI LEE $296,582
105 4Th Ave Ne # 222 17 31 19 91613 000 2220 N E H FLORIDA CONDO TRUST 2018 $271,843
105 4Th Ave Ne # 408 17 31 19 91613 000 4080 DRISCOLL, JOSEPH J $280,112
105 4Th Ave Ne # 228 17 31 19 91613 000 2280 METCALFE, SALLY $290,598
105 4Th Ave Ne 17 31 19 91613 000 0001 TOWNVIEW CONDO ASSN INC
105 4Th Ave Ne # 224 17 31 19 91613 000 2240 MALKIN, VLADIMIR $271,843
105 4Th Ave Ne # 424 17 31 19 91613 000 4240 TIEDEMANN, HELGA $280,112
105 4Th Ave Ne # 421 17 31 19 91613 000 4210 MOUSER, JENNIFER E $280,112
105 4Th Ave Ne # 501 17 31 19 91613 000 5010 BROCHU, JEANNA $315,015
105 4Th Ave Ne # 214 17 31 19 91613 000 2140 ROBERTS, LISA $271,843
105 4Th Ave Ne # 626 17 31 19 91613 000 6260 KAUFMANN, PATRICK J $307,989
105 4Th Ave Ne # 301 17 31 19 91613 000 3010 BLACK MOUNTAIN LAKE CORP $302,566
105 4Th Ave Ne # 529 17 31 19 91613 000 5290 VANOVER, JOHN C $305,184
105 4Th Ave Ne # 602 17 31 19 91613 000 6020 DESKIN, ROBERT B $307,989
105 4Th Ave Ne # 401 17 31 19 91613 000 4010 MARINO, FLORENCE M $309,031
105 4Th Ave Ne # 229 17 31 19 91613 000 2290 HIOTIS, ANASTASIA C $290,598
105 4Th Ave Ne # 218 17 31 19 91613 000 2180 MANDELKORN, BARBARA $300,092
105 4Th Ave Ne # 502 17 31 19 91613 000 5020 KOKERNOT, JAN S $305,184
105 4Th Ave Ne # 526 17 31 19 91613 000 5260 GROOVER, BARBARA J $305,184
105 4Th Ave Ne # 415 17 31 19 91613 000 4150 ELLINGSWORTH, DOUGLAS C $280,112
105 4Th Ave Ne # 412 17 31 19 91613 000 4120 BUTTON, THOMAS E JR & KATHERIN $276,226
105 4Th Ave Ne # 416 17 31 19 91613 000 4160 GLISSON, FRANCIS W $276,226
105 4Th Ave Ne # 326 17 31 19 91613 000 3260 HUSSEY, LYMAN A $296,582
105 4Th Ave Ne # 420 17 31 19 91613 000 4200 PENNEY, LISA $280,112
105 4Th Ave Ne # 205 17 31 19 91613 000 2050 MARUSCHAK, MICHAEL N III $271,843
105 4Th Ave Ne # 206 17 31 19 91613 000 2060 STREETER, RONITA E $271,843
105 4Th Ave Ne # 220 17 31 19 91613 000 2200 LALLY, MICHAEL $271,843
105 4Th Ave Ne # 418 17 31 19 91613 000 4180 KELLIN, KAITLYN M $309,281
105 4Th Ave Ne # 409 17 31 19 91613 000 4090 JOHNSON, ROBINN $280,112
105 4Th Ave Ne # 221 17 31 19 91613 000 2210 YOUHN, PATRICIA L LIV TRUST $271,843
105 4Th Ave Ne # 407 17 31 19 91613 000 4070 UPHAM, CAROL CUROTTO TRUST $280,112
105 4Th Ave Ne # 204 17 31 19 91613 000 2040 DE BARDELABEN, FRED F TRE $271,843
105 4Th Ave Ne # 403 17 31 19 91613 000 4030 ROBERTS, GARY J EST $280,112
105 4Th Ave Ne # 419 17 31 19 91613 000 4190 INFALT, MARK S $280,112
105 4Th Ave Ne # 211 17 31 19 91613 000 2110 KMETZ, KARIN $286,311
105 4Th Ave Ne # 302 17 31 19 91613 000 3020 RABIN, THERESA $296,582

Domains Registered At This Address

Domain Owner Registrar Creation Date
discoveroriginalart.net Brian Wiltshire GODADDY.COM, LLC 2011-01-31

Vehicle Sales At This Address

Name Car Year VIN
PATRICIA YOUHN TOYOTA CAMRY 2011 4T1BF3EK8BU697668
JOHN AKESON TOYOTA HIGHLANDER 2007 JTEGP21A570147840
TRACI MCCLAIN INFINITI G37 COUPE 2010 JN1CV6EKXAM103211
CHARLES SHERMAN LEXUS ES 350 2007 JTHBJ46G572043909
HOLLIE DAVIS NISSAN MURANO 2009 JN8AZ18UX9W002408
EUGENE STOKES HONDA ACCORD 2011 1HGCS1B84BA010190
DAVID HARPOOL BUICK REGAL 2011 W04GP5EC2B1127723