1040 Biscayne Blvd

Miami, FL 33132
Maria G Lupu & ( is the owner of this property. We have found 10 residents at 1040 Biscayne Blvd, Miami, FL 33132. In the zip code 33132 monthly rental for a studio unit is around $1,590, monthly rental for a one-bed unit is $1,850 and for two-bed unit is $2,330. There are 9 domains registered at this address: trendythreading.com, eliteplumbingss.com, skyluxesystems.com, clockworkfarm.com, melissajrubin.com, c2cdistribution.com, imartnewyork.com, noecesar.com, lmletendre.com.

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
1040 Biscayne Blvd 0101020001010 1040 BISCAYNE COMMERCIAL LLC $4,992,000
1040 Biscayne Blvd 0132310620001 REFERENCE ONLY
1040 Biscayne Blvd 1001 0132310620010 JUAN DOUZOGLOU $841,380
1040 Biscayne Blvd 1201 0132310620020 DOMINIQUE BONET &W SALVADOR $629,820
1040 Biscayne Blvd 1501 0132310620030 FIRST MARINA BLU LLC $636,174
1040 Biscayne Blvd 1701 0132310620040 GRICELL PEREZ & $642,510
1040 Biscayne Blvd 1901 0132310620050 TODD F LUONGO $648,966
1040 Biscayne Blvd 2101 0132310620060 MIAMIPROP THREE LLC $655,412
1040 Biscayne Blvd 2301 0132310620070 ALLEN TULLER $661,961
1040 Biscayne Blvd 2501 0132310620080 PAUL MALEK $668,621
1040 Biscayne Blvd 2701 0132310620090 CHARBEL CORP $675,271
1040 Biscayne Blvd 2901 0132310620100 MICHAEL STAJDEL $682,016
1040 Biscayne Blvd 3101 0132310620110 RICHARD GOLDMAN &W STEPHANIE $688,863
1040 Biscayne Blvd 3301 0132310620120 IAN MATSUURA $695,726
1040 Biscayne Blvd 3501 0132310620130 ASHLEY ROSENFELD JTRS $702,683
1040 Biscayne Blvd 3701 0132310620140 W JEPTHA THORNTON &W INGRID $709,751
1040 Biscayne Blvd 3901 0132310620150 MICHAEL A STAJDEL $716,801
1040 Biscayne Blvd 4101 0132310620160 SONIA PEREZ $723,938
1040 Biscayne Blvd 1102 0132310620170 ALEJANDRO BONET $629,135
1040 Biscayne Blvd 1402 0132310620180 TEDD 1 LLC $635,482
1040 Biscayne Blvd 1602 0132310620190 GLORIA CADAVID $641,810
1040 Biscayne Blvd 1802 0132310620200 MUSEUM TOWER INVESTMENT CORP $648,265
1040 Biscayne Blvd 2002 0132310620210 ASHU M PATEL $654,720
1040 Biscayne Blvd 2202 0132310620220 SUSAN SHOR TRS $661,255
1040 Biscayne Blvd 2402 0132310620230 MARY NUGENT ERRA $667,917
1040 Biscayne Blvd 2602 0132310620240 DEBRA SARTOR $674,551
1040 Biscayne Blvd 2802 0132310620250 COFRAN LLC $681,320
1040 Biscayne Blvd 3002 0132310620260 ROBERT STEPHEN PATY $688,161
1040 Biscayne Blvd 3202 0132310620270 DAVID I POLINSKY $695,010
1040 Biscayne Blvd 3402 0132310620280 TIMOTHY C MITCHELL $701,977
1040 Biscayne Blvd 3602 0132310620290 THE SAINT LLC $709,025
1040 Biscayne Blvd 3802 0132310620300 ANTONIO REZIC $716,100
1040 Biscayne Blvd 4002 0132310620310 STEPHEN RIMER &W KARIN $723,255
1040 Biscayne Blvd 1103 0132310620320 CHRISTIAN IACOVELLI $629,682
1040 Biscayne Blvd 1403 0132310620330 QIN YANG $636,041
1040 Biscayne Blvd 1603 0132310620340 TEN MUSEUM VIEW LLC $642,372
1040 Biscayne Blvd 1803 0132310620350 LOFTY MUSEUM 18 LLC $648,833
1040 Biscayne Blvd 2003 0132310620360 AZURA MB 3 LLC $655,293
1040 Biscayne Blvd 2203 0132310620370 CV REAL INVEST 1 INC $661,836
1040 Biscayne Blvd 2403 0132310620380 JADE VIEW BRICKELL LLC $668,499
1040 Biscayne Blvd 2603 0132310620390 DANIEL WOHLSTEIN $675,145
1040 Biscayne Blvd 2803 0132310620400 MARELLA BOLOGNESI $681,919
1040 Biscayne Blvd 3003 0132310620410 MUSEUM H3 INC $688,767
1040 Biscayne Blvd 3203 0132310620420 XAVIER SMITH &W $695,616
1040 Biscayne Blvd 3403 0132310620430 NORMAN SCHOENBERG $702,593
1040 Biscayne Blvd 3603 0132310620440 METVIEW INC $709,646
1040 Biscayne Blvd 3803 0132310620450 3803 MUSEUM PARK LLC $716,725
1040 Biscayne Blvd 4003 0132310620460 MARCEL FRANCISCI $723,887
1040 Biscayne Blvd 1004 0132310620470 1004 TEN MUSEUM PARK LLC $779,059
1040 Biscayne Blvd 1204 0132310620480 WILLIAM D BARKHYMER $615,570
1040 Biscayne Blvd 1504 0132310620490 MIAMIPROP ONE LLC $621,773
1040 Biscayne Blvd 1704 0132310620500 MIAMIPROP TWO LLC $627,967
1040 Biscayne Blvd 1904 0132310620510 MIAMIPROP FIVE LLC $634,278
1040 Biscayne Blvd 2104 0132310620520 GOLDVIEW INC $640,580
1040 Biscayne Blvd 2304 0132310620530 THOMAS E GEORGE $646,982
1040 Biscayne Blvd 2504 0132310620540 LOFTCONCEPTS 1040 LLC $653,490
1040 Biscayne Blvd 2704 0132310620550 ANDRES A FANJUL $659,990
1040 Biscayne Blvd 2904 0132310620560 HANS CHRISTOPHER ZALCIN $666,579
1040 Biscayne Blvd 3104 0132310620570 ARTURO LASK $673,268
1040 Biscayne Blvd 3304 0132310620580 AM ACREWOOD LLC $679,983
1040 Biscayne Blvd 3504 0132310620590 OCEAN 26 HOLDINGS LLC $686,779
1040 Biscayne Blvd 3704 0132310620600 JEREMY S MYERS $693,682
1040 Biscayne Blvd 3904 0132310620610 MALAX LLC $700,577
1040 Biscayne Blvd 4104 0132310620620 EDUARDO PEREZ &W SONIA $707,552
1040 Biscayne Blvd 1005 0132310620630 FERNANDO SABATE $207,184
1040 Biscayne Blvd 1105 0132310620640 ARIEL M ABALLAY $209,236
1040 Biscayne Blvd 1205 0132310620650 MIDLAND IRA INC TRS $211,382
1040 Biscayne Blvd 1405 0132310620660 ENRIQUE DEL CAMPO & $213,485
1040 Biscayne Blvd 1505 0132310620670 MARCO BATTELLINI $215,640
1040 Biscayne Blvd 1605 0132310620680 CHRISTINE MANN $217,777
1040 Biscayne Blvd 1705 0132310620690 MADJID SARPOOLAKI $219,906
1040 Biscayne Blvd 1805 0132310620700 MOSTAFA GHAELIAN &W BRENDA $222,120
1040 Biscayne Blvd 1905 0132310620710 JOEYS GRILL LLC $224,369
1040 Biscayne Blvd 2005 0132310620720 JESSICA BOUDREAUX STOWE $226,566
1040 Biscayne Blvd 2105 0132310620730 MILTIADIS KASTANIS $228,807
1040 Biscayne Blvd 2205 0132310620740 FEDERAL NATIONAL MORTGAGE ASSN $231,124
1040 Biscayne Blvd 2305 0132310620750 NATHANIEL JAMES MCCRAY $233,415
1040 Biscayne Blvd 2405 0132310620760 ERIC WOLFF $235,724
1040 Biscayne Blvd 2505 0132310620770 GRUPO ROYAL 55 LLC $238,126
1040 Biscayne Blvd 2605 0132310620780 IRA FIELDS &W AMIE $240,546
1040 Biscayne Blvd 2705 0132310620790 ANDREAS HASE $242,940
1040 Biscayne Blvd 2805 0132310620800 JAMES G BROWN JR $245,342
1040 Biscayne Blvd 2905 0132310620810 GRANITE 2905 LLC $247,822
1040 Biscayne Blvd 3005 0132310620820 JEFFREY V DRISKILL $250,327
1040 Biscayne Blvd 3105 0132310620830 PATRICK PENKWITT &W $252,806
1040 Biscayne Blvd 3205 0132310620840 BARBARA L BROWN &H $255,294
1040 Biscayne Blvd 3305 0132310620850 ARIEL MARIANO ABALLAY $257,868
1040 Biscayne Blvd 3405 0132310620860 YEDIEL KADOSH $260,467
1040 Biscayne Blvd 3505 0132310620870 CAROLINA TABORGA CLAURE JTRS $263,032
1040 Biscayne Blvd 3605 0132310620880 MANGO PROPERTIES ONE LLC $265,691
1040 Biscayne Blvd 3705 0132310620890 MAIKO A XAVIER & $268,359
1040 Biscayne Blvd 3805 0132310620900 PB GLOBAL HOLDINGS LLC $271,035
1040 Biscayne Blvd 3905 0132310620910 MANGO PROPERTIES ONE LLC $273,694
1040 Biscayne Blvd 4005 0132310620920 LAL MUSEUM LLC $276,464
1040 Biscayne Blvd 4105 0132310620930 OXEN GROUP LLC $279,217
1040 Biscayne Blvd 4205 0132310620940 ROSA I ALVAREZ JTRS $281,970
1040 Biscayne Blvd 1006 0132310620950 DOMINGO INFANTE $295,719
1040 Biscayne Blvd 1106 0132310620960 EVERARDO VIDAURRI $298,686
1040 Biscayne Blvd 1206 0132310620970 CARLOS RAMOS &W OFELIA & $301,644
1040 Biscayne Blvd 1406 0132310620980 DAJER OLIVIER ACRA $304,688
1040 Biscayne Blvd 1506 0132310620990 ANDROS GROUP INCORPORATED $307,749
1040 Biscayne Blvd 1606 0132310621000 ZEBRATM LLC $310,792
1040 Biscayne Blvd 1706 0132310621010 GRANITE 1706 LLC $313,939
1040 Biscayne Blvd 1806 0132310621020 JORGE A VIERA LANDALUCE $317,085
1040 Biscayne Blvd 1906 0132310621030 MERCEDES MATA $320,249
1040 Biscayne Blvd 2006 0132310621040 BRITT IRENE SALAMONSEN $323,481
1040 Biscayne Blvd 2106 0132310621050 JB 2106 LLC $326,738
1040 Biscayne Blvd 2206 0132310621060 JULIE QUITTNER $329,979
1040 Biscayne Blvd 2306 0132310621070 AREIL F ABUD $333,313
1040 Biscayne Blvd 2406 0132310621080 COLLINS 408 LLC $336,656
1040 Biscayne Blvd 2506 0132310621090 MULLINEAUX PROPERTIES II LLC $339,982
1040 Biscayne Blvd 2606 0132310621100 JEFFREY D MORRIS &W $343,419
1040 Biscayne Blvd 2706 0132310621110 ARIEL M ABALLAY $346,865
1040 Biscayne Blvd 2806 0132310621120 JAMES FERRARO $350,302
1040 Biscayne Blvd 2906 0132310621130 MARCO A MORENO $353,825
1040 Biscayne Blvd 3006 0132310621140 COLLINS 408 LLC $357,356
1040 Biscayne Blvd 3106 0132310621150 OMEGA FIVE LLC $360,878
1040 Biscayne Blvd 3206 0132310621160 ALEXANDER SMITH $364,504
1040 Biscayne Blvd 3306 0132310621170 ELLIOT GARCIA $368,137
1040 Biscayne Blvd 3406 0132310621180 RAUL DE MOLINA $371,848
1040 Biscayne Blvd 3506 0132310621190 ANNE MIREILLE ACRA SILVERA $375,559
1040 Biscayne Blvd 3606 0132310621200 RAQUEL BALITEWICZ $379,295
1040 Biscayne Blvd 3706 0132310621210 MULLINEAUX PROPERTIES LLC $383,100
1040 Biscayne Blvd 3806 0132310621220 NAYFRA SOLUTIONS INC $386,922
1040 Biscayne Blvd 3906 0132310621230 ALEGAB LLC $390,829
1040 Biscayne Blvd 4006 0132310621240 MARC ANTOINE ACRA $394,745
1040 Biscayne Blvd 4106 0132310621250 JOSE A VAL COHEN $398,661
1040 Biscayne Blvd 1007 0132310621260 COLLINS 408 LLC $295,719
1040 Biscayne Blvd 1107 0132310621270 MULLINEAUX PROPERTIES LLC $298,686
1040 Biscayne Blvd 1207 0132310621280 JAMES FERRARO $301,644
1040 Biscayne Blvd 1407 0132310621290 MULLINEAUX PROPERTIES LLC $304,688
1040 Biscayne Blvd 1507 0132310621300 ADAM B SABEN TRS $307,749
1040 Biscayne Blvd 1607 0132310621310 TUKOTM LLC $310,792
1040 Biscayne Blvd 1707 0132310621320 DOWNTOWN MIAMI DADE $313,939
1040 Biscayne Blvd 1807 0132310621330 JEAN JACQUES KASSIS $317,085
1040 Biscayne Blvd 1907 0132310621340 ZEBRATM LLC $320,249
1040 Biscayne Blvd 2007 0132310621350 AHMED RIESGO & RADAMES RIESGO $323,481
1040 Biscayne Blvd 2107 0132310621360 I K A INC $326,738
1040 Biscayne Blvd 2207 0132310621370 ADRIANA CARCAMO $329,979
1040 Biscayne Blvd 2307 0132310621380 DAVID CHARETTE $333,313
1040 Biscayne Blvd 2407 0132310621390 MELISSA RUBIN TRS $336,656
1040 Biscayne Blvd 2507 0132310621400 ANDREA FANTI $339,982
1040 Biscayne Blvd 2607 0132310621410 COLLINS 408 LLC $343,419
1040 Biscayne Blvd 2707 0132310621420 WESTERN HOMES LLC $346,865
1040 Biscayne Blvd 2807 0132310621430 LUVI ONE INVESTMENTS LLC $350,302
1040 Biscayne Blvd 2907 0132310621440 COLLINS 408 LLC $353,825
1040 Biscayne Blvd 3007 0132310621450 JESSICA M FULLER $357,356
1040 Biscayne Blvd 3107 0132310621460 OLUSUNMADE ADEKUNLE $360,878
1040 Biscayne Blvd 3207 0132310621470 MARIA DOLORES CARCAMO $364,504
1040 Biscayne Blvd 3307 0132310621480 CSE MUSEUM HOLDINGS LLC $368,137
1040 Biscayne Blvd 3407 0132310621490 SCOTT DANSKY $371,848
1040 Biscayne Blvd 3507 0132310621500 ALEGAB LLC $375,559
1040 Biscayne Blvd 3607 0132310621510 JULIE C MANRIQUE $379,295
1040 Biscayne Blvd 3707 0132310621520 MIGUEL CRISCUOLO $383,100
1040 Biscayne Blvd 3807 0132310621530 A&I VENTURES LLC $386,922
1040 Biscayne Blvd 3907 0132310621540 LOU M FUNG $390,829
1040 Biscayne Blvd 4007 0132310621550 CLAUDIA MANUELA ROUSSEL LEONHA $394,745
1040 Biscayne Blvd 4107 0132310621560 KUNO WECKENMANN & $398,661
1040 Biscayne Blvd 1008 0132310621570 TMP UNIT 1008 LLC $215,685
1040 Biscayne Blvd 1108 0132310621580 TAMER FADALY $217,813
1040 Biscayne Blvd 1208 0132310621590 DEMETRI DAMASCUS $220,030
1040 Biscayne Blvd 1408 0132310621600 SHELLY ABRAMOWITZ $222,255
1040 Biscayne Blvd 1508 0132310621610 ABBEY L KAPLAN &W ALYNE WRUBEL $224,490
1040 Biscayne Blvd 1608 0132310621620 PHYLLIS S MCHENRY JTRS $226,707
1040 Biscayne Blvd 1708 0132310621630 DNG HOLDINGS LLC $228,916
1040 Biscayne Blvd 1808 0132310621640 JUAN F VALDIVIESO $231,231
1040 Biscayne Blvd 1908 0132310621650 ERIK HOKANSON $233,562
1040 Biscayne Blvd 2008 0132310621660 PATRICK OLDACRE $235,861
1040 Biscayne Blvd 2108 0132310621670 MARIA G LUPU & $238,175
1040 Biscayne Blvd 2208 0132310621680 ARMAN FIROUZI $240,580
1040 Biscayne Blvd 2308 0132310621690 MANUEL R QUESADA $243,001
1040 Biscayne Blvd 2408 0132310621700 JEAN CHARLES BOSCA $245,397
1040 Biscayne Blvd 2508 0132310621710 QIN YANG $247,890
1040 Biscayne Blvd 2608 0132310621720 HASMIT POPAT $250,400
1040 Biscayne Blvd 2708 0132310621730 ALFIO LANZAFAME $252,894
1040 Biscayne Blvd 2808 0132310621740 ELIAS TMP LLC $255,395
1040 Biscayne Blvd 2908 0132310621750 RANDOLPH HENRI AUGUSTIN $257,987
1040 Biscayne Blvd 3008 0132310621760 LAL MUSEUM LLC $260,594
1040 Biscayne Blvd 3108 0132310621770 MARCOS JIMENEZ $263,169
1040 Biscayne Blvd 3208 0132310621780 MUSEUMPARK 3208 LLC $265,760
1040 Biscayne Blvd 3308 0132310621790 TMPUNIT3308 LLC $268,449
1040 Biscayne Blvd 3408 0132310621800 JENNIFER SUSAN SMITH $271,129
1040 Biscayne Blvd 3508 0132310621810 MAURICE BENAYOUN $273,818
1040 Biscayne Blvd 3608 0132310621820 ADROIT ZETA LLC $276,588
1040 Biscayne Blvd 3708 0132310621830 BLACK SWAN DEVELOPMENTS LLC $279,358
1040 Biscayne Blvd 3808 0132310621840 KEY MUSEUM LLC $282,135
1040 Biscayne Blvd 3908 0132310621850 HARBOR CONSULTING & MANAGMENT $284,914
1040 Biscayne Blvd 4008 0132310621860 LBARROCAS APT INVESTMENTS LLC $287,805
1040 Biscayne Blvd 4108 0132310621870 JOHN MCEVOY $290,664
1040 Biscayne Blvd 4208 0132310621880 ANDREA BIGI $293,531
1040 Biscayne Blvd 4202 0132310621890 JPMORGAN CHASE BANK N A $1,818,901
1040 Biscayne Blvd 4203 0132310621900 LORRAINE M LETENDRE TRS $1,818,901
1040 Biscayne Blvd 4206 0132310621910 DAVID SHELTRAW $1,152,326
1040 Biscayne Blvd 4207 0132310621920 CARLINA RENZY FOX TRS $1,152,326
1040 Biscayne Blvd 4402 0132310621930 CIMEX INVEST INC $2,105,959
1040 Biscayne Blvd 4403 0132310621940 JAMES P COLLINS &W $2,105,959
1040 Biscayne Blvd 4406 0132310621950 MIAMIPROP FOUR LLC $1,196,436
1040 Biscayne Blvd 4407 0132310621960 WYATT REAL ESTATE LLC $1,196,436
1040 Biscayne Blvd 4602 0132310621970 KIMBERLY ANN DIAMANT TRS $2,314,947
1040 Biscayne Blvd 4603 0132310621980 POTTER MANAGEMENT S A $2,314,947
1040 Biscayne Blvd 4606 0132310621990 NAEEMUDDIN S KHAN &W $1,409,925
1040 Biscayne Blvd 4607 0132310622000 BLUTRICH HOLDINGS INC $1,409,925

Domains Registered At This Address

Domain Owner Registrar Creation Date
trendythreading.com Phillip Riggs GODADDY.COM, LLC 2013-08-12
eliteplumbingss.com Phillip Riggs GODADDY.COM, LLC 2013-07-23
skyluxesystems.com Phillip Riggs GODADDY.COM, LLC 2013-10-08
clockworkfarm.com Douglas Jacobs GODADDY.COM, LLC 2013-06-30
melissajrubin.com Melissa Rubin GODADDY.COM, LLC 2013-06-27
c2cdistribution.com Cesar Suarez GODADDY.COM, LLC 2012-01-09
imartnewyork.com Marissa Gould GODADDY.COM, LLC 2008-06-07
noecesar.com Noe Cesar GODADDY.COM, LLC 2012-12-03
lmletendre.com letendre, lorraine NETWORK SOLUTIONS, LLC. 2009-08-26

Vehicle Sales At This Address

Name Car Year VIN
ERIC WOLFF GMC SIERRA 2009 1GTEC14X79Z223722
STEPHEN SAYLER VOLKSWAGEN GTI 2009 WVWEV71K99W016708
STEPHEN SAYLER VOLKSWAGEN JETTA 2012 3VWDX7AJ5CM302945
KARA HUNNICUTT DODGE GRAND CARAVAN 2007 1D4GP24R67B171383
JUAN ABREU MINI COOPER COUNTRYMAN 2012 WMWZC3C52CWL84644
ANDREAS URIARTE AUDI A5 2012 WAURFAFRXCA032029
KATYA LYSAK HYUNDAI ACCENT 2010 KMHCN4AC7AU405549
ALAIN WEBER JEEP GRAND CHEROKEE 2012 1C4RJEAG5CC271023
JESSICA STOWE AUDI Q5 2012 WA1LFAFP0CA136126
MELISSA RUBIN VOLKSWAGEN TIGUAN 2010 WVGAV7AX8AW524565
DAVID POLINSKY FORD ESCAPE HYBRID 2008 1FMCU49H28KA55708
DAVID POLINSKY VOLKSWAGEN PASSAT 2012 1VWBH7A3XCC014037
RACHAEL ROBINSON MERCEDES-BENZ CLK-CLASS 2007 WDBTJ56H77F214770
HORACIO SEGAL KIA SORENTO 2012 5XYKU4A68CG267747
BARBARA DENTE MERCEDES-BENZ SLK-CLASS 2012 WDDPK5HA2CF032846
RYAN RUSH TOYOTA CAMRY 2009 4T1BB46K69U074866
TINA SMIDT CHRYSLER PT CRUISER 2007 3A4FY48B57T621919
KARINA MATEO JEEP WRANGLER UNLIMI 2010 1J4HB5H15AL108115
ARLENE LOPEZ MERCEDES-BENZ CLS-CLASS 2008 WDDDJ72X78A120973
SALLY JACOBS INFINITI G25 SEDAN 2011 JN1DV6AP9BM831187
JILL GOLDBERG MINI COOPER CLUBMAN 2011 WMWZG3C52BTY37147
FRANK REILLY TOYOTA PRIUS 2010 JTDKN3DU4A1156871
NAEEMUDDIN KHAN MERCEDES-BENZ G-CLASS 2011 WDCYC7BF9BX191572

Also on Biscayne Blvd, Miami

Street Address Owner Details
244 Biscayne Blvd, Miami John Cerruti ( Details
3001 Biscayne Blvd, Miami Boulevard Investment LLC Details
21035 Biscayne Blvd, Miami Aventura Commons Associates Lt Details
21069 Biscayne Blvd, Miami Miami-dade County Details
7100 Biscayne Blvd, Miami Tna Palms Inc P O Box 381703 Miami, Fl Details
401 Biscayne Blvd, Miami Bayside Center LTD Prtnrshp (P O BOX 617905 CHICAGO, IL) Details
501 Biscayne Blvd, Miami Bayside Center LTD Prtnrshp & P O Box 617905 Chicago, Il Details
333 Biscayne Blvd, Miami NA Details
1111 Biscayne Blvd, Miami NA Details
12559 Biscayne Blvd, Miami NA Details