100 4th Ave S

St Petersburg, FL 33701
We have found 10 residents at 100 4th Ave S, St Petersburg, FL 33701. In the zip code 33701 monthly rental for a studio unit is around $890, monthly rental for a one-bed unit is $940 and for two-bed unit is $1,150. There are 1 companies registered at this address: Serenity's Christian Book Str.

Residents

Name Age Phone Number Details
Reinalda Anzola N/A (727) 452-6179 Details
James Bumbul N/A (727) 460-3880 Details
Melissa Cordon N/A (727) 452-7926 Details
Alfonso Crook N/A (727) 452-8397 Details
Marcus Delgato N/A (727) 452-8016 Details
Meg Delgato N/A (727) 823-7006 Details
John Dunn N/A (727) 452-8468 Details
Hilary Farr N/A (727) 457-7505 Details
Donald K Foster N/A (727) 821-3530 Details
Ashley Gay N/A (727) 457-8178 Details

Business Registered At This Address

Company Name Connected Person Industry Sector Phone
Serenity's Christian Book Str Leon Burney Miscellaneous Retail (Stores) Book Stores 7277354786

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
100 4Th Ave S # 420 17 31 19 54355 000 4200 PEDRAZA, PEDRO JR $288,750
100 4Th Ave S # 409 17 31 19 54355 000 4090 ALLISON, ERIC $199,462
100 4Th Ave S # 211 17 31 19 54355 000 2110 MERRILL, DESMOND L JR $277,675
100 4Th Ave S # 418 17 31 19 54355 000 4180 MCKEEVER, CEDELL A $199,462
100 4Th Ave S # 140 17 31 19 54355 000 1400 BENNETT, RICHARD J $353,308
100 4Th Ave S # 105 17 31 19 54355 000 1050 LAWSON, HEIDI $189,736
100 4Th Ave S # 328 17 31 19 54355 000 3280 VENTURA, FIDEL A $287,432
100 4Th Ave S # 427 17 31 19 54355 000 4270 CONNER, JOHN S III $200,157
100 4Th Ave S # 325 17 31 19 54355 000 3250 WILLIS, GORDON B $188,867
100 4Th Ave S # 417 17 31 19 54355 000 4170 BRUNELLE, PAULA J $300,647
100 4Th Ave S # 116 17 31 19 54355 000 1160 DEBRULER, CHARLES JASON $144,872
100 4Th Ave S # 301 17 31 19 54355 000 3010 RYAN, ANN $290,318
100 4Th Ave S # 319 17 31 19 54355 000 3190 MARCHAND, ANTOINETTE REVOCABLE $188,867
100 4Th Ave S # 137 17 31 19 54355 000 1370 JANES, HARRY W $353,308
100 4Th Ave S # 134 17 31 19 54355 000 1340 POSCH, JOSEPH $353,308
100 4Th Ave S # 221 17 31 19 54355 000 2210 PERRY, ELIZABETH MIORELLI TRUS $300,585
100 4Th Ave S # 115 17 31 19 54355 000 1150 JARDINE, JACLYN V $144,872
100 4Th Ave S # 424 17 31 19 54355 000 4240 CAVALLARO, THOMAS $199,462
100 4Th Ave S # 212 17 31 19 54355 000 2120 RUSSO, MICHAEL V $186,958
100 4Th Ave S # 218 17 31 19 54355 000 2180 MADISON AT ST PETE II CONDO AS $191,820
100 4Th Ave S # 407 17 31 19 54355 000 4070 CAMPANELLA, REGINA REV DEC OF $203,712
100 4Th Ave S # 412 17 31 19 54355 000 4120 LAFFER, ALISSA $194,599
100 4Th Ave S # 131 17 31 19 54355 000 1310 ZOTESCU, ALEXANDRU $344,542
100 4Th Ave S # 139 17 31 19 54355 000 1390 ZAGORODNEV, SERGEY $353,308
100 4Th Ave S # 303 17 31 19 54355 000 3030 HERATY, VELVA LEE $287,432
100 4Th Ave S # 300 17 31 19 54355 000 3000 MC NEELA, BRIAN $353,464
100 4Th Ave S # 100 17 31 19 54355 000 1000 GREGORY, DAVID M $355,244
100 4Th Ave S # 109 17 31 19 54355 000 1090 SCHROEDER, MARK D $189,736
100 4Th Ave S # 122 17 31 19 54355 000 1220 HOLMES, ROBERT A $189,736
100 4Th Ave S # 127 17 31 19 54355 000 1270 EVANS, MICHAEL $346,744
100 4Th Ave S # 113 17 31 19 54355 000 1130 LEIGHTON, MARK $189,736
100 4Th Ave S # 314 17 31 19 54355 000 3140 BUECKING, JOELMA ALVES $287,432
100 4Th Ave S # 318 17 31 19 54355 000 3180 SCHLEMAN, MARGO M $193,731
100 4Th Ave S # 229 17 31 19 54355 000 2290 MARTINEZ, KENNETH S $277,675
100 4Th Ave S # 306 17 31 19 54355 000 3060 MAYNARD, FORREST $188,867
100 4Th Ave S # 416 17 31 19 54355 000 4160 CONTICELLO, JOHN $152,150
100 4Th Ave S # 110 17 31 19 54355 000 1100 BAROUH, MATATHIAS A $297,576
100 4Th Ave S # 138 17 31 19 54355 000 1380 MACKIE, THOMAS E IV $353,308
100 4Th Ave S # 429 17 31 19 54355 000 4290 RASKIN, STEPHEN M $293,000
100 4Th Ave S # 117 17 31 19 54355 000 1170 NOLAN, DANIEL $281,630
100 4Th Ave S # 120 17 31 19 54355 000 1200 GODFREY, VERONICA N $275,039
100 4Th Ave S # 411 17 31 19 54355 000 4110 WEGLINSKI, ANNETTE T $288,750
100 4Th Ave S # 428 17 31 19 54355 000 4280 MURRAY, MARY C $300,647
100 4Th Ave S # 129 17 31 19 54355 000 1290 FOSS, MICHAEL S $344,542
100 4Th Ave S # 227 17 31 19 54355 000 2270 WALCUTT, DEBORAH ANNETTE TRUST $192,689
100 4Th Ave S # 330 17 31 19 54355 000 3300 COLVOCORESSES, JUDITH G $290,318
100 4Th Ave S # 401 17 31 19 54355 000 4010 FERTEL, KERRY $303,593
100 4Th Ave S # 315 17 31 19 54355 000 3150 MANINGS, JOEL S $147,862
100 4Th Ave S # 413 17 31 19 54355 000 4130 EVANS, MALLORY $199,462
100 4Th Ave S # 400 17 31 19 54355 000 4000 GENTRY, PAMELA A REV TRUST $364,344
100 4Th Ave S # 205 17 31 19 54355 000 2050 MAGOS, MELISSA ANN $191,820
100 4Th Ave S # 309 17 31 19 54355 000 3090 PICKENS, RICHARD K $193,731
100 4Th Ave S # 208 17 31 19 54355 000 2080 GLADFELTER, SHALE M $277,675
100 4Th Ave S # 421 17 31 19 54355 000 4210 ORDES, THOMAS V IV $308,368
100 4Th Ave S # 404 17 31 19 54355 000 4040 MARKS, RUZICA NIKOLIC $194,599
100 4Th Ave S # 202 17 31 19 54355 000 2020 WAHRENBURG, ROBERT LEE $277,675
100 4Th Ave S # 104 17 31 19 54355 000 1040 LEWIS, KIM MC LEROY $189,123
100 4Th Ave S # 121 17 31 19 54355 000 1210 KUTTY, RAVI MADHAVAN $293,326
100 4Th Ave S # 326 17 31 19 54355 000 3260 MILLS, WILLIAM E $193,731
100 4Th Ave S # 425 17 31 19 54355 000 4250 LOPES PROPERTIES LLC $194,599
100 4Th Ave S # 111 17 31 19 54355 000 1110 KARAKAS, FUAT $275,039
100 4Th Ave S # 126 17 31 19 54355 000 1260 WERREMEYER, WILLIAM R REVOCABL $281,630
100 4Th Ave S # 214 17 31 19 54355 000 2140 WORRA, ROBERT H $284,532
100 4Th Ave S # 329 17 31 19 54355 000 3290 P B HAWKINS TRUST $280,049
100 4Th Ave S # 402 17 31 19 54355 000 4020 MC NALLY, JOHN H $293,000
100 4Th Ave S # 108 17 31 19 54355 000 1080 LA SISTER, MYRA $275,039
100 4Th Ave S # 222 17 31 19 54355 000 2220 GAITHER, GLEN F $191,820
100 4Th Ave S # 324 17 31 19 54355 000 3240 FOX, MARK $193,731
100 4Th Ave S # 422 17 31 19 54355 000 4220 KARCHER, MIRIAH $199,462
100 4Th Ave S # 119 17 31 19 54355 000 1190 MACKIE, RYAN O $184,873
100 4Th Ave S # 209 17 31 19 54355 000 2090 DONADIO, JOHN V $191,820
100 4Th Ave S # 223 17 31 19 54355 000 2230 FLYNN, VAN DUZEE $277,675
100 4Th Ave S # 308 17 31 19 54355 000 3080 HERNANDEZ FAMILY LIV TRUST $280,049
100 4Th Ave S # 207 17 31 19 54355 000 2070 SIRI, JANET R $191,820
100 4Th Ave S # 118 17 31 19 54355 000 1180 VARGAS, CARLOS I $189,736
100 4Th Ave S # 307 17 31 19 54355 000 3070 REYDAMS, MARC $193,731
100 4Th Ave S # 215 17 31 19 54355 000 2150 BOSES, MICHAEL JAY $146,302
100 4Th Ave S # 216 17 31 19 54355 000 2160 ANDERSON, GEORGE L $146,302
100 4Th Ave S # 231 17 31 19 54355 000 2310 CLEMENTE, ARTHUR L $340,344
100 4Th Ave S # 203 17 31 19 54355 000 2030 HULS LIVING TRUST $284,532
100 4Th Ave S # 423 17 31 19 54355 000 4230 DILLON, ROBERT DALE $288,750
100 4Th Ave S # 406 17 31 19 54355 000 4060 YEUNG, MELINDA $194,599
100 4Th Ave S # 103 17 31 19 54355 000 1030 KESSEL, JULIE B $275,039
100 4Th Ave S # 128 17 31 19 54355 000 1280 BOGDAL, PHILLIP & PAULA LIV TR $296,209
100 4Th Ave S # 431 17 31 19 54355 000 4310 LEGGETT, WARREN H $353,784
100 4Th Ave S # 201 17 31 19 54355 000 2010 SMITH, DANA $287,857
100 4Th Ave S # 130 17 31 19 54355 000 1300 BECKMAN, JON P $344,542
100 4Th Ave S # 320 17 31 19 54355 000 3200 RAUSCH, PAULA $284,299
100 4Th Ave S # 102 17 31 19 54355 000 1020 WALCUTT FAMILY TRUST $275,039
100 4Th Ave S # 405 17 31 19 54355 000 4050 COMO TECH LLC $199,462
100 4Th Ave S # 226 17 31 19 54355 000 2260 NIEDERMAYER, SEBASTIAN J $196,070
100 4Th Ave S # 230 17 31 19 54355 000 2300 SCHNACKEL, JOHN C $287,857
100 4Th Ave S # 322 17 31 19 54355 000 3220 BIALOUS, TODD $193,731
100 4Th Ave S # 403 17 31 19 54355 000 4030 POTEKIN, FRED $296,397
100 4Th Ave S # 106 17 31 19 54355 000 1060 NORMAN, KENT III $184,873
100 4Th Ave S # 114 17 31 19 54355 000 1140 RAY, JASON E $281,630
100 4Th Ave S # 101 17 31 19 54355 000 1010 FENECH, JOHN $289,371
100 4Th Ave S # 419 17 31 19 54355 000 4190 HERNANDEZ, DEVIN $194,599
100 4Th Ave S # 123 17 31 19 54355 000 1230 HARRIS, BRUCE D $279,289
100 4Th Ave S # 415 17 31 19 54355 000 4150 HEMSEY, WIOLETTA $152,150
100 4Th Ave S # 410 17 31 19 54355 000 4100 HENDERSON, ROBERT R 2004 FLORI $308,368
100 4Th Ave S # 204 17 31 19 54355 000 2040 WOOLUMS, DONNA A $186,958
100 4Th Ave S # 321 17 31 19 54355 000 3210 ANDERSON, ALLAN $303,320
100 4Th Ave S # 311 17 31 19 54355 000 3110 FINNEGAN, JAMES $280,049
100 4Th Ave S # 224 17 31 19 54355 000 2240 SHIELDS, BRENDAN C $191,820
100 4Th Ave S # 132 17 31 19 54355 000 1320 TIMBERLAKE, LAUREN $353,308
100 4Th Ave S # 304 17 31 19 54355 000 3040 DOWLING CO LLC $188,867
100 4Th Ave S # 219 17 31 19 54355 000 2190 TALIAFERRO, MARK $186,958
100 4Th Ave S # 225 17 31 19 54355 000 2250 BAXTER, DOROTHY E $186,958
100 4Th Ave S # 305 17 31 19 54355 000 3050 COX, MICHAEL E $193,731
100 4Th Ave S # 323 17 31 19 54355 000 3230 HUSS, TERRI L REVOCABLE TRUST $284,299
100 4Th Ave S # 430 17 31 19 54355 000 4300 TROY, JOSEPH $303,593
100 4Th Ave S # 408 17 31 19 54355 000 4080 GUSTKE, LEROY K III $288,750
100 4Th Ave S # 313 17 31 19 54355 000 3130 KRESS, EVELYN M $193,731
100 4Th Ave S # 228 17 31 19 54355 000 2280 GRAHAM, JOSEPH P III $288,782
100 4Th Ave S # 112 17 31 19 54355 000 1120 MOFFETT, RUSSELL $184,873
100 4Th Ave S # 327 17 31 19 54355 000 3270 FUNDINGSLAND, EMILY R $194,599
100 4Th Ave S # 206 17 31 19 54355 000 2060 DEREN, LAUREN E $186,958
100 4Th Ave S # 133 17 31 19 54355 000 1330 CARROLL, LESLIE F $353,308
100 4Th Ave S # 310 17 31 19 54355 000 3100 DOREN, DOUGLAS D $299,070
100 4Th Ave S # 210 17 31 19 54355 000 2100 ADLER, ANA V REV TRUST $300,585
100 4Th Ave S # 331 17 31 19 54355 000 3310 YOUNG, ANNE L $343,224
100 4Th Ave S # 426 17 31 19 54355 000 4260 TUSA, JAMES K $199,462
100 4Th Ave S # 124 17 31 19 54355 000 1240 MANDULA, MARK S $189,736
100 4Th Ave S # 200 17 31 19 54355 000 2000 ADAMS, JAMES HOWARD JR REVOCAB $346,744
100 4Th Ave S # 135 17 31 19 54355 000 1350 PUTNAM, RICHARD L $353,308
100 4Th Ave S # 302 17 31 19 54355 000 3020 VICARY, CATHERINE A $280,049
100 4Th Ave S # 312 17 31 19 54355 000 3120 PLANT, SUSAN $188,867
100 4Th Ave S # 317 17 31 19 54355 000 3170 SMITH, EDWARD M $287,432
100 4Th Ave S # 125 17 31 19 54355 000 1250 100 4TH LAVE SOUTH NO 125 LAND $184,873
100 4Th Ave S # 136 17 31 19 54355 000 1360 EIGHTH MILE PROPERTIES LLC $353,308
100 4Th Ave S # 213 17 31 19 54355 000 2130 TEBALDI, ROBERT J JR $191,820
100 4Th Ave S # 217 17 31 19 54355 000 2170 TRUXAL, WILLIAM J $284,532
100 4Th Ave S # 316 17 31 19 54355 000 3160 WEDNER, HILARY DENISE $147,862
100 4Th Ave S # 107 17 31 19 54355 000 1070 LOEFFLER, SHERRA $189,736
100 4Th Ave S # 220 17 31 19 54355 000 2200 RUSSO, MICHAEL $277,675
100 4Th Ave S # 414 17 31 19 54355 000 4140 THOMAS, BARBARA ANN $300,647

Vehicle Sales At This Address

Name Car Year VIN
GREGG SHORE MERCEDES-BENZ S-CLASS 2008 WDDNG77X38A175609
MEGAN MOYER MAZDA MX-5 MIATA 2009 JM1NC25F690201470
KEVIN COUNTS HONDA CR-V 2007 JHLRE38397C062520
KELLY MCHUGH HYUNDAI ACCENT 2012 KMHCT5AE0CU007499
RYAN BROOKS VOLKSWAGEN JETTA 2007 3VWSF71K97M025743
EVELYN KRESS LEXUS IS 250 2010 JTHBF5C26A2096657
KELLI GLEASON CADILLAC CTS 2008 1G6DF577480203438
NATALIE GAUTHIER BMW Z4 2008 4USBU53568LX85839
KHALID HAMEED MINI COOPER 2009 WMWMF73529TT98627
GEORGE AMANDA HONDA CIVIC 2009 2HGFA16529H521652
WENDY OTT NISSAN VERSA 2008 3N1BC13E38L358188