1 Key Capri

Treasure Island, FL 33706
We have found 10 residents at 1 Key Capri, Treasure Island, FL 33706. In the zip code 33706 monthly rental for a studio unit is around $1,080, monthly rental for a one-bed unit is $1,140 and for two-bed unit is $1,390.

Residents

Name Age Phone Number Details
David E Gann 73 (904) 296-0353 Details
Janice Gale Gann 70 (904) 284-5584 Details
Norman O Gann 71 Details
Geraldine G Coles 64 (727) 542-8352 Details
Kathy Huggins N/A Details
Dawnelle S Howard 57 Details
Lawrence Baker N/A Details
David Johnson 75 (904) 765-0939 Details
Patricia Nelly Villanueva 58 (904) 718-4555 Details
Patricia A Sullivan 89 (727) 368-9616 Details

Property Records At This Address

Street Address Parcel ID Owner Land Use Total Value
1 Key Capri # 502W 15 31 14 46557 002 0502 YURINICH, ANN REVOCABLE TRUST $215,636
1 Key Capri # 305E 15 31 14 46557 001 0305 TOTH, DEBORAH L $224,375
1 Key Capri # 705W 15 31 14 46557 002 0705 TAYLOR, DONALD L $230,458
1 Key Capri # 111W 15 31 14 46557 002 0111 CARPENTER, LAURA N $182,893
1 Key Capri # 604W 15 31 14 46557 002 0604 HUDDLESTON, BETTY L $207,335
1 Key Capri # 109E 15 31 14 46557 001 0109 MILES, DAVID L $224,375
1 Key Capri # 306W 15 31 14 46557 002 0306 BROWN, KATHRYN J $203,852
1 Key Capri # 510W 15 31 14 46557 002 0510 SPOGNARDI FAMILY IRREVOCABLE T $205,368
1 Key Capri # 605E 15 31 14 46557 001 0605 MAC BAIN, MURIEL $230,930
1 Key Capri # 601W 15 31 14 46557 002 0601 HURTUBISE, MICHAEL R $300,603
1 Key Capri # 309W 15 31 14 46557 002 0309 GARLAND, ALEXANDER W $231,367
1 Key Capri # 210E 15 31 14 46557 001 0210 GIVENS, SUSAN J $198,158
1 Key Capri # 606E 15 31 14 46557 001 0606 NAGLE, PATRICK M & DENISE A TR $206,242
1 Key Capri # 304W 15 31 14 46557 002 0304 SANTIAGO, RAMON JR $201,217
1 Key Capri # 412E 15 31 14 46557 001 0412 ELLIOTT, CAROLYN E $218,505
1 Key Capri # 710E 15 31 14 46557 001 0710 HARRELL, GLORIA DIANE $208,208
1 Key Capri # 612W 15 31 14 46557 002 0612 YURINICH, ANN REV TRUST $217,603
1 Key Capri # 706W 15 31 14 46557 002 0706 KROUK, EDWARD P $209,301
1 Key Capri # 403E 15 31 14 46557 001 0403 ANNIS, DARLENE RUTH $179,320
1 Key Capri # 707W 15 31 14 46557 002 0707 WEINSHEIMER, HENRY J $229,523
1 Key Capri # 509W 15 31 14 46557 002 0509 JARC, ROBERT $236,173
1 Key Capri # 201E 15 31 14 46557 001 0201 THOMPSON, JUDY D $291,641
1 Key Capri # 203W 15 31 14 46557 002 0203 MISICKA, GARY $170,133
1 Key Capri # 704E 15 31 14 46557 001 0704 CREEDEN, JANIS D $210,843
1 Key Capri # 401W 15 31 14 46557 002 0401 MARZARI, LOUIS D $288,088
1 Key Capri # 512E 15 31 14 46557 001 0512 NOONAN, MAURICE $218,317
1 Key Capri # 311E 15 31 14 46557 001 0311 GONZALES, THERESA $177,279
1 Key Capri # 704W 15 31 14 46557 002 0704 ALLEN, SANDRA T $209,301
1 Key Capri # 204E 15 31 14 46557 001 0204 MC CORD, RANDOLPH $201,175
1 Key Capri # 609W 15 31 14 46557 002 0609 CASTILLO-VARGAS, ARTURO $238,358
1 Key Capri # 608W 15 31 14 46557 002 0608 MEKEEL REVOCABLE 2006 TRUST $207,335
1 Key Capri # 113E 15 31 14 46557 001 0113 BENKERT, HERSCHEL M $294,647
1 Key Capri # 603W 15 31 14 46557 002 0603 PIZZACALLA, FLORENCE $180,126
1 Key Capri # 102E 15 31 14 46557 001 0102 MARSTALL, DAVID J $210,393
1 Key Capri # 307W 15 31 14 46557 002 0307 EISEMAN, KIM MARIE $216,292
1 Key Capri # 708E 15 31 14 46557 001 0708 HEASLIP, PATRICK L $208,208
1 Key Capri # 105W 15 31 14 46557 002 0105 LELLA, JANIS B $217,384
1 Key Capri # 702W 15 31 14 46557 002 0702 LEPORE, MICHAEL R $223,559
1 Key Capri # 211W 15 31 14 46557 002 0211 CAMPEY, JAMES R $181,191
1 Key Capri # 409W 15 31 14 46557 002 0409 SOUCY, SCOTT $233,770
1 Key Capri # 205E 15 31 14 46557 001 0205 PHEBUS, WILLIAM $221,972
1 Key Capri # 407W 15 31 14 46557 002 0407 GOODALL, H JOHN $219,350
1 Key Capri # 705E 15 31 14 46557 001 0705 MAZEIKA, JEANNINE S $235,749
1 Key Capri # 610E 15 31 14 46557 001 0610 SEYMOUR, DANNY $209,260
1 Key Capri # 308E 15 31 14 46557 001 0308 TEODOSIJEVICH, SVETISLAV M $200,343
1 Key Capri # 201W 15 31 14 46557 002 0201 BUCK, JOSEPH J $282,348
1 Key Capri # 213W 15 31 14 46557 002 0213 MUNAFO, ANTHONY $300,661
1 Key Capri # 104E 15 31 14 46557 001 0104 MARSTALL, DONALD W $202,607
1 Key Capri # 709E 15 31 14 46557 001 0709 GRAHAM, W E $233,114
1 Key Capri # 109W 15 31 14 46557 002 0109 DAVIDSON, BRIAN G $231,367
1 Key Capri # 513E 15 31 14 46557 001 0513 KELLEY, MICHAEL E $300,387
1 Key Capri # 207E 15 31 14 46557 001 0207 COMPITELLO, DAVID D $221,972
1 Key Capri # 305W 15 31 14 46557 002 0305 GRZESIK, STEVEN J $217,384
1 Key Capri # 204W 15 31 14 46557 002 0204 MISICKA, GARY $199,032
1 Key Capri # 708W 15 31 14 46557 002 0708 JAMESON, PATRICIA A $209,301
1 Key Capri # 208E 15 31 14 46557 001 0208 BECCE, JOSEPH E $201,175
1 Key Capri # 713W 15 31 14 46557 002 0713 CHAPMAN, ROBERT P $316,241
1 Key Capri # 404W 15 31 14 46557 002 0404 JAMESON, JANICE L $203,183
1 Key Capri # 110W 15 31 14 46557 002 0110 PERIANO, LINDA REV FAMILY TRUS $201,217
1 Key Capri # 512W 15 31 14 46557 002 0512 REED, ALBERT F JR $215,636
1 Key Capri # 208W 15 31 14 46557 002 0208 HOLT, PATRICIA $199,032
1 Key Capri # 709W 15 31 14 46557 002 0709 WALD, WILLIAM T $244,713
1 Key Capri # 410E 15 31 14 46557 001 0410 WALSH, JUNE A $202,309
1 Key Capri # 406W 15 31 14 46557 002 0406 STROUP, SHANE ROBERT $203,183
1 Key Capri # 504E 15 31 14 46557 001 0504 GASIOROWSKI, BOGGI $205,593
1 Key Capri # 407E 15 31 14 46557 001 0407 TALIDIS, VASILIOS D TRUST $226,560
1 Key Capri # 401E 15 31 14 46557 001 0401 BAKER, LAWRENCE C $297,655
1 Key Capri # 411W 15 31 14 46557 002 0411 ECKERT, SHELLEY M $184,934
1 Key Capri # 710W 15 31 14 46557 002 0710 MC NEE, THOMAS $209,301
1 Key Capri # 212W 15 31 14 46557 002 0212 HINZPETER, ROBERT W $214,352
1 Key Capri # 701E 15 31 14 46557 001 0701 REYES, ANA S $306,128
1 Key Capri # 601E 15 31 14 46557 001 0601 MATTERN, ROBERT M $306,688
1 Key Capri # 703W 15 31 14 46557 002 0703 MORENO, MICHELLE D $181,243
1 Key Capri # 406E 15 31 14 46557 001 0406 BATSCH, TED O $203,818
1 Key Capri # 112W 15 31 14 46557 002 0112 CARRIER, SAMUEL G $211,267
1 Key Capri # 501E 15 31 14 46557 001 0501 LITTLE, ROGER G TRE $300,387
1 Key Capri # 505E 15 31 14 46557 001 0505 HEMADEH, OSSAMA $228,745
1 Key Capri # 206W 15 31 14 46557 002 0206 BENNETT, ROBERT L $199,032
1 Key Capri # 712W 15 31 14 46557 002 0712 PHILLIPS, DAVID A $219,787
1 Key Capri # 209E 15 31 14 46557 001 0209 THOMAS, STEPHEN D $375,345
1 Key Capri # 612E 15 31 14 46557 001 0612 HUEY, RICHARD $220,283
1 Key Capri # 511W 15 31 14 46557 002 0511 YOUNG, BRADLEY R $186,806
1 Key Capri # 207W 15 31 14 46557 002 0207 LYONS, LESLIE E $214,981
1 Key Capri # 105E 15 31 14 46557 001 0105 JOHNSON, DAVID $224,375
1 Key Capri # 505W 15 31 14 46557 002 0505 HUSAK, HENRY $221,754
1 Key Capri # 604E 15 31 14 46557 001 0604 HEALEY, CYNTHIA $206,242
1 Key Capri # 609E 15 31 14 46557 001 0609 WILKE, R REVOCABLE TRUST NO 00 $236,986
1 Key Capri # 301E 15 31 14 46557 001 0301 JURAYJ, ANNE M $294,647
1 Key Capri # 206E 15 31 14 46557 001 0206 MILLER, HARRY $198,158
1 Key Capri # 713E 15 31 14 46557 001 0713 WEHNER, ROBERT L $306,128
1 Key Capri # 410W 15 31 14 46557 002 0410 DRANE, JERRY $203,183
1 Key Capri # 108E 15 31 14 46557 001 0108 TUNEBERG, JAMES E $200,343
1 Key Capri # 711E 15 31 14 46557 001 0711 YURNICH, ANN REV TRUST $184,594
1 Key Capri # 203E 15 31 14 46557 001 0203 OCHIPINTI, LEE F $175,577
1 Key Capri # 308W 15 31 14 46557 002 0308 SZUCS, JOHNETUX $201,217
1 Key Capri # 210W 15 31 14 46557 002 0210 FISCHER, WILLIAM $199,032
1 Key Capri # 303E 15 31 14 46557 001 0303 REYES, ANA S $177,279
1 Key Capri # 304E 15 31 14 46557 001 0304 KOTLAR, SIMEONE $202,320
1 Key Capri # 112E 15 31 14 46557 001 0112 CONOULTY, MARY M $210,393
1 Key Capri # 513W 15 31 14 46557 002 0513 SCHLEMMER, WALTER R $310,227
1 Key Capri # 607W 15 31 14 46557 002 0607 CAPRI TRUST $226,776
1 Key Capri # 413W 15 31 14 46557 002 0413 YURINICH, ANN REV LIVING TRUST $310,366
1 Key Capri # 711W 15 31 14 46557 002 0711 ORY, LILI MARGARET $190,549
1 Key Capri # 402W 15 31 14 46557 002 0402 WOOLSEY, ANNE-MARIE $213,452
1 Key Capri # 511E 15 31 14 46557 001 0511 TOTH, BARBARA M MARITAL TRUST $181,021
1 Key Capri # 103W 15 31 14 46557 002 0103 SMITH, MARY C FAMILY TRUST $171,834
1 Key Capri # 507W 15 31 14 46557 002 0507 ERSKINE, RODNEY D $221,754
1 Key Capri # 605W 15 31 14 46557 002 0605 DIACHENKO, ANTONELLA $226,573
1 Key Capri # 405E 15 31 14 46557 001 0405 CASCIANI, HARRY $226,560
1 Key Capri # 510E 15 31 14 46557 001 0510 HARRIS, ELLIOT III $204,275
1 Key Capri # 113W 15 31 14 46557 002 0113 GRAHAM, DONALD V $307,894
1 Key Capri # 603E 15 31 14 46557 001 0603 SORENSEN, KATHLEEN G $184,699
1 Key Capri # 313W 15 31 14 46557 002 0313 BROWN, BENJAMIN C $303,941
1 Key Capri # 310E 15 31 14 46557 001 0310 MILLER, ALVIN A JR LIV TRUST $200,343
1 Key Capri # 403W 15 31 14 46557 002 0403 LYONS, JERRY G $173,706
1 Key Capri # 212E 15 31 14 46557 001 0212 O'CONNOR, MARC ROBERT $207,990
1 Key Capri # 302W 15 31 14 46557 002 0302 HUTTIE, ERIC S $211,267
1 Key Capri # 312W 15 31 14 46557 002 0312 RAGAN, PATRICIA L $211,267
1 Key Capri # 506E 15 31 14 46557 001 0506 ANTONINE, PASQUALE A $205,593
1 Key Capri # 501W 15 31 14 46557 002 0501 GIARDINO, CHERYL A $291,368
1 Key Capri # 701W 15 31 14 46557 002 0701 REITZEL, ROBERT $297,107
1 Key Capri # 611E 15 31 14 46557 001 0611 KELLEY, JOANNE $185,082
1 Key Capri # 202E 15 31 14 46557 001 0202 PENNA, MICHAEL $207,990
1 Key Capri # 613W 15 31 14 46557 002 0613 STEEVES, ELIZABETH A $319,737
1 Key Capri # 409E 15 31 14 46557 001 0409 JOHNSON, ROBERT G $226,560
1 Key Capri # 103E 15 31 14 46557 001 0103 MC DERMOTT, PAUL J $177,279
1 Key Capri # 101W 15 31 14 46557 002 0101 SIEH, DANNY R JR $285,628
1 Key Capri # 503W 15 31 14 46557 002 0503 SCALES, WILLIAM P $175,407
1 Key Capri # 611W 15 31 14 46557 002 0611 WHELAN, MICHAEL BRIAN $188,677
1 Key Capri # 607E 15 31 14 46557 001 0607 REANEY, ELAINE TRUST $230,930
1 Key Capri # 408E 15 31 14 46557 001 0408 BENNINGTON, WILLIAM L JR $202,309
1 Key Capri # 104W 15 31 14 46557 002 0104 NICOD, ERIC $201,217
1 Key Capri # 503E 15 31 14 46557 001 0503 WETZEL, BART A $181,021
1 Key Capri # 411E 15 31 14 46557 001 0411 CRUZ, JOSEPHINE $179,320
1 Key Capri # 101E 15 31 14 46557 001 0101 GANN, DAVID E $299,259
1 Key Capri # 413E 15 31 14 46557 001 0413 MURRAY, EDSON W TRE $297,655
1 Key Capri # 507E 15 31 14 46557 001 0507 EMERICK, MARTIN B $231,380
1 Key Capri # 310W 15 31 14 46557 002 0310 MC GOWAN, FRANCIS $201,217
1 Key Capri # 608E 15 31 14 46557 001 0608 GLINKA, JAMES S $207,560
1 Key Capri # 508E 15 31 14 46557 001 0508 MURRAY, JANICE $204,275
1 Key Capri # 602E 15 31 14 46557 001 0602 MISICKA, GARY R REV TRUST $216,510
1 Key Capri # 702E 15 31 14 46557 001 0702 PATTERSON, MILTON H $218,695
1 Key Capri # 313E 15 31 14 46557 001 0313 STIMER, RICHARD R JR $294,647
1 Key Capri # 202W 15 31 14 46557 002 0202 COMPITELLO, STEVEN J $209,082
1 Key Capri # 504W 15 31 14 46557 002 0504 MARTIN, PAUL W JR $205,368
1 Key Capri # 306E 15 31 14 46557 001 0306 EDWARDS, MARGARET L $200,343
1 Key Capri # 301W 15 31 14 46557 002 0301 JACK, WILLIAM M $290,239
1 Key Capri # 110E 15 31 14 46557 001 0110 SULLIVAN, GRACE P LIVING TRUST $200,343
1 Key Capri # 404E 15 31 14 46557 001 0404 FOIT, JAMES M $203,627
1 Key Capri # 205W 15 31 14 46557 002 0205 BORSELLINO, BEN $218,126
1 Key Capri # 405W 15 31 14 46557 002 0405 MENTCH, ROGER B $219,350
1 Key Capri # 311W 15 31 14 46557 002 0311 GARCIA, KIMBERLY D $182,893
1 Key Capri # 307E 15 31 14 46557 001 0307 SKOGMAN, EARL GUSTAF & ELIZABE $224,375
1 Key Capri # 408W 15 31 14 46557 002 0408 ALFINO FAMILY 2001 DECLARATION $203,183
1 Key Capri # 707E 15 31 14 46557 001 0707 BAKER, RANDALL M $235,749
1 Key Capri # 602W 15 31 14 46557 002 0602 REITER, HERBERT $222,129
1 Key Capri # 209W 15 31 14 46557 002 0209 SCHUENKE, JAMES CURT EST $228,964
1 Key Capri # 506W 15 31 14 46557 002 0506 MOTTA, CANDACE $205,368
1 Key Capri # 703E 15 31 14 46557 001 0703 MERSHON, DONN D $184,594
1 Key Capri # 412W 15 31 14 46557 002 0412 AMADIO, DOMINIC E $213,452
1 Key Capri # 606W 15 31 14 46557 002 0606 NORIEGA, YOLANDA $210,352
1 Key Capri # 302E 15 31 14 46557 001 0302 VEATER, BARBARA JEANNE $212,560
1 Key Capri # 312E 15 31 14 46557 001 0312 POCHMARA, GLORIA H TRUST $210,393
1 Key Capri # 610W 15 31 14 46557 002 0610 GRIFFIN, WALTER $210,352
1 Key Capri # 402E 15 31 14 46557 001 0402 NAKAMOTO, SHIGEO $212,359
1 Key Capri # 502E 15 31 14 46557 001 0502 HAWES, JOHN III $214,544
1 Key Capri # 613E 15 31 14 46557 001 0613 MISICKA, GARY R REV TRUST $303,394
1 Key Capri # 509E 15 31 14 46557 001 0509 GLOVER, JOHN $228,745
1 Key Capri # 303W 15 31 14 46557 002 0303 WHITNEY, JANET L $171,834
1 Key Capri # 706E 15 31 14 46557 001 0706 REYES, ANA S $208,208
1 Key Capri # 111E 15 31 14 46557 001 0111 DES SAUER LIVING TRUST $179,542
1 Key Capri # 712E 15 31 14 46557 001 0712 NICHOLS, LA DONNA K $222,307
1 Key Capri # 102W 15 31 14 46557 002 0102 WILLIAMS DAVID SCOTT TRUST $211,267
1 Key Capri # 213E 15 31 14 46557 001 0213 MAY, HWAYOUNG $292,958
1 Key Capri # 309E 15 31 14 46557 001 0309 MORAN, EDWARD F $224,375
1 Key Capri # 508W 15 31 14 46557 002 0508 TEDESCO ANDERSON LLC $205,368

Vehicle Sales At This Address

Name Car Year VIN
RANDOLPH MCCORD TOYOTA VENZA 2009 4T3ZE11A49U020153
ESTHER YOUNG DODGE GRAND CARAVAN 2007 2D4GP44L47R150752
SUSAN GIVENS PONTIAC G6 2007 1G2ZH36N574125071
ANTHONY MUNAFO LEXUS ES 350 2011 JTHBK1EG4B2438198
JANICE JAMESON LEXUS IS 250C 2012 JTHFF2C25C2522048
SHELLY ECKERT DODGE CHALLENGER 2010 2B3CJ4DV5AH321151
RICHARD STIMER CHEVROLET CORVETTE 2009 1G1YZ26E195111723
DOMINIC AMADIO HYUNDAI SONATA 2012 5NPEC4AC1CH312364
DENISE DUROCHER HONDA CIVIC 2012 2HGFG4A51CH700408
JOSEPHINE TORRES NISSAN ALTIMA 2011 1N4AL2EP3BC100985
CANDACE SIERRA DODGE NITRO 2007 1D8GT58697W622035
ELIZABETH STEEVES CADILLAC CTS 2009 1G6DF577390137854
Jacqueline Patterson CHEVROLET MALIBU CLASSIC 2008 1G1ZS58F68F140174
WILLIAM T WALD PORSCHE CAYMAN 2007 WP0AA29807U761927
JOSEPHINE CRUZ KIA RIO 2009 KNADE223296539104
BEVERLY KEIL CHEVROLET MALIBU 2011 1G1ZE5E14BF214733