New Ulm, MN

Popular Names

List of streets

Street Parcels Number Average Sale Price Average Price Per Sqft View Details
N Minnesota St 71 $91,910 $59 Details
N German St 49 $67,557 $56 Details
N Spring St 42 $79,166 $59 Details
N Broadway St 40 $90,315 $64 Details
N Valley St 25 $61,158 $54 Details
S Broadway St 22 $97,147 $46 Details
S Jefferson St 18 $89,212 $66 Details
S Payne St 16 $146,389 $93 Details
S State St 15 $125,967 $67 Details
N Franklin St 8 $99,919 $88 Details
S Franklin St 8 $129,525 $78 Details
Fort Rd 7 $76,750 $106 Details
N Washington St 7 $130,225 $61 Details
S Minnesota St 7 $130,225 $84 Details
9th St N 6 $109,020 $71 Details
N Jefferson St 6 $67,211 $51 Details
Ave 5 N/A N/A Details
Center St 5 $72,825 $56 Details
S Washington St 5 $131,725 $88 Details
23rd St N 4 $195,000 $151 Details