Stuart, FL

Popular Names

List of streets

Street Parcels Number Average Sale Price Average Price Per Sqft View Details
SE Paradise Pl 23 $162,848 $115 Details
SE Dixie Ross St 23 $168,336 $95 Details
SW Porpoise Cir 23 $324,653 $133 Details
SE Sailfish Ln 23 $118,627 $108 Details
SE Major Way 23 $215,100 $119 Details
SE Geneva Dr 22 $96,940 $75 Details
SE Salerno Rd 22 $194,050 $103 Details
SE Taho Terrace 22 $114,089 $85 Details
SE Horseshoe Point Rd 22 $241,148 $122 Details
SE Waterford Dr 22 $519,706 $127 Details
SE Crestwood Cir 21 $183,358 $95 Details
SW Monarch Trail 21 $68,462 $57 Details
E 8th St 20 $112,575 $96 Details
SE Dogwood Terrace 20 N/A N/A Details
SW Sea Captain Dr 20 $322,539 $144 Details
SE Tangerine Blvd 20 $127,013 $95 Details
SW Akron Ave 20 $411,713 $189 Details
SE Manatee Terrace 20 $150,783 $100 Details
E Madison Ave 19 $154,975 $112 Details
SW Fishermans Wharf Dr 19 $317,892 $139 Details