Joshua Tree, CA

Popular Names

List of streets

Street Parcels Number Average Sale Price Average Price Per Sqft View Details
Latham Trail 33 $94,072 $75 Details
La Mirada Trail 26 $121,750 $97 Details
Natoma Trail 22 $128,572 $97 Details
Pueblo Trail 19 $145,108 $99 Details
Onaga Trail 18 $166,125 $103 Details
Melton Trail 14 $240,929 $105 Details
Bonair Rd 13 $52,000 $52 Details
La Crescenta Dr 11 $80,000 $70 Details
Outpost Rd 11 $111,500 $75 Details
Sunset Rd 11 $84,417 $53 Details
Ave La Manana 10 $120,167 $105 Details
Sunburst Cir 9 $38,000 $50 Details
Sunnyhill Rd 9 $136,600 $82 Details
Ave La Flora Desierta 9 $135,667 $135 Details
Belfair Dr 8 $120,000 $81 Details
La Brisa Dr 8 $55,250 $82 Details
Sunny Sands Dr 8 $57,250 $47 Details
El Reposo St 7 $78,200 $62 Details
Elwood St 7 $223,250 $116 Details
Sherwood Rd 7 $162,400 $82 Details